このページは国際安全衛生センターの2008/03/31以前のページです。 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinance on Safety and Health of Work under High Pressure
|
Pressure (MPa) | Duration of work under high pressure (or in compressed air) | Pressure reducing (decompression) rate (min.) | ![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|
0.15 MPa |
0.12 MPa |
0.09 MPa |
0.06 MPa |
0.03 MPa |
||||||
0.10 or more and not more than 0.12 | Not more than 30 minutes | 1 | 1.2 | 30 | 30 | 335 | ||||
30 min. or more and not more than 60 min. | 1 | 1.4 | 30 | 30 | 305 | |||||
60 min. or more and not more than 90 min. | 1 | 1.5 | 30 | 30 | 285 | |||||
90 min. or more and not more than 120 min. | 1 | 1.6 | 30 | 30 | 265 | |||||
120 min. or more and not more than 150 min. | 2 | 1.7 | 60 | 30 | 270 | |||||
150 min. or more and not more than 180 min. | 3 | 1.8 | 60 | 30 | 250 | |||||
180 min. or more and not more than 210 min. | 4 | 1.9 | 60 | 30 | 230 | |||||
210 min. or more and not more than 240 min. | 5 | 1.9 | 60 | 30 | 230 | |||||
240 min. or more and not more than 270 min. | 5 | 2.0 | 150 | 45 | 135 | |||||
270 min. or more and not more than 300 min. | 6 | 2.0 | 150 | 45 | 105 | |||||
300 min. or more and not more than 330 min. | 6 | 2.0 | 150 | 45 | 75 | |||||
330 min. or more and not more than 360 min. | 7 | 2.1 | 150 | 45 | 45 | |||||
0.12 or more and not more than 0.14 | Not more than 30 minutes | 1 | 1.3 | 30 | 30 | 295 | ||||
30 min. or more and not more than 60 min. | 1 | 1.5 | 30 | 30 | 270 | |||||
60 min. or more and not more than 90 min. | 1 | 1.6 | 30 | 30 | 255 | |||||
90 min. or more and not more than 120 min. | 3 | 1.7 | 60 | 30 | 255 | |||||
120 min. or more and not more than 150 min. | 5 | 1.8 | 60 | 30 | 240 | |||||
150 min. or more and not more than 180 min. | 6 | 1.9 | 60 | 30 | 215 | |||||
180 min. or more and not more than 210 min. | 8 | 2.0 | 60 | 30 | 210 | |||||
210 min. or more and not more than 240 min. | 10 | 2.0 | 60 | 30 | 210 | |||||
240 min. or more and not more than 270 min. | 10 | 2.1 | 150 | 45 | 130 | |||||
270 min. or more and not more than 300 min. | 10 | 2.1 | 150 | 45 | 100 | |||||
300 min. or more and not more than 330 min. | 12 | 2.2 | 150 | 45 | 70 | |||||
0.14 or more and not more than 0.16 | Not more than 30 minutes | 1 | 1.3 | 30 | 30 | 270 | ||||
30 min. or more and not more than 60 min. | 1 | 1.5 | 30 | 30 | 250 | |||||
60 min. or more and not more than 90 min. | 3 | 1.7 | 60 | 30 | 235 | |||||
90 min. or more and not more than 120 min. | 5 | 1.8 | 60 | 30 | 225 | |||||
120 min. or more and not more than 150 min. | 7 | 1.9 | 60 | 30 | 210 | |||||
150 min. or more and not more than 180 min. | 9 | 2.0 | 60 | 30 | 200 | |||||
180 min. or more and not more than 210 min. | 11 | 2.1 | 90 | 45 | 210 | |||||
210 min. or more and not more than 240 min. | 15 | 2.2 | 150 | 45 | 135 | |||||
240 min. or more and not more than 270 min. | 18 | 2.2 | 150 | 45 | 115 | |||||
270 min. or more and not more than 300 min. | 23 | 2.2 | 150 | 45 | 85 | |||||
Pressure (MPa) | Duration of work under high pressure (or in compressed air) | Pressure reducing (decompression) rate (min.) | ![]() |
![]() |
![]() |
![]() |
||||
0.15 MPa |
0.12 MPa |
0.09 MPa |
0.06 MPa |
0.03 MPa |
||||||
0.16 or more and not more than 0.18 | Not more than 30 minutes | 1 | 1.3 | 30 | 30 | 275 | ||||
30 min. or more and not more than 60 min. | 5 | 1.6 | 30 | 30 | 245 | |||||
60 min. or more and not more than 90 min. | 9 | 1.8 | 60 | 30 | 235 | |||||
90 min. or more and not more than 120 min. | 13 | 1.9 | 60 | 30 | 225 | |||||
120 min. or more and not more than 150 min. | 2 | 15 | 2.0 | 60 | 30 | 215 | ||||
150 min. or more and not more than 180 min. | 5 | 20 | 2.1 | 90 | 45 | 205 | ||||
180 min. or more and not more than 210 min. | 8 | 25 | 2.1 | 90 | 45 | 170 | ||||
210 min. or more and not more than 240 min. | 9 | 30 | 2.2 | 150 | 45 | 110 | ||||
240 min. or more and not more than 270 min. | 10 | 35 | 2.2 | 150 | 45 | 75 | ||||
270 min. or more and not more than 300 min. | 17 | 35 | 2.2 | 150 | 45 | 50 | ||||
0.18 or more and not more than 0.20 | Not more than 30 minutes | 1 | 1.4 | 30 | 30 | 240 | ||||
30 min. or more and not more than 60 min. | 8 | 1.6 | 30 | 30 | 220 | |||||
60 min. or more and not more than 90 min. | 16 | 1.8 | 60 | 30 | 215 | |||||
90 min. or more and not more than 120 min. | 7 | 15 | 2.0 | 90 | 30 | 195 | ||||
120 min. or more and not more than 150 min. | 9 | 20 | 2.1 | 90 | 45 | 200 | ||||
150 min. or more and not more than 180 min. | 11 | 30 | 2.1 | 90 | 45 | 170 | ||||
180 min. or more and not more than 210 min. | 15 | 35 | 2.2 | 150 | 45 | 100 | ||||
210 min. or more and not more than 240 min. | 20 | 40 | 2.2 | 150 | 45 | 85 | ||||
240 min. or more and not more than 270 min. | 25 | 45 | 2.2. | 150 | 45 | 50 | ||||
0.20 or more and not more than 0.22 | Not more than 30 minutes | 1 | 1.4 | 30 | 30 | 240 | ||||
30 min. or more and not more than 60 min. | 11 | 1.7 | 60 | 30 | 225 | |||||
60 min. or more and not more than 90 min. | 8 | 15 | 1.9 | 60 | 30 | 210 | ||||
90 min. or more and not more than 120 min. | 12 | 20 | 2.0 | 90 | 30 | 210 | ||||
120 min. or more and not more than 150 min. | 15 | 30 | 2.1 | 90 | 45 | 180 | ||||
150 min. or more and not more than 180 min. | 23 | 40 | 2.1 | 90 | 45 | 145 | ||||
180 min. or more and not more than 210 min. | 25 | 45 | 2.2 | 150 | 45 | 90 | ||||
210 min. or more and not more than 240 min. | 30 | 50 | 2.2 | 150 | 45 | 60 | ||||
240 min. or more and not more than 270 min. | 31 | 60 | 2.2 | 150 | 45 | 30 | ||||
Pressure (MPa) | Duration of work under high pressure (or in compressed air) | Pressure reducing (decompression) rate (min.) | ![]() |
![]() |
![]() |
![]() |
||||
0.15 MPa |
0.12 MPa |
0.09 MPa |
0.06 MPa |
0.03 MPa |
||||||
0.22 or more and not more than 0.24 | Not more than 30 minutes | 1 | 1.4 | 30 | 30 | 215 | ||||
30 min. or more and not more than 60 min. | 14 | 1.7 | 60 | 30 | 200 | |||||
60 min. or more and not more than 90 min. | 9 | 20 | 1.9 | 60 | 30 | 185 | ||||
90 min. or more and not more than 120 min. | 18 | 30 | 2.0 | 90 | 30 | 180 | ||||
120 min. or more and not more than 150 min. | 26 | 35 | 2.1 | 120 | 45 | 135 | ||||
150 min. or more and not more than 180 min. | 5 | 30 | 40 | 2.2 | 150 | 45 | 95 | |||
180 min. or more and not more than 210 min. | 10 | 30 | 50 | 2.2 | 150 | 45 | 65 | |||
210 min. or more and not more than 240 min. | 14 | 30 | 60 | 2.2 | 150 | 45 | 40 | |||
0.24 or more and not more than 0.25 | Not more than 30 minutes | 1 | 1.5 | 30 | 30 | 210 | ||||
30 min. or more and not more than 60 min. | 20 | 1.8 | 60 | 30 | 195 | |||||
60 min. or more and not more than 90 min. | 13 | 25 | 2.0 | 90 | 30 | 180 | ||||
90 min. or more and not more than 120 min. | 19 | 35 | 2.1 | 120 | 45 | 150 | ||||
120 min. or more and not more than 150 min. | 33 | 45 | 2.1 | 120 | 45 | 110 | ||||
150 min. or more and not more than 180 min. | 6 | 35 | 50 | 2.2 | 150 | 45 | 70 | |||
180 min. or more and not more than 210 min. | 15 | 35 | 55 | 2.2 | 150 | 45 | 50 | |||
210 min. or more and not more than 240 min. | 18 | 35 | 65 | 2.2 | 150 | 45 | 20 | |||
0.25 or more and not more than 0.27 | Not more than 30 minutes | 2 | 1.5 | 30 | 30 | 180 | ||||
30 min. or more and not more than 60 min. | 10 | 15 | 1.8 | 60 | 30 | 170 | ||||
60 min. or more and not more than 90 min. | 17 | 30 | 2.0 | 90 | 30 | 150 | ||||
90 min. or more and not more than 120 min. | 9 | 25 | 35 | 2.1 | 120 | 45 | 120 | |||
120 min. or more and not more than 150 min. | 15 | 30 | 45 | 2.2 | 150 | 45 | 85 | |||
150 min. or more and not more than 180 min. | 16 | 35 | 55 | 2.2 | 150 | 45 | 55 | |||
180 min. or more and not more than 210 min. | 21 | 40 | 60 | 2.2 | 150 | 45 | 30 | |||
Pressure (MPa) | Duration of work under high pressure (or in compressed air) | Pressure reducing (decompression) rate (min.) | ![]() |
![]() |
![]() |
![]() |
||||
0.15 MPa |
0.12 MPa |
0.09 MPa |
0.06 MPa |
0.03 MPa |
||||||
0.27 or more and not more than 0.29 | Not more than 15 minutes | 1.3 | 30 | 30 | 195 | |||||
15 min. or more and not more than 30 min. | 2 | 1.5 | 30 | 30 | 180 | |||||
30 min. or more and not more than 45 min. | 3 | 5 | 1.7 | 60 | 45 | 165 | ||||
45 min. or more and not more than 60 min. | 13 | 15 | 1.9 | 60 | 45 | 150 | ||||
60 min. or more and not more than 75 min. | 18 | 20 | 2.0 | 90 | 45 | 135 | ||||
75 min. or more and not more than 90 min. | 4 | 20 | 30 | 2.0 | 90 | 45 | 120 | |||
90 min. or more and not more than 105 min. | 11 | 25 | 40 | 2.1 | 120 | 45 | 105 | |||
105 min. or more and not more than 120 min. | 13 | 30 | 40 | 2.1 | 120 | 45 | 90 | |||
120 min. or more and not more than135 min. | 15 | 35 | 45 | 2.2 | 150 | 60 | 75 | |||
135 min. or more and not more than 150 min. | 18 | 35 | 45 | 2.2 | 150 | 60 | 60 | |||
150 min. or more and not more than165 min. | 23 | 35 | 50 | 2.2 | 150 | 60 | 45 | |||
165 min. or more and not more than 180 min. | 20 | 40 | 55 | 2.2 | 150 | 60 | 30 | |||
180 min. or more and not more than 195 min. | 24 | 40 | 60 | 2.2 | 150 | 60 | 15 | |||
195 min. or more and not more than 210 min. | 26 | 40 | 75 | 2.2 | 60 | 0 | ||||
0.29 or more and not more than 0.31 | Not more than 15 minutes | 2 | 1.3 | 30 | 30 | 180 | ||||
15 min. or more and not more than 30 min. | 9 | 1.6 | 30 | 30 | 165 | |||||
30 min. or more and not more than 45 min. | 11 | 15 | 1.8 | 60 | 45 | 150 | ||||
45 min. or more and not more than 60 min. | 18 | 25 | 1.9 | 60 | 45 | 135 | ||||
60 min. or more and not more than 75 min. | 25 | 35 | 2.0 | 90 | 45 | 120 | ||||
75 min. or more and not more than 90 min. | 10 | 25 | 40 | 2.0 | 90 | 45 | 105 | |||
90 min. or more and not more than 105 min. | 12 | 30 | 45 | 2.1 | 120 | 45 | 90 | |||
105 min. or more and not more than 120 min. | 15 | 35 | 50 | 2.1 | 150 | 60 | 75 | |||
120 min. or more and not more than135 min. | 20 | 40 | 50 | 2.2 | 150 | 60 | 60 | |||
135 min. or more and not more than 150 min. | 20 | 40 | 60 | 2.2 | 150 | 60 | 45 | |||
150 min. or more and not more than165 min. | 22 | 40 | 65 | 2.2 | 150 | 60 | 30 | |||
165 min. or more and not more than 180 min. | 25 | 40 | 70 | 2.2 | 150 | 60 | 15 | |||
180 min. or more and not more than 195 min. | 5 | 25 | 40 | 75 | 2.2 | 60 | 0 | |||
0.31 or more and not more than 0.33 | Not more than 15 minutes | 2 | 1.4 | 60 | 30 | 165 | ||||
15 min. or more and not more than 30 min. | 13 | 1.6 | 60 | 30 | 150 | |||||
30 min. or more and not more than 45 min. | 14 | 20 | 1.8 | 90 | 45 | 135 | ||||
45 min. or more and not more than 60 min. | 21 | 30 | 1.9 | 90 | 45 | 120 | ||||
60 min. or more and not more than 75 min. | 13 | 25 | 35 | 2.0 | 120 | 45 | 105 | |||
75 min. or more and not more than 90 min. | 15 | 35 | 45 | 2.1 | 120 | 45 | 90 | |||
90 min. or more and not more than 105 min. | 5 | 15 | 35 | 55 | 2.1 | 120 | 45 | 75 | ||
105 min. or more and not more than 120 min. | 9 | 15 | 40 | 60 | 2.1 | 150 | 60 | 60 | ||
120 min. or more and not more than135 min. | 10 | 20 | 40 | 65 | 2.1 | 150 | 60 | 45 | ||
135 min. or more and not more than 150 min. | 12 | 25 | 40 | 65 | 2.2 | 150 | 60 | 30 | ||
150 min. or more and not more than165 min. | 14 | 25 | 40 | 70 | 2.2 | 150 | 60 | 10 | ||
165 min. or more and not more than 180 min. | 16 | 25 | 40 | 75 | 2.2 | 60 | 0 | |||
Pressure (MPa) | Duration of work under high pressure (or in compressed air) | Pressure reducing (decompression) rate (min.) | ![]() |
![]() |
![]() |
![]() |
||||
0.15 MPa |
0.12 MPa |
0.09 MPa |
0.06 MPa |
0.03 MPa |
||||||
0.33 or more and not more than 0.35 | Not more than 15 minutes | 2 | 1.4 | 60 | 30 | 150 | ||||
15 min. or more and not more than 30 min. | 17 | 1.6 | 60 | 30 | 135 | |||||
30 min. or more and not more than 45 min. | 15 | 25 | 1.8 | 90 | 45 | 120 | ||||
45 min. or more and not more than 60 min. | 5 | 20 | 35 | 2.0 | 120 | 45 | 105 | |||
60 min. or more and not more than 75 min. | 11 | 25 | 50 | 2.0 | 120 | 45 | 90 | |||
75 min. or more and not more than 90 min. | 18 | 30 | 60 | 2.0 | 120 | 45 | 75 | |||
90 min. or more and not more than 105 min. | 25 | 35 | 65 | 2.1 | 150 | 60 | 60 | |||
105 min. or more and not more than 120 min. | 9 | 25 | 40 | 65 | 2.1 | 150 | 60 | 45 | ||
120 min. or more and not more than135 min. | 14 | 25 | 40 | 70 | 2.2 | 150 | 60 | 30 | ||
135 min. or more and not more than 150 min. | 16 | 25 | 40 | 75 | 2.2 | 150 | 60 | 15 | ||
150 min. or more and not more than165 min. | 18 | 25 | 40 | 80 | 2.2 | 60 | 0 | |||
0.35 or more and not more than 0.37 | Not more than 15 minutes | 2 | 1.4 | 60 | 30 | 135 | ||||
15 min. or more and not more than 30 min. | 21 | 1.7 | 60 | 45 | 120 | |||||
30 min. or more and not more than 45 min. | 20 | 25 | 1.9 | 90 | 45 | 105 | ||||
45 min. or more and not more than 60 min. | 9 | 25 | 35 | 2.0 | 120 | 45 | 90 | |||
60 min. or more and not more than 75 min. | 5 | 15 | 30 | 50 | 2.0 | 120 | 45 | 75 | ||
75 min. or more and not more than 90 min. | 12 | 20 | 30 | 60 | 2.1 | 120 | 45 | 60 | ||
90 min. or more and not more than 105 min. | 14 | 25 | 35 | 65 | 2.1 | 150 | 60 | 45 | ||
105 min. or more and not more than 120 min. | 5 | 15 | 25 | 35 | 70 | 2.1 | 150 | 60 | 30 | |
120 min. or more and not more than135 min. | 8 | 20 | 25 | 35 | 70 | 2.2 | 150 | 60 | 15 | |
135 min. or more and not more than 150 min. | 11 | 20 | 25 | 40 | 70 | 2.2 | 150 | 60 | 0 | |
0.37 or more and not more than 0.4 | Not more than 15 minutes | 2 | 1.4 | 60 | 30 | 120 | ||||
15 min. or more and not more than 30 min. | 25 | 1.7 | 90 | 45 | 105 | |||||
30 min. or more and not more than 45 min. | 15 | 35 | 1.9 | 90 | 45 | 90 | ||||
45 min. or more and not more than 60 min. | 12 | 20 | 45 | 2.0 | 120 | 45 | 75 | |||
60 min. or more and not more than 75 min. | 7 | 20 | 30 | 55 | 2.0 | 120 | 45 | 60 | ||
75 min. or more and not more than 90 min. | 15 | 20 | 35 | 65 | 2.1 | 150 | 60 | 45 | ||
90 min. or more and not more than 105 min. | 7 | 15 | 20 | 35 | 70 | 2.1 | 150 | 60 | 30 | |
105 min. or more and not more than 120 min. | 11 | 15 | 25 | 35 | 70 | 2.2 | 150 | 60 | 15 | |
120 min. or more and not more than135 min. | 11 | 20 | 25 | 40 | 70 | 2.2 | 60 | 0 |