このページは国際安全衛生センターの2008/03/31以前のページです。
国際安全衛生センタートップ国別情報(目次) > イギリス 2002/03年度のイギリスにおける死亡災害の統計

2002/03年度のイギリスにおける死亡災害の統計

資料出所:HSEホームページ「Statistics of Fatal Injuries 2002/03」
http://www.hse.gov.uk/statistics/overall/fatl0203.pdf

(仮訳 国際安全衛生センター)


Supplementary tables
TABLE 1 Number of fatal injuries to workers 1992/93 to 2002/03p as reported to all enforcing authorities
Year Employees (a) Self-employed (b) Workers (c)
1992/93 276 63 339
1993/94 245 51 296
1994/95 191 81 272
1995/96 209 49 258
1996/97 207 80 287
1997/98 212 62 274
1998/99 188 65 253
1999/00 162 58 220
2000/01 213 79 292
2001/02 206 45 251
2002/03p 182 44 226


TABLE 2 Rate of fatal injury to workers 1992/93 to 2002/03p as reported to all enforcing authorities
Year Employees (a) Self-employed (b) Workers (c)
1992/93 1.3 2.0 1.4
1993/94 1.2 1.6 1.2
1994/95 0.9 2.5 1.1
1995/96 1.0 1.5 1.0
1996/97 0.9 2.3 1.1
1997/98 0.9 1.8 1.0
1998/99 0.8 1.9 0.9
1999/00 0.7 1.7 0.8
2000/01 0.9 2.4 1.0
2001/02 0.8 1.3 0.9
2002/03p 0.7 1.3 0.8

(a) per 100,000 employees(被雇用者)
(b) per 100,000 self-employed(自営業者)
(c) per 100,000(就労者)
p-provisional(pは暫定値)



TABLE 3 Number of fatal injuries to workers by kinds of accident 1996/97 to 2002/03p
Kind of accident 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03p
Falls from a height(墜落・転落) 90 81 79 64 88 92 80 68 74 69 49
Struck by moving or falling objects(飛来・落下した物体に打たれる) 45 33 39 32 57 41 41 35 51 46 31
Struck by moving vehicle(動いている車輌に激突され) 51 46 45 42 43 45 48 34 64 39 38
Contact with moving machinery(動いている機械類に接触) 24 20 24 20 20 21 21 14 19 22 19
Trapped by something collapsing or overturning(崩壊・転倒した物体に挟まれる) 36 52 33 41 16 25 15 16 40 8 11
Contact with electricity or electrical discharge(感電) 30 14 14 17 16 17 17 18 14 12 15
Drowning or asphyxiation(溺れ・窒息) 10 12 12 10 9 7 9 7 6 11 8
Other kinds(その他) 53 38 26 32 38 26 22 28 24 44 55
Total 339 296 272 258 287 274 253 220 292 251 226

Note : The number of fatal injuries due to overturning is counted in the struck by a moving vehicle kind of accident from 2001/02. This will account for part of the drop in the
collapse and overturn kind of accident in 2001/02.





TABLE 4 Number of fatal injuries to workers by industry 1992/93 to 2002/03p as reported to all enforcing authorities
STANDARD INDUSTRIAL CLASSIFICATION (SIC 92) Agriculture hunting forestry & fishing (a) Extractive & utility supply industries (b) Manufacturing industries Construction Service industries All industries
Section
Year
A,B C,E D F G-Q A-Q
Employees
(被雇用者)
1992/93 21 29 53 70 103 276
1993/94 16 17 59 75 78 245
1994/95 14 4 46 58 69 191
1995/96 20 18 42 62 67 209
1996/97 20 9 53 66 59 207
1997/98 20 17 54 58 63 212
1998/99 16 10 63 47 52 188
1999/00 13 6 38 61 44 162
2000/01 13 8 46 73 73 213
2001/02 20 14 47 60 65 206
2002/03p 16 3 41 57 65 182

Self-employed
(自営業者)
1992/93 19 - 3 26 15 63
1993/94 22 - 3 16 10 51
1994/95 32 1 8 25 15 81
1995/96 20 - 1 17 11 49
1996/97 35 - 6 24 15 80
1997/98 20 1 7 22 12 62
1998/99 30 1 6 18 10 65
1999/00 23 1 3 20 11 58
2000/01 33 - 4 32 10 79
2001/02 19 - 1 20 5 45
2002/03p 20 - - 14 10 44

Workers
(就業者)
1992/93 40 29 56 96 118 339
1993/94 38 17 62 91 88 296
1994/95 46 5 54 83 84 272
1995/96 40 18 43 79 78 258
1996/97 55 9 59 90 74 287
1997/98 40 18 61 80 75 274
1998/99 46 11 69 65 62 253
1999/00 36 7 41 81 55 220
2000/01 46 8 50 105 83 292
2001/02 39 14 48 80 70 251
2002/03p 36 3 41 71 75 226

(a) Excludes sea fishing
(b) Includes the number of injuries in the offshore oil and gas industry collected under offshore installing safety legislative, before 1996/97
p-provisional(pは暫定値)




TABLE 5 Rate of fatal injury to workers by industry 1992/93 to 2002/03p as reported to all enforcing authorities
STANDARD INDUSTRIAL CLASSIFICATION (SIC 92) Agriculture hunting forestry & fishing (a) Extractive & utility supply industries (b) Manufacturing industries Construction Service industries All industries
Section
Year
A,B C,E D F G-Q A-Q
Employees (e)
(被雇用者)
1992/93 7.1 9.0 1.4 7.8 0.7 1.3
1993/94 5.3 6.1 1.6 8.9 0.5 1.2
1994/95 4.8 1.6 1.2 6.9 0.4 0.9
1995/96 7.8 8.0 1.1 7.7 0.4 1
1996/97 7.6 4.2 1.3 8.2 0.4 0.9
1997/98 6.7 7.9 1.3 5.7 0.4 0.9
1998/99 5.4 4.7 1.6 4.4 0.3 0.8
1999/00 4.5 3.1 1.0 5.5 0.2 0.7
2000/01 4.7 4.6 1.2 6.5 0.4 0.9
2001/02 7.9 6.9 1.3 5.3 0.3 0.8
2002/03p 7.2 1.5 1.1 5.2 0.3 0.7

Self-employed (b)
(自営業者)
1992/93 7.9 (c) 1.1 3.6 0.8 2
1993/94 9.9 (c) 1.1 2.1 0.5 1.6
1994/95 12.9 (c) 3.2 3.2 0.8 2.5
1995/96 8.3 - 0.4 2.2 0.6 1.5
1996/97 14.3 - 2.3 3 0.7 2.3
1997/98 8.7 10.3* 2.7 3.1 0.5 1.8
1998/99 15.0 13.0* 2.2 2.8 0.4 1.9
1999/00 13.0 13.7* 1.2 3.2 0.5 1.7
2000/01 19.0 - 1.8 5 0.4 2.4
2001/02 11.0 - 0.4 3 0.2 1.3
2002/03p 12.9 - - 2 0.4 1.3

Workers (f)
(就業者)
1992/93 7.5 (c) 1.3 5.9 0.7 1.4
1993/94 7.3 (c) 1.5 5.7 0.5 1.2
1994/95 8.5 (c) 1.6 5.1 0.5 1.1
1995/96 8.0 7.7 1.0 5 0.4 1
1996/97 10.8 4.0 1.4 5.6 0.4 1.1
1997/98 7.5 8.0 1.4 4.6 0.4 1
1998/99 9.3 5.0 1.6 3.8 0.3 0.9
1999/00 7.7 3.5 1.0 4.7 0.3 0.8
2000/01 10.2 4.4 1.2 5.9 0.4 1
2001/02 9.2 6.5 1.2 4.4 0.3 0.9
2002/03p 9.5 1.4 1.1 4.0 0.3 0.8
(a) Excludes sea fishing
(b) Includes the number of injuries in the offshore oil and gas industry collected under offshore installations safety legislation, before 1996/97
(c) Employment data for the self-employed in extractive and utility supply industries are not available before 1995/96, hence rates cannot be calculated for the
self-employed or workers for this period.
(d) Per 100 000 employees
(e) Per 100 000 self-employed
(f) Per 100 000 workers
*rates based on one fatal case,p provisional



TABLE 6TABLE 12省略)


TABLE 13 Rate of fatal injury to workers by industry 1992/93 to 2002/03p as reported to all enforcing authorities
Kind of accident Workers
Agriculture hunting forestry & fishing Extractive & utility supply industries Manufacturing industries Construction Service industries All industries
Contact with moving machinery 5 1 9 1 3 19
Struck by moving, including flying/ falling, objects 4 1 7 11 8 31
Struck by moving vehicle 8 - 5 5 20 38
Strike against something fixed or stationary 4 - 1 1 7 13
Injured while handling, lifting or carrying - - 1 - 2 3
Slips, trips or falls on same level 1 - - - - 1
Falls from a height of which: 3 - 3 33 10 49
- up to and including 2 metres - - 1 1 3 5
- over 2 metres 3 - 2 28 4 37
- height not stated - - - 4 3 7
Trapped by something collapsing/overturning 2 - 2 5 2 11
Drowing or asphxiation 3 - 3 2 - 8
Exposure to , or contact with, a harmful substance 2 - 1 3 2 8
Exposure to fire 1 - - 1 4 6
Exposure to an explosion - - 1 2 3 6
Contact with electricity or electrical discharge - 1 2 7 5 15
Injured by an animal 3 - - - 1 4
Acts of violence - - - - 2 2
Other kind of accident - - 3 - 6 9
Injured not classified by king - - 3 - - 3
Total 36 3 41 71 75 226
p- provisional


TABLE 13以降 省略)