The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Causal (M) agents | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Causal (M) agents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | engine | 60 | 74 | 61 | 42 | 44 | 52 | 43 | 36 | 47 | 44 | 35 | 32 | 27 | 51 | 31 | 24 | 33 | 32 | 38 | 38 | 31 | 19 | engine |
12 | power transmission mechanism | 655 | 588 | 552 | 532 | 473 | 460 | 511 | 456 | 440 | 445 | 379 | 401 | 377 | 374 | 367 | 338 | 392 | 319 | 363 | 351 | 301 | 293 | power transmission mechanism |
13 | woodworking machine | 5,803 | 5,644 | 5,090 | 4,652 | 4,604 | 4,152 | 3,835 | 3,482 | 3,515 | 3,255 | 2,837 | 2,768 | 2,725 | 2,515 | 2,393 | 2,355 | 2,059 | 1,989 | 1,835 | 1,828 | 1,824 | 1,770 | woodworking machine |
14 | construction machine | 2,829 | 2,569 | 2,479 | 2,311 | 2,120 | 2,126 | 2,120 | 1,971 | 1,788 | 1,785 | 1,595 | 1,572 | 1,590 | 1,649 | 1,660 | 1,642 | 1,505 | 1,483 | 1,426 | 1,426 | 1,462 | 1,457 | construction machine |
15 | metal manufacturing machine | 5,926 | 5,666 | 5,115 | 4,675 | 4,619 | 4,545 | 4,292 | 4,260 | 4,142 | 3,790 | 2,713 | 2,897 | 3,080 | 3,016 | 2,759 | 2,819 | 2,641 | 2,532 | 2,503 | 2,527 | 2,446 | 2,242 | metal manufacturing machine |
16 | general machine | 9,876 | 9,925 | 9,608 | 9,228 | 9,111 | 8,797 | 8,226 | 7,983 | 7,791 | 7,631 | 6,788 | 6,748 | 6,663 | 6,434 | 6,264 | 5,928 | 5,928 | 5,740 | 5,781 | 5,682 | 5,757 | 5,381 | general machine |
17 | mobile silviculture machine | 91 | 96 | 68 | 77 | 87 | 106 | mobile silviculture machine | ||||||||||||||||
21 | crane | 3,033 | 3,108 | 2,996 | 2,820 | 2,760 | 2,625 | 2,664 | 2,545 | 2,419 | 2,405 | 1,898 | 1,861 | 1,839 | 1,822 | 1,828 | 1,855 | 1,708 | 1,672 | 1,647 | 1,782 | 1,802 | 1,614 | crane |
22 | conveying machine | 16,292 | 16,779 | 16,467 | 15,654 | 15,780 | 15,278 | 15,025 | 14,945 | 14,537 | 13,860 | 11,828 | 12,217 | 12,312 | 12,357 | 12,580 | 12,431 | 12,066 | 11,952 | 12,379 | 12,519 | 12,422 | 12,288 | conveying machine |
23 | vehicle | 8,378 | 8,340 | 8,498 | 8,465 | 8,552 | 8,901 | 10,824 | 10,880 | 10,687 | 10,189 | 9,563 | 9,554 | 9,146 | 9,293 | 9,165 | 9,121 | 8,870 | 8,835 | 8,766 | 8,949 | 8,487 | 7,771 | vehicle |
31 | pressure vessel | 188 | 185 | 210 | 167 | 176 | 149 | 150 | 129 | 147 | 138 | 130 | 101 | 104 | 134 | 104 | 103 | 83 | 109 | 101 | 93 | 84 | 74 | pressure vessel |
32 | chemical facilities | 47 | 43 | 27 | 47 | 44 | 59 | 57 | 45 | 40 | 40 | 26 | 25 | 33 | 33 | 17 | 38 | 29 | 32 | 24 | 43 | 30 | 21 | chemical facilities |
33 | welding equipment | 355 | 344 | 343 | 322 | 282 | 299 | 305 | 261 | 301 | 287 | 235 | 184 | 183 | 197 | 214 | 218 | 193 | 207 | 187 | 214 | 196 | 168 | welding equipment |
34 | kiln, caldron | 231 | 253 | 264 | 242 | 260 | 246 | 223 | 237 | 219 | 234 | 227 | 231 | 188 | 193 | 219 | 203 | 196 | 165 | 221 | 208 | 264 | 214 | kiln, caldron |
35 | electric equipment | 337 | 324 | 328 | 292 | 268 | 315 | 287 | 247 | 293 | 313 | 238 | 246 | 250 | 261 | 252 | 272 | 263 | 276 | 293 | 335 | 301 | 299 | electric equipment |
36 | human power machine, tools | 7,396 | 7,382 | 7,702 | 7,634 | 7,460 | 7,506 | 7,466 | 7,572 | 7,718 | 7,574 | 6,747 | 6,969 | 6,911 | 7,366 | 7,238 | 7,223 | 7,123 | 7,368 | 7,432 | 7,884 | 8,061 | 8,316 | human power machine, tools |
37 | tools | 10,618 | 10,444 | 10,704 | 10,094 | 10,525 | 10,553 | 10,601 | 10,931 | 10,851 | 10,959 | 9,432 | 9,522 | 9,901 | 9,872 | 10,069 | 10,069 | 9,964 | 10,287 | 10,688 | 10,936 | 11,557 | 11,170 | tools |
39 | other equipments, facilities | 2,600 | 2,643 | 2,715 | 2,565 | 2,433 | 2,800 | 2,923 | 2,961 | 3,086 | 3,150 | 2,827 | 3,123 | 2,931 | 3,101 | 3,143 | 3,266 | 3,190 | 3,338 | 3,103 | 3,348 | 3,368 | 3,476 | other equipments, facilities |
41 | temporary buildings, establishments | 29,140 | 29,142 | 30,124 | 28,388 | 29,723 | 29,998 | 30,100 | 31,227 | 29,973 | 30,333 | 27,500 | 28,276 | 29,357 | 29,633 | 28,999 | 30,285 | 29,885 | 31,608 | 32,105 | 35,123 | 34,068 | 34,443 | temporary buildings, establishments |
51 | hazards, harmful substances | 1,149 | 1,176 | 1,246 | 1,237 | 1,175 | 1,148 | 1,163 | 1,172 | 1,107 | 985 | 831 | 850 | 967 | 921 | 906 | 926 | 872 | 918 | 903 | 860 | 931 | 812 | hazards, harmful substances |
52 | materials | 13,682 | 13,175 | 12,418 | 11,532 | 10,665 | 10,623 | 10,100 | 10,242 | 9,838 | 8,702 | 7,245 | 7,230 | 7,188 | 7,395 | 7,138 | 7,215 | 6,601 | 6,401 | 6,487 | 6,400 | 6,273 | 5,835 | materials |
61 | load | 8,008 | 8,170 | 8,653 | 7,697 | 7,790 | 7,435 | 7,543 | 7,940 | 8,286 | 7,829 | 6,692 | 6,599 | 6,537 | 6,669 | 6,460 | 6,408 | 6,456 | 6,554 | 6,530 | 6,910 | 7,042 | 7,272 | load |
71 | natural environment | 6,264 | 6,088 | 6,737 | 5,681 | 5,774 | 5,877 | 5,855 | 5,682 | 5,216 | 5,535 | 5,181 | 5,939 | 7,487 | 6,346 | 6,498 | 6,792 | 5,704 | 5,942 | 6,169 | 7,445 | 5,950 | 6,388 | natural environment |
91 | other causal agent | 3,292 | 3,394 | 3,019 | 2,693 | 2,891 | 3,165 | 3,115 | 3,431 | 3,206 | 3,367 | 2,797 | 2,859 | 3,365 | 3,088 | 3,168 | 3,141 | 3,386 | 3,190 | 3,603 | 3,374 | 3,672 | 9,486 | other causal agent |
92 | no causal agent | 4,221 | 3,975 | 4,210 | 4,810 | 4,855 | 4,624 | 5,155 | 5,163 | 5,291 | 5,589 | 5,959 | 6,155 | 6,093 | 6,428 | 6,291 | 6,478 | 6,749 | 6,613 | 7,514 | 8,635 | 8,939 | 10,065 | no causal agent |
99 | unclassifiable | 675 | 543 | 583 | 559 | 552 | 515 | 467 | 500 | 540 | 587 | 449 | 374 | 368 | 428 | 394 | 385 | 324 | 252 | 294 | 342 | 256 | 176 | unclassifiable |
00 | total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | total |
Industrial accidents mean fatal and non-fatal injuries with work absence of 4 days and more. Data of 2011 year include Industrial accidents caused by Great East Japan Earthquake in 2011.
code | Causal (M) agents | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Causal (M) agents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | engine | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | engine |
12 | power transmission mechanism | 1 | 10 | 2 | 3 | 4 | 3 | 0 | 4 | 3 | 8 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | power transmission mechanism |
13 | woodworking machine | 9 | 12 | 15 | 7 | 6 | 9 | 9 | 4 | 11 | 9 | 3 | 5 | 7 | 4 | 7 | 6 | 5 | 0 | 1 | 8 | 8 | 4 | woodworking machine |
14 | construction machine | 160 | 144 | 124 | 115 | 112 | 98 | 98 | 89 | 84 | 88 | 76 | 73 | 60 | 74 | 59 | 68 | 52 | 50 | 58 | 49 | 45 | 57 | construction machine |
15 | metal manufacturing machine | 17 | 20 | 15 | 20 | 16 | 13 | 9 | 24 | 15 | 12 | 7 | 18 | 7 | 17 | 19 | 14 | 5 | 11 | 5 | 6 | 5 | 10 | metal manufacturing machine |
16 | general machine | 66 | 70 | 61 | 67 | 60 | 57 | 52 | 48 | 40 | 55 | 50 | 41 | 38 | 36 | 37 | 39 | 38 | 29 | 44 | 29 | 30 | 34 | general machine |
17 | mobile silviculture machine | 5 | 6 | 8 | 3 | 5 | 6 | mobile silviculture machine | ||||||||||||||||
21 | crane | 75 | 88 | 91 | 78 | 74 | 63 | 69 | 66 | 67 | 52 | 44 | 52 | 46 | 47 | 40 | 47 | 41 | 56 | 41 | 39 | 44 | 28 | crane |
22 | conveying machine | 522 | 502 | 440 | 408 | 408 | 417 | 404 | 343 | 328 | 266 | 234 | 276 | 230 | 238 | 204 | 242 | 183 | 195 | 224 | 170 | 165 | 174 | conveying machine |
23 | vehicle | 312 | 286 | 284 | 271 | 256 | 237 | 255 | 218 | 170 | 176 | 146 | 146 | 149 | 149 | 134 | 144 | 116 | 127 | 115 | 105 | 97 | 106 | vehicle |
31 | pressure vessel | 1 | 5 | 4 | 5 | 0 | 8 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | pressure vessel |
32 | chemical facilities | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | chemical facilities |
33 | welding equipment | 3 | 3 | 6 | 2 | 5 | 3 | 3 | 2 | 5 | 6 | 3 | 7 | 3 | 4 | 1 | 4 | 10 | 4 | 4 | 5 | 4 | 2 | welding equipment |
34 | kiln, caldron | 5 | 0 | 7 | 10 | 3 | 8 | 2 | 2 | 11 | 4 | 3 | 0 | 0 | 3 | 6 | 2 | 1 | 6 | 3 | 0 | 2 | 3 | kiln, caldron |
35 | electric equipment | 30 | 24 | 22 | 13 | 9 | 19 | 20 | 15 | 12 | 23 | 14 | 9 | 8 | 12 | 8 | 13 | 9 | 12 | 7 | 9 | 3 | 4 | electric equipment |
36 | human power machine, tools | 9 | 11 | 8 | 11 | 7 | 8 | 11 | 13 | 7 | 9 | 5 | 8 | 2 | 7 | 4 | 2 | 7 | 3 | 7 | 8 | 9 | 6 | human power machine, tools |
37 | tools | 72 | 74 | 84 | 63 | 74 | 74 | 58 | 75 | 61 | 60 | 51 | 62 | 43 | 42 | 53 | 49 | 46 | 41 | 51 | 47 | 36 | 26 | tools |
39 | other equipments, facilities | 18 | 19 | 16 | 18 | 23 | 19 | 17 | 14 | 11 | 20 | 17 | 14 | 13 | 14 | 12 | 21 | 15 | 16 | 9 | 13 | 12 | 15 | other equipments, facilities |
41 | temporary buildings, establishments | 360 | 320 | 327 | 293 | 294 | 284 | 226 | 254 | 251 | 232 | 189 | 213 | 196 | 201 | 177 | 172 | 161 | 163 | 184 | 179 | 140 | 121 | temporary buildings, establishments |
51 | hazards, harmful substances | 40 | 45 | 26 | 27 | 45 | 29 | 18 | 31 | 38 | 16 | 20 | 15 | 19 | 23 | 24 | 20 | 23 | 8 | 13 | 19 | 49 | 11 | hazards, harmful substances |
52 | materials | 41 | 38 | 46 | 39 | 22 | 30 | 40 | 36 | 34 | 29 | 24 | 24 | 19 | 23 | 24 | 16 | 25 | 12 | 20 | 18 | 9 | 15 | materials |
61 | load | 30 | 34 | 34 | 25 | 27 | 43 | 30 | 31 | 36 | 26 | 20 | 22 | 21 | 25 | 17 | 15 | 20 | 17 | 15 | 19 | 23 | 16 | load |
71 | natural environment | 184 | 168 | 156 | 149 | 145 | 145 | 135 | 157 | 119 | 128 | 114 | 158 | 1409 | 110 | 142 | 110 | 130 | 100 | 103 | 129 | 105 | 115 | natural environment |
91 | other causal agent | 19 | 8 | 10 | 14 | 27 | 33 | 21 | 10 | 9 | 5 | 9 | 5 | 7 | 1 | 6 | 12 | 3 | 1 | 0 | 4 | 6 | 23 | other causal agent |
92 | no causal agent | 7 | 2 | 3 | 10 | 3 | 11 | 19 | 22 | 37 | 29 | 28 | 37 | 44 | 52 | 43 | 49 | 62 | 57 | 59 | 37 | 39 | 21 | no causal agent |
99 | unclassifiable | 8 | 6 | 5 | 7 | 5 | 8 | 12 | 7 | 5 | 7 | 10 | 5 | 9 | 7 | 6 | 5 | 11 | 3 | 5 | 6 | 7 | 3 | unclassifiable |
00 | total | 1,992 | 1,889 | 1,790 | 1,658 | 1,628 | 1,620 | 1,514 | 1,472 | 1,357 | 1,268 | 1,075 | 1,195 | 2,338 | 1,093 | 1,030 | 1,057 | 972 | 928 | 978 | 909 | 845 | 802 | total |
Data sources: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.htm (MHLW, Japan)
(Ref.)