The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
(Note) Japanese Governmental Postal Services Agency became to private Japan Post in 2003. Accidents of government officers are not counted but private officer are counted in accidents reports. Accidents of telecommunication industry suddenly increased because of that governmental restructure. Therefore, telecommunication industry are not included in above figures.
code | industry | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | industry | code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
080101 | 01 all kinds of wholesale | 694 | 517 | 499 | 430 | 386 | 326 | 329 | 314 | 314 | 206 | 194 | 183 | 168 | 148 | 164 | 141 | 137 | 150 | 140 | 136 | 112 | 118 | 01 all kinds of wholesale | 080101 | ||||
080102 | 02 furniture/fittings wholesale | 71 | 59 | 79 | 70 | 63 | 62 | 59 | 56 | 49 | 49 | 39 | 32 | 31 | 52 | 33 | 41 | 33 | 33 | 40 | 42 | 43 | 50 | 02 furniture/fittings wholesale | 080102 | ||||
080109 | 09 other wholesale | 2,316 | 2,150 | 2,305 | 2,243 | 2,375 | 2,292 | 2,295 | 2,398 | 2,360 | 2,321 | 2,055 | 2,191 | 2,291 | 2,307 | 2,297 | 2,321 | 2,233 | 2,320 | 2,443 | 2,672 | 2,617 | 2,650 | 09 other wholesale | 080109 | ||||
0801 | 01 wholesale | 3,081 | 2,726 | 2,883 | 2,743 | 2,824 | 2,680 | 2,683 | 2,768 | 2,723 | 2,576 | 2,288 | 2,406 | 2,490 | 2,507 | 2,494 | 2,503 | 2,403 | 2,503 | 2,623 | 2,850 | 2,772 | 2,818 | 01 wholesale | 0801 | ||||
080201 | 01 all kinds of retail | 3,538 | 3,333 | 3,681 | 3,718 | 3,837 | 3,658 | 3,675 | 3,445 | 3,355 | 2,912 | 2,596 | 2,527 | 2,543 | 2,373 | 2,222 | 2,160 | 2,046 | 2,067 | 1,907 | 2,097 | 1,916 | 1,887 | 01 all kinds of retail | 080201 | ||||
080202 | 02 auto mobile retail | 241 | 272 | 265 | 273 | 270 | 255 | 282 | 264 | 277 | 271 | 275 | 255 | 261 | 315 | 308 | 321 | 256 | 299 | 287 | 393 | 342 | 344 | 02 auto mobile retail | 080202 | ||||
080203 | 03 furniture/fittings retail | 164 | 156 | 183 | 142 | 146 | 121 | 131 | 148 | 134 | 150 | 124 | 107 | 131 | 119 | 124 | 111 | 155 | 140 | 137 | 153 | 124 | 172 | 03 furniture/fittings retail | 080203 | ||||
080204 | 04 fuel retail | 760 | 650 | 736 | 688 | 673 | 641 | 628 | 548 | 584 | 542 | 466 | 443 | 557 | 513 | 476 | 478 | 446 | 462 | 476 | 544 | 509 | 469 | 04 fuel retail | 080204 | ||||
080205 | 05 newspaper retail | 2,412 | 2,364 | 2,604 | 2,585 | 2,524 | 2,490 | 2,623 | 2,494 | 2,324 | 2,510 | 2,395 | 2,467 | 2,420 | 2,452 | 2,343 | 2,483 | 2,174 | 2,297 | 2,348 | 2,476 | 2,095 | 2,015 | 05 newspaper retail | 080205 | ||||
080209 | 09 other retails | 3,892 | 4,426 | 4,499 | 4,781 | 4,900 | 5,339 | 5,556 | 5,770 | 5,779 | 6,272 | 6,058 | 6,530 | 6,937 | 7,327 | 7,335 | 7,812 | 7,953 | 8,179 | 8,726 | 9,284 | 9,680 | 10,454 | 09 other retails | 080209 | ||||
0802 | 02 retail | 11,007 | 11,201 | 11,968 | 12,187 | 12,350 | 12,504 | 12,895 | 12,669 | 12,453 | 12,657 | 11,914 | 12,329 | 12,849 | 13,099 | 12,808 | 13,365 | 13,030 | 13,444 | 13,881 | 14,947 | 14,666 | 15,341 | 02 retail | 0802 | ||||
080301 | 01 haircut | 19 | 23 | 21 | 20 | 31 | 27 | 19 | 28 | 29 | 28 | 19 | 27 | 30 | 21 | 20 | 25 | 23 | 31 | 35 | 35 | 28 | 31 | 01 haircut | 080301 | ||||
080302 | 02 beauty salon | 79 | 94 | 91 | 99 | 91 | 108 | 112 | 109 | 98 | 95 | 100 | 102 | 103 | 112 | 90 | 113 | 135 | 107 | 114 | 129 | 128 | 152 | 02 beauty salon | 080302 | ||||
0803 | 03 haircut/beauty salon | 98 | 117 | 112 | 119 | 122 | 135 | 131 | 137 | 127 | 123 | 119 | 129 | 133 | 133 | 110 | 138 | 158 | 138 | 149 | 164 | 156 | 183 | 03 haircut/beauty salon | 0803 | ||||
080401 | 01 warehousing | 340 | 365 | 373 | 386 | 406 | 392 | 386 | 422 | 437 | 464 | 411 | 398 | 444 | 497 | 513 | 502 | 559 | 548 | 620 | 615 | 666 | 685 | 01 warehousing | 080401 | ||||
080409 | 09 other commerce | 906 | 892 | 828 | 875 | 919 | 863 | 927 | 991 | 916 | 1,003 | 956 | 949 | 991 | 982 | 911 | 997 | 1,000 | 1,060 | 997 | 1,168 | 1,174 | 1,142 | 09 other commerce | 080409 | ||||
0804 | 04 other commerce | 1,246 | 1,257 | 1,201 | 1,261 | 1,325 | 1,255 | 1,313 | 1,413 | 1,353 | 1,467 | 1,367 | 1,347 | 1,435 | 1,479 | 1,424 | 1,499 | 1,559 | 1,608 | 1,617 | 1,783 | 1,840 | 1,827 | 04 other commerce | 0804 | ||||
08 | 08 commerce | 15,432 | 15,301 | 16,164 | 16,310 | 16,621 | 16,574 | 17,022 | 16,987 | 16,656 | 16,823 | 15,688 | 16,211 | 16,907 | 17,218 | 16,836 | 17,505 | 17,150 | 17,693 | 18,270 | 19,744 | 19,434 | 20,169 | 08 commerce | 08 | ||||
090101 | 01 banking/trust business | 289 | 284 | 242 | 239 | 267 | 263 | 248 | 230 | 265 | 277 | 261 | 238 | 272 | 226 | 264 | 208 | 184 | 210 | 223 | 194 | 198 | 232 | 01 banking/trust business | 090101 | ||||
090102 | 02 stock/commodity trade business | 13 | 19 | 14 | 10 | 13 | 18 | 14 | 12 | 15 | 18 | 4 | 8 | 14 | 12 | 7 | 7 | 7 | 14 | 16 | 14 | 9 | 11 | 02 stock/commodity trade business | 090102 | ||||
090103 | 03 insurance business | 1,131 | 1,195 | 1,202 | 1,123 | 1,117 | 1,007 | 952 | 1,071 | 1,021 | 952 | 954 | 982 | 993 | 995 | 855 | 833 | 857 | 886 | 918 | 845 | 800 | 697 | 03 insurance business | 090103 | ||||
090109 | 09 other financial business | 70 | 66 | 80 | 59 | 59 | 71 | 56 | 49 | 52 | 35 | 49 | 41 | 29 | 37 | 24 | 43 | 29 | 38 | 42 | 40 | 38 | 44 | 09 other financial business | 090109 | ||||
0901 | 01 financial business | 1,503 | 1,564 | 1,538 | 1,431 | 1,456 | 1,359 | 1,270 | 1,362 | 1,353 | 1,282 | 1,268 | 1,269 | 1,308 | 1,270 | 1,150 | 1,091 | 1,077 | 1,148 | 1,199 | 1,093 | 1,045 | 984 | 01 financial business | 0901 | ||||
090201 | 01 traveling service | 23 | 25 | 24 | 16 | 26 | 34 | 35 | 25 | 20 | 34 | 47 | 45 | 40 | 40 | 44 | 36 | 52 | 40 | 48 | 53 | 47 | 26 | 01 traveling service | 090201 | ||||
090209 | 09 other advertisement and mediator | 97 | 121 | 133 | 150 | 146 | 149 | 129 | 130 | 136 | 156 | 131 | 132 | 162 | 144 | 145 | 150 | 141 | 178 | 172 | 158 | 187 | 175 | 09 other advertisement and mediator | 090209 | ||||
0902 | 02 advertisement and mediator | 120 | 146 | 157 | 166 | 172 | 183 | 164 | 155 | 156 | 190 | 178 | 177 | 202 | 184 | 189 | 186 | 193 | 218 | 220 | 211 | 234 | 201 | 02 advertisement and mediator | 0902 | ||||
09 | 09 financial business/advertisement | 1,623 | 1,710 | 1,695 | 1,597 | 1,628 | 1,542 | 1,434 | 1,517 | 1,509 | 1,472 | 1,446 | 1,446 | 1,510 | 1,454 | 1,339 | 1,277 | 1,270 | 1,366 | 1,419 | 1,304 | 1,279 | 1,185 | 09 financial business/advertisement | 09 | ||||
100101 | 01 movie production and delivery service | 33 | 18 | 36 | 42 | 19 | 15 | 36 | 30 | 24 | 21 | 25 | 23 | 30 | 28 | 34 | 24 | 28 | 29 | 27 | 20 | 63 | 19 | 01 movie production and delivery service | 100101 | ||||
100102 | 02 movie theatre | 6 | 4 | 3 | 4 | 2 | 8 | 4 | 10 | 7 | 10 | 8 | 9 | 9 | 3 | 4 | 7 | 7 | 4 | 9 | 8 | 12 | 8 | 02 movie theatre | 100102 | ||||
100109 | 09 other movie/play service | 52 | 46 | 41 | 57 | 50 | 44 | 41 | 53 | 39 | 54 | 49 | 50 | 47 | 59 | 39 | 53 | 63 | 49 | 41 | 56 | 57 | 49 | 09 other movie/play service | 100109 | ||||
1001 | 01 movie/play service | 91 | 68 | 80 | 103 | 71 | 67 | 81 | 93 | 70 | 85 | 82 | 82 | 86 | 90 | 77 | 84 | 98 | 82 | 77 | 84 | 132 | 76 | 01 movie/play service | 1001 | ||||
10 | 10 movie/play service | 91 | 68 | 80 | 103 | 71 | 67 | 81 | 93 | 70 | 85 | 82 | 82 | 86 | 90 | 77 | 84 | 98 | 82 | 77 | 84 | 132 | 76 | 10 movie/play service | 10 | ||||
110101 | 01 telecommunication service | 150 | 114 | 117 | 317 | 554 | 792 | 3,711 | 4,117 | 3,681 | 3,524 | 3,125 | 2,986 | 2,876 | 2,860 | 2,513 | 2,469 | 2,220 | 2,396 | 2,393 | 2,523 | 2,252 | 2,362 | 01 telecommunication service | 110101 | ||||
1101 | 01 telecommunication service | 150 | 114 | 117 | 317 | 554 | 792 | 3,711 | 4,117 | 3,681 | 3,524 | 3,125 | 2,986 | 2,876 | 2,860 | 2,513 | 2,469 | 2,220 | 2,396 | 2,393 | 2,523 | 2,252 | 2,362 | 01 telecommunication service | 1101 | ||||
11 | 11 telecommunication service | 150 | 114 | 117 | 317 | 554 | 792 | 3,711 | 4,117 | 3,681 | 3,524 | 3,125 | 2,986 | 2,876 | 2,860 | 2,513 | 2,469 | 2,220 | 2,396 | 2,393 | 2,523 | 2,252 | 2,362 | 11 telecommunication service | 11 | ||||
120101 | 01 auto mobile practical training | 94 | 104 | 79 | 80 | 79 | 85 | 94 | 92 | 86 | 76 | 70 | 57 | 61 | 73 | 73 | 61 | 69 | 60 | 71 | 73 | 84 | 79 | 01 auto mobile practical training | 120101 | ||||
120102 | 02 software service | 23 | 16 | 19 | 24 | 21 | 22 | 22 | 17 | 33 | 38 | 31 | 35 | 27 | 21 | 25 | 26 | 31 | 32 | 35 | 28 | 48 | 28 | 02 software service | 120102 | ||||
120109 | 09 other education/research service | 582 | 597 | 662 | 633 | 638 | 730 | 826 | 773 | 843 | 851 | 806 | 808 | 800 | 820 | 839 | 825 | 848 | 899 | 986 | 989 | 1,068 | 1,200 | 09 other education/research service | 120109 | ||||
1201 | 01 education/research service | 699 | 717 | 760 | 737 | 738 | 837 | 942 | 882 | 962 | 965 | 907 | 900 | 888 | 914 | 937 | 912 | 948 | 991 | 1,092 | 1,090 | 1,200 | 1,307 | 01 education/research service | 1201 | ||||
12 | 12 education/research service | 699 | 717 | 760 | 737 | 738 | 837 | 942 | 882 | 962 | 965 | 907 | 900 | 888 | 914 | 937 | 912 | 948 | 991 | 1,092 | 1,090 | 1,200 | 1,307 | 12 education/research service | 12 | ||||
130101 | 01 hospital | 1,812 | 1,808 | 2,018 | 1,943 | 2,147 | 2,103 | 2,087 | 2,208 | 2,222 | 2,300 | 2,073 | 2,194 | 2,333 | 2,282 | 2,250 | 2,308 | 2,313 | 2,430 | 2,504 | 2,733 | 2,543 | 5,842 | 01 hospital | 130101 | ||||
130102 | 02 general clinic | 92 | 109 | 118 | 128 | 164 | 177 | 168 | 187 | 205 | 201 | 209 | 243 | 248 | 230 | 256 | 285 | 275 | 285 | 296 | 319 | 330 | 441 | 02 general clinic | 130102 | ||||
130109 | 09 other medical treatment service | 144 | 173 | 205 | 227 | 219 | 246 | 241 | 287 | 303 | 317 | 320 | 289 | 330 | 368 | 351 | 300 | 308 | 306 | 321 | 342 | 395 | 497 | 09 other medical treatment service | 130109 | ||||
1301 | 01 medical treatment service | 2,048 | 2,090 | 2,341 | 2,298 | 2,530 | 2,526 | 2,496 | 2,682 | 2,730 | 2,818 | 2,602 | 2,726 | 2,911 | 2,880 | 2,857 | 2,893 | 2,896 | 3,021 | 3,121 | 3,394 | 3,268 | 6,780 | 01 medical treatment service | 1301 | ||||
130201 | 01 social welfare facility | 1,356 | 1,649 | 2,069 | 2,411 | 2,869 | 3,291 | 3,621 | 4,091 | 4,338 | 4,829 | 5,065 | 5,533 | 6,054 | 6,480 | 6,831 | 7,224 | 7,597 | 8,281 | 8,738 | 9,545 | 10,045 | 13,267 | 01 social welfare facility | 130201 | ||||
1302 | 02 social welfare facility | 1,356 | 1,649 | 2,069 | 2,411 | 2,869 | 3,291 | 3,621 | 4,091 | 4,338 | 4,829 | 5,065 | 5,533 | 6,054 | 6,480 | 6,831 | 7,224 | 7,597 | 8,281 | 8,738 | 9,545 | 10,045 | 13,267 | 02 social welfare facility | 1302 | ||||
130301 | 01 bathhouse | 58 | 58 | 64 | 73 | 80 | 93 | 88 | 111 | 129 | 92 | 113 | 101 | 95 | 96 | 101 | 94 | 101 | 95 | 148 | 141 | 108 | 118 | 01 bathhouse | 130301 | ||||
130309 | 09 other health and hygiene service | 69 | 100 | 111 | 129 | 149 | 201 | 199 | 177 | 145 | 191 | 141 | 171 | 171 | 179 | 175 | 131 | 114 | 116 | 99 | 128 | 138 | 121 | 09 other health and hygiene service | 130309 | ||||
1303 | 03 other health and hygiene service | 127 | 158 | 175 | 202 | 229 | 294 | 287 | 288 | 274 | 283 | 254 | 272 | 266 | 275 | 276 | 225 | 215 | 211 | 247 | 269 | 246 | 239 | 03 other health and hygiene service | 1303 | ||||
13 | 13 health and hygiene service | 3,531 | 3,897 | 4,585 | 4,911 | 5,628 | 6,111 | 6,404 | 7,061 | 7,342 | 7,930 | 7,921 | 8,531 | 9,231 | 9,635 | 9,964 | 10,342 | 10,708 | 11,513 | 12,106 | 13,208 | 13,559 | 20,286 | 13 health and hygiene service | 13 | ||||
140101 | 01 hotel | 1,716 | 1,587 | 1,765 | 1,665 | 1,658 | 1,659 | 1,570 | 1,643 | 1,698 | 1,704 | 1,485 | 1,541 | 1,492 | 1,444 | 1,489 | 1,542 | 1,495 | 1,530 | 1,668 | 1,638 | 1,798 | 1,315 | 01 hotel | 140101 | ||||
1401 | 01 hotel | 1,716 | 1,587 | 1,765 | 1,665 | 1,658 | 1,659 | 1,570 | 1,643 | 1,698 | 1,704 | 1,485 | 1,541 | 1,492 | 1,444 | 1,489 | 1,542 | 1,495 | 1,530 | 1,668 | 1,638 | 1,798 | 1,315 | 01 hotel | 1401 | ||||
140201 | 01 general restaurant | 2,998 | 2,955 | 3,364 | 3,328 | 3,396 | 3,357 | 3,387 | 3,403 | 3,576 | 3,540 | 3,526 | 3,591 | 3,723 | 3,935 | 3,953 | 4,018 | 4,229 | 4,364 | 4,284 | 4,534 | 4,689 | 4,549 | 01 general restaurant | 140201 | ||||
140209 | 09 other restaurants | 349 | 402 | 429 | 397 | 460 | 424 | 469 | 493 | 479 | 515 | 489 | 430 | 447 | 440 | 463 | 459 | 458 | 427 | 437 | 481 | 452 | 404 | 09 other restaurants | 140209 | ||||
1402 | 02 restaurant | 3,347 | 3,357 | 3,793 | 3,725 | 3,856 | 3,781 | 3,856 | 3,896 | 4,055 | 4,055 | 4,015 | 4,021 | 4,170 | 4,375 | 4,416 | 4,477 | 4,687 | 4,791 | 4,721 | 5,015 | 5,141 | 4,953 | 02 restaurant | 1402 | ||||
140301 | 01 golf course | 1,740 | 1,661 | 1,579 | 1,405 | 1,449 | 1,435 | 1,290 | 1,465 | 1,379 | 1,324 | 1,261 | 1,187 | 1,158 | 1,167 | 1,107 | 1,103 | 1,071 | 997 | 987 | 1,105 | 1,021 | 879 | 01 golf course | 140301 | ||||
140302 | 02 park and amusement park | 146 | 144 | 225 | 192 | 145 | 150 | 138 | 137 | 130 | 160 | 219 | 176 | 201 | 226 | 185 | 199 | 234 | 255 | 289 | 307 | 367 | 199 | 02 park and amusement park | 140302 | ||||
140309 | 09 other amusement service | 1,029 | 994 | 1,059 | 1,031 | 1,057 | 1,056 | 1,020 | 1,070 | 1,078 | 1,215 | 1,130 | 1,020 | 1,001 | 1,056 | 951 | 892 | 966 | 916 | 956 | 1,045 | 1,018 | 896 | 09 other amusement service | 140309 | ||||
1403 | 03 other amusement service | 2,915 | 2,799 | 2,863 | 2,628 | 2,651 | 2,641 | 2,448 | 2,672 | 2,587 | 2,699 | 2,610 | 2,383 | 2,360 | 2,449 | 2,243 | 2,194 | 2,271 | 2,168 | 2,232 | 2,457 | 2,406 | 1,974 | 03 other amusement service | 1403 | ||||
14 | 14 amusement service | 7,978 | 7,743 | 8,421 | 8,018 | 8,165 | 8,081 | 7,874 | 8,211 | 8,340 | 8,458 | 8,110 | 7,945 | 8,022 | 8,268 | 8,148 | 8,213 | 8,453 | 8,489 | 8,621 | 9,110 | 9,345 | 8,242 | 14 amusement service | 14 | ||||
150101 | 01 building maintenance service | 2,802 | 2,775 | 2,925 | 2,775 | 2,912 | 2,951 | 2,847 | 3,000 | 2,984 | 3,148 | 2,831 | 2,927 | 2,872 | 2,840 | 3,073 | 3,074 | 2,955 | 3,036 | 3,085 | 3,537 | 3,469 | 3,399 | 01 building maintenance service | 150101 | ||||
150102 | 02 industrial waste management service | 919 | 930 | 1,017 | 982 | 1,036 | 1,063 | 1,107 | 1,167 | 1,221 | 1,283 | 1,111 | 1,143 | 1,165 | 1,233 | 1,260 | 1,244 | 1,280 | 1,320 | 1,383 | 1,364 | 1,524 | 1,502 | 02 industrial waste management service | 150102 | ||||
150103 | 03 other waste disposal service | 987 | 940 | 873 | 1,024 | 1,198 | 1,116 | 1,130 | 1,109 | 1,060 | 1,080 | 887 | 932 | 981 | 900 | 899 | 896 | 821 | 870 | 783 | 778 | 890 | 1,071 | 03 other waste disposal service | 150103 | ||||
150104 | 04 cremation service | 10 | 10 | 8 | 7 | 4 | 6 | 9 | 5 | 6 | 8 | 8 | 6 | 8 | 4 | 8 | 5 | 8 | 5 | 4 | 8 | 3 | 0 | 04 cremation service | 150104 | ||||
150105 | 05 livestock process service | 46 | 78 | 64 | 78 | 66 | 55 | 69 | 59 | 43 | 66 | 79 | 62 | 73 | 62 | 66 | 60 | 44 | 66 | 42 | 48 | 45 | 46 | 05 livestock process service | 150105 | ||||
150109 | 09 other cleaning and livestock process service | 1,091 | 1,086 | 1,106 | 959 | 950 | 886 | 852 | 858 | 774 | 810 | 714 | 698 | 730 | 733 | 731 | 710 | 726 | 721 | 656 | 715 | 686 | 763 | 09 other cleaning and livestock process service | 150109 | ||||
1501 | 01 commercial cleaning | 5,855 | 5,819 | 5,993 | 5,825 | 6,166 | 6,077 | 6,014 | 6,198 | 6,088 | 6,395 | 5,630 | 5,768 | 5,829 | 5,772 | 6,037 | 5,989 | 5,834 | 6,018 | 5,953 | 6,450 | 6,617 | 6,781 | 01 commercial cleaning | 1501 | ||||
15 | 15 commercial cleaning | 5,855 | 5,819 | 5,993 | 5,825 | 6,166 | 6,077 | 6,014 | 6,198 | 6,088 | 6,395 | 5,630 | 5,768 | 5,829 | 5,772 | 6,037 | 5,989 | 5,834 | 6,018 | 5,953 | 6,450 | 6,617 | 6,781 | 15 commercial cleaning | 15 | ||||
160101 | 01 public office | 157 | 136 | 144 | 152 | 179 | 134 | 257 | 140 | 104 | 100 | 94 | 98 | 95 | 108 | 78 | 89 | 65 | 87 | 102 | 101 | 100 | 112 | 01 public office | 160101 | ||||
1601 | 01 public office | 157 | 136 | 144 | 152 | 179 | 134 | 257 | 140 | 104 | 100 | 94 | 98 | 95 | 108 | 78 | 89 | 65 | 87 | 102 | 101 | 100 | 112 | 01 public office | 1601 | ||||
16 | 16 public office | 157 | 136 | 144 | 152 | 179 | 134 | 257 | 140 | 104 | 100 | 94 | 98 | 95 | 108 | 78 | 89 | 65 | 87 | 102 | 101 | 100 | 112 | 16 public office | 16 | ||||
170101 | 01 dispatch service | 110 | 149 | 165 | 209 | 239 | 262 | 139 | 189 | 201 | 233 | 142 | 131 | 201 | 239 | 209 | 162 | 188 | 212 | 253 | 258 | 257 | 260 | 01 dispatch service | 170101 | ||||
1701 | 01 dispatch service | 110 | 149 | 165 | 209 | 239 | 262 | 139 | 189 | 201 | 233 | 142 | 131 | 201 | 239 | 209 | 162 | 188 | 212 | 253 | 258 | 257 | 260 | 01 dispatch service | 1701 | ||||
170201 | 01 security service | 956 | 1,047 | 1,196 | 1,171 | 1,144 | 1,215 | 1,213 | 1,264 | 1,310 | 1,378 | 1,297 | 1,324 | 1,324 | 1,349 | 1,420 | 1,386 | 1,401 | 1,472 | 1,603 | 1,760 | 1,698 | 1,792 | 01 security service | 170201 | ||||
170202 | 02 information processing service | 55 | 53 | 42 | 52 | 52 | 64 | 51 | 38 | 58 | 62 | 61 | 64 | 60 | 80 | 72 | 71 | 81 | 79 | 92 | 103 | 100 | 104 | 02 information processing service | 170202 | ||||
170209 | 09 others | 3,572 | 3,752 | 3,881 | 3,651 | 3,864 | 3,988 | 4,005 | 3,991 | 3,755 | 3,674 | 3,669 | 3,834 | 4,004 | 3,863 | 3,790 | 3,886 | 3,892 | 3,882 | 4,021 | 4,318 | 4,235 | 4,283 | 09 others | 170209 | ||||
1702 | 02 others | 4,583 | 4,852 | 5,119 | 4,874 | 5,060 | 5,267 | 5,269 | 5,293 | 5,123 | 5,114 | 5,027 | 5,222 | 5,388 | 5,292 | 5,282 | 5,343 | 5,374 | 5,433 | 5,716 | 6,181 | 6,033 | 6,179 | 02 others | 1702 | ||||
17 | 17 others | 4,693 | 5,001 | 5,284 | 5,083 | 5,299 | 5,529 | 5,408 | 5,482 | 5,324 | 5,347 | 5,169 | 5,353 | 5,589 | 5,531 | 5,491 | 5,505 | 5,562 | 5,645 | 5,969 | 6,439 | 6,290 | 6,439 | 17 others | 17 | ||||
08-17 | total of tertiary industry | 40,209 | 40,506 | 43,243 | 43,053 | 45,049 | 45,744 | 49,147 | 50,688 | 50,076 | 51,099 | 48,172 | 49,320 | 51,033 | 51,850 | 51,420 | 52,385 | 52,308 | 54,280 | 56,002 | 60,053 | 60,208 | 66,959 | total of tertiary industry | 08-17 | ||||
0 | total of all industries | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | total of all industries | 0 |
Industrial accidents mean fatal and non-fatal injuries and occupational diseases with work absence of 4 days and more. Data of 2011 year include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.htm (MHLW, Japan)
(Ref) Analysis of fatal & non-fatal accidents in tertiary industry in Japan in 1999-2020