The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Large industry | Female | Male | Total | F/M rate (%) |
|
---|---|---|---|---|---|---|
1 | manufacturing | 10,300 | 16,394 | 26,694 | 39 | |
8 | commerce | 8,566 | 13,136 | 21,702 | 39 | |
4 | transportation service | 6,855 | 10,880 | 17,735 | 39 | |
13 | health and hygiene service | 6,817 | 10,420 | 17,237 | 40 | |
3 | construction | 5,503 | 9,036 | 14,539 | 38 | |
14 | hotel/restaurant/amusement service | 3,600 | 5,540 | 9,140 | 39 | |
15 | commercial cleaning and livestock process | 2,593 | 4,296 | 6,889 | 38 | |
17 | others | 2,579 | 4,098 | 6,677 | 39 | |
6 | agriculture | 1,008 | 1,629 | 2,637 | 38 | |
11 | telecommunication service | 954 | 1,320 | 2,274 | 42 | |
5 | cargo handling service | 789 | 1,313 | 2,102 | 38 | |
7 | livestock/fishery | 667 | 1,034 | 1,701 | 39 | |
12 | education/research service | 570 | 871 | 1,441 | 40 | |
9 | financial business/advertisement | 446 | 692 | 1,138 | 39 | |
2 | mining | 74 | 124 | 198 | 37 | |
10 | movie/play service | 50 | 73 | 123 | 41 | |
16 | public office | 49 | 79 | 128 | 38 | |
0 | all industries | 51,420 | 80,935 | 132,355 | 39 |
code | Medium industry | Female | Male | total | F/M rate (%) |
|
---|---|---|---|---|---|---|
802 | retail | 6,479 | 9,935 | 16,414 | 39 | |
403 | road cargo transportation service | 5,684 | 9,123 | 14,807 | 38 | |
1302 | social welfare facility | 5,046 | 7,734 | 12,780 | 39 | |
101 | food products | 3,156 | 4,977 | 8,133 | 39 | |
302 | construction work | 2,892 | 4,714 | 7,606 | 38 | |
1501 | commercial cleaning and livestock process | 2,593 | 4,296 | 6,889 | 38 | |
1702 | others | 2,470 | 3,938 | 6,408 | 39 | |
1402 | restaurant | 2,097 | 3,207 | 5,304 | 40 | |
1301 | medical treatment service | 1,673 | 2,549 | 4,222 | 40 | |
112 | metal products | 1,535 | 2,463 | 3,998 | 38 | |
301 | civil engineering work | 1,501 | 2,441 | 3,942 | 38 | |
801 | wholesale | 1,155 | 1,770 | 2,925 | 39 | |
303 | other construction works | 1,110 | 1,881 | 2,991 | 37 | |
1101 | telecommunication service | 954 | 1,320 | 2,274 | 42 | |
402 | road passenger transport service | 893 | 1,361 | 2,254 | 40 | |
1403 | other amusement service | 880 | 1,386 | 2,266 | 39 | |
117 | other manufacturing | 830 | 1,318 | 2,148 | 39 | |
804 | other commerce | 830 | 1,319 | 2,149 | 39 | |
108 | chemical products | 803 | 1,254 | 2,057 | 39 | |
115 | transport equipment products | 719 | 1,115 | 1,834 | 39 | |
501 | land cargo handling service | 671 | 1,102 | 1,773 | 38 | |
1401 | hotel | 623 | 947 | 1,570 | 40 | |
113 | machine products | 621 | 1,119 | 1,740 | 36 | |
1201 | education/research service | 570 | 871 | 1,441 | 40 | |
601 | agriculture | 564 | 897 | 1,461 | 39 | |
701 | livestock | 489 | 753 | 1,242 | 39 | |
114 | electrical equipment products | 464 | 666 | 1,130 | 41 | |
109 | sand and stone products | 460 | 681 | 1,141 | 40 | |
602 | forestry | 444 | 732 | 1,176 | 38 | |
104 | wood products | 409 | 701 | 1,110 | 37 | |
901 | financial business | 369 | 577 | 946 | 39 | |
106 | pulp/paper processing products | 316 | 474 | 790 | 40 | |
110 | steel making | 255 | 449 | 704 | 36 | |
401 | railroad/water transportation/airline service | 247 | 350 | 597 | 41 | |
107 | printing/bookbinding | 190 | 287 | 477 | 40 | |
702 | fishery | 178 | 281 | 459 | 39 | |
111 | nonferrous metal making | 142 | 223 | 365 | 39 | |
105 | furniture | 121 | 208 | 329 | 37 | |
102 | textile products | 120 | 203 | 323 | 37 | |
502 | harbor transportation service | 118 | 211 | 329 | 36 | |
1701 | dispatch service | 109 | 160 | 269 | 41 | |
803 | haircut/beauty salon | 102 | 112 | 214 | 48 | |
1303 | other health and hygiene service | 98 | 137 | 235 | 42 | |
103 | fiber products | 94 | 152 | 246 | 38 | |
902 | advertisement and mediator | 77 | 115 | 192 | 40 | |
202 | quarrying | 66 | 116 | 182 | 36 | |
116 | electric/gas/water service | 65 | 104 | 169 | 38 | |
1001 | movie/play service | 50 | 73 | 123 | 41 | |
1601 | public office | 49 | 79 | 128 | 38 | |
404 | other transportation service | 31 | 46 | 77 | 40 | |
203 | other mining | 8 | 5 | 13 | 62 | |
201 | coal mining | 0 | 3 | 3 | 0 | |
0 | all industry | 51,420 | 80,935 | 132,355 | 39 |
Data source: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html(Japanese language)
All data of fatal & non-fatal accidents in Japan in 2022