The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Type of accident | Male | Female | total | M/F ratio% |
|
---|---|---|---|---|---|---|
1 | fall from height | 12,707 | 7,913 | 20,620 | 62 | |
2 | falling to same level | 21,285 | 14,010 | 35,295 | 60 | |
3 | crash | 4,322 | 2,725 | 7,047 | 61 | |
4 | struck by flying or falling object | 3,807 | 2,258 | 6,065 | 63 | |
5 | collapse | 1,267 | 782 | 2,049 | 62 | |
6 | crashed by | 3,528 | 2,166 | 5,694 | 62 | |
7 | caught in/between | 8,733 | 5,366 | 14,099 | 62 | |
8 | cut | 4,576 | 2,924 | 7,500 | 61 | |
9 | injury to the sole of the foot | 132 | 93 | 225 | 59 | |
10 | drown | 12 | 6 | 18 | 67 | |
11 | contact to high/low-temperature | 1,852 | 1,221 | 3,073 | 60 | |
12 | contact to harmful substance | 332 | 213 | 545 | 61 | |
13 | electric shock | 57 | 42 | 99 | 58 | |
14 | explosion | 32 | 24 | 56 | 57 | |
15 | burst | 24 | 22 | 46 | 52 | |
16 | fire | 35 | 35 | 70 | 50 | |
17 | traffic accident (public road) | 4,180 | 2,593 | 6,773 | 62 | |
18 | traffic accident (others) | 63 | 31 | 94 | 67 | |
19 | reaction to motion/improper motion | 12,707 | 8,172 | 20,879 | 61 | |
90 | others | 1,126 | 733 | 1,859 | 61 | |
99 | unclassifiable | 158 | 91 | 249 | 63 | |
0 | total | 80,935 | 51,420 | 132,355 | 61 |
Data source:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html(Japanese language)
All data of fatal & non-fatal accidents in Japan in 2022