The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
Type of occupational diseases | Diseases due to occupational injuries | Diseases due to physical factors | Diseases due to work forms | (13) Anoxia | (14) Diseases due to chemical substances (excluding cancer) | (15) Pneumoconiosis and complications (only absent) | Diseases due to pathogenic organisms | Cancer | (20) Cerebrovascular disease, heart disease, etc. due to overwork | (21) Mental disorder due to serious occupational psychological burden | (22) Other diseases evidently due to occupational causes | Total | Total except Covid-19 | Type of occupational diseases | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Industry | Middle Industry | (1) Diseases due to occupational injuries | Backache resulting from accident in left | (2) Diseases due to hazardous rays | (3) Diseases due to ionizing radiation | (4) Diseases due to abnormal atmospheric pressure | (5) Diseases due to abnormal temperature | Heat stroke in left | (6) Ear diseases due to noise | (7) Diseases due to factors other than (2) to (6) | (8) Diseases of locomotion and internal organs due to heavy and excessive work load | (9) Occupational lower back pain excluding that caused by occupational injuries | (10) Diseases due to vibration | (11) Disorders in fingers and forearms, and cervicobrachial disorder | (12) Diseases due to causes other than (8) to (11) | (16) Diseases due to pathogenic organisms | Occupational Diseases due to COVID-19 in left | (17) Cancer due to ionizing radiation | (18) Cancer due to chemical substances | (19) Cancer due to causes other than (17) and (18) | Large Industry | Middle Industry | ||||||||
Manufacturing | Food products | 294 | 230 | 0 | 0 | 0 | 81 | 53 | 0 | 2 | 3 | 3 | 0 | 23 | 7 | 0 | 38 | 0 | 72 | 71 | 0 | 0 | 0 | 3 | 3 | 8 | 537 | 466 | Manufacturing | Food products |
Fiber/textile products | 18 | 16 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 25 | Fiber/textile products | ||
Wood/furniture products | 32 | 26 | 0 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 48 | Wood/furniture products | ||
Pulp/paper processing/printing/bookbinding | 46 | 41 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 83 | 65 | Pulp/paper processing/printing/bookbinding | ||
Chemical products | 113 | 84 | 0 | 0 | 0 | 29 | 27 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 41 | 3 | 53 | 53 | 0 | 0 | 0 | 1 | 4 | 1 | 257 | 204 | Chemical products | ||
Sand and stone products | 38 | 28 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 84 | 73 | Sand and stone products | ||
Steel/nonferrous metal making | 33 | 25 | 0 | 0 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 21 | 21 | 0 | 0 | 0 | 1 | 3 | 4 | 115 | 94 | Steel/nonferrous metal making | ||
Metal products | 139 | 107 | 2 | 0 | 0 | 36 | 32 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 17 | 8 | 55 | 54 | 0 | 0 | 0 | 0 | 1 | 5 | 276 | 222 | Metal products | ||
Machine/electrical equipment/transport equipment products | 264 | 220 | 4 | 0 | 0 | 56 | 47 | 0 | 2 | 3 | 1 | 1 | 27 | 11 | 0 | 19 | 6 | 211 | 211 | 0 | 0 | 0 | 1 | 6 | 1 | 613 | 402 | Machine/electrical equipment/transport equipment products | ||
Electric/gas/water service | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | Electric/gas/water service | ||
Other manufacturing | 106 | 77 | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 9 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 176 | 168 | Other manufacturing | ||
Sub-total of manufacturing | 1,090 | 856 | 6 | 0 | 0 | 305 | 231 | 3 | 5 | 11 | 7 | 2 | 69 | 32 | 1 | 136 | 45 | 487 | 481 | 0 | 2 | 0 | 6 | 23 | 27 | 2,257 | 1,776 | Sub-total of manufacturing | ||
Mining | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Mining | ||
Construction | 351 | 191 | 0 | 0 | 2 | 224 | 209 | 1 | 8 | 0 | 6 | 2 | 11 | 9 | 2 | 53 | 42 | 157 | 148 | 0 | 1 | 0 | 6 | 5 | 19 | 899 | 751 | Construction | ||
Transportation service | 903 | 719 | 0 | 0 | 34 | 142 | 135 | 2 | 6 | 28 | 7 | 0 | 22 | 19 | 0 | 8 | 0 | 299 | 294 | 0 | 0 | 0 | 18 | 8 | 14 | 1,510 | 1,216 | Transportation service | ||
Cargo handling service | 165 | 136 | 0 | 0 | 0 | 39 | 27 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 229 | 222 | Cargo handling service | ||
Agriculture/fishery | 156 | 82 | 0 | 0 | 1 | 49 | 48 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 7 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 240 | 232 | Agriculture/fishery | ||
Commerce/financial business/advertisement | 1,430 | 1,229 | 1 | 0 | 1 | 184 | 154 | 0 | 8 | 16 | 6 | 0 | 61 | 31 | 0 | 28 | 0 | 523 | 511 | 0 | 1 | 0 | 12 | 27 | 31 | 2,360 | 1,849 | Commerce/financial business/advertisement | ||
Health and hygiene service | 2,403 | 2,194 | 0 | 0 | 0 | 44 | 33 | 0 | 2 | 32 | 7 | 0 | 30 | 37 | 0 | 11 | 0 | 31,833 | 31,617 | 0 | 0 | 0 | 6 | 57 | 25 | 34,487 | 2,870 | Health and hygiene service | ||
Hotel/restaurant/amusement service | 377 | 284 | 0 | 0 | 0 | 108 | 43 | 1 | 3 | 8 | 1 | 0 | 29 | 25 | 0 | 13 | 0 | 191 | 181 | 0 | 0 | 0 | 4 | 11 | 8 | 779 | 598 | Hotel/restaurant/amusement service | ||
Commercial cleaning and livestock process | 270 | 207 | 0 | 0 | 0 | 61 | 61 | 1 | 2 | 5 | 2 | 0 | 5 | 4 | 1 | 15 | 0 | 72 | 69 | 0 | 0 | 0 | 5 | 3 | 3 | 449 | 380 | Commercial cleaning and livestock process | ||
Others | 334 | 232 | 1 | 0 | 0 | 167 | 165 | 0 | 4 | 8 | 3 | 0 | 11 | 12 | 0 | 8 | 2 | 331 | 321 | 0 | 0 | 0 | 5 | 7 | 17 | 910 | 589 | Others | ||
Total | 7,483 | 6,132 | 8 | 0 | 38 | 1,323 | 1,106 | 8 | 40 | 114 | 39 | 4 | 249 | 176 | 4 | 279 | 97 | 33,916 | 33,637 | 0 | 4 | 0 | 63 | 143 | 145 | 44,133 | 10,496 | Total | ||
Type of occupational diseases | Diseases due to occupational injuries | Diseases due to physical factors | Diseases due to work forms | (13) Anoxia | (14) Diseases due to chemical substances (excluding cancer) | (15) Pneumoconiosis and complications (only absent) | Diseases due to pathogenic organisms | Cancer | (20) Cerebrovascular disease, heart disease, etc. due to overwork | (21) Mental disorder due to serious occupational psychological burden | (22) Other diseases evidently due to occupational causes | Total | Total except Covid-19 | Type of occupational diseases | ||||||||||||||||
Large Industry | Middle Industry | (1) Diseases due to occupational injuries | Backache resulting from accident in left | (2) Diseases due to hazardous rays | (3) Diseases due to ionizing radiation | (4) Diseases due to abnormal atmospheric pressure | (5) Diseases due to abnormal temperature | Heat stroke in left | (6) Ear diseases due to noise | (7) Diseases due to factors other than (2) to (6) | (8) Diseases of locomotion and internal organs due to heavy and excessive work load | (9) Occupational lower back pain excluding that caused by occupational injuries | (10) Diseases due to vibration | (11) Disorders in fingers and forearms, and cervicobrachial disorder | (12) Diseases due to causes other than (8) to (11) | (16) Diseases due to pathogenic organisms | Occupational Diseases due to COVID-19 in left | (17) Cancer due to ionizing radiation | (18) Cancer due to chemical substances | (19) Cancer due to causes other than (17) and (18) | Large Industry | Middle Industry |
Data sources:
Reports of Occupational diseases in Ministry of Health, Labour and Welfare,
https://www.mhlw.go.jp/stf/newpage_42739.html
(Notes)
Translated excel data including number of fatal: https://www.jisha.or.jp/english/statistics/xlsx/2023_occupational_diseases.xls
Translated by JISHA from Web site of Ministry of Health, Labour and Welfare, Japan