The information collected by the JICOSH
,
the former international center of JISHA, is available here, though it has not been updated:
Type of occupational diseases | Diseases due to occupational injuries | Diseases due to physical factors | Diseases due to work forms | (13) Anoxia | (14) Diseases due to chemical substances (excluding cancer) | (15) Pneumoconiosis and complications (only absent) | Diseases due to pathogenic organisms | Cancer | (20) Cerebrovascular disease, heart disease, etc. due to overwork | (21) Mental disorder due to serious occupational psychological burden | (22) Other diseases evidently due to occupational causes | Total | Total except Covid-19 | Type of occupational diseases | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Industry | Middle Industry | (1) Diseases due to occupational injuries | Backache resulting from accident in left | (2) Diseases due to hazardous rays | (3) Diseases due to ionizing radiation | (4) Diseases due to abnormal atmospheric pressure | (5) Diseases due to abnormal temperature | Heat stroke in left | (6) Ear diseases due to noise | (7) Diseases due to factors other than (2) to (6) | (8) Diseases of locomotion and internal organs due to heavy and excessive work load | (9) Occupational lower back pain excluding that caused by occupational injuries | (10) Diseases due to vibration | (11) Disorders in fingers and forearms, and cervicobrachial disorder | (12) Diseases due to causes other than (8) to (11) | (16) Diseases due to pathogenic organisms | Occupational Diseases due to COVID-19 in left | (17) Cancer due to ionizing radiation | (18) Cancer due to chemical substances | (19) Cancer due to causes other than (17) and (18) | Large Industry | Middle Industry | ||||||||
Manufacturing | Food products | 284 | 225 | 10 | 0 | 0 | 63 | 27 | 0 | 1 | 6 | 1 | 0 | 26 | 4 | 0 | 31 | 0 | 808 | 806 | 0 | 0 | 0 | 1 | 3 | 4 | 1,242 | 436 | Manufacturing | Food products |
Fiber/textile products | 20 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 25 | Fiber/textile products | ||
Wood/furniture products | 21 | 19 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 37 | Wood/furniture products | ||
Pulp/paper processing/printing/bookbinding | 47 | 36 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 229 | 229 | 0 | 0 | 0 | 0 | 0 | 2 | 296 | 67 | Pulp/paper processing/printing/bookbinding | ||
Chemical products | 98 | 77 | 0 | 0 | 0 | 20 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 28 | 0 | 259 | 259 | 0 | 1 | 1 | 0 | 2 | 0 | 421 | 162 | Chemical products | ||
Sand and stone products | 32 | 25 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 65 | Sand and stone products | ||
Steel/nonferrous metal making | 40 | 31 | 0 | 0 | 0 | 31 | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 206 | 206 | 0 | 1 | 0 | 0 | 0 | 0 | 293 | 87 | Steel/nonferrous metal making | ||
Metal products | 91 | 75 | 0 | 0 | 0 | 16 | 15 | 0 | 1 | 2 | 0 | 2 | 5 | 4 | 1 | 20 | 10 | 353 | 353 | 0 | 0 | 0 | 0 | 1 | 1 | 507 | 154 | Metal products | ||
Machine/electrical equipment/transport equipment products | 251 | 213 | 3 | 0 | 0 | 39 | 38 | 1 | 1 | 2 | 1 | 0 | 18 | 5 | 0 | 28 | 17 | 1,163 | 1,161 | 0 | 0 | 0 | 1 | 3 | 6 | 1,539 | 378 | Machine/electrical equipment/transport equipment products | ||
Electric/gas/water service | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 523 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 8 | Electric/gas/water service | ||
Other manufacturing | 76 | 59 | 0 | 0 | 0 | 18 | 14 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 6 | 3 | 256 | 255 | 0 | 0 | 0 | 0 | 1 | 1 | 371 | 116 | Other manufacturing | ||
Sub-total of manufacturing | 965 | 778 | 13 | 0 | 0 | 218 | 145 | 6 | 6 | 18 | 2 | 3 | 72 | 21 | 3 | 119 | 53 | 4,204 | 4,197 | 0 | 2 | 1 | 2 | 10 | 14 | 5,732 | 1,535 | Sub-total of manufacturing | ||
Mining | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 20 | Mining | ||
Construction | 370 | 213 | 0 | 0 | 1 | 182 | 179 | 3 | 8 | 5 | 0 | 3 | 6 | 7 | 3 | 43 | 48 | 2,775 | 2,766 | 0 | 0 | 0 | 4 | 5 | 14 | 3,477 | 711 | Construction | ||
Transportation service | 901 | 746 | 0 | 0 | 10 | 141 | 125 | 1 | 5 | 23 | 6 | 0 | 11 | 25 | 0 | 8 | 0 | 1,533 | 1,526 | 0 | 0 | 0 | 17 | 2 | 8 | 2,691 | 1,165 | Transportation service | ||
Cargo handling service | 170 | 154 | 0 | 0 | 0 | 17 | 13 | 0 | 3 | 4 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 194 | 194 | 0 | 0 | 0 | 1 | 0 | 3 | 409 | 215 | Cargo handling service | ||
Agriculture/fishery | 139 | 88 | 1 | 0 | 2 | 36 | 36 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 227 | 215 | 0 | 0 | 0 | 0 | 0 | 7 | 433 | 218 | Agriculture/fishery | ||
Commerce/financial business/advertisement | 1,432 | 1,234 | 2 | 0 | 2 | 121 | 98 | 0 | 4 | 36 | 8 | 0 | 47 | 22 | 0 | 18 | 0 | 4,110 | 4,100 | 0 | 0 | 0 | 6 | 10 | 15 | 5,833 | 1,733 | Commerce/financial business/advertisement | ||
Health and hygiene service | 2,228 | 2,050 | 0 | 0 | 0 | 31 | 22 | 0 | 6 | 31 | 8 | 0 | 27 | 25 | 0 | 14 | 0 | 138,853 | 138,752 | 0 | 0 | 0 | 8 | 35 | 23 | 141,289 | 2,537 | Health and hygiene service | ||
Hotel/restaurant/amusement service | 341 | 284 | 0 | 0 | 0 | 88 | 27 | 1 | 4 | 4 | 3 | 1 | 25 | 16 | 0 | 11 | 0 | 1,425 | 1,419 | 0 | 0 | 0 | 3 | 7 | 9 | 1,938 | 519 | Hotel/restaurant/amusement service | ||
Commercial cleaning and livestock process | 227 | 176 | 0 | 0 | 0 | 62 | 58 | 1 | 0 | 10 | 0 | 0 | 7 | 5 | 0 | 26 | 0 | 474 | 472 | 0 | 0 | 0 | 1 | 1 | 6 | 820 | 348 | Commercial cleaning and livestock process | ||
Others | 305 | 235 | 3 | 0 | 1 | 132 | 124 | 0 | 2 | 12 | 4 | 2 | 9 | 7 | 0 | 4 | 3 | 2,339 | 2,333 | 0 | 0 | 0 | 1 | 4 | 10 | 2,838 | 505 | Others | ||
Total | 7,081 | 5,959 | 19 | 0 | 16 | 1,028 | 827 | 12 | 40 | 145 | 31 | 10 | 218 | 135 | 6 | 255 | 120 | 156,149 | 155,989 | 0 | 2 | 1 | 43 | 74 | 110 | 165,495 | 9,506 | Total | ||
Type of occupational diseases | Diseases due to occupational injuries | Diseases due to physical factors | Diseases due to work forms | (13) Anoxia | (14) Diseases due to chemical substances (excluding cancer) | (15) Pneumoconiosis and complications (only absent) | Diseases due to pathogenic organisms | Cancer | (20) Cerebrovascular disease, heart disease, etc. due to overwork | (21) Mental disorder due to serious occupational psychological burden | (22) Other diseases evidently due to occupational causes | Total | Total except Covid-19 | Type of occupational diseases | ||||||||||||||||
Large Industry | Middle Industry | (1) Diseases due to occupational injuries | Backache resulting from accident in left | (2) Diseases due to hazardous rays | (3) Diseases due to ionizing radiation | (4) Diseases due to abnormal atmospheric pressure | (5) Diseases due to abnormal temperature | Heat stroke in left | (6) Ear diseases due to noise | (7) Diseases due to factors other than (2) to (6) | (8) Diseases of locomotion and internal organs due to heavy and excessive work load | (9) Occupational lower back pain excluding that caused by occupational injuries | (10) Diseases due to vibration | (11) Disorders in fingers and forearms, and cervicobrachial disorder | (12) Diseases due to causes other than (8) to (11) | (16) Diseases due to pathogenic organisms | Occupational Diseases due to COVID-19 in left | (17) Cancer due to ionizing radiation | (18) Cancer due to chemical substances | (19) Cancer due to causes other than (17) and (18) | Large Industry | Middle Industry |
Data source:
Reports of Occupational diseases in Ministry of Health, Labour and Welfare,
https://www.mhlw.go.jp/stf/newpage_34778.html
(Notes)
Original Japanese data writhen in Japanese: https://www.mhlw.go.jp/content/11300000/001136585.xls
Translated excel data including number of fatal:https://www.jisha.or.jp/english/statistics/pdf/2022_occupational_diseases.xls
Translated by JISHA from Web site of Ministry of Health, Labour and Welfare, Japan