The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Manufacturing | Mining | Construction | Transportation | Cargo | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub-total of Manufacturing | Fiber | Chemical | Sand and stone | Metal | Machine | |||||||
1960 | 9,498 | 401 | 1,332 | 454 | 3,513 | 2,249 | 3,538 | 4,951 | 1,734 | 1,900 | 21,621 | |
1965 | 8,434 | 407 | 876 | 528 | 2,464 | 2,245 | 2,653 | 4,048 | 1,407 | 781 | 1,785 | 19,108 |
1970 | 13,408 | 579 | 1,205 | 1,073 | 4,122 | 2,789 | 2,034 | 5,735 | 4,098 | 1,758 | 3,763 | 30,796 |
1975 | 10,809 | 413 | 938 | 951 | 3,025 | 2,409 | 1,416 | 4,618 | 2,975 | 1,166 | 3,969 | 24,953 |
1980 | 7,020 | 263 | 493 | 947 | 1,811 | 1,473 | 1,394 | 3,965 | 2,518 | 600 | 3,147 | 18,644 |
1985 | 5,298 | 162 | 325 | 600 | 881 | 1,110 | 974 | 2,679 | 1,835 | 433 | 3,369 | 14,588 |
1989 | 4,340 | 176 | 273 | 491 | 725 | 880 | 615 | 2,162 | 1,998 | 259 | 3,090 | 12,464 |
1990 | 3,824 | 163 | 243 | 425 | 624 | 785 | 583 | 2,078 | 1,708 | 233 | 2,989 | 11,415 |
1991 | 3,927 | 156 | 290 | 435 | 553 | 872 | 572 | 1,983 | 1,523 | 354 | 3,592 | 11,951 |
1992 | 3,587 | 134 | 289 | 383 | 564 | 734 | 507 | 1,982 | 1,533 | 217 | 3,016 | 10,842 |
1993 | 3,154 | 114 | 268 | 340 | 451 | 572 | 462 | 1,661 | 1,400 | 221 | 2,732 | 9,630 |
1994 | 3,123 | 106 | 282 | 344 | 439 | 560 | 539 | 1,846 | 1,329 | 159 | 2,919 | 9,915 |
1995 | 2,844 | 113 | 235 | 320 | 418 | 543 | 482 | 1,843 | 1,157 | 131 | 2,773 | 9,230 |
1996 | 2,631 | 92 | 189 | 322 | 427 | 490 | 572 | 1,834 | 1,187 | 138 | 2,888 | 9,250 |
1997 | 2,517 | 72 | 246 | 306 | 388 | 498 | 543 | 1,653 | 1,143 | 86 | 2,615 | 8,557 |
1998 | 2,457 | 87 | 221 | 306 | 490 | 470 | 468 | 1,364 | 1,100 | 87 | 3,098 | 8,574 |
1999 | 2,136 | 52 | 162 | 284 | 465 | 418 | 490 | 1,230 | 963 | 82 | 2,916 | 7,817 |
2000 | 2,208 | 71 | 184 | 272 | 489 | 445 | 480 | 1,216 | 971 | 107 | 3,101 | 8,083 |
2001 | 2,054 | 50 | 176 | 254 | 428 | 405 | 386 | 1,157 | 1,062 | 85 | 3,240 | 7,984 |
2002 | 1,853 | 52 | 155 | 245 | 377 | 364 | 359 | 1,055 | 998 | 73 | 3,164 | 7,502 |
2003 | 1,965 | 39 | 166 | 231 | 416 | 410 | 356 | 1,093 | 969 | 99 | 3,573 | 8,055 |
2004 | 1,853 | 36 | 189 | 209 | 410 | 405 | 317 | 971 | 915 | 93 | 3,460 | 7,609 |
2005 | 2,032 | 37 | 185 | 247 | 439 | 469 | 231 | 1,020 | 991 | 74 | 3,878 | 8,226 |
2006 | 2,152 | 39 | 197 | 214 | 443 | 549 | 191 | 1,057 | 917 | 74 | 3,978 | 8,369 |
2007 | 2,160 | 28 | 216 | 195 | 413 | 596 | 168 | 974 | 995 | 97 | 4,290 | 8,684 |
2008 | 1,965 | 19 | 169 | 175 | 396 | 508 | 175 | 930 | 1,097 | 93 | 4,614 | 8,874 |
2009 | 1,485 | 30 | 145 | 141 | 280 | 322 | 141 | 718 | 927 | 82 | 4,138 | 7,491 |
2010 | 1,745 | 19 | 178 | 151 | 309 | 434 | 138 | 881 | 956 | 88 | 4,303 | 8,111 |
2011 | 1,624 | 22 | 167 | 133 | 293 | 408 | 117 | 800 | 922 | 87 | 4,229 | 7,779 |
2012 | 1,479 | 29 | 125 | 128 | 244 | 358 | 107 | 745 | 912 | 104 | 4,396 | 7,743 |
2013 | 1,389 | 29 | 125 | 105 | 277 | 301 | 97 | 733 | 887 | 103 | 4,101 | 7,310 |
2014 | 1,459 | 27 | 161 | 112 | 262 | 311 | 61 | 705 | 860 | 107 | 4,223 | 7,415 |
2015 | 1,411 | 24 | 125 | 89 | 261 | 324 | 63 | 641 | 1,007 | 4,246 | 7,368 | |
2016*1 | 1,421 | 18 | 134 | 83 | 272 | 336 | 54 | 614 | 1,059 | 4,192 | 7,340 | |
2017 | 1,464 | 24 | 154 | 85 | 245 | 349 | 42 | 665 | 1,061 | 4,510 | 7,844 | |
2018 | 1,631 | 20 | 169 | 86 | 288 | 358 | 32 | 697 | 1,297 | 5,027 | 8,684 | |
2019 | 1,569 | 24 | 137 | 86 | 296 | 377 | 39 | 605 | 1,169 | 4,928 | 8,310 | |
2020*2 | 1,853 | 105 | 173 | 96 | 190 | 430 | 35 | 883 | 1,438 | 10,829 | 15,038 | |
2021*3 | 3,672 | 58 | 364 | 108 | 525 | 908 | 25 | 1,770 | 1,870 | 20,734 | 28,071 | |
2022*4 | 5,732 | 177 | 421 | 191 | 800 | 1,539 | 35 | 3,477 | 3,100 | 153,151 | 165,495 |
Sources:Reports of Occupational diseases, Ministry of Health, Labour and Welfare, Japan
https://www.mhlw.go.jp/stf/newpage_34778.html
Notes (*):
Original Data writhen in Japanese :
https://www.mhlw.go.jp/content/11300000/001136586.xls
Translated excel data including diseases rate per 1000 workers:
https://www.jisha.or.jp/english/statistics/pdf/occupational_diseases_(1960-2022).xls
Translated by JISHA from Web site of Ministry of Health, Labour and Welfare, Japan