The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|
code | Type of accidents | machine | crane, conveying machine | other equipment | temporary buildings, establishments | substance, material | load | environment | others | total |
01 | fall from height | 902 | 1,681 | 1,393 | 7,019 | 86 | 107 | 721 | 28 | 11,937 |
02 | falling to same level | 324 | 372 | 36 | 240 | 14 | 7 | 82 | 40 | 1,115 |
03 | crash | 49 | 127 | 7 | 23 | 8 | 1 | 15 | 2 | 232 |
04 | struck by flying or falling object | 304 | 562 | 631 | 122 | 307 | 231 | 342 | 9 | 2,508 |
05 | collapse | 52 | 177 | 170 | 633 | 420 | 356 | 1,250 | 0 | 3,058 |
06 | crashed by | 684 | 1,286 | 171 | 22 | 81 | 111 | 693 | 8 | 3,056 |
07 | caught in/between | 2,906 | 2,915 | 207 | 41 | 52 | 57 | 39 | 3 | 6,220 |
08 | cut | 174 | 2 | 10 | 4 | 4 | 0 | 2 | 5 | 201 |
09 | injury to the sole of the foot | 0 | 0 | 1 | 35 | 1 | 0 | 0 | 1 | 38 |
10 | drown | 24 | 190 | 56 | 185 | 5 | 1 | 460 | 15 | 936 |
11 | contact to high/low-temperature | 9 | 4 | 135 | 3 | 52 | 0 | 544 | 7 | 754 |
12 | contact to harmful substance | 20 | 6 | 44 | 5 | 434 | 0 | 177 | 4 | 690 |
13 | electric shock | 53 | 48 | 549 | 5 | 0 | 0 | 17 | 5 | 677 |
14 | explosion | 4 | 0 | 101 | 4 | 211 | 2 | 1 | 5 | 328 |
15 | burst | 5 | 8 | 64 | 3 | 12 | 3 | 0 | 1 | 96 |
16 | fire | 7 | 4 | 90 | 80 | 213 | 3 | 8 | 57 | 462 |
17 | traffic accident (public road) | 73 | 12,055 | 45 | 1 | 2 | 7 | 17 | 10 | 12,210 |
18 | traffic accident (others) | 0 | 444 | 0 | 0 | 0 | 0 | 1 | 1 | 446 |
19 | reaction to motion/improper motion | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | others | 2 | 3 | 15 | 6 | 5 | 0 | 164 | 880 | 1,075 |
99 | unclassifiable | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 134 | 142 |
00 | total | 5,592 | 19,885 | 3,729 | 8,436 | 1,907 | 886 | 4,534 | 1,215 | 46,184 |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)
(Ref.)