The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | 111 | 121 | 131 | 132 | 133 | 134 | 135 | 136 | 139 | 141 | 142 | 143 | 144 | 145 | 146 | 149 | 151 | 152 | 153 | 154 | 155 | 156 | 159 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 169 | 171 | 172 | 173 | 179 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 229 | 231 | 232 | 239 | 311 | 312 | 319 | 321 | 331 | 332 | 339 | 341 | 342 | 349 | 351 | 352 | 359 | 361 | 362 | 363 | 364 | 371 | 372 | 379 | 391 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 511 | 512 | 513 | 514 | 515 | 519 | 521 | 522 | 523 | 529 | 611 | 612 | 711 | 712 | 713 | 714 | 715 | 719 | 911 | 921 | 999 | 000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
code | Type of accidents | engine | power transmission mechanism | circular sawing machine | band sawing machine | wood planer machine | hollow chisel mortiser, wood borer | chamfering machine, router, woodworking milling machine | chain saw | other woodworking machines | leveling, transporting or loading machine | excavating machine | foundation work machine | hardening machine | demolition machine | vehicle for high lift work | other construction machines | lathe | drill press, milling machine | grinding machine, buffing machine | power press | forging pressure hammer | shearing machine | other metal manufacturing machines | centrifugal machine | mixer, grinder | roll machine (except printingroll machine) | injection molding machine | food manufacturing machine | printing machine | industrial robot | other general power machines | felling machine | mobile logging machine | skyline yarding machine | other mobile silviculture machine | crane | mobile crane | derrick crane | elevator, lift | cargo lifting appliance | gondola | lumberyard equipment, logging cableway | simple skyline yarding equipment | other powered crane | truck | forklift | railway equipment | conveyor | loader | straddle carrier | rough terrain hauler | other powered conveying machines | cars, bus, motorcycle | railway vehicle | other vehicles | boiler | pressure vessel | other pressure vessels | chemical facilities | gas welding equipment | arc welding equipment | other welding equipment | kiln, caldron | industrial dryer | other kiln, caldron | transmission | electric power facilities | other electrical equipment | human power cranes | human power hauling equipment | human power machine | hand tool | ladder | slinging tool | other tools | other equipments, facilities | scaffolding | timbering | stairs, landing stage | opening | roof, beam, haze, crossbeam, principal rafter | working platform, boot board | passage | building, establishment | other temporary buildings, establishments | explosive substance | inflammable substance | inflammable gas | harmful substance | radiation | other hazards, harmful substances | metal material | lumber, bamboo | stone, sand, substance | other materials | load | machine/equipment as load | natural ground, rock | standing tree | water | abnormal environment | high/cold temperature environment | other environments | other causal agent | no causal agent | unclassifiable | total |
01 | fall from height | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 111 | 176 | 2 | 53 | 16 | 41 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 56 | 7 | 10 | 1 | 0 | 46 | 78 | 0 | 48 | 2 | 10 | 3 | 0 | 16 | 458 | 156 | 0 | 11 | 11 | 0 | 40 | 59 | 40 | 2 | 33 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 2 | 1 | 22 | 1 | 2 | 1 | 5 | 0 | 1 | 713 | 6 | 72 | 81 | 816 | 11 | 258 | 336 | 1,217 | 271 | 72 | 898 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 11 | 6 | 51 | 8 | 291 | 130 | 3 | 0 | 0 | 33 | 4 | 4 | 12 | 7,091 |
02 | falling to same level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 78 | 1 | 2 | 13 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 117 | 1 | 0 | 0 | 2 | 6 | 8 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 14 | 0 | 2 | 30 | 83 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 1 | 17 | 5 | 1 | 1 | 0 | 26 | 3 | 19 | 10 | 677 |
03 | crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 0 | 1 | 0 | 8 | 5 | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 159 |
04 | struck by flying or falling object | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 36 | 24 | 1 | 14 | 1 | 18 | 9 | 3 | 5 | 9 | 4 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 76 | 70 | 0 | 22 | 3 | 0 | 10 | 0 | 12 | 26 | 63 | 0 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | 9 | 3 | 3 | 0 | 255 | 39 | 25 | 0 | 11 | 0 | 0 | 8 | 0 | 1 | 35 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 110 | 38 | 11 | 20 | 117 | 21 | 44 | 137 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1,430 |
05 | collapse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 43 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 27 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | 1 | 5 | 20 | 1 | 1 | 1 | 29 | 13 | 31 | 11 | 20 | 2 | 0 | 8 | 1 | 0 | 262 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 44 | 25 | 30 | 195 | 35 | 456 | 150 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1,744 |
06 | crashed by | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 75 | 173 | 7 | 12 | 18 | 12 | 54 | 14 | 1 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 26 | 6 | 0 | 0 | 0 | 80 | 156 | 1 | 8 | 6 | 0 | 24 | 0 | 10 | 230 | 128 | 9 | 9 | 5 | 1 | 6 | 20 | 65 | 12 | 11 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 16 | 1 | 3 | 0 | 35 | 22 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 7 | 1 | 4 | 58 | 19 | 4 | 467 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 1,967 |
07 | caught in/between | 2 | 61 | 4 | 5 | 3 | 1 | 4 | 0 | 35 | 160 | 268 | 19 | 57 | 32 | 62 | 106 | 41 | 27 | 4 | 16 | 4 | 7 | 87 | 5 | 155 | 72 | 30 | 40 | 14 | 39 | 424 | 3 | 4 | 0 | 0 | 105 | 114 | 0 | 126 | 5 | 0 | 2 | 0 | 41 | 603 | 229 | 17 | 297 | 9 | 3 | 16 | 164 | 65 | 4 | 26 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | 10 | 5 | 1 | 1 | 1 | 8 | 12 | 80 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 2 | 20 | 12 | 3 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3,872 |
08 | cut | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 123 |
09 | injury to the sole of the foot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
10 | drown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 25 | 6 | 0 | 4 | 7 | 3 | 4 | 6 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 326 | 1 | 0 | 11 | 3 | 1 | 8 | 644 |
11 | contact to high/low-temperature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 7 | 10 | 0 | 18 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 449 | 3 | 2 | 0 | 0 | 571 |
12 | contact to harmful substance | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 235 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 4 | 2 | 4 | 0 | 0 | 439 |
13 | electric shock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 0 | 147 | 74 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 359 |
14 | explosion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 4 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 29 | 41 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 184 |
15 | burst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 59 |
16 | fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 127 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 3 | 15 | 285 |
17 | traffic accident (public road) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 5 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,676 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 3,348 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 1 | 7,217 |
18 | traffic accident (others) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 68 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 209 |
19 | reaction to motion/improper motion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
90 | others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 74 | 184 | 625 | 10 | 940 |
99 | unclassifiable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 86 | 101 |
00 | total | 17 | 63 | 58 | 18 | 3 | 1 | 5 | 15 | 49 | 411 | 761 | 56 | 131 | 96 | 147 | 231 | 65 | 33 | 23 | 32 | 8 | 8 | 116 | 9 | 179 | 78 | 33 | 45 | 14 | 45 | 619 | 17 | 15 | 1 | 0 | 371 | 519 | 2 | 207 | 16 | 10 | 42 | 0 | 79 | 5,064 | 760 | 32 | 324 | 28 | 6 | 76 | 281 | 3,581 | 93 | 325 | 11 | 24 | 16 | 35 | 28 | 57 | 4 | 65 | 13 | 3 | 178 | 86 | 31 | 39 | 93 | 7 | 23 | 719 | 336 | 188 | 344 | 841 | 45 | 279 | 343 | 1,257 | 306 | 168 | 1,373 | 320 | 37 | 168 | 60 | 237 | 1 | 55 | 351 | 109 | 48 | 75 | 450 | 96 | 821 | 918 | 335 | 119 | 474 | 242 | 237 | 664 | 149 | 28,096 |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)
(Ref.)