The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
11 | 12 | 13 | 14 | 15 | 16 | 17 | 21 | 22 | 23 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 51 | 52 | 61 | 71 | 91 | 92 | 99 | 00 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
code | Type of accidents | engine | power transmission mechanism | woodworking machine | construction machine | metal manufacturing machine | general machine | mobile silviculture machine | crane | conveying machine | vehicle | pressure vessel | chemical facilities | welding equipment | kiln, caldron | electric equipment | human power machine, tools | tools | other equipment, facilities | temporary buildings, establishments | hazards, harmful substances | materials | load | natural environment | other causal agent | no causal agent | unclassifiable | total |
01 | fall from height | 8 | 0 | 8 | 756 | 6 | 106 | 18 | 401 | 1,158 | 122 | 3 | 11 | 0 | 19 | 56 | 13 | 1,169 | 122 | 7,019 | 1 | 85 | 107 | 721 | 6 | 5 | 17 | 11,937 |
02 | falling to same level | 0 | 0 | 0 | 288 | 0 | 34 | 2 | 98 | 252 | 22 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 240 | 0 | 14 | 7 | 82 | 5 | 24 | 11 | 1,115 |
03 | crash | 0 | 0 | 0 | 37 | 3 | 9 | 0 | 11 | 75 | 41 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 23 | 0 | 8 | 1 | 15 | 1 | 0 | 1 | 232 |
04 | struck by flying or falling object | 4 | 1 | 31 | 185 | 42 | 41 | 0 | 392 | 160 | 10 | 12 | 1 | 0 | 9 | 2 | 39 | 532 | 36 | 122 | 7 | 300 | 231 | 342 | 7 | 1 | 1 | 2,508 |
05 | collapse | 0 | 0 | 0 | 40 | 3 | 9 | 0 | 99 | 73 | 5 | 1 | 1 | 0 | 9 | 11 | 36 | 69 | 43 | 633 | 1 | 419 | 356 | 1,250 | 0 | 0 | 0 | 3,058 |
06 | crashed by | 0 | 2 | 25 | 570 | 27 | 54 | 6 | 485 | 672 | 129 | 7 | 0 | 2 | 1 | 4 | 36 | 102 | 19 | 22 | 3 | 78 | 111 | 693 | 8 | 0 | 0 | 3,056 |
07 | caught in/between | 2 | 100 | 88 | 1,227 | 199 | 1,283 | 7 | 683 | 2,086 | 146 | 3 | 4 | 6 | 19 | 3 | 21 | 34 | 117 | 41 | 0 | 52 | 57 | 39 | 1 | 0 | 2 | 6,220 |
08 | cut | 0 | 0 | 94 | 2 | 6 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 1 | 201 |
09 | injury to the sole of the foot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 38 |
10 | drown | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 8 | 11 | 171 | 0 | 2 | 0 | 0 | 0 | 5 | 16 | 33 | 185 | 2 | 3 | 1 | 460 | 3 | 1 | 11 | 936 |
11 | contact to high/low-temperature | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 10 | 4 | 25 | 45 | 8 | 2 | 4 | 37 | 3 | 36 | 16 | 0 | 544 | 7 | 0 | 0 | 754 |
12 | contact to harmful substance | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 5 | 6 | 2 | 7 | 1 | 0 | 1 | 22 | 5 | 432 | 2 | 0 | 177 | 4 | 0 | 0 | 690 |
13 | electric shock | 2 | 0 | 1 | 1 | 9 | 40 | 0 | 46 | 1 | 1 | 0 | 0 | 52 | 6 | 470 | 1 | 3 | 17 | 5 | 0 | 0 | 0 | 17 | 2 | 0 | 3 | 677 |
14 | explosion | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 33 | 8 | 21 | 0 | 0 | 0 | 20 | 4 | 202 | 9 | 2 | 1 | 3 | 0 | 2 | 328 |
15 | burst | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 30 | 7 | 1 | 0 | 0 | 0 | 7 | 19 | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 96 |
16 | fire | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 39 | 3 | 12 | 0 | 1 | 34 | 80 | 207 | 6 | 3 | 8 | 22 | 3 | 32 | 462 |
17 | traffic accident (public road) | 0 | 0 | 0 | 67 | 0 | 6 | 0 | 65 | 6,456 | 5,534 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 1 | 0 | 2 | 7 | 17 | 2 | 5 | 3 | 12,210 |
18 | traffic accident (others) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 446 |
19 | reaction to motion/improper motion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | others | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 4 | 6 | 1 | 4 | 0 | 164 | 219 | 645 | 16 | 1,075 |
99 | unclassifiable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 121 | 142 |
00 | total | 31 | 103 | 247 | 3,196 | 301 | 1,681 | 33 | 2,291 | 10,999 | 6,595 | 92 | 70 | 135 | 142 | 569 | 225 | 1,963 | 533 | 8,436 | 895 | 1,012 | 886 | 4,534 | 299 | 694 | 222 | 46,184 |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)
(Ref.)