The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | code | |
code | small causal agent | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | unknown | total | small causal agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | engine | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | engine |
121 | power transmission mechanism | 1 | 1 | 2 | 4 | 12 | 14 | 6 | 10 | 7 | 1 | 1 | 4 | 0 | 63 | power transmission mechanism |
131 | circular sawing machine | 0 | 0 | 0 | 0 | 15 | 11 | 8 | 15 | 7 | 1 | 0 | 1 | 0 | 58 | circular sawing machine |
132 | band sawing machine | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | band sawing machine |
133 | wood planer machine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | wood planer machine |
134 | hollow chisel mortiser, wood borer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | hollow chisel mortiser, wood borer |
135 | chamfering machine, router, woodworking milling machine | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | chamfering machine, router, woodworking milling machine |
136 | chain saw | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | chain saw |
139 | other woodworking machines | 3 | 0 | 0 | 2 | 9 | 6 | 7 | 8 | 8 | 2 | 3 | 1 | 0 | 49 | other woodworking machines |
141 | leveling, transporting or loading machine | 5 | 3 | 4 | 17 | 79 | 93 | 52 | 63 | 81 | 8 | 3 | 3 | 0 | 411 | leveling, transporting or loading machine |
142 | excavating machine | 13 | 2 | 0 | 22 | 158 | 169 | 91 | 183 | 112 | 7 | 1 | 3 | 0 | 761 | excavating machine |
143 | foundation work machine | 2 | 0 | 0 | 0 | 13 | 17 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 56 | foundation work machine |
144 | hardening machine | 5 | 2 | 0 | 2 | 16 | 25 | 21 | 32 | 26 | 2 | 0 | 0 | 0 | 131 | hardening machine |
145 | demolition machine | 1 | 0 | 0 | 1 | 18 | 26 | 8 | 27 | 12 | 2 | 1 | 0 | 0 | 96 | demolition machine |
146 | vehicle for high lift work | 4 | 4 | 3 | 3 | 14 | 40 | 15 | 36 | 18 | 5 | 3 | 2 | 0 | 147 | vehicle for high lift work |
149 | other construction machines | 6 | 0 | 5 | 5 | 43 | 48 | 31 | 42 | 33 | 8 | 6 | 4 | 0 | 231 | other construction machines |
151 | lathe | 0 | 0 | 2 | 1 | 16 | 9 | 5 | 17 | 10 | 1 | 2 | 2 | 0 | 65 | lathe |
152 | drill press, milling machine | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 8 | 6 | 2 | 1 | 0 | 0 | 33 | drill press, milling machine |
153 | grinding machine, buffing machine | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | grinding machine, buffing machine |
154 | power press | 2 | 0 | 0 | 1 | 4 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 32 | power press |
155 | forging pressure hammer | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | forging pressure hammer |
156 | shearing machine | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | shearing machine |
159 | other metal manufacturing machines | 2 | 3 | 6 | 5 | 15 | 19 | 12 | 22 | 16 | 3 | 5 | 8 | 0 | 116 | other metal manufacturing machines |
161 | centrifugal machine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | centrifugal machine |
162 | mixer, grinder | 6 | 1 | 6 | 8 | 32 | 24 | 21 | 39 | 30 | 6 | 5 | 1 | 0 | 179 | mixer, grinder |
163 | roll machine (except printingroll machine) | 3 | 2 | 4 | 8 | 6 | 16 | 5 | 10 | 11 | 6 | 4 | 3 | 0 | 78 | roll machine (except printingroll machine) |
164 | injection molding machine | 2 | 0 | 2 | 1 | 3 | 6 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 33 | injection molding machine |
165 | food manufacturing machine | 1 | 0 | 0 | 3 | 10 | 12 | 3 | 9 | 4 | 0 | 1 | 2 | 0 | 45 | food manufacturing machine |
166 | printing machine | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 14 | printing machine |
167 | industrial robot | 2 | 0 | 4 | 3 | 7 | 3 | 2 | 9 | 5 | 3 | 5 | 2 | 0 | 45 | industrial robot |
169 | other general power machines | 30 | 14 | 11 | 23 | 103 | 125 | 69 | 106 | 77 | 24 | 23 | 14 | 0 | 619 | other general power machines |
171 | felling machine | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | felling machine |
172 | mobile logging machine | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | mobile logging machine |
173 | skyline yarding machine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | skyline yarding machine |
179 | other mobile silviculture machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other mobile silviculture machine |
211 | crane | 10 | 4 | 2 | 6 | 76 | 81 | 43 | 68 | 58 | 7 | 11 | 5 | 0 | 371 | crane |
212 | mobile crane | 8 | 3 | 8 | 25 | 133 | 107 | 58 | 106 | 55 | 5 | 4 | 7 | 0 | 519 | mobile crane |
213 | derrick crane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | derrick crane |
214 | elevator, lift | 2 | 2 | 5 | 5 | 37 | 39 | 27 | 37 | 31 | 11 | 8 | 3 | 0 | 207 | elevator, lift |
215 | cargo lifting appliance | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | cargo lifting appliance |
216 | gondola | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | gondola |
217 | lumberyard equipment, logging cableway | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 42 | lumberyard equipment, logging cableway |
218 | simple skyline yarding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | simple skyline yarding equipment |
219 | other powered crane | 0 | 2 | 1 | 4 | 14 | 20 | 6 | 15 | 10 | 3 | 3 | 1 | 0 | 79 | other powered crane |
221 | truck | 331 | 484 | 670 | 451 | 584 | 641 | 483 | 510 | 385 | 159 | 153 | 212 | 1 | 5,064 | truck |
222 | forklift | 21 | 9 | 14 | 28 | 150 | 127 | 89 | 153 | 104 | 35 | 20 | 10 | 0 | 760 | forklift |
223 | railway equipment | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 4 | 6 | 1 | 6 | 2 | 0 | 32 | railway equipment |
224 | conveyor | 6 | 6 | 11 | 14 | 55 | 74 | 41 | 50 | 37 | 13 | 8 | 9 | 0 | 324 | conveyor |
225 | loader | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 28 | loader |
226 | straddle carrier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | straddle carrier |
227 | rough terrain hauler | 1 | 0 | 0 | 3 | 19 | 18 | 5 | 13 | 16 | 1 | 0 | 0 | 0 | 76 | rough terrain hauler |
229 | other powered conveying machines | 8 | 8 | 3 | 11 | 65 | 51 | 36 | 47 | 33 | 6 | 5 | 8 | 0 | 281 | other powered conveying machines |
231 | cars, bus, motorcycle | 177 | 327 | 494 | 370 | 312 | 336 | 326 | 359 | 368 | 214 | 155 | 143 | 0 | 3,581 | cars, bus, motorcycle |
232 | railway vehicle | 5 | 4 | 5 | 5 | 16 | 10 | 17 | 10 | 9 | 6 | 2 | 4 | 0 | 93 | railway vehicle |
239 | other vehicles | 19 | 14 | 21 | 38 | 60 | 70 | 20 | 43 | 18 | 7 | 8 | 7 | 0 | 325 | other vehicles |
311 | boiler | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | boiler |
312 | pressure vessel | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 24 | pressure vessel |
319 | other pressure vessels | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | other pressure vessels |
321 | chemical facilities | 3 | 0 | 1 | 0 | 11 | 3 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 35 | chemical facilities |
331 | gas welding equipment | 2 | 0 | 0 | 1 | 3 | 8 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 28 | gas welding equipment |
332 | arc welding equipment | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 18 | 12 | 2 | 0 | 1 | 0 | 57 | arc welding equipment |
339 | other welding equipment | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | other welding equipment |
341 | kiln, caldron | 3 | 1 | 3 | 3 | 11 | 14 | 6 | 6 | 7 | 5 | 1 | 5 | 0 | 65 | kiln, caldron |
342 | industrial dryer | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | industrial dryer |
349 | other kiln, caldron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | other kiln, caldron |
351 | transmission | 5 | 6 | 3 | 2 | 17 | 41 | 25 | 51 | 20 | 4 | 1 | 3 | 0 | 178 | transmission |
352 | electric power facilities | 5 | 1 | 0 | 3 | 10 | 20 | 20 | 13 | 9 | 2 | 1 | 2 | 0 | 86 | electric power facilities |
359 | other electrical equipment | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 9 | 3 | 0 | 1 | 4 | 0 | 31 | other electrical equipment |
361 | human power cranes | 0 | 1 | 1 | 1 | 3 | 13 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 39 | human power cranes |
362 | human power hauling equipment | 3 | 3 | 15 | 7 | 10 | 17 | 14 | 7 | 4 | 5 | 5 | 3 | 0 | 93 | human power hauling equipment |
363 | human power machine | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | human power machine |
364 | hand tool | 0 | 2 | 0 | 0 | 5 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | hand tool |
371 | ladder | 18 | 3 | 1 | 16 | 140 | 206 | 83 | 143 | 88 | 12 | 6 | 3 | 0 | 719 | ladder |
372 | slinging tool | 4 | 1 | 2 | 4 | 86 | 79 | 42 | 67 | 37 | 7 | 5 | 2 | 0 | 336 | slinging tool |
379 | other tools | 7 | 1 | 4 | 8 | 42 | 39 | 29 | 35 | 10 | 5 | 4 | 4 | 0 | 188 | other tools |
391 | other equipments, facilities | 10 | 6 | 4 | 11 | 55 | 59 | 43 | 67 | 47 | 23 | 13 | 8 | 0 | 346 | other equipments, facilities |
411 | scaffolding | 11 | 6 | 1 | 6 | 169 | 205 | 118 | 185 | 120 | 12 | 1 | 7 | 0 | 841 | scaffolding |
412 | timbering | 0 | 0 | 0 | 1 | 11 | 10 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 45 | timbering |
413 | stairs, landing stage | 8 | 6 | 11 | 18 | 55 | 49 | 34 | 45 | 30 | 9 | 8 | 6 | 0 | 279 | stairs, landing stage |
414 | opening | 13 | 3 | 1 | 5 | 76 | 80 | 39 | 68 | 43 | 5 | 5 | 5 | 0 | 343 | opening |
415 | roof, beam, haze, crossbeam, principal rafter | 19 | 1 | 0 | 11 | 280 | 321 | 165 | 260 | 180 | 17 | 3 | 0 | 0 | 1,257 | roof, beam, haze, crossbeam, principal rafter |
416 | working platform, boot board | 3 | 3 | 3 | 8 | 67 | 80 | 40 | 54 | 32 | 10 | 5 | 1 | 0 | 306 | working platform, boot board |
417 | passage | 3 | 1 | 11 | 9 | 24 | 31 | 21 | 23 | 16 | 12 | 11 | 6 | 0 | 168 | passage |
418 | building, establishment | 46 | 15 | 10 | 46 | 227 | 344 | 192 | 268 | 153 | 37 | 21 | 14 | 1 | 1,374 | building, establishment |
419 | other temporary buildings, establishments | 6 | 2 | 2 | 7 | 74 | 67 | 37 | 64 | 44 | 6 | 4 | 7 | 0 | 320 | other temporary buildings, establishments |
511 | explosive substance | 1 | 0 | 0 | 1 | 4 | 4 | 15 | 6 | 0 | 3 | 3 | 0 | 0 | 37 | explosive substance |
512 | inflammable substance | 2 | 0 | 4 | 3 | 10 | 70 | 14 | 35 | 17 | 6 | 1 | 6 | 0 | 168 | inflammable substance |
513 | inflammable gas | 2 | 2 | 0 | 2 | 16 | 11 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 60 | inflammable gas |
514 | harmful substance | 15 | 7 | 2 | 13 | 44 | 36 | 24 | 34 | 30 | 13 | 10 | 8 | 0 | 236 | harmful substance |
515 | radiation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | radiation |
519 | other hazards, harmful substances | 2 | 1 | 3 | 2 | 9 | 10 | 7 | 9 | 3 | 6 | 2 | 1 | 0 | 55 | other hazards, harmful substances |
521 | metal material | 6 | 0 | 1 | 6 | 77 | 91 | 41 | 69 | 43 | 14 | 2 | 1 | 0 | 351 | metal material |
522 | lumber, bamboo | 5 | 0 | 0 | 3 | 19 | 26 | 12 | 26 | 15 | 3 | 0 | 0 | 0 | 109 | lumber, bamboo |
523 | stone, sand, substance | 1 | 0 | 0 | 1 | 12 | 11 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 48 | stone, sand, substance |
529 | other materials | 4 | 1 | 1 | 5 | 8 | 19 | 9 | 12 | 11 | 3 | 1 | 1 | 0 | 75 | other materials |
611 | load | 8 | 10 | 7 | 31 | 85 | 89 | 47 | 82 | 60 | 17 | 8 | 6 | 0 | 450 | load |
612 | machine/equipment as load | 0 | 0 | 0 | 2 | 28 | 22 | 9 | 17 | 14 | 3 | 0 | 1 | 0 | 96 | machine/equipment as load |
711 | natural ground, rock | 24 | 3 | 6 | 9 | 133 | 220 | 121 | 188 | 92 | 14 | 8 | 3 | 0 | 821 | natural ground, rock |
712 | standing tree | 13 | 1 | 2 | 8 | 205 | 271 | 118 | 218 | 79 | 3 | 0 | 0 | 0 | 918 | standing tree |
713 | water | 17 | 7 | 11 | 17 | 47 | 55 | 40 | 69 | 37 | 12 | 14 | 9 | 0 | 335 | water |
714 | abnormal environment | 4 | 4 | 3 | 2 | 25 | 25 | 12 | 22 | 11 | 7 | 2 | 2 | 0 | 119 | abnormal environment |
715 | high/cold temperature environment | 12 | 4 | 5 | 5 | 9 | 72 | 56 | 136 | 139 | 24 | 8 | 2 | 0 | 472 | high/cold temperature environment |
719 | other environments | 6 | 8 | 10 | 21 | 32 | 51 | 38 | 44 | 20 | 7 | 1 | 4 | 0 | 242 | other environments |
911 | other causal agent | 26 | 17 | 16 | 15 | 26 | 25 | 24 | 25 | 22 | 11 | 12 | 18 | 0 | 237 | other causal agent |
921 | no causal agent | 92 | 42 | 53 | 65 | 76 | 69 | 70 | 49 | 30 | 38 | 41 | 39 | 0 | 664 | no causal agent |
999 | unclassifiable | 4 | 2 | 9 | 13 | 13 | 24 | 20 | 19 | 23 | 6 | 11 | 5 | 0 | 149 | unclassifiable |
000 | total | 1,097 | 1,071 | 1,498 | 1,471 | 4,428 | 5,242 | 3,197 | 4,660 | 3,171 | 929 | 674 | 656 | 2 | 28,096 | total |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)