The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
L code | M code | S code | S industry | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | unknown | total | S industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 10101 | meat/dairy products | 3 | 1 | 2 | 1 | 8 | 13 | 6 | 12 | 7 | 1 | 0 | 4 | 0 | 58 | meat/dairy products |
10102 | fishery products | 2 | 0 | 3 | 5 | 13 | 11 | 11 | 15 | 8 | 4 | 5 | 0 | 0 | 77 | fishery products | ||
10103 | agricultural food products | 0 | 2 | 0 | 0 | 7 | 12 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 38 | agricultural food products | ||
10104 | bread/cake products | 3 | 1 | 6 | 8 | 10 | 12 | 6 | 12 | 10 | 2 | 1 | 2 | 0 | 73 | bread/cake products | ||
10105 | alcoholic drinks | 0 | 2 | 0 | 4 | 4 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 32 | alcoholic drinks | ||
10106 | soft drinks | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 23 | soft drinks | ||
10109 | other foods | 9 | 5 | 11 | 22 | 25 | 45 | 24 | 43 | 23 | 8 | 10 | 7 | 0 | 232 | other foods | ||
102 | 10201 | silk-reeling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | silk-reeling | |
10202 | cotton-spinning | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | cotton-spinning | ||
10203 | weaving | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | weaving | ||
10204 | dyeing | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | dyeing | ||
10209 | other textile products | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 22 | other textile products | ||
103 | 10301 | over/under wear | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | over/under wear | |
10309 | other fiber products | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | other fiber products | ||
104 | 10401 | lumbering | 7 | 0 | 0 | 4 | 30 | 28 | 18 | 29 | 19 | 1 | 3 | 0 | 0 | 139 | lumbering | |
10402 | plywood | 0 | 3 | 0 | 2 | 8 | 7 | 10 | 2 | 5 | 4 | 7 | 1 | 0 | 49 | plywood | ||
10409 | other lumber and wood products | 2 | 0 | 1 | 2 | 19 | 22 | 7 | 15 | 16 | 1 | 0 | 1 | 0 | 86 | other lumber and wood products | ||
105 | 10501 | wood furniture | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | wood furniture | |
10502 | metal furniture | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | metal furniture | ||
10503 | fittings | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | fittings | ||
10509 | other furniture | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | other furniture | ||
106 | 10601 | pulp/paper | 6 | 6 | 3 | 6 | 7 | 9 | 5 | 16 | 9 | 4 | 2 | 7 | 0 | 80 | pulp/paper | |
10602 | paper processing products | 6 | 2 | 3 | 1 | 12 | 19 | 6 | 8 | 11 | 5 | 0 | 0 | 0 | 73 | paper processing products | ||
10609 | other pulp/paper processing products | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 25 | other pulp/paper processing products | ||
107 | 10701 | printing service | 4 | 2 | 1 | 2 | 12 | 6 | 4 | 7 | 3 | 5 | 3 | 6 | 0 | 55 | printing service | |
10702 | bookbinding | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | bookbinding | ||
10709 | other printing and bookbinding | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | other printing and bookbinding | ||
108 | 10801 | non organic or organic chemical products | 5 | 7 | 5 | 3 | 11 | 10 | 4 | 20 | 1 | 9 | 3 | 1 | 1 | 80 | non organic or organic chemical products | |
10802 | chemical fiber | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | chemical fiber | ||
10803 | pharmaceuticals | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 18 | pharmaceuticals | ||
10804 | petroleum/coal products | 0 | 0 | 0 | 4 | 7 | 10 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 39 | petroleum/coal products | ||
10805 | plastics products | 7 | 5 | 7 | 9 | 13 | 27 | 6 | 18 | 18 | 9 | 10 | 3 | 0 | 132 | plastics products | ||
10806 | rubber products | 2 | 0 | 1 | 3 | 5 | 4 | 11 | 7 | 6 | 2 | 3 | 3 | 0 | 47 | rubber products | ||
10807 | leather products | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | leather products | ||
10808 | painting products | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | painting products | ||
10809 | chemical fertilizer products | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | chemical fertilizer products | ||
10899 | other chemical products | 3 | 1 | 4 | 2 | 14 | 12 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 62 | other chemical products | ||
109 | 10901 | cement products | 12 | 2 | 2 | 12 | 61 | 61 | 37 | 59 | 44 | 12 | 3 | 0 | 0 | 305 | cement products | |
10902 | glass products | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 21 | glass products | ||
10903 | pottery products | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | pottery products | ||
10904 | fire resisting products | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | fire resisting products | ||
10905 | other ceramic products | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 17 | other ceramic products | ||
10909 | other sand and stone products | 4 | 1 | 1 | 11 | 44 | 40 | 17 | 27 | 20 | 2 | 2 | 4 | 0 | 173 | other sand and stone products | ||
110 | 11001 | steel/iron/rolling products | 6 | 10 | 13 | 9 | 33 | 22 | 31 | 31 | 20 | 15 | 12 | 13 | 0 | 215 | steel/iron/rolling products | |
11002 | casting products | 4 | 1 | 1 | 2 | 10 | 15 | 9 | 8 | 15 | 5 | 1 | 2 | 0 | 73 | casting products | ||
11009 | other steel products | 5 | 3 | 7 | 2 | 11 | 8 | 8 | 11 | 18 | 2 | 3 | 4 | 0 | 82 | other steel products | ||
111 | 11101 | nonferrous metals/rolling products | 2 | 4 | 2 | 4 | 9 | 14 | 6 | 5 | 12 | 3 | 5 | 4 | 0 | 70 | nonferrous metals/rolling products | |
11102 | nonferrous metals casting products | 0 | 2 | 0 | 4 | 2 | 13 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 31 | nonferrous metals casting products | ||
11109 | other nonferrous metal products | 3 | 0 | 0 | 2 | 5 | 9 | 7 | 4 | 3 | 0 | 3 | 2 | 0 | 38 | other nonferrous metal products | ||
112 | 11201 | western tableware/cutting tool products | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | western tableware/cutting tool products | |
11202 | screw products | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | screw products | ||
11203 | metal press products | 1 | 0 | 2 | 0 | 6 | 12 | 4 | 9 | 4 | 3 | 3 | 1 | 0 | 45 | metal press products | ||
11204 | metal plating products | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 12 | 7 | 2 | 3 | 0 | 0 | 45 | metal plating products | ||
11209 | other metal products | 16 | 4 | 6 | 23 | 118 | 138 | 81 | 150 | 108 | 29 | 9 | 8 | 1 | 691 | other metal products | ||
113 | 11301 | machine products | 7 | 2 | 3 | 5 | 56 | 69 | 41 | 51 | 48 | 12 | 12 | 7 | 0 | 313 | machine products | |
11302 | measuring instruments | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | measuring instruments | ||
11303 | optical instruments | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | optical instruments | ||
11304 | watch products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watch products | ||
11305 | other precision machine products | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 14 | other precision machine products | ||
114 | 11401 | heavy electrical equipment | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 18 | heavy electrical equipment | |
11402 | electrical appliance | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | electrical appliance | ||
11403 | electronics equipment and telecommunications apparatus | 4 | 0 | 2 | 5 | 8 | 6 | 4 | 6 | 4 | 5 | 0 | 4 | 0 | 48 | electronics equipment and telecommunications apparatus | ||
11409 | other electrical equipment | 0 | 1 | 2 | 3 | 10 | 6 | 8 | 10 | 9 | 4 | 4 | 2 | 0 | 59 | other electrical equipment | ||
115 | 11501 | ship building | 7 | 0 | 1 | 9 | 72 | 65 | 40 | 58 | 44 | 6 | 0 | 4 | 0 | 306 | ship building | |
11502 | auto mobile products | 11 | 5 | 8 | 16 | 31 | 20 | 22 | 30 | 22 | 14 | 11 | 8 | 0 | 198 | auto mobile products | ||
11503 | railway vehicle products | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | railway vehicle products | ||
11509 | other transport equipment products | 1 | 0 | 3 | 0 | 12 | 9 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 39 | other transport equipment products | ||
116 | 11601 | electric utility service | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 18 | electric utility service | |
11602 | city gas service | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | city gas service | ||
11603 | city water service | 0 | 0 | 1 | 2 | 5 | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 27 | city water service | ||
11609 | other electric/gas/water service | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | other electric/gas/water service | ||
117 | 11701 | auto mobile servicing | 1 | 1 | 0 | 2 | 12 | 32 | 17 | 30 | 15 | 13 | 2 | 1 | 0 | 126 | auto mobile servicing | |
11702 | machine repair | 1 | 0 | 1 | 0 | 27 | 24 | 16 | 26 | 13 | 3 | 2 | 3 | 0 | 116 | machine repair | ||
11703 | cleaning | 4 | 0 | 1 | 8 | 7 | 11 | 11 | 9 | 8 | 1 | 1 | 0 | 0 | 61 | cleaning | ||
11704 | tobacco products | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | tobacco products | ||
11709 | other manufacturing | 3 | 4 | 3 | 10 | 36 | 35 | 26 | 26 | 21 | 4 | 4 | 2 | 0 | 174 | other manufacturing | ||
2 | 201 | 20101 | general coal mining | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | general coal mining |
20109 | other coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | other coal mining | ||
202 | 20201 | quarrying | 5 | 0 | 1 | 5 | 27 | 46 | 16 | 33 | 25 | 2 | 2 | 1 | 0 | 163 | quarrying | |
20202 | gravel digging | 2 | 0 | 1 | 5 | 11 | 22 | 7 | 14 | 9 | 1 | 0 | 0 | 0 | 72 | gravel digging | ||
20209 | other quarrying | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | other quarrying | ||
203 | 20301 | metal mining | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | metal mining | |
20302 | petroleum mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petroleum mining | ||
20309 | other mining | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | other mining | ||
3 | 301 | 30101 | hydroelectric plant construction work | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | hydroelectric plant construction work |
30102 | tunnel construction work | 3 | 7 | 5 | 6 | 20 | 19 | 31 | 20 | 16 | 2 | 13 | 7 | 0 | 149 | tunnel construction work | ||
30103 | subway construction work | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | subway construction work | ||
30104 | railway construction work | 4 | 6 | 14 | 1 | 4 | 9 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 56 | railway construction work | ||
30105 | bridge construction work | 11 | 5 | 2 | 11 | 36 | 57 | 37 | 56 | 31 | 7 | 0 | 8 | 0 | 261 | bridge construction work | ||
30106 | road construction work | 22 | 11 | 10 | 31 | 183 | 180 | 116 | 219 | 124 | 13 | 11 | 19 | 0 | 939 | road construction work | ||
30107 | river civil engineering work | 6 | 0 | 0 | 13 | 52 | 76 | 29 | 50 | 42 | 2 | 1 | 1 | 0 | 272 | river civil engineering work | ||
30108 | sand collapse prevention civil engineering work | 5 | 0 | 0 | 3 | 40 | 52 | 20 | 46 | 32 | 1 | 0 | 0 | 0 | 199 | sand collapse prevention civil engineering work | ||
30109 | land consolidation civil engineering work | 1 | 2 | 0 | 10 | 44 | 45 | 12 | 52 | 34 | 3 | 0 | 1 | 0 | 204 | land consolidation civil engineering work | ||
30110 | water supply/sewage construction work | 10 | 8 | 3 | 7 | 83 | 87 | 70 | 82 | 62 | 9 | 3 | 2 | 0 | 426 | water supply/sewage construction work | ||
30111 | port/seaside construction work | 6 | 0 | 3 | 9 | 30 | 28 | 14 | 16 | 11 | 3 | 1 | 6 | 0 | 127 | port/seaside construction work | ||
30199 | other civil engineering work | 37 | 11 | 18 | 73 | 258 | 283 | 178 | 259 | 161 | 18 | 13 | 5 | 0 | 1,314 | other civil engineering work | ||
302 | 30201 | steel frame/reinforced concrete house construction work | 21 | 7 | 9 | 79 | 263 | 316 | 170 | 283 | 194 | 52 | 12 | 4 | 0 | 1,410 | steel frame/reinforced concrete house construction work | |
30202 | wooden house construction work | 20 | 2 | 1 | 14 | 198 | 239 | 125 | 233 | 170 | 15 | 1 | 3 | 0 | 1,021 | wooden house construction work | ||
30203 | building facility construction work | 4 | 2 | 8 | 11 | 47 | 44 | 42 | 54 | 27 | 14 | 1 | 4 | 0 | 258 | building facility construction work | ||
30209 | other building construction work | 18 | 6 | 7 | 47 | 297 | 348 | 189 | 280 | 207 | 21 | 5 | 5 | 0 | 1,430 | other building construction work | ||
303 | 30301 | electricity/telecommunication work | 20 | 10 | 11 | 12 | 79 | 119 | 73 | 127 | 61 | 20 | 7 | 11 | 0 | 550 | electricity/telecommunication work | |
30302 | machinery/apparatus setting work | 11 | 4 | 8 | 15 | 65 | 84 | 41 | 79 | 64 | 11 | 6 | 5 | 0 | 393 | machinery/apparatus setting work | ||
30309 | other construction works | 10 | 6 | 8 | 28 | 124 | 146 | 77 | 138 | 80 | 20 | 6 | 8 | 0 | 651 | other construction works | ||
4 | 401 | 40101 | railroad service | 2 | 1 | 5 | 3 | 6 | 6 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 47 | railroad service |
40102 | water transportation service | 1 | 1 | 2 | 2 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 23 | water transportation service | ||
40103 | airline service | 0 | 0 | 0 | 3 | 6 | 21 | 4 | 8 | 3 | 1 | 4 | 1 | 0 | 51 | airline service | ||
402 | 40201 | taxi service | 41 | 47 | 30 | 18 | 12 | 16 | 33 | 13 | 9 | 14 | 19 | 30 | 0 | 282 | taxi service | |
40202 | bus service | 3 | 7 | 5 | 4 | 11 | 4 | 7 | 2 | 5 | 7 | 8 | 2 | 0 | 65 | bus service | ||
40209 | other passenger transport service | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 16 | other passenger transport service | ||
403 | 40301 | general truck transportation service | 258 | 429 | 524 | 300 | 305 | 334 | 297 | 258 | 173 | 118 | 136 | 191 | 0 | 3,323 | general truck transportation service | |
40302 | specific truck transportation service | 3 | 10 | 20 | 15 | 17 | 12 | 14 | 13 | 11 | 2 | 2 | 3 | 0 | 122 | specific truck transportation service | ||
40303 | cargo/ light automobile transportation service | 1 | 1 | 4 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 24 | cargo/ light automobile transportation service | ||
40309 | other land cargo transportation service | 2 | 8 | 10 | 11 | 12 | 16 | 4 | 6 | 9 | 1 | 4 | 2 | 0 | 85 | other land cargo transportation service | ||
404 | 40409 | other transportation service | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 14 | other transportation service | |
5 | 501 | 50101 | land cargo handling service | 7 | 4 | 5 | 15 | 26 | 22 | 20 | 28 | 20 | 8 | 5 | 1 | 0 | 161 | land cargo handling service |
502 | 50201 | general harbor transportation service | 2 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | general harbor transportation service | |
50202 | port cargo handling service | 2 | 5 | 3 | 5 | 34 | 32 | 15 | 28 | 14 | 11 | 8 | 8 | 0 | 165 | port cargo handling service | ||
50209 | other harbor transportation service | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | other harbor transportation service | ||
6 | 601 | 60101 | agriculture | 5 | 0 | 3 | 7 | 84 | 68 | 43 | 62 | 52 | 6 | 0 | 0 | 0 | 330 | agriculture |
602 | 60201 | lumbering | 17 | 1 | 3 | 12 | 168 | 200 | 103 | 172 | 58 | 1 | 1 | 0 | 0 | 736 | lumbering | |
60209 | other forestry | 4 | 0 | 0 | 7 | 44 | 77 | 37 | 74 | 27 | 1 | 0 | 0 | 0 | 271 | other forestry | ||
7 | 701 | 70101 | livestock | 4 | 1 | 4 | 13 | 26 | 39 | 24 | 32 | 22 | 9 | 5 | 0 | 0 | 179 | livestock |
702 | 70201 | fishery | 11 | 12 | 25 | 32 | 34 | 36 | 18 | 15 | 6 | 2 | 4 | 4 | 0 | 199 | fishery | |
70209 | other fishery | 2 | 7 | 1 | 7 | 11 | 9 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 54 | other fishery | ||
8 | 801 | 80101 | all kinds of wholesale | 2 | 0 | 5 | 1 | 6 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 33 | all kinds of wholesale |
80102 | furniture/fittings wholesale | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | furniture/fittings wholesale | ||
80109 | other wholesale | 20 | 12 | 33 | 27 | 94 | 101 | 69 | 99 | 65 | 31 | 27 | 8 | 0 | 586 | other wholesale | ||
802 | 80201 | all kinds of retail | 4 | 1 | 2 | 6 | 4 | 9 | 10 | 9 | 10 | 6 | 9 | 1 | 0 | 71 | all kinds of retail | |
80202 | auto mobile retail | 3 | 1 | 2 | 3 | 9 | 19 | 17 | 14 | 19 | 9 | 5 | 5 | 0 | 106 | auto mobile retail | ||
80203 | furniture/fittings retail | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | furniture/fittings retail | ||
80204 | fuel retail | 9 | 1 | 2 | 3 | 20 | 25 | 11 | 22 | 20 | 3 | 10 | 3 | 0 | 129 | fuel retail | ||
80205 | newspaper retail | 13 | 218 | 416 | 100 | 5 | 8 | 12 | 43 | 43 | 8 | 6 | 0 | 0 | 872 | newspaper retail | ||
80209 | other retails | 30 | 7 | 34 | 20 | 69 | 97 | 58 | 88 | 73 | 40 | 38 | 24 | 0 | 578 | other retails | ||
803 | 80301 | haircut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | haircut | |
80302 | beauty salon | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | beauty salon | ||
804 | 80401 | warehousing | 3 | 3 | 1 | 3 | 11 | 14 | 8 | 15 | 14 | 4 | 2 | 2 | 0 | 80 | warehousing | |
80409 | other commerce | 9 | 1 | 4 | 4 | 22 | 50 | 27 | 35 | 17 | 12 | 5 | 6 | 0 | 192 | other commerce | ||
9 | 901 | 90101 | banking/trust business | 7 | 0 | 0 | 2 | 8 | 15 | 7 | 17 | 6 | 3 | 2 | 1 | 0 | 68 | banking/trust business |
90102 | stock/commodity trade business | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | stock/commodity trade business | ||
90103 | insurance business | 3 | 0 | 0 | 2 | 3 | 13 | 9 | 8 | 10 | 2 | 4 | 0 | 0 | 54 | insurance business | ||
90109 | other financial business | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | other financial business | ||
902 | 90201 | traveling service | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | traveling service | |
90209 | other advertisement and mediator | 2 | 0 | 2 | 0 | 8 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 31 | other advertisement and mediator | ||
10 | 1001 | 100101 | movie production and delivery service | 0 | 0 | 1 | 2 | 1 | 37 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 47 | movie production and delivery service |
100102 | movie theatre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | movie theatre | ||
100109 | other movie/play service | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | other movie/play service | ||
11 | 1101 | 110101 | telecommunication service | 6 | 0 | 1 | 1 | 6 | 27 | 21 | 22 | 16 | 14 | 3 | 0 | 0 | 117 | telecommunication service |
12 | 1201 | 120101 | auto mobile practical training | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | auto mobile practical training |
120102 | software service | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17 | software service | ||
120109 | other education/research service | 3 | 0 | 1 | 9 | 24 | 33 | 19 | 16 | 16 | 4 | 4 | 3 | 0 | 132 | other education/research service | ||
13 | 1301 | 130101 | hospital | 4 | 1 | 3 | 4 | 4 | 9 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 47 | hospital |
130102 | general clinic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | general clinic | ||
130109 | other medical treatment service | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | other medical treatment service | ||
1302 | 130201 | social welfare facility | 6 | 3 | 0 | 7 | 26 | 23 | 18 | 31 | 21 | 4 | 1 | 1 | 0 | 141 | social welfare facility | |
1303 | 130301 | bathhouse | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 19 | bathhouse | |
130309 | other health and hygiene service | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | other health and hygiene service | ||
14 | 1401 | 140101 | hotel | 5 | 4 | 2 | 10 | 19 | 21 | 18 | 23 | 13 | 10 | 10 | 7 | 0 | 142 | hotel |
1402 | 140201 | general restaurant | 10 | 4 | 4 | 7 | 11 | 13 | 8 | 8 | 6 | 14 | 2 | 9 | 0 | 96 | general restaurant | |
140209 | other restaurants | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 25 | other restaurants | ||
1403 | 140301 | golf course | 3 | 1 | 1 | 3 | 22 | 27 | 13 | 22 | 8 | 2 | 1 | 0 | 0 | 103 | golf course | |
140302 | park and amusement park | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 23 | park and amusement park | ||
140309 | other amusement service | 21 | 4 | 0 | 6 | 11 | 16 | 12 | 20 | 17 | 3 | 2 | 5 | 0 | 117 | other amusement service | ||
15 | 1501 | 150101 | building maintenance service | 6 | 2 | 9 | 20 | 69 | 82 | 46 | 58 | 34 | 12 | 5 | 5 | 0 | 348 | building maintenance service |
150102 | industrial waste management service | 13 | 7 | 12 | 26 | 94 | 81 | 37 | 97 | 61 | 13 | 8 | 7 | 0 | 456 | industrial waste management service | ||
150103 | other waste disposal service | 8 | 2 | 3 | 11 | 40 | 58 | 18 | 27 | 21 | 5 | 1 | 2 | 0 | 196 | other waste disposal service | ||
150104 | cremation service | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | cremation service | ||
150105 | livestock process service | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | livestock process service | ||
150109 | other cleaning and livestock process service | 3 | 4 | 7 | 6 | 30 | 40 | 16 | 18 | 9 | 2 | 2 | 6 | 0 | 143 | other cleaning and livestock process service | ||
16 | 1601 | 160101 | public office | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | public office |
17 | 1701 | 170101 | dispatch service | 6 | 1 | 2 | 1 | 6 | 7 | 13 | 7 | 9 | 2 | 1 | 3 | 0 | 58 | dispatch service |
1702 | 170201 | security service | 50 | 43 | 35 | 46 | 87 | 96 | 76 | 98 | 88 | 37 | 31 | 40 | 0 | 727 | security service | |
170202 | information processing service | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 24 | information processing service | ||
170209 | others | 82 | 35 | 29 | 57 | 143 | 204 | 123 | 149 | 104 | 47 | 41 | 32 | 0 | 1,046 | others | ||
0 | 0000 | 000000 | total | 1,097 | 1,071 | 1,498 | 1,471 | 4,428 | 5,242 | 3,197 | 4,660 | 3,171 | 929 | 674 | 656 | 2 | 28,096 | total |
Data of 2011 year do not include Industrial accidents caused by Great East Japan Earthquake in 2011.
Data sources: https://anzeninfo.mhlw.go.jp/anzen_pg/SIB_FND.aspx (MHLW, Japan)
Frequently occurred fatal accidents in late night and early morning have drastically reduced in general truck transportation industry because of OSH countermeasures including anti-collision devices.