The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 90 | 99 | 00 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | S | causal agent | fall from height | falling to same level | crash | struck by flying or falling object | collapse | crashed by | caught in/between | cut | injury to the sole of the foot | drown | contact to high/low-temperature | contact to harmful substance | electric shock | explosion | burst | fire | traffic accident (public road) | traffic accident (others) | reaction to motion/improper motion | others | unclassifiable | total |
111 | engine | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
11 | engine | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
121 | power transmission mechanism | 0 | 0 | 0 | 1 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
12 | power transmission mechanism | 0 | 0 | 0 | 1 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
131 | circular sawing machine | 1 | 0 | 0 | 12 | 0 | 6 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||
132 | band sawing machine | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
133 | wood planer machine | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
134 | hollow chisel mortiser, wood borer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
135 | chamfering machine, router, woodworking milling machine | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
136 | chain saw | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
139 | other woodworking machines | 4 | 0 | 0 | 2 | 0 | 3 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
13 | woodworking machine | 6 | 0 | 0 | 15 | 0 | 14 | 52 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | ||
141 | leveling, transporting or loading machine | 111 | 37 | 8 | 8 | 3 | 75 | 159 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 410 | ||
142 | excavating machine | 176 | 78 | 10 | 36 | 10 | 173 | 269 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 762 | ||
143 | foundation work machine | 2 | 1 | 1 | 23 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | ||
144 | hardening machine | 53 | 2 | 1 | 1 | 0 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 131 | ||
145 | demolition machine | 16 | 13 | 1 | 14 | 1 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 96 | ||
146 | vehicle for high lift work | 41 | 12 | 3 | 1 | 0 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 147 | ||
149 | other construction machines | 23 | 10 | 0 | 19 | 6 | 54 | 106 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 232 | ||
14 | construction machine | 422 | 153 | 24 | 102 | 21 | 351 | 704 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 1,833 | ||
151 | lathe | 0 | 0 | 1 | 9 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||
152 | drill press, milling machine | 1 | 0 | 1 | 3 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
153 | grinding machine, buffing machine | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | ||
154 | power press | 1 | 0 | 0 | 9 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||
155 | forging pressure hammer | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
156 | shearing machine | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
159 | other metal manufacturing machines | 3 | 0 | 1 | 9 | 2 | 8 | 87 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 116 | ||
15 | metal manufacturing machine | 5 | 0 | 3 | 40 | 3 | 27 | 186 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 285 | ||
161 | centrifugal machine | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
162 | mixer, grinder | 16 | 1 | 1 | 0 | 2 | 2 | 155 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | ||
163 | roll machine (except printingroll machine) | 0 | 0 | 1 | 2 | 1 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
164 | injection molding machine | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
165 | food manufacturing machine | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
166 | printing machine | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
167 | industrial robot | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
169 | other general power machines | 56 | 25 | 3 | 14 | 4 | 26 | 423 | 34 | 0 | 2 | 1 | 2 | 16 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 618 | ||
16 | general machine | 74 | 26 | 6 | 18 | 7 | 35 | 778 | 35 | 0 | 2 | 7 | 3 | 17 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1,021 | ||
171 | felling machine | 7 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
172 | mobile logging machine | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
173 | skyline yarding machine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
179 | other mobile silviculture machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | mobile silviculture machine | 18 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
1 | machine | 525 | 181 | 33 | 179 | 31 | 434 | 1,790 | 104 | 0 | 11 | 8 | 15 | 27 | 2 | 4 | 7 | 48 | 0 | 0 | 2 | 0 | 3,401 | ||
211 | crane | 46 | 0 | 1 | 76 | 43 | 82 | 105 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | ||
212 | mobile crane | 77 | 41 | 4 | 70 | 15 | 156 | 114 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 519 | ||
213 | derrick crane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
214 | elevator, lift | 48 | 0 | 1 | 22 | 1 | 8 | 126 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | ||
215 | cargo lifting appliance | 2 | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
216 | gondola | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
217 | lumberyard equipment, logging cableway | 3 | 0 | 0 | 10 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
218 | simple skyline yarding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
219 | other powered crane | 16 | 0 | 0 | 11 | 0 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
21 | crane | 202 | 41 | 6 | 193 | 63 | 287 | 393 | 0 | 0 | 4 | 1 | 0 | 26 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1,248 | ||
221 | truck | 457 | 16 | 20 | 27 | 9 | 229 | 603 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3,678 | 15 | 0 | 2 | 1 | 5,066 | ||
222 | forklift | 156 | 117 | 22 | 64 | 27 | 127 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 760 | ||
223 | railway equipment | 0 | 1 | 1 | 0 | 3 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | ||
224 | conveyor | 11 | 0 | 0 | 5 | 1 | 9 | 297 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | ||
225 | loader | 11 | 0 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
226 | straddle carrier | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
227 | rough terrain hauler | 40 | 6 | 8 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
229 | other powered conveying machines | 59 | 8 | 5 | 9 | 3 | 20 | 164 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 281 | ||
22 | conveying machine | 734 | 150 | 57 | 106 | 44 | 406 | 1,338 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 3,705 | 18 | 0 | 2 | 1 | 6,573 | ||
231 | cars, bus, motorcycle | 40 | 7 | 21 | 4 | 1 | 65 | 64 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3,350 | 17 | 0 | 1 | 0 | 3,582 | ||
232 | railway vehicle | 2 | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 0 | 92 | ||
239 | other vehicles | 32 | 8 | 3 | 0 | 2 | 11 | 27 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 105 | 0 | 0 | 0 | 325 | ||
23 | vehicle | 74 | 16 | 25 | 4 | 3 | 88 | 95 | 1 | 0 | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 3,384 | 190 | 0 | 1 | 0 | 3,999 | ||
2 | crane, conveying machine | 1,010 | 207 | 88 | 303 | 110 | 781 | 1,826 | 1 | 0 | 125 | 2 | 3 | 27 | 0 | 3 | 1 | 7,121 | 208 | 0 | 3 | 1 | 11,820 | ||
311 | boiler | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
312 | pressure vessel | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
319 | other pressure vessels | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
31 | pressure vessel | 2 | 1 | 1 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
321 | chemical facilities | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | ||
32 | chemical facilities | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | ||
331 | gas welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | ||
332 | arc welding equipment | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 1 | 30 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 57 | ||
339 | other welding equipment | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
33 | welding equipment | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | 1 | 30 | 6 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 89 | ||
341 | kiln, caldron | 10 | 1 | 0 | 1 | 9 | 0 | 8 | 0 | 0 | 0 | 18 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | ||
342 | industrial dryer | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||
349 | other kiln, caldron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
34 | kiln, caldron | 13 | 1 | 0 | 1 | 9 | 1 | 13 | 0 | 0 | 0 | 21 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 81 | ||
351 | transmission | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 147 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 178 | ||
352 | electric power facilities | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||
359 | other electrical equipment | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | ||
35 | electric equipment | 25 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 246 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 295 | ||
361 | human power cranes | 1 | 0 | 0 | 17 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||
362 | human power hauling equipment | 5 | 7 | 0 | 9 | 20 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 93 | ||
363 | human power machine | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
364 | hand tool | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 23 | ||
36 | human power machine, tools | 7 | 9 | 2 | 32 | 27 | 26 | 17 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 4 | 1 | 162 | ||
371 | ladder | 713 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 719 | ||
372 | slinging tool | 6 | 3 | 0 | 255 | 29 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | ||
379 | other tools | 71 | 4 | 1 | 39 | 13 | 22 | 12 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 187 | ||
37 | tools | 790 | 10 | 1 | 294 | 43 | 57 | 21 | 1 | 1 | 9 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 1,242 | ||
391 | other equipments, facilities | 81 | 3 | 1 | 25 | 31 | 12 | 80 | 2 | 0 | 25 | 20 | 11 | 10 | 11 | 13 | 17 | 0 | 0 | 1 | 3 | 0 | 346 | ||
39 | other equipments, facilities | 81 | 3 | 1 | 25 | 31 | 12 | 80 | 2 | 0 | 25 | 20 | 11 | 10 | 11 | 13 | 17 | 0 | 0 | 1 | 3 | 0 | 346 | ||
3 | other equipment | 922 | 24 | 5 | 363 | 118 | 105 | 143 | 8 | 1 | 35 | 77 | 22 | 290 | 49 | 42 | 50 | 31 | 0 | 2 | 13 | 1 | 2,301 | ||
411 | scaffolding | 815 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 840 | ||
412 | timbering | 11 | 0 | 0 | 11 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||
413 | stairs, landing stage | 258 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | ||
414 | opening | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | ||
415 | roof, beam, haze, crossbeam, principal rafter | 1,218 | 2 | 1 | 8 | 8 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,258 | ||
416 | working platform, boot board | 272 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | ||
417 | passage | 71 | 83 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | ||
418 | building, establishment | 898 | 26 | 7 | 37 | 265 | 7 | 13 | 1 | 2 | 70 | 2 | 1 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 3 | 1 | 1,377 | ||
419 | other temporary buildings, establishments | 168 | 15 | 1 | 18 | 73 | 6 | 11 | 1 | 1 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 321 | ||
41 | temporary buildings, establishments | 4,047 | 170 | 16 | 75 | 380 | 17 | 26 | 2 | 21 | 120 | 3 | 4 | 4 | 3 | 0 | 40 | 1 | 0 | 0 | 4 | 4 | 4,937 | ||
4 | temporary buildings, establishments | 4,047 | 170 | 16 | 75 | 380 | 17 | 26 | 2 | 21 | 120 | 3 | 4 | 4 | 3 | 0 | 40 | 1 | 0 | 0 | 4 | 4 | 4,937 | ||
511 | explosive substance | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | ||
512 | inflammable substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 29 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 168 | ||
513 | inflammable gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 41 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | ||
514 | harmful substance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 238 | ||
515 | radiation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
519 | other hazards, harmful substances | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 55 | ||
51 | hazards, harmful substances | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 272 | 0 | 116 | 2 | 145 | 0 | 0 | 0 | 1 | 0 | 559 | ||
521 | metal material | 17 | 7 | 3 | 110 | 142 | 30 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 351 | ||
522 | lumber, bamboo | 14 | 2 | 0 | 38 | 44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | ||
523 | stone, sand, substance | 11 | 0 | 0 | 11 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
529 | other materials | 6 | 1 | 1 | 20 | 30 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 76 | ||
52 | materials | 48 | 10 | 4 | 179 | 241 | 43 | 28 | 2 | 1 | 0 | 7 | 1 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 584 | ||
5 | substance, material | 48 | 10 | 4 | 183 | 241 | 45 | 28 | 2 | 1 | 0 | 24 | 273 | 0 | 123 | 7 | 149 | 0 | 0 | 0 | 5 | 0 | 1,143 | ||
611 | load | 51 | 2 | 0 | 117 | 195 | 58 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 450 | ||
612 | machine/equipment as load | 8 | 1 | 0 | 21 | 35 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
61 | load | 59 | 3 | 0 | 138 | 230 | 77 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 546 | ||
6 | load | 59 | 3 | 0 | 138 | 230 | 77 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 546 | ||
711 | natural ground, rock | 291 | 17 | 1 | 44 | 456 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 821 | ||
712 | standing tree | 130 | 5 | 8 | 137 | 150 | 467 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | ||
713 | water | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1,210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 2 | 1,622 | ||
714 | abnormal environment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | ||
715 | high/cold temperature environment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 449 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 473 | ||
719 | other environments | 39 | 26 | 1 | 7 | 29 | 33 | 2 | 1 | 0 | 15 | 4 | 2 | 7 | 1 | 0 | 6 | 10 | 0 | 0 | 75 | 1 | 259 | ||
71 | natural environment | 463 | 50 | 12 | 188 | 637 | 504 | 24 | 2 | 0 | 1,230 | 455 | 119 | 8 | 1 | 0 | 6 | 12 | 0 | 0 | 497 | 3 | 4,211 | ||
