• JISHA
  • Statistics in Japan
  • Data & graph of transition of occupational accidents in each industry in Japan in 1999-2023

Data & graph of transition of occupational accidents in each industry in Japan in 1999-2023

Situation of type of occupational accidents in each years of experience in Japan in 2022

code L M S industry 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 total L M S industry
10101 meat/dairy products 1,090 1,050 996 952 1,082 983 994 1,010 973 1,019 1,000 1,018 998 945 944 954 977 907 948 996 1,007 996 1,132 1,030 1,019 25,020 meat/dairy products
10102 fishery products 1,534 1,622 1,577 1,473 1,407 1,348 1,330 1,295 1,275 1,199 1,098 1,099 1,210 1,080 998 1,040 1,051 1,014 971 935 958 1,000 1,014 934 897 29,359 fishery products
10103 agricultural food products 594 522 580 503 464 492 507 481 480 486 454 462 428 443 433 401 382 384 446 459 395 379 394 398 387 11,354 agricultural food products
10104 bread/cake products 1,165 1,158 1,235 1,154 1,205 1,144 1,189 1,158 1,277 1,254 1,147 1,221 1,097 1,127 1,131 1,107 1,130 1,165 1,175 1,209 1,136 1,120 1,305 1,161 1,305 29,475 bread/cake products
10105 alcoholic drinks 186 181 187 156 157 162 154 173 153 144 136 119 136 107 106 121 114 133 112 136 129 108 111 116 127 3,464 alcoholic drinks
10106 soft drinks 145 152 133 143 125 133 125 127 151 127 105 107 108 108 101 93 90 108 98 119 104 105 135 109 131 2,982 soft drinks
10109 other foods 4,036 4,078 4,138 4,250 4,257 4,393 4,401 4,519 4,334 4,591 4,110 4,343 4,290 4,360 4,266 4,259 4,087 4,350 4,213 4,308 4,234 4,250 4,799 4,385 4,497 107,748 other foods
101 food products 8,750 8,763 8,846 8,631 8,697 8,655 8,700 8,763 8,643 8,820 8,050 8,369 8,267 8,170 7,979 7,975 7,831 8,061 7,963 8,162 7,963 7,958 8,890 8,133 8,363 209,402 food products
10201 silk-reeling 30 32 20 16 11 10 10 7 2 4 3 7 6 8 2 4 2 8 3 5 4 3 8 4 2 211 silk-reeling
10202 cotton-spinning 129 102 87 91 65 48 50 61 60 40 30 34 31 36 34 30 35 27 35 36 35 16 30 32 35 1,209 cotton-spinning
10203 weaving 177 150 140 114 119 108 98 101 85 66 77 56 70 56 67 69 54 59 68 64 66 45 41 53 41 2,044 weaving
10204 dyeing 199 193 184 140 136 135 140 115 78 102 98 79 67 77 81 63 87 80 90 62 80 59 64 66 61 2,536 dyeing
10209 other textile products 325 282 313 327 293 231 227 253 208 214 179 158 171 185 177 178 152 156 162 192 163 159 143 168 176 5,192 other textile products
102 textile products 860 759 744 688 624 532 525 537 433 426 387 334 345 362 361 344 330 330 358 359 348 282 286 323 315 11,192 textile products
10301 over/under wear 217 169 151 151 144 127 113 109 119 100 106 95 72 105 102 81 71 62 73 76 78 131 80 85 72 2,689 over/under wear
10309 other fiber products 354 358 304 230 232 203 215 217 211 175 157 161 154 179 142 151 148 143 139 136 145 141 157 161 167 4,780 other fiber products
103 fiber products 571 527 455 381 376 330 328 326 330 275 263 256 226 284 244 232 219 205 212 212 223 272 237 246 239 7,469 fiber products
10401 lumbering 1,941 1,775 1,561 1,284 1,266 1,212 1,136 960 951 820 693 686 680 654 593 615 542 487 528 510 506 455 496 481 465 21,297 lumbering
10402 plywood 312 305 268 253 232 230 231 242 236 192 150 149 167 174 180 147 135 163 140 149 148 137 168 143 131 4,782 plywood
10409 other lumber and wood products 1,351 1,342 1,219 949 1,035 933 917 891 819 727 620 611 615 610 592 588 556 556 523 537 507 453 460 486 478 18,375 other lumber and wood products
104 wood products 3,604 3,422 3,048 2,486 2,533 2,375 2,284 2,093 2,006 1,739 1,463 1,446 1,462 1,438 1,365 1,350 1,233 1,206 1,191 1,196 1,161 1,045 1,124 1,110 1,074 44,454 wood products
10501 wood furniture 703 679 586 555 549 455 432 444 405 331 301 286 303 250 273 288 232 235 185 236 213 194 206 167 183 8,691 wood furniture
10502 metal furniture 64 44 39 41 37 41 29 34 43 30 15 16 23 20 25 30 29 25 24 22 22 32 14 23 22 744 metal furniture
10503 fittings 344 315 305 298 263 247 230 169 193 203 129 163 134 112 126 104 98 103 97 100 82 95 71 65 65 4,111 fittings
10509 other furniture 224 247 196 195 228 170 175 162 153 135 107 106 102 117 96 99 92 80 75 82 92 95 72 74 96 3,270 other furniture
105 furniture 1,335 1,285 1,126 1,089 1,077 913 866 809 794 699 552 571 562 499 520 521 451 443 381 440 409 416 363 329 366 16,816 furniture
10601 pulp/paper 317 322 275 266 234 220 203 236 183 207 164 161 155 138 143 148 161 136 141 144 124 147 157 141 154 4,677 pulp/paper
10602 paper processing products 779 755 775 776 748 685 622 621 645 598 486 524 489 535 481 457 435 474 470 465 474 448 489 496 443 14,170 paper processing products
10609 other pulp/paper processing products 228 263 233 210 237 212 235 205 220 198 150 171 146 158 152 158 159 137 110 157 147 114 156 153 151 4,460 other pulp/paper processing products
106 pulp/paper processing products 1,324 1,340 1,283 1,252 1,219 1,117 1,060 1,062 1,048 1,003 800 856 790 831 776 763 755 747 721 766 745 709 802 790 748 23,307 pulp/paper processing products
10701 printing service 820 821 765 735 640 666 593 600 579 550 565 485 466 433 418 426 368 368 360 381 363 374 370 375 337 12,858 printing service
10702 bookbinding 131 131 130 100 104 119 107 111 103 109 83 74 74 62 63 63 76 41 69 63 39 47 44 37 38 2,018 bookbinding
10709 other printing and bookbinding 83 92 103 99 100 98 110 99 77 87 60 58 70 58 55 57 57 44 60 72 62 66 80 65 69 1,881 other printing and bookbinding
107 printing/bookbinding 1,034 1,044 998 934 844 883 810 810 759 746 708 617 610 553 536 546 501 453 489 516 464 487 494 477 444 16,757 printing/bookbinding
10801 non organic or organic chemical products 306 331 304 294 303 307 306 300 312 264 216 227 239 204 190 221 190 242 198 215 235 211 268 224 231 6,338 non organic or organic chemical products
10802 chemical fiber 50 64 52 55 35 41 39 30 43 38 16 28 22 36 39 29 28 28 39 28 32 18 32 23 27 872 chemical fiber
10803 pharmaceuticals 134 151 147 124 143 122 138 146 157 129 129 113 147 140 132 143 122 106 135 157 147 156 205 162 164 3,549 pharmaceuticals
10804 petroleum/coal products 86 79 94 72 54 87 75 63 59 54 58 71 71 54 60 71 42 43 58 47 52 56 67 42 59 1,574 petroleum/coal products
10805 plastics products 1,205 1,165 1,197 988 1,074 1,025 1,039 1,023 1,080 1,069 828 839 940 888 830 867 853 892 908 972 884 861 971 923 969 24,290 plastics products
10806 rubber products 390 429 372 365 383 360 368 356 342 362 211 245 276 289 244 220 228 206 221 244 239 240 214 241 222 7,267 rubber products
10807 leather products 134 105 100 89 96 85 73 74 58 68 48 40 43 48 54 43 39 37 40 39 42 32 28 28 32 1,475 leather products
10808 painting products 54 59 50 53 54 42 49 53 47 43 41 42 35 38 25 37 38 38 34 41 49 41 62 35 31 1,091 painting products
10809 chemical fertilizer products 90 74 82 67 65 73 79 78 73 86 66 65 75 45 55 53 45 68 46 60 51 40 70 55 47 1,608 chemical fertilizer products
10899 other chemical products 467 434 393 336 351 340 351 346 337 304 282 289 282 259 240 265 259 259 311 317 308 338 384 324 336 8,112 other chemical products
108 chemical products 2,916 2,891 2,791 2,443 2,558 2,482 2,517 2,469 2,508 2,417 1,895 1,959 2,130 2,001 1,869 1,949 1,844 1,919 1,990 2,120 2,039 1,993 2,301 2,057 2,118 56,176 chemical products
10901 cement products 1,406 1,371 1,362 1,189 1,044 1,025 951 916 895 819 635 605 596 676 754 729 615 637 620 677 676 677 728 665 662 20,930 cement products
10902 glass products 182 183 171 151 182 182 150 151 151 136 103 110 126 117 118 99 108 96 109 100 102 97 113 103 120 3,260 glass products
10903 pottery products 161 181 167 143 135 130 100 120 101 94 58 66 61 81 75 71 64 68 68 62 71 53 67 77 50 2,324 pottery products
10904 fire resisting products 51 62 51 47 41 38 34 40 36 40 21 27 22 26 28 34 19 27 29 25 29 18 20 22 28 815 fire resisting products
10905 other ceramic products 136 114 90 77 90 83 71 81 79 63 51 45 43 49 45 45 35 47 35 48 38 30 36 36 24 1,491 other ceramic products
10909 other sand and stone products 834 779 777 671 599 550 528 533 558 467 394 395 364 398 357 329 360 328 309 264 303 299 314 238 268 11,216 other sand and stone products
109 sand and stone products 2,770 2,690 2,618 2,278 2,091 2,008 1,834 1,841 1,820 1,619 1,262 1,248 1,212 1,347 1,377 1,307 1,201 1,203 1,170 1,176 1,219 1,174 1,278 1,141 1,152 40,036 sand and stone products
11001 steel/iron/rolling products 320 305 337 304 283 302 283 287 316 301 199 226 227 226 202 219 173 177 207 262 178 171 248 240 205 6,198 steel/iron/rolling products
11002 casting products 569 575 534 416 408 464 515 489 476 479 269 386 423 384 324 334 300 338 295 298 316 256 291 306 270 9,715 casting products
11009 other steel products 362 396 341 329 289 339 319 277 289 296 206 226 212 201 189 216 187 172 182 188 200 178 177 158 186 6,115 other steel products
110 steel making 1,251 1,276 1,212 1,049 980 1,105 1,117 1,053 1,081 1,076 674 838 862 811 715 769 660 687 684 748 694 605 716 704 661 22,028 steel making
11101 nonferrous metals/rolling products 190 193 150 185 142 143 135 167 154 135 126 111 124 93 104 103 105 106 95 105 110 108 112 111 132 3,239 nonferrous metals/rolling products
11102 nonferrous metals casting products 168 178 210 163 132 168 149 167 170 159 103 122 111 112 120 102 107 118 121 128 109 85 104 106 100 3,312 nonferrous metals casting products
11109 other nonferrous metal products 202 203 203 198 190 199 201 175 196 209 143 136 134 170 136 121 121 138 110 149 114 117 121 148 121 3,955 other nonferrous metal products
111 nonferrous metal making 560 574 563 546 464 510 485 509 520 503 372 369 369 375 360 326 333 362 326 382 333 310 337 365 353 10,506 nonferrous metal making
11201 western tableware/cutting tool products 109 93 101 94 92 81 85 60 70 73 47 56 50 43 48 53 44 41 48 45 45 42 37 44 36 1,537 western tableware/cutting tool products
11202 screw products 91 91 117 83 97 84 96 90 100 105 61 76 73 74 62 63 58 56 84 75 66 41 69 59 54 1,925 screw products
11203 metal press products 906 956 796 756 706 793 682 669 656 577 402 452 415 455 403 473 428 403 419 439 424 353 445 406 401 13,815 metal press products
11204 metal plating products 305 253 272 277 241 233 231 240 247 232 170 183 201 188 187 217 149 162 170 179 194 162 168 190 199 5,250 metal plating products
11209 other metal products 6,967 7,001 6,626 5,847 5,895 5,633 5,360 5,483 5,428 5,018 4,004 3,825 3,878 3,763 3,676 3,766 3,661 3,549 3,538 3,694 3,457 3,157 3,464 3,299 3,347 113,336 other metal products
112 metal products 8,378 8,394 7,912 7,057 7,031 6,824 6,454 6,542 6,501 6,005 4,684 4,592 4,617 4,523 4,376 4,572 4,340 4,211 4,259 4,432 4,186 3,755 4,183 3,998 4,037 135,863 metal products
11301 machine products 2,695 2,486 2,485 2,180 2,193 2,287 2,211 2,320 2,195 2,102 1,438 1,602 1,701 1,585 1,508 1,587 1,473 1,405 1,427 1,520 1,437 1,290 1,583 1,428 1,425 45,563 machine products
11302 measuring instruments 68 81 82 68 71 54 62 62 69 61 49 52 56 42 48 44 52 36 55 49 48 32 40 51 55 1,387 measuring instruments
11303 optical instruments 57 73 54 71 61 72 68 74 73 72 38 40 58 51 38 38 41 42 45 47 54 43 43 38 42 1,333 optical instruments
11304 watch products 19 19 10 14 12 13 10 12 11 8 8 9 7 11 8 11 7 8 3 6 5 4 6 11 4 236 watch products
11305 other precision machine products 338 332 358 292 324 241 309 264 309 277 154 189 236 209 161 170 179 185 171 198 198 163 209 212 198 5,876 other precision machine products
113 machine products 3,177 2,991 2,989 2,625 2,661 2,667 2,660 2,732 2,657 2,520 1,687 1,892 2,058 1,898 1,763 1,850 1,752 1,676 1,701 1,820 1,742 1,532 1,881 1,740 1,724 54,395 machine products
11401 heavy electrical equipment 99 124 100 99 104 104 113 118 102 117 77 84 90 101 83 92 93 89 91 87 83 104 100 111 90 2,455 heavy electrical equipment
11402 electrical appliance 233 196 242 232 197 212 208 204 182 214 132 159 166 126 123 117 120 147 139 149 136 98 129 129 123 4,113 electrical appliance
11403 electronics equipment and telecommunications apparatus 436 500 447 389 398 389 397 367 406 376 279 303 332 292 274 306 282 312 308 327 298 342 464 379 353 8,956 electronics equipment and telecommunications apparatus
11409 other electrical equipment 676 733 634 581 563 655 553 640 657 578 356 465 440 429 385 377 382 428 439 457 455 428 506 511 540 12,868 other electrical equipment
114 electrical equipment products 1,444 1,553 1,423 1,301 1,262 1,360 1,271 1,329 1,347 1,285 844 1,011 1,028 948 865 892 877 976 977 1,020 972 972 1,199 1,130 1,106 28,392 electrical equipment products
11501 ship building 759 759 745 718 684 683 651 676 717 711 612 560 466 461 391 417 464 439 437 437 433 457 355 304 349 13,685 ship building
11502 auto mobile products 1,464 1,578 1,534 1,416 1,630 1,715 1,837 1,833 1,841 1,607 973 1,119 1,145 1,188 1,103 1,106 1,097 1,069 1,177 1,320 1,180 976 1,368 1,224 1,248 33,748 auto mobile products
11503 railway vehicle products 60 56 49 56 64 58 48 45 56 50 59 32 27 29 34 38 36 54 41 40 50 51 55 37 53 1,178 railway vehicle products
11509 other transport equipment products 354 350 351 312 327 317 291 304 329 279 196 203 228 200 205 231 215 219 222 246 248 233 298 269 322 6,749 other transport equipment products
115 transport equipment products 2,637 2,743 2,679 2,502 2,705 2,773 2,827 2,858 2,943 2,647 1,840 1,914 1,866 1,878 1,733 1,792 1,812 1,781 1,877 2,043 1,911 1,717 2,076 1,834 1,972 55,360 transport equipment products
11601 electric utility service 53 45 79 54 69 59 63 53 70 46 38 43 53 48 45 41 45 40 50 60 44 68 126 56 39 1,387 electric utility service
11602 city gas service 84 86 95 100 83 49 69 46 57 58 48 41 48 37 40 38 42 37 33 45 48 50 58 42 52 1,386 city gas service
11603 city water service 38 49 59 40 47 50 46 51 51 54 66 52 60 57 36 49 43 36 47 45 42 53 59 65 49 1,244 city water service
11609 other electric/gas/water service 6 5 8 11 9 13 7 13 6 8 9 7 5 7 4 4 8 5 7 8 10 11 8 6 5 190 other electric/gas/water service
116 electric/gas/water service 181 185 241 205 208 171 185 163 184 166 161 143 166 149 125 132 138 118 137 158 144 182 251 169 145 4,207 electric/gas/water service
11701 auto mobile servicing 1,022 976 915 822 806 779 766 771 711 626 617 587 643 593 554 551 526 555 593 554 585 586 556 517 625 16,836 auto mobile servicing
11702 machine repair 388 386 401 333 341 356 360 322 304 325 269 226 248 257 218 226 236 195 235 213 213 207 219 185 184 6,847 machine repair
11703 cleaning 497 450 509 477 486 501 490 522 532 517 463 486 487 458 499 461 523 529 548 559 574 560 528 538 625 12,819 cleaning
11704 tobacco products 17 26 32 24 22 15 14 17 10 14 7 12 4 5 3 7 2 3 3 8 7 8 7 2 15 284 tobacco products
11709 other manufacturing 1,282 1,278 1,283 1,200 1,160 1,237 1,141 1,142 1,065 1,036 997 917 920 911 839 887 827 794 859 958 941 905 877 906 928 25,290 other manufacturing
117 other manufacturing 3,206 3,116 3,140 2,856 2,815 2,888 2,771 2,774 2,622 2,518 2,353 2,228 2,302 2,224 2,113 2,132 2,114 2,076 2,238 2,292 2,320 2,266 2,187 2,148 2,377 62,076 other manufacturing
1 manufacturing 43,998 43,553 42,068 38,323 38,145 37,593 36,694 36,670 36,196 34,464 27,995 28,643 28,872 28,291 27,077 27,452 26,391 26,454 26,674 27,842 26,873 25,675 28,605 26,694 27,194 798,436 manufacturing
20101 general coal mining 58 45 47 1 4 1 4 1 1 2 0 2 1 2 4 1 0 0 1 6 0 0 1 1 1 184 general coal mining
20109 other coal mining 3 1 3 1 1 1 1 1 2 0 3 0 3 1 2 1 1 2 2 0 0 0 1 2 1 33 other coal mining
201 coal mining 61 46 50 2 5 2 5 2 3 2 3 2 4 3 6 2 1 2 3 6 0 0 2 3 2 217 coal mining
20201 quarrying 307 245 248 200 208 162 193 174 175 135 135 120 116 105 142 142 113 102 126 113 107 118 113 101 108 3,808 quarrying
20202 gravel digging 121 137 129 117 101 95 101 89 90 68 67 57 70 62 62 74 64 48 50 61 65 62 63 62 57 1,972 gravel digging
20209 other quarrying 39 46 35 37 28 31 31 33 27 26 15 24 18 16 11 19 19 17 18 18 14 9 25 19 17 592 other quarrying
202 quarrying 467 428 412 354 337 288 325 296 292 229 217 201 204 183 215 235 196 167 194 192 186 189 201 182 182 6,372 quarrying
20301 metal mining 9 7 7 6 7 7 4 1 2 4 1 5 0 3 1 2 1 1 1 1 2 1 0 0 2 75 metal mining
20302 petroleum mining 2 1 1 1 0 0 1 0 2 2 1 2 1 1 3 0 0 1 0 0 0 0 1 0 1 21 petroleum mining
20309 other mining 18 28 25 8 23 22 20 23 11 12 9 8 9 7 14 5 11 13 11 15 15 9 12 13 11 352 other mining
203 other mining 29 36 33 15 30 29 25 24 15 18 11 15 10 11 18 7 12 15 12 16 17 10 13 13 14 448 other mining
2 mining 557 510 495 371 372 319 355 322 310 249 231 218 218 197 239 244 209 184 209 214 203 199 216 198 198 7,037 mining
30101 hydroelectric plant construction work 44 33 40 37 23 23 26 22 25 26 30 17 25 17 12 21 22 20 14 22 22 23 34 23 26 627 hydroelectric plant construction work
30102 tunnel construction work 141 151 149 130 109 92 114 118 87 95 79 64 61 72 59 48 68 74 79 68 79 86 86 68 55 2,232 tunnel construction work
30103 subway construction work 57 24 17 14 9 16 10 14 8 13 9 12 6 5 7 3 3 12 4 7 5 5 2 6 1 269 subway construction work
30104 railway construction work 125 115 117 131 111 99 107 103 93 105 82 80 69 90 91 92 91 99 101 70 110 92 124 74 71 2,442 railway construction work
30105 bridge construction work 264 290 255 273 216 182 172 171 189 176 144 152 150 120 151 134 139 128 147 133 116 130 119 114 94 4,159 bridge construction work
30106 road construction work 2,087 1,905 1,754 1,508 1,350 1,282 1,233 1,029 902 930 868 768 821 794 792 806 767 709 744 695 743 747 862 743 727 25,566 road construction work
30107 river civil engineering work 540 468 426 335 303 265 305 257 242 214 205 204 180 200 210 225 209 146 180 182 184 215 239 235 200 6,369 river civil engineering work
30108 sand collapse prevention civil engineering work 345 321 261 236 226 181 185 148 153 135 120 106 115 109 122 111 71 65 73 84 84 76 90 92 71 3,580 sand collapse prevention civil engineering work
30109 land consolidation civil engineering work 762 684 594 576 482 438 434 448 401 384 330 292 289 294 321 337 269 273 315 293 278 298 289 287 305 9,673 land consolidation civil engineering work
30110 water supply/sewage construction work 1,432 1,216 1,051 975 880 818 691 669 583 586 453 457 397 428 403 364 343 316 298 299 273 268 287 267 256 14,010 water supply/sewage construction work
30111 port/seaside construction work 205 199 189 162 145 117 133 97 107 85 82 85 76 79 111 112 76 99 84 69 69 97 92 65 57 2,692 port/seaside construction work
30199 other civil engineering work 4,012 3,886 3,525 3,225 2,918 2,769 2,643 2,488 2,351 2,268 2,044 2,178 2,112 2,184 2,095 2,078 1,898 1,819 1,976 1,967 1,845 1,926 2,053 1,968 1,989 60,217 other civil engineering work
301 civil engineering work 10,014 9,292 8,378 7,602 6,772 6,282 6,053 5,564 5,141 5,017 4,446 4,415 4,301 4,392 4,374 4,331 3,956 3,760 4,015 3,889 3,808 3,963 4,277 3,942 3,852 131,836 civil engineering work
30201 steel frame/reinforced concrete house construction work 4,462 4,593 4,556 4,531 3,990 4,069 3,937 4,106 3,858 3,338 2,322 2,179 2,654 2,720 2,854 2,996 2,526 2,431 2,427 2,463 2,351 2,110 2,288 2,172 2,114 78,047 steel frame/reinforced concrete house construction work
30202 wooden house construction work 7,723 7,023 6,604 5,982 5,566 5,369 4,873 4,548 3,856 3,481 2,988 2,902 2,982 3,052 3,010 2,777 2,378 2,525 2,400 2,311 2,218 2,117 1,983 1,762 1,690 92,120 wooden house construction work
30203 building facility construction work 1,192 1,201 1,261 1,127 1,134 1,015 960 956 881 751 669 769 779 709 778 730 768 690 620 628 682 697 828 656 676 21,157 building facility construction work
30209 other building construction work 3,983 4,220 4,117 3,941 3,983 3,951 3,933 4,084 3,944 3,675 3,311 3,358 3,543 3,540 3,427 3,452 3,237 2,923 2,859 3,152 3,166 3,270 3,304 3,016 3,030 88,419 other building construction work
302 construction work 17,360 17,037 16,538 15,581 14,673 14,404 13,703 13,694 12,539 11,245 9,290 9,208 9,958 10,021 10,069 9,955 8,909 8,569 8,306 8,554 8,417 8,194 8,403 7,606 7,510 279,743 construction work
30301 electricity/telecommunication work 940 825 852 758 698 730 655 696 679 713 627 627 657 607 634 622 560 509 583 567 572 573 677 567 529 16,457 electricity/telecommunication work
30302 machinery/apparatus setting work 729 775 777 676 667 648 657 644 666 653 546 518 519 531 538 553 473 499 505 529 527 495 580 421 405 14,531 machinery/apparatus setting work
30309 other construction works 1,862 1,818 1,739 1,682 1,733 1,745 1,801 1,788 1,739 1,652 1,359 1,375 1,548 1,522 1,574 1,723 1,686 1,721 1,720 1,835 1,859 1,752 2,142 2,003 2,118 43,496 other construction works
303 other construction works 3,531 3,418 3,368 3,116 3,098 3,123 3,113 3,128 3,084 3,018 2,532 2,520 2,724 2,660 2,746 2,898 2,719 2,729 2,808 2,931 2,958 2,820 3,399 2,991 3,052 74,484 other construction works
3 construction 30,905 29,747 28,284 26,299 24,543 23,809 22,869 22,386 20,764 19,280 16,268 16,143 16,983 17,073 17,189 17,184 15,584 15,058 15,129 15,374 15,183 14,977 16,079 14,539 14,414 486,063 construction
40101 railroad service 327 304 277 275 325 338 324 348 337 316 319 307 303 341 339 297 289 286 315 310 315 331 501 349 369 8,142 railroad service
40102 water transportation service 28 30 46 31 38 51 44 48 44 41 21 48 53 46 42 40 42 54 61 54 50 61 42 65 62 1,142 water transportation service
40103 airline service 124 158 163 222 181 248 235 205 285 184 154 159 116 202 161 211 194 226 246 251 213 91 113 183 262 4,787 airline service
401 railroad/water transportation/airline service 479 492 486 528 544 637 603 601 666 541 494 514 472 589 542 548 525 566 622 615 578 483 656 597 693 14,071 railroad/water transportation/airline service
40201 taxi service 1,792 1,718 1,731 1,553 1,622 1,571 1,624 1,624 1,516 1,679 1,702 1,675 1,696 1,632 1,718 1,780 1,794 1,773 1,706 1,710 1,563 1,389 1,418 1,389 1,364 40,739 taxi service
40202 bus service 568 551 595 594 627 694 714 723 735 765 723 784 814 806 827 894 818 885 849 947 885 724 803 811 853 18,989 bus service
40209 other passenger transport service 36 32 40 36 50 38 39 43 45 52 30 33 45 43 49 34 42 44 61 59 41 43 49 54 50 1,088 other passenger transport service
402 road passenger transport service 2,396 2,301 2,366 2,183 2,299 2,303 2,377 2,390 2,296 2,496 2,455 2,492 2,555 2,481 2,594 2,708 2,654 2,702 2,616 2,716 2,489 2,156 2,270 2,254 2,267 60,816 road passenger transport service
40301 general truck transportation service 13,514 14,048 14,424 13,252 13,357 13,533 12,999 13,482 13,362 13,232 11,465 11,916 12,107 11,936 12,221 12,194 11,911 11,943 12,525 13,529 13,034 13,292 13,991 13,946 13,539 324,752 general truck transportation service
40302 specific truck transportation service 755 629 544 582 650 497 524 531 473 446 337 402 385 403 423 432 375 368 371 398 398 429 418 381 402 11,553 specific truck transportation service
40303 cargo/ light automobile transportation service 64 89 92 100 116 124 113 117 126 111 92 96 81 91 84 100 96 89 91 96 78 116 115 107 109 2,493 cargo/ light automobile transportation service
40309 other land cargo transportation service 432 493 458 393 487 507 574 536 464 448 344 368 363 341 366 347 338 347 321 353 311 316 345 373 326 9,951 other land cargo transportation service
403 road cargo transportation service 14,765 15,259 15,518 14,327 14,610 14,661 14,210 14,666 14,425 14,237 12,238 12,782 12,936 12,771 13,094 13,073 12,720 12,747 13,308 14,376 13,821 14,153 14,869 14,807 14,376 348,749 road cargo transportation service
40409 other transportation service 71 68 69 70 87 88 69 83 77 80 66 73 85 67 73 92 77 72 76 76 80 67 72 77 66 1,881 other transportation service
404 other transportation service 71 68 69 70 87 88 69 83 77 80 66 73 85 67 73 92 77 72 76 76 80 67 72 77 66 1,881 other transportation service
4 transportation service 17,711 18,120 18,439 17,108 17,540 17,689 17,259 17,740 17,464 17,354 15,253 15,861 16,048 15,908 16,303 16,421 15,976 16,087 16,622 17,783 16,968 16,859 17,867 17,735 17,402 425,517 transportation service
50101 land cargo handling service 970 958 1,066 992 1,060 1,057 1,139 1,184 1,154 1,206 995 1,033 1,062 1,063 1,096 1,137 1,165 1,230 1,398 1,442 1,561 1,662 1,863 1,773 1,839 31,105 land cargo handling service
501 land cargo handling service 970 958 1,066 992 1,060 1,057 1,139 1,184 1,154 1,206 995 1,033 1,062 1,063 1,096 1,137 1,165 1,230 1,398 1,442 1,561 1,662 1,863 1,773 1,839 31,105 land cargo handling service
50201 general harbor transportation service 146 120 108 101 125 104 87 86 88 90 58 67 79 72 70 56 56 51 76 72 66 58 80 54 52 2,022 general harbor transportation service
50202 port cargo handling service 401 424 446 417 396 370 366 334 325 304 228 259 259 248 205 265 214 209 228 234 284 245 278 252 239 7,430 port cargo handling service
50209 other harbor transportation service 27 29 36 33 25 35 36 25 39 28 21 27 35 24 21 28 14 26 27 24 26 27 24 23 22 682 other harbor transportation service
502 harbor transportation service 574 573 590 551 546 509 489 445 452 422 307 353 373 344 296 349 284 286 331 330 376 330 382 329 313 10,134 harbor transportation service
5 cargo handling service 1,544 1,531 1,656 1,543 1,606 1,566 1,628 1,629 1,606 1,628 1,302 1,386 1,435 1,407 1,392 1,486 1,449 1,516 1,729 1,772 1,937 1,992 2,245 2,102 2,152 41,239 cargo handling service
60101 agriculture 929 930 970 976 954 934 948 905 1,015 995 1,048 1,155 1,143 1,245 1,261 1,243 1,234 1,260 1,294 1,422 1,438 1,535 1,560 1,461 1,580 29,435 agriculture
601 agriculture 929 930 970 976 954 934 948 905 1,015 995 1,048 1,155 1,143 1,245 1,261 1,243 1,234 1,260 1,294 1,422 1,438 1,535 1,560 1,461 1,580 29,435 agriculture
60201 lumbering 1,974 1,869 1,700 1,589 1,641 1,590 1,449 1,405 1,416 1,398 1,309 1,395 1,340 1,179 1,088 1,046 1,054 1,049 857 898 816 824 827 767 739 31,219 lumbering
60209 other forestry 1,217 1,214 1,274 1,210 1,233 1,106 916 785 884 859 997 968 884 718 635 565 565 512 457 444 432 451 408 409 401 19,544 other forestry
602 forestry 3,191 3,083 2,974 2,799 2,874 2,696 2,365 2,190 2,300 2,257 2,306 2,363 2,224 1,897 1,723 1,611 1,619 1,561 1,314 1,342 1,248 1,275 1,235 1,176 1,140 50,763 forestry
6 agriculture 4,120 4,013 3,944 3,775 3,828 3,630 3,313 3,095 3,315 3,252 3,354 3,518 3,367 3,142 2,984 2,854 2,853 2,821 2,608 2,764 2,686 2,810 2,795 2,637 2,720 80,198 agriculture
70101 livestock 1,139 1,153 1,195 1,071 1,044 1,115 1,094 1,101 1,070 1,121 1,034 1,049 1,069 1,129 1,017 992 1,009 1,021 1,022 1,093 1,099 1,239 1,209 1,242 1,281 27,608 livestock
701 livestock 1,139 1,153 1,195 1,071 1,044 1,115 1,094 1,101 1,070 1,121 1,034 1,049 1,069 1,129 1,017 992 1,009 1,021 1,022 1,093 1,099 1,239 1,209 1,242 1,281 27,608 livestock
70201 fishery 685 666 647 604 616 617 519 506 510 441 436 470 462 450 397 378 399 355 323 295 293 295 309 293 271 11,237 fishery
70209 other fishery 187 175 178 192 193 166 172 161 167 138 107 125 135 129 139 139 133 134 142 139 161 151 139 166 137 3,805 other fishery
702 fishery 872 841 825 796 809 783 691 667 677 579 543 595 597 579 536 517 532 489 465 434 454 446 448 459 408 15,042 fishery
7 livestock/fishery 2,011 1,994 2,020 1,867 1,853 1,898 1,785 1,768 1,747 1,700 1,577 1,644 1,666 1,708 1,553 1,509 1,541 1,510 1,487 1,527 1,553 1,685 1,657 1,701 1,689 42,650 livestock/fishery
