The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
code | Prefecture | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | total | Prefecture | code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hokkaido | 8,219 | 8,250 | 8,186 | 7,824 | 7,455 | 7,835 | 7,570 | 7,687 | 7,461 | 6,851 | 6,392 | 6,486 | 6,420 | 6,512 | 6,708 | 6,744 | 6,568 | 6,613 | 6,676 | 6,836 | 6,743 | 7,735 | 8,146 | 165,917 | Hokkaido | 1 |
2 | Aomori | 1,631 | 1,389 | 1,536 | 1,394 | 1,321 | 1,237 | 1,276 | 1,205 | 1,268 | 1,262 | 1,132 | 1,170 | 1,256 | 1,310 | 1,224 | 1,269 | 1,054 | 1,201 | 1,281 | 1,278 | 1,270 | 1,288 | 1,641 | 29,893 | Aomori | 2 |
3 | Iwate | 1,666 | 1,628 | 1,731 | 1,400 | 1,447 | 1,362 | 1,472 | 1,453 | 1,343 | 1,355 | 1,201 | 1,222 | 1,709 | 1,367 | 1,458 | 1,478 | 1,316 | 1,305 | 1,353 | 1,351 | 1,377 | 1,358 | 1,530 | 32,882 | Iwate | 3 |
4 | Miyagi | 2,385 | 2,369 | 2,292 | 2,269 | 2,451 | 2,335 | 2,419 | 2,550 | 2,397 | 2,467 | 2,078 | 2,191 | 3,182 | 2,620 | 2,580 | 2,510 | 2,282 | 2,467 | 2,385 | 2,589 | 2,432 | 2,407 | 3,038 | 56,695 | Miyagi | 4 |
5 | Akita | 1,369 | 1,352 | 1,233 | 1,171 | 1,126 | 1,056 | 1,042 | 1,145 | 1,087 | 1,050 | 964 | 1,029 | 1,035 | 1,079 | 1,006 | 1,019 | 935 | 984 | 965 | 1,166 | 1,088 | 1,087 | 1,220 | 25,208 | Akita | 5 |
6 | Yamagata | 1,478 | 1,432 | 1,377 | 1,316 | 1,238 | 1,237 | 1,297 | 1,336 | 1,202 | 1,215 | 1,020 | 1,080 | 1,173 | 1,246 | 1,253 | 1,171 | 1,141 | 1,126 | 1,125 | 1,313 | 1,132 | 1,190 | 1,417 | 28,515 | Yamagata | 6 |
7 | Fukushima | 2,264 | 2,239 | 2,150 | 2,040 | 2,041 | 1,969 | 2,101 | 2,115 | 2,012 | 2,068 | 1,761 | 1,786 | 1,880 | 2,028 | 2,080 | 2,084 | 1,909 | 1,957 | 1,839 | 2,037 | 1,927 | 2,001 | 2,465 | 46,753 | Fukushima | 7 |
8 | Ibaraki | 3,200 | 3,215 | 3,213 | 3,001 | 2,882 | 2,890 | 2,988 | 3,063 | 2,993 | 2,950 | 2,538 | 2,686 | 2,988 | 2,957 | 2,757 | 2,884 | 2,870 | 2,845 | 2,910 | 3,120 | 2,966 | 3,110 | 3,498 | 68,524 | Ibaraki | 8 |
9 | Tochigi | 2,164 | 2,080 | 2,086 | 1,967 | 1,992 | 1,883 | 2,015 | 1,952 | 1,909 | 2,035 | 1,722 | 1,734 | 1,730 | 1,870 | 1,786 | 1,818 | 1,832 | 1,850 | 1,846 | 1,930 | 1,931 | 1,997 | 2,312 | 44,441 | Tochigi | 9 |
10 | Gunma | 3,051 | 2,901 | 2,867 | 2,701 | 2,662 | 2,545 | 2,556 | 2,607 | 2,512 | 2,389 | 2,090 | 2,211 | 2,199 | 2,204 | 2,252 | 2,380 | 2,182 | 2,359 | 2,276 | 2,432 | 2,401 | 2,507 | 2,735 | 57,019 | Gunma | 10 |
11 | Saitama | 5,215 | 5,377 | 5,753 | 5,354 | 5,890 | 5,838 | 6,058 | 6,197 | 6,341 | 6,099 | 5,491 | 5,564 | 5,460 | 5,695 | 5,639 | 5,990 | 5,800 | 5,754 | 5,824 | 6,216 | 6,236 | 6,769 | 7,837 | 136,397 | Saitama | 11 |
12 | Chiba | 4,816 | 5,062 | 5,263 | 5,009 | 4,956 | 5,086 | 4,862 | 5,317 | 5,221 | 5,420 | 4,964 | 5,017 | 4,922 | 5,130 | 4,992 | 5,098 | 5,016 | 5,092 | 5,099 | 5,535 | 5,705 | 5,878 | 6,745 | 120,205 | Chiba | 12 |
13 | Tokyo | 9,259 | 9,084 | 9,756 | 9,345 | 9,789 | 9,737 | 9,909 | 10,078 | 10,008 | 10,141 | 9,101 | 9,326 | 9,537 | 9,782 | 9,639 | 9,753 | 9,376 | 9,585 | 9,837 | 10,486 | 10,570 | 10,645 | 12,877 | 227,620 | Tokyo | 13 |
14 | Kanagawa | 7,055 | 7,165 | 7,058 | 6,748 | 6,814 | 6,880 | 7,191 | 7,337 | 7,096 | 7,119 | 6,215 | 6,574 | 6,593 | 6,689 | 6,485 | 6,639 | 6,511 | 6,598 | 6,551 | 6,920 | 7,095 | 7,617 | 8,668 | 159,618 | Kanagawa | 14 |
15 | Niigata | 3,225 | 3,173 | 3,151 | 2,797 | 2,795 | 2,676 | 2,919 | 3,041 | 2,817 | 2,758 | 2,398 | 2,536 | 2,599 | 2,597 | 2,633 | 2,467 | 2,345 | 2,363 | 2,511 | 2,680 | 2,489 | 2,522 | 3,204 | 62,696 | Niigata | 15 |
16 | Toyama | 1,635 | 1,527 | 1,549 | 1,392 | 1,366 | 1,371 | 1,437 | 1,346 | 1,241 | 1,236 | 1,159 | 1,119 | 1,227 | 1,252 | 1,110 | 1,191 | 1,077 | 1,073 | 1,227 | 1,192 | 1,103 | 1,182 | 1,248 | 29,260 | Toyama | 16 |
17 | Ishikawa | 1,252 | 1,313 | 1,346 | 1,200 | 1,191 | 1,247 | 1,185 | 1,194 | 1,175 | 1,139 | 1,084 | 1,085 | 1,137 | 1,091 | 1,053 | 1,067 | 1,016 | 987 | 1,153 | 1,250 | 1,155 | 1,158 | 1,357 | 26,835 | Ishikawa | 17 |
18 | Fukui | 1,138 | 1,104 | 1,117 | 957 | 862 | 986 | 937 | 939 | 904 | 904 | 735 | 785 | 900 | 865 | 759 | 831 | 779 | 834 | 817 | 1,033 | 899 | 893 | 955 | 20,933 | Fukui | 18 |
19 | Yamanashi | 816 | 836 | 879 | 810 | 855 | 784 | 830 | 834 | 803 | 869 | 686 | 716 | 762 | 704 | 777 | 805 | 755 | 744 | 726 | 830 | 801 | 745 | 877 | 18,244 | Yamanashi | 19 |
20 | Nagano | 2,297 | 2,206 | 2,360 | 2,143 | 2,213 | 2,049 | 2,057 | 2,136 | 2,095 | 2,068 | 1,850 | 1,898 | 1,960 | 1,954 | 2,024 | 2,151 | 2,092 | 1,965 | 2,031 | 2,164 | 2,163 | 2,121 | 2,405 | 48,402 | Nagano | 20 |
21 | Gifu | 2,929 | 2,876 | 2,803 | 2,611 | 2,607 | 2,528 | 2,518 | 2,579 | 2,519 | 2,398 | 1,968 | 2,100 | 2,001 | 2,005 | 2,019 | 1,963 | 1,941 | 1,982 | 2,012 | 2,193 | 2,071 | 2,150 | 2,536 | 53,309 | Gifu | 21 |
22 | Shizuoka | 5,285 | 5,315 | 5,122 | 5,020 | 4,931 | 4,769 | 4,688 | 4,983 | 5,038 | 4,848 | 4,042 | 4,180 | 4,235 | 4,193 | 3,986 | 4,109 | 4,096 | 4,157 | 4,186 | 4,429 | 4,454 | 4,354 | 4,699 | 105,119 | Shizuoka | 22 |
23 | Aichi | 7,995 | 8,113 | 7,962 | 7,419 | 7,427 | 7,476 | 7,404 | 7,563 | 7,292 | 7,123 | 6,238 | 6,485 | 6,572 | 6,392 | 6,534 | 6,703 | 6,349 | 6,360 | 6,750 | 7,117 | 6,986 | 7,460 | 7,989 | 163,709 | Aichi | 23 |
24 | Mie | 3,012 | 2,867 | 2,952 | 2,665 | 2,664 | 2,541 | 2,555 | 2,639 | 2,675 | 2,518 | 2,243 | 2,313 | 2,257 | 2,219 | 2,141 | 2,132 | 2,119 | 2,071 | 2,161 | 2,230 | 2,243 | 2,188 | 2,609 | 56,014 | Mie | 24 |
25 | Shiga | 1,479 | 1,521 | 1,463 | 1,508 | 1,531 | 1,581 | 1,510 | 1,650 | 1,529 | 1,634 | 1,300 | 1,307 | 1,341 | 1,454 | 1,422 | 1,404 | 1,359 | 1,354 | 1,342 | 1,403 | 1,376 | 1,464 | 1,665 | 33,597 | Shiga | 25 |
26 | Kyoto | 2,807 | 2,925 | 2,881 | 2,627 | 2,736 | 2,788 | 2,833 | 2,816 | 2,740 | 2,508 | 2,362 | 2,324 | 2,570 | 2,469 | 2,488 | 2,325 | 2,468 | 2,296 | 2,430 | 2,478 | 2,389 | 2,528 | 2,840 | 59,628 | Kyoto | 26 |
27 | Osaka | 10,628 | 10,823 | 10,972 | 10,084 | 10,368 | 10,227 | 10,030 | 10,215 | 9,772 | 9,677 | 8,529 | 8,459 | 8,350 | 8,364 | 8,014 | 8,138 | 8,041 | 8,125 | 8,345 | 8,972 | 8,806 | 8,726 | 11,299 | 214,964 | Osaka | 27 |
28 | Hyogo | 6,038 | 6,038 | 5,743 | 5,641 | 5,632 | 5,711 | 5,540 | 5,499 | 5,474 | 5,333 | 4,568 | 4,680 | 4,749 | 4,670 | 4,668 | 4,683 | 4,679 | 4,641 | 4,794 | 5,042 | 4,926 | 5,381 | 5,967 | 120,097 | Hyogo | 28 |
29 | Nara | 1,525 | 1,423 | 1,447 | 1,362 | 1,425 | 1,417 | 1,528 | 1,421 | 1,417 | 1,459 | 1,411 | 1,335 | 1,288 | 1,350 | 1,293 | 1,356 | 1,260 | 1,292 | 1,251 | 1,387 | 1,350 | 1,347 | 1,613 | 31,957 | Nara | 29 |
30 | Wakayama | 1,578 | 1,511 | 1,501 | 1,503 | 1,476 | 1,605 | 1,474 | 1,392 | 1,403 | 1,376 | 1,203 | 1,217 | 1,241 | 1,182 | 1,173 | 1,100 | 1,119 | 1,073 | 1,116 | 1,153 | 1,117 | 1,115 | 1,250 | 29,878 | Wakayama | 30 |
31 | Tottori | 646 | 722 | 639 | 620 | 601 | 585 | 575 | 548 | 569 | 521 | 452 | 465 | 547 | 467 | 465 | 495 | 462 | 461 | 507 | 535 | 509 | 584 | 577 | 12,552 | Tottori | 31 |
32 | Shimane | 1,039 | 1,031 | 1,026 | 922 | 949 | 865 | 854 | 863 | 820 | 821 | 749 | 727 | 759 | 708 | 729 | 719 | 697 | 689 | 722 | 744 | 708 | 688 | 825 | 18,654 | Shimane | 32 |
33 | Okayama | 2,332 | 2,319 | 2,392 | 2,222 | 2,270 | 2,386 | 2,343 | 2,212 | 2,274 | 2,207 | 1,819 | 1,893 | 1,966 | 2,023 | 1,968 | 1,956 | 1,914 | 1,821 | 2,113 | 2,199 | 2,121 | 2,337 | 2,501 | 49,588 | Okayama | 33 |
34 | Hiroshima | 4,074 | 3,928 | 3,959 | 3,638 | 3,560 | 3,734 | 3,705 | 3,562 | 3,530 | 3,330 | 2,962 | 2,949 | 3,026 | 3,000 | 3,024 | 2,945 | 2,946 | 2,982 | 3,090 | 3,178 | 3,164 | 3,245 | 3,693 | 77,224 | Hiroshima | 34 |
35 | Yamaguchi | 1,830 | 1,776 | 1,708 | 1,751 | 1,683 | 1,639 | 1,681 | 1,614 | 1,474 | 1,520 | 1,311 | 1,296 | 1,372 | 1,345 | 1,247 | 1,184 | 1,274 | 1,308 | 1,277 | 1,293 | 1,322 | 1,371 | 1,557 | 33,833 | Yamaguchi | 35 |
36 | Tokushima | 1,274 | 1,198 | 1,163 | 1,108 | 1,033 | 900 | 1,032 | 957 | 907 | 929 | 809 | 822 | 757 | 834 | 826 | 768 | 807 | 807 | 839 | 822 | 794 | 876 | 1,017 | 21,279 | Tokushima | 36 |
37 | Kagawa | 1,594 | 1,549 | 1,475 | 1,382 | 1,410 | 1,410 | 1,506 | 1,365 | 1,410 | 1,262 | 1,182 | 1,177 | 1,128 | 1,162 | 1,119 | 1,118 | 1,095 | 1,118 | 1,143 | 1,238 | 1,233 | 1,253 | 1,326 | 29,655 | Kagawa | 37 |
38 | Ehime | 2,139 | 2,130 | 2,128 | 2,032 | 1,991 | 2,060 | 1,905 | 1,797 | 1,780 | 1,709 | 1,440 | 1,537 | 1,528 | 1,560 | 1,461 | 1,480 | 1,405 | 1,452 | 1,491 | 1,525 | 1,490 | 1,552 | 1,690 | 39,282 | Ehime | 38 |
39 | Kochi | 1,620 | 1,582 | 1,489 | 1,354 | 1,364 | 1,325 | 1,281 | 1,159 | 1,152 | 1,047 | 990 | 1,058 | 1,063 | 1,004 | 922 | 983 | 950 | 945 | 980 | 954 | 946 | 1,019 | 965 | 26,152 | Kochi | 39 |
40 | Fukuoka | 5,780 | 5,753 | 5,828 | 5,679 | 5,575 | 5,413 | 5,714 | 5,542 | 5,507 | 5,322 | 4,864 | 4,856 | 4,878 | 4,965 | 4,946 | 5,077 | 5,083 | 5,175 | 5,281 | 5,580 | 5,381 | 5,906 | 6,841 | 124,946 | Fukuoka | 40 |
41 | Saga | 1,117 | 1,136 | 1,068 | 1,087 | 1,060 | 1,085 | 1,088 | 1,125 | 1,099 | 1,123 | 940 | 1,018 | 985 | 1,020 | 1,129 | 1,063 | 1,054 | 1,089 | 1,108 | 1,270 | 1,182 | 1,288 | 1,378 | 25,512 | Saga | 41 |
42 | Nagasaki | 1,796 | 1,570 | 1,603 | 1,615 | 1,599 | 1,517 | 1,478 | 1,585 | 1,475 | 1,483 | 1,404 | 1,390 | 1,406 | 1,418 | 1,367 | 1,458 | 1,383 | 1,459 | 1,459 | 1,499 | 1,580 | 1,717 | 1,791 | 35,052 | Nagasaki | 42 |
43 | Kumamoto | 2,248 | 2,189 | 2,081 | 1,944 | 1,997 | 1,961 | 1,900 | 1,990 | 2,025 | 1,871 | 1,741 | 1,773 | 1,794 | 1,679 | 1,800 | 1,689 | 1,763 | 1,929 | 1,937 | 2,007 | 1,972 | 2,079 | 2,182 | 44,551 | Kumamoto | 43 |
44 | Oita | 1,790 | 1,680 | 1,635 | 1,545 | 1,544 | 1,475 | 1,506 | 1,492 | 1,474 | 1,389 | 1,252 | 1,185 | 1,175 | 1,141 | 1,177 | 1,264 | 1,175 | 1,214 | 1,245 | 1,278 | 1,270 | 1,290 | 1,379 | 31,575 | Oita | 44 |
45 | Miyazaki | 1,674 | 1,592 | 1,546 | 1,523 | 1,505 | 1,520 | 1,511 | 1,508 | 1,520 | 1,465 | 1,329 | 1,370 | 1,352 | 1,300 | 1,287 | 1,299 | 1,285 | 1,332 | 1,298 | 1,334 | 1,482 | 1,576 | 1,687 | 33,295 | Miyazaki | 45 |
46 | Kagoshima | 1,989 | 1,969 | 1,900 | 1,917 | 1,910 | 1,916 | 1,943 | 1,885 | 1,824 | 1,813 | 1,615 | 1,699 | 1,686 | 1,701 | 1,750 | 1,729 | 1,751 | 1,985 | 1,961 | 1,936 | 2,010 | 2,100 | 2,256 | 43,245 | Kagoshima | 46 |
47 | Okinawa | 702 | 736 | 760 | 722 | 742 | 811 | 827 | 805 | 894 | 945 | 848 | 903 | 927 | 999 | 987 | 1,046 | 980 | 1,091 | 1,190 | 1,175 | 1,246 | 1,352 | 1,611 | 22,299 | Okinawa | 47 |
0 | total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 2,943,023 | total | 0 |
Industrial accidents mean fatal and non-fatal occupational injuries and diseases with work absence of 4 days and more. Data of 2011 year include Industrial accidents caused by Great East Japan Earthquake in 2011.