The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 11,145 | 10,646 | 12,084 | 10,592 | 11,125 | 10,990 | 10,879 | 11,619 | 10,378 | 11,033 | 10,107 | 9,737 | 10,557 | 10,434 | 10,575 | 10,070 | 10,033 | 10,614 | 10,547 | 12,180 | 10,439 | 10,276 | 16,043 | 12,550 | 264,653 | January |
February | 11,876 | 12,014 | 11,507 | 10,364 | 10,696 | 10,669 | 10,951 | 11,225 | 10,530 | 11,969 | 9,401 | 9,792 | 9,421 | 10,960 | 9,429 | 11,301 | 9,230 | 9,799 | 9,882 | 10,457 | 10,191 | 10,221 | 12,556 | 10,700 | 255,141 | February |
March | 12,162 | 12,447 | 12,577 | 11,179 | 11,485 | 11,701 | 11,747 | 11,474 | 11,604 | 11,102 | 9,887 | 10,227 | 11,300 | 10,252 | 9,832 | 10,059 | 10,047 | 9,867 | 10,292 | 10,542 | 10,367 | 10,418 | 12,401 | 11,013 | 263,982 | March |
April | 11,383 | 11,017 | 11,323 | 10,870 | 10,744 | 10,614 | 10,606 | 10,378 | 10,578 | 10,604 | 9,337 | 9,313 | 8,964 | 9,310 | 9,466 | 9,390 | 9,388 | 9,571 | 9,351 | 9,724 | 10,012 | 10,363 | 12,804 | 10,576 | 245,686 | April |
May | 11,349 | 11,181 | 11,535 | 11,074 | 10,907 | 10,257 | 10,433 | 10,878 | 11,039 | 10,672 | 8,937 | 9,075 | 9,070 | 9,632 | 9,437 | 9,551 | 9,205 | 9,444 | 9,439 | 10,036 | 10,056 | 9,452 | 12,617 | 10,386 | 245,662 | May |
June | 12,165 | 11,843 | 11,979 | 10,836 | 11,199 | 11,521 | 11,487 | 11,184 | 11,368 | 10,817 | 9,627 | 10,077 | 10,199 | 9,880 | 9,535 | 9,755 | 9,966 | 9,878 | 10,024 | 10,551 | 10,466 | 11,398 | 11,558 | 11,544 | 258,857 | June |
July | 12,644 | 12,309 | 12,427 | 12,275 | 11,860 | 12,023 | 11,785 | 11,692 | 11,715 | 11,761 | 10,326 | 10,463 | 10,317 | 10,476 | 10,674 | 10,672 | 10,892 | 10,290 | 10,565 | 11,848 | 11,945 | 11,666 | 12,572 | 11,605 | 274,802 | July |
August | 11,802 | 11,994 | 11,440 | 11,060 | 11,065 | 10,805 | 11,323 | 11,575 | 11,680 | 10,362 | 9,406 | 10,086 | 10,331 | 10,251 | 9,892 | 9,662 | 9,621 | 9,979 | 10,233 | 10,626 | 10,976 | 11,350 | 14,788 | 10,685 | 260,992 | August |
September | 12,313 | 11,927 | 11,345 | 10,871 | 11,265 | 11,346 | 10,966 | 11,236 | 10,728 | 10,514 | 9,157 | 9,672 | 10,140 | 9,581 | 9,554 | 9,836 | 9,694 | 9,854 | 9,823 | 10,643 | 10,603 | 11,169 | 11,769 | 11,130 | 255,136 | September |
October | 11,948 | 12,099 | 12,254 | 11,776 | 11,691 | 11,435 | 11,055 | 11,597 | 11,246 | 10,923 | 9,838 | 9,832 | 9,857 | 9,909 | 10,540 | 10,112 | 9,845 | 9,846 | 10,627 | 11,047 | 10,716 | 11,204 | 11,152 | 10,975 | 261,524 | October |
November | 11,329 | 11,411 | 11,052 | 11,098 | 10,395 | 10,635 | 10,728 | 11,053 | 10,496 | 9,751 | 9,076 | 9,273 | 9,663 | 9,395 | 9,706 | 9,339 | 9,380 | 9,577 | 9,735 | 10,066 | 10,083 | 10,850 | 10,621 | 10,352 | 245,064 | November |
December | 10,939 | 11,086 | 10,626 | 10,344 | 10,504 | 10,252 | 11,090 | 10,387 | 10,116 | 9,518 | 9,053 | 9,186 | 9,803 | 9,496 | 9,517 | 9,788 | 9,010 | 9,191 | 9,942 | 9,609 | 9,757 | 12,789 | 11,037 | 10,839 | 243,879 | December |
total | 141,055 | 139,974 | 140,149 | 132,339 | 132,936 | 132,248 | 133,050 | 134,298 | 131,478 | 129,026 | 114,152 | 116,733 | 119,622 | 119,576 | 118,157 | 119,535 | 116,311 | 117,910 | 120,460 | 127,329 | 125,611 | 131,156 | 149,918 | 132,355 | 3,075,378 | total |
Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | Month |
notes
Fatal and non-fatal accidents mean fatal and non-fatal injuries and occupational diseases with work absence of 4 days and more.
Data of 2022 year do not include Covid-19 cases. Data of 2020 & 2021 year include Covid-19 cases. Fatal and non-fatal data are same situation.
Data of 2011 year include fatal and non-fatal accidents caused by Great East Japan Earthquake in 2011.
Data source: https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html