お問合せ
中央労働災害防止協会(中災防)
技術支援部
国際課
TEL 03-3452-6297
FAX 03-5445-1774
E-mail: kokusai@jisha.or.jp
お知らせ
国からの委託事業であった 「国際安全衛生センター(JICOSH)」 が2008年3月末をもって廃止されました。 永らくのご利用ありがとうございました。 同センターのサイトに掲載されていた個別の情報については、中災防WEBサイトの国別、分野別情報にリンクして取り込んでおります。
(単位:%)
業種コード | 業種 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 | 食品製造 | 51.1 | 51.6 | 52.8 | 53.8 | 55.2 | 55.1 | 55 | 54.2 | 54.8 | 54.4 | 54.5 | 54.4 | 54.8 | 54.9 | 56.6 | 58.1 | 58.7 | 58.9 |
0102 | 繊維工業 | 51.8 | 52.2 | 52.4 | 54.1 | 57.8 | 57.4 | 56.5 | 56.1 | 55.7 | 54.6 | 55.3 | 55.2 | 55.7 | 55.1 | 56.6 | 57.5 | 59.5 | 58.1 |
0103 | 衣服繊維 | 51.8 | 52.4 | 53.1 | 54.5 | 57.8 | 56 | 55.9 | 57.2 | 56.9 | 55.8 | 55.4 | 54.5 | 55.4 | 55 | 57.9 | 57.7 | 60.2 | 59.2 |
0104 | 木材木製 | 51.4 | 51.4 | 52.3 | 52.9 | 55.9 | 57.7 | 58.4 | 56.1 | 57.8 | 57.3 | 58.2 | 57.7 | 58.3 | 58.6 | 59.7 | 62.8 | 62.2 | 61.7 |
0105 | 家具装備 | 50.4 | 51.1 | 51.7 | 50.7 | 53.9 | 54.8 | 54.6 | 54.2 | 52.8 | 53.9 | 55.9 | 55 | 53.4 | 53.7 | 55.9 | 56.8 | 59.7 | 60.8 |
0106 | パルプ等 | 49.2 | 49.9 | 50.8 | 50.2 | 53.9 | 54 | 53.9 | 54.1 | 54.4 | 55.5 | 53.8 | 56 | 56.1 | 56.9 | 59.4 | 60.4 | 61.8 | 61.7 |
0107 | 印刷製本 | 46.7 | 46.3 | 47.3 | 49.1 | 50 | 50.3 | 51.3 | 51 | 51.2 | 51.8 | 52.5 | 47.9 | 53.9 | 54.1 | 56.4 | 58.2 | 60.1 | 60 |
0108 | 化学工業 | 47.8 | 47.5 | 49 | 49.7 | 51.4 | 51.6 | 51.2 | 51.6 | 51.5 | 51.9 | 51.4 | 51.8 | 52.5 | 52.4 | 54 | 55.4 | 56.3 | 56.3 |
0109 | 窯業土石 | 50.9 | 51.6 | 50.8 | 51.5 | 53.6 | 54.1 | 53.3 | 54.4 | 54 | 55.6 | 57.1 | 56 | 56.5 | 56.9 | 58.6 | 59.7 | 61 | 61.2 |
0110 | 鉄鋼業 | 52.3 | 52.5 | 52.7 | 52.1 | 53.1 | 53.5 | 52.7 | 52.1 | 51.9 | 51.2 | 51.7 | 50.6 | 50.1 | 49.7 | 50.6 | 51.9 | 53.8 | 53.8 |
0111 | 非鉄金属 | 47.8 | 48.4 | 48.5 | 47.7 | 51 | 51.7 | 51.5 | 53.4 | 52.9 | 54.2 | 53.6 | 53.4 | 53.5 | 53.8 | 55 | 56.4 | 57.5 | 57.6 |
0112 | 金属製品 | 50.1 | 50.9 | 51.4 | 52 | 53.6 | 54.7 | 54.1 | 54.4 | 55 | 54.8 | 54.9 | 54.4 | 54.9 | 55 | 57.4 | 58.7 | 60.6 | 60.7 |
0113 | 一般機器 | 47.7 | 48.5 | 48.5 | 49.4 | 50.9 | 51.6 | 51.2 | 51.3 | 51.6 | 51.1 | 51.4 | 51.2 | 52.2 | 52.8 | 54.5 | 56.2 | 57.2 | 56.5 |
0114 | 電気機器 | 42.4 | 44.1 | 45.1 | 45.7 | 48.1 | 48.2 | 48.4 | 49 | 48.7 | 50.2 | 50.8 | 51.4 | 52.6 | 53.4 | 54.9 | 56.3 | 58 | 57.2 |
0115 | 輸送機械 | 42.8 | 43 | 43.3 | 43.8 | 44.4 | 46.4 | 45.9 | 45.6 | 44.3 | 44.7 | 45.7 | 46.3 | 46.1 | 46.4 | 48.2 | 49.7 | 52.4 | 52.3 |
0116 | 電気ガス | 54.4 | 57.3 | 63.2 | 65.1 | 64.8 | 65.2 | 66.2 | 66.6 | 65.8 | 65.6 | 64.4 | 63.8 | 65.7 | 64.9 | 65 | 65.3 | 65.8 | 67.4 |
0117 | 他の製造 | 49.7 | 50.5 | 50.6 | 51.3 | 53.9 | 52.9 | 52.5 | 52.4 | 52.5 | 52.9 | 52.8 | 53.8 | 55.2 | 55.1 | 56 | 58.3 | 59 | 59.3 |
0201 | 石炭鉱業 | 80.3 | 75.8 | 66.8 | 84.2 | 72 | 59.3 | 71.4 | 80.1 | 77.8 | 73.5 | 76.4 | 85.7 | 63.8 | 70.2 | 67.5 | 79 | 88 | 88.9 |
0202 | 土石採取 | 71.3 | 74.8 | 71.9 | 72.5 | 75.8 | 74.3 | 72.9 | 78.5 | 75.1 | 75.1 | 73.3 | 71.7 | 73.6 | 70.5 | 82.6 | 76.4 | 76.4 | 78.3 |
0203 | 他の鉱業 | 66.1 | 63 | 61.7 | 62.8 | 66.1 | 65 | 68.3 | 64.5 | 68.9 | 69.7 | 72.4 | 66.9 | 68.9 | 66.8 | 68.3 | 66 | 64.8 | 65 |
0301 | 土木工事 | 62 | 62.9 | 63.6 | 64.3 | 67.5 | 68.4 | 68.4 | 68.7 | 69.2 | 70.3 | 69.9 | 69.6 | 68.3 | 68.1 | 68.6 | 69.7 | 71.9 | 70.9 |
0302 | 建築工事 | 54.9 | 55.9 | 58 | 59.1 | 59.7 | 60.3 | 59.5 | 61 | 61.2 | 61.9 | 61.8 | 61.1 | 61 | 61.2 | 61.3 | 60.7 | 62.1 | 61.9 |
0303 | 他の建設 | 52.8 | 54.5 | 55.1 | 55.4 | 58.1 | 59.5 | 60.2 | 60.8 | 60.3 | 60.7 | 59.9 | 60 | 60.2 | 60 | 61.2 | 61.5 | 63.4 | 64.5 |
0401 | 鉄道等 | 41.5 | 39.8 | 42.6 | 42.4 | 42.3 | 45.6 | 45.3 | 44.5 | 43.9 | 42.7 | 43.5 | 42.9 | 40.2 | 40.1 | 40 | 40.4 | 47.5 | 48.1 |
0402 | 道路旅客 | 66.1 | 66.4 | 68.6 | 65.7 | 70.1 | 70.3 | 69.9 | 71.4 | 70.8 | 71.8 | 72 | 71.7 | 72.3 | 72.6 | 73.6 | 73.6 | 75.2 | 74.9 |
0403 | 道路貨物 | 50.2 | 51.1 | 52.8 | 54.5 | 56.5 | 58 | 57.7 | 57.6 | 57.8 | 58.3 | 58.9 | 59.5 | 60.3 | 60.9 | 63.8 | 65.7 | 67.4 | 67.1 |
0404 | 他の運輸 | 50.5 | 51.9 | 52.8 | 55.1 | 53.3 | 54.8 | 55.1 | 52 | 47.2 | 50.8 | 51.8 | 51.4 | 51.7 | 50.8 | 51.1 | 54.1 | 52.7 | 51.3 |
0501 | 陸上貨物 | 50.6 | 51.5 | 52.4 | 53.5 | 53.6 | 54.3 | 54.8 | 54.6 | 54.2 | 54.9 | 54.2 | 54.8 | 55.4 | 55.2 | 58.5 | 59.4 | 61.4 | 62.7 |
0502 | 港湾運送 | 51.3 | 52.5 | 53.1 | 56 | 57.9 | 57.7 | 57.5 | 56.9 | 57.4 | 55.2 | 56.9 | 57.9 | 59.1 | 59.8 | 61.6 | 61.9 | 63.3 | 63.5 |
06 | 農林業 | 65.4 | 62.6 | 63.1 | 63.4 | 66.5 | 67.3 | 67.3 | 64.8 | 66.4 | 66.8 | 67.2 | 66 | 66.5 | 66.2 | 66.6 | 68.9 | 68.7 | 66.1 |
07 | 畜産水産 | 60.4 | 60.4 | 57.9 | 59.4 | 60.3 | 57.5 | 57.1 | 56.1 | 59 | 60.1 | 60.2 | 62.2 | 62.6 | 60 | 60.8 | 59.6 | 61.7 | 62.4 |
08 | 商業 | 44.6 | 45.7 | 46.3 | 47.9 | 49.6 | 51.1 | 51.8 | 52.4 | 52.7 | 53.4 | 54.1 | 54.8 | 54.8 | 55.1 | 56.9 | 57.9 | 59.9 | 60.8 |
09 | 金融広告 | 46 | 47 | 48.5 | 48.7 | 50.7 | 51 | 50.2 | 50.3 | 50.4 | 50.4 | 51 | 51 | 51.1 | 51.2 | 53.4 | 55 | 57.3 | 56.7 |
10 | 映画演劇 | 45.8 | 47.2 | 46.2 | 50.4 | 48.6 | 48.5 | 49.6 | 51.4 | 50.5 | 53.1 | 52.9 | 53.6 | 53.7 | 54.9 | 55.3 | 56.9 | 53.7 | 54.8 |
11 | 通信業 | 59.3 | 61.4 | 60.8 | 62.1 | 61 | 61.7 | 62.7 | 59.6 | 58 | 57 | 57.1 | 55.9 | 58.1 | 59.6 | 61.6 | 61.7 | 59 | 60 |
12 | 教育研究 | 48.6 | 48.7 | 48.8 | 49 | 51.4 | 52.3 | 53 | 53.5 | 53.4 | 53.8 | 53.3 | 53.4 | 54.5 | 54.8 | 55.9 | 56.4 | 57.9 | 58.7 |
13 | 保健衛生 | 41.1 | 42.2 | 43.3 | 44.5 | 45.8 | 46.5 | 47 | 47.6 | 47.7 | 48.3 | 48 | 49.5 | 50.6 | 51.3 | 52 | 53.1 | 54 | 54.2 |
14 | 接客娯楽 | 46.9 | 47.5 | 48.7 | 49.7 | 51.2 | 51.3 | 51.4 | 50.9 | 51 | 50.8 | 51.1 | 50.9 | 51.6 | 52.8 | 54.3 | 54.9 | 58.2 | 60.3 |
15 | 清掃と畜 | 63 | 63.5 | 63.9 | 64.2 | 65.6 | 67.3 | 67.6 | 67.4 | 67.3 | 67.5 | 67.3 | 67.7 | 67.8 | 67.9 | 68.5 | 69.7 | 70.1 | 70 |
16 | 官公署 | 55.1 | 55 | 56.7 | 57.9 | 63.1 | 64.8 | 64.4 | 64 | 63.5 | 63.4 | 62.1 | 62.5 | 61.4 | 61.5 | 59.6 | 64.5 | 66.9 | 63.4 |
17 | 他の事業 | 46.6 | 47.2 | 47.3 | 48.1 | 48.8 | 51.1 | 51.9 | 52.5 | 53 | 53.4 | 54.4 | 54.4 | 54.2 | 54.5 | 56 | 57.1 | 59 | 58.8 |
全産業 | 47.6 | 48.4 | 49.1 | 49.9 | 51.3 | 52.3 | 52.5 | 52.7 | 52.7 | 53 | 53.2 | 53.6 | 54.1 | 54.4 | 55.8 | 57 | 58.5 | 58.7 |
出典:https://www.mhlw.go.jp/stf/newpage_09976.html
(備考)業種の規模が小さいと数値のばらつきが大きくなるが、有所見率の高さと業種の労働者平均年齢と関連がある可能性がある。