The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 90 | 99 | 00 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | S | causal agent | fall from height | falling to same level | crash | struck by flying or falling object | collapse | crashed by | caught in/between | cut | injury to the sole of the foot | drown | contact to high/low-temperature | contact to harmful substance | electric shock | explosion | burst | fire | traffic accident (public road) | traffic accident (others) | reaction to motion/improper motion | others | unclassifiable | total |
111 | engine | 38 | 25 | 28 | 94 | 11 | 28 | 292 | 43 | 1 | 0 | 59 | 49 | 12 | 5 | 1 | 3 | 3 | 0 | 43 | 3 | 2 | 740 | ||
11 | engine | 41 | 28 | 33 | 109 | 11 | 36 | 362 | 52 | 1 | 0 | 82 | 56 | 12 | 6 | 2 | 3 | 3 | 0 | 51 | 4 | 2 | 894 | ||
121 | power transmission mechanism | 37 | 28 | 49 | 93 | 4 | 56 | 7,173 | 238 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 28 | 1 | 0 | 7,720 | ||
12 | power transmission mechanism | 44 | 40 | 65 | 107 | 4 | 69 | 8,702 | 289 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 31 | 1 | 0 | 9,367 | ||
131 | circular sawing machine | 18 | 34 | 96 | 939 | 10 | 524 | 1,444 | 21,960 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 25,060 | ||
132 | band sawing machine | 27 | 20 | 19 | 88 | 2 | 63 | 522 | 1,372 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2,116 | ||
133 | wood planer machine | 4 | 4 | 19 | 58 | 5 | 31 | 621 | 4,203 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4,956 | ||
134 | hollow chisel mortiser, wood borer | 1 | 2 | 9 | 7 | 3 | 36 | 531 | 343 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 949 | ||
135 | chamfering machine, router, woodworking milling machine | 2 | 1 | 6 | 30 | 0 | 21 | 247 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 991 | ||
136 | chain saw | 21 | 45 | 32 | 449 | 22 | 472 | 138 | 9,621 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 87 | 25 | 1 | 10,926 | ||
139 | other woodworking machines | 146 | 98 | 161 | 770 | 12 | 567 | 3,965 | 5,424 | 16 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 127 | 20 | 4 | 11,325 | ||
13 | woodworking machine | 264 | 244 | 453 | 2,950 | 67 | 2,128 | 9,410 | 54,934 | 32 | 1 | 25 | 2 | 10 | 0 | 1 | 3 | 0 | 3 | 322 | 71 | 10 | 70,930 | ||
141 | leveling, transporting or loading machine | 1,290 | 350 | 472 | 347 | 46 | 1,045 | 1,791 | 39 | 3 | 1 | 78 | 1 | 1 | 3 | 4 | 0 | 50 | 5 | 105 | 2 | 2 | 5,635 | ||
142 | excavating machine | 2,163 | 947 | 755 | 1,126 | 154 | 3,613 | 5,024 | 65 | 1 | 7 | 138 | 6 | 0 | 4 | 2 | 1 | 18 | 2 | 181 | 8 | 2 | 14,217 | ||
143 | foundation work machine | 156 | 47 | 34 | 201 | 34 | 155 | 645 | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 2 | 0 | 1,332 | ||
144 | hardening machine | 194 | 65 | 56 | 96 | 17 | 402 | 822 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 52 | 1 | 1 | 1,730 | ||
145 | demolition machine | 122 | 56 | 110 | 742 | 78 | 681 | 752 | 100 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 19 | 0 | 2,735 | ||
146 | vehicle for high lift work | 730 | 162 | 148 | 25 | 17 | 80 | 581 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 67 | 1 | 35 | 1 | 0 | 1,858 | ||
149 | other construction machines | 664 | 210 | 261 | 799 | 77 | 921 | 2,179 | 358 | 3 | 2 | 39 | 26 | 0 | 1 | 11 | 1 | 38 | 1 | 168 | 31 | 2 | 5,792 | ||
14 | construction machine | 6,305 | 2,195 | 2,240 | 4,094 | 528 | 8,518 | 14,397 | 750 | 9 | 13 | 362 | 40 | 4 | 9 | 21 | 3 | 218 | 13 | 752 | 84 | 10 | 40,565 | ||
151 | lathe | 41 | 30 | 172 | 477 | 9 | 282 | 4,140 | 988 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 4 | 1 | 6,216 | ||
152 | drill press, milling machine | 20 | 28 | 100 | 224 | 15 | 281 | 5,601 | 1,121 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 62 | 2 | 0 | 7,459 | ||
153 | grinding machine, buffing machine | 22 | 27 | 130 | 2,105 | 18 | 450 | 1,867 | 7,695 | 3 | 0 | 47 | 9 | 21 | 1 | 10 | 14 | 0 | 1 | 121 | 32 | 5 | 12,578 | ||
154 | power press | 70 | 24 | 80 | 653 | 20 | 155 | 12,730 | 198 | 1 | 1 | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 39 | 4 | 0 | 14,000 | ||
155 | forging pressure hammer | 1 | 1 | 6 | 104 | 1 | 22 | 173 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 328 | ||
156 | shearing machine | 13 | 9 | 15 | 74 | 3 | 35 | 1,850 | 716 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2,722 | ||
159 | other metal manufacturing machines | 201 | 164 | 285 | 1,194 | 57 | 583 | 13,287 | 4,547 | 8 | 0 | 124 | 10 | 11 | 2 | 4 | 14 | 1 | 0 | 227 | 30 | 7 | 20,756 | ||
15 | metal manufacturing machine | 450 | 350 | 961 | 5,899 | 143 | 2,251 | 49,411 | 18,601 | 17 | 2 | 241 | 27 | 55 | 9 | 20 | 32 | 2 | 2 | 631 | 86 | 15 | 79,205 | ||
161 | centrifugal machine | 3 | 4 | 13 | 26 | 1 | 22 | 203 | 21 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 321 | ||
162 | mixer, grinder | 217 | 52 | 94 | 212 | 28 | 146 | 3,889 | 557 | 2 | 0 | 34 | 3 | 10 | 8 | 1 | 3 | 0 | 0 | 43 | 4 | 0 | 5,303 | ||
163 | roll machine (except printingroll machine) | 40 | 34 | 56 | 113 | 13 | 46 | 8,357 | 181 | 2 | 0 | 46 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 8,926 | ||
164 | injection molding machine | 127 | 25 | 63 | 72 | 13 | 49 | 1,653 | 85 | 1 | 0 | 162 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 2,277 | ||
165 | food manufacturing machine | 164 | 187 | 416 | 497 | 71 | 322 | 17,710 | 16,364 | 7 | 1 | 1,305 | 8 | 24 | 12 | 5 | 6 | 1 | 1 | 189 | 9 | 1 | 37,300 | ||
166 | printing machine | 104 | 48 | 114 | 87 | 6 | 48 | 5,195 | 375 | 1 | 0 | 11 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 64 | 0 | 0 | 6,063 | ||
167 | industrial robot | 14 | 11 | 15 | 14 | 3 | 153 | 327 | 26 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 587 | ||
169 | other general power machines | 1,578 | 1,411 | 1,810 | 4,198 | 263 | 2,860 | 40,909 | 16,643 | 32 | 2 | 1,249 | 92 | 110 | 24 | 41 | 25 | 21 | 4 | 1,174 | 128 | 18 | 72,592 | ||
16 | general machine | 2,671 | 2,094 | 3,064 | 6,374 | 471 | 4,391 | 95,158 | 41,156 | 61 | 7 | 3,331 | 126 | 190 | 56 | 61 | 42 | 26 | 5 | 1,783 | 178 | 25 | 161,270 | ||
171 | felling machine | 38 | 11 | 10 | 40 | 8 | 119 | 43 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 290 | ||
172 | mobile logging machine | 43 | 15 | 5 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 129 | ||
173 | skyline yarding machine | 5 | 1 | 0 | 6 | 0 | 34 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | ||
179 | other mobile silviculture machine | 7 | 3 | 2 | 3 | 0 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35 | ||
17 | mobile silviculture machine | 93 | 30 | 17 | 53 | 8 | 181 | 103 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 525 | ||
1 | machine | 8,886 | 4,483 | 6,086 | 19,586 | 1,232 | 17,574 | 177,543 | 115,805 | 123 | 23 | 4,057 | 251 | 271 | 80 | 106 | 83 | 251 | 23 | 3,580 | 424 | 62 | 362,756 | ||
211 | crane | 987 | 213 | 435 | 4,452 | 818 | 3,393 | 7,920 | 99 | 9 | 0 | 36 | 2 | 53 | 1 | 0 | 2 | 36 | 1 | 109 | 4 | 1 | 18,571 | ||
212 | mobile crane | 2,983 | 512 | 606 | 1,721 | 280 | 2,397 | 4,400 | 66 | 5 | 5 | 22 | 2 | 58 | 2 | 7 | 0 | 180 | 1 | 149 | 4 | 1 | 13,401 | ||
213 | derrick crane | 7 | 3 | 0 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | ||
214 | elevator, lift | 823 | 273 | 183 | 190 | 20 | 188 | 2,174 | 36 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 64 | 4 | 0 | 3,971 | ||
215 | cargo lifting appliance | 24 | 3 | 7 | 34 | 2 | 50 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 226 | ||
216 | gondola | 81 | 8 | 7 | 8 | 3 | 7 | 59 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 187 | ||
217 | lumberyard equipment, logging cableway | 41 | 19 | 13 | 99 | 11 | 281 | 130 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 613 | ||
218 | simple skyline yarding equipment | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
219 | other powered crane | 261 | 94 | 76 | 597 | 52 | 353 | 1,665 | 36 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 58 | 1 | 0 | 3,210 | ||
21 | crane | 6,227 | 1,327 | 1,603 | 8,544 | 1,408 | 8,129 | 20,098 | 299 | 17 | 5 | 94 | 5 | 156 | 5 | 9 | 5 | 278 | 4 | 465 | 22 | 3 | 48,703 | ||
221 | truck | 90,626 | 9,789 | 13,770 | 4,069 | 578 | 4,610 | 19,665 | 708 | 93 | 2 | 343 | 29 | 4 | 14 | 82 | 26 | 27,264 | 251 | 6,294 | 101 | 23 | 178,341 | ||
222 | forklift | 4,845 | 1,969 | 3,347 | 2,478 | 757 | 10,820 | 16,413 | 122 | 5 | 2 | 92 | 9 | 7 | 3 | 9 | 2 | 83 | 84 | 709 | 17 | 7 | 41,780 | ||
223 | railway equipment | 55 | 36 | 35 | 11 | 3 | 60 | 270 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 492 | ||
224 | conveyor | 921 | 1,318 | 953 | 492 | 173 | 422 | 17,566 | 437 | 10 | 0 | 30 | 0 | 13 | 1 | 0 | 2 | 4 | 0 | 334 | 3 | 0 | 22,679 | ||
225 | loader | 278 | 60 | 101 | 43 | 8 | 161 | 235 | 4 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 27 | 4 | 2 | 951 | ||
226 | straddle carrier | 20 | 9 | 6 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 73 | ||
227 | rough terrain hauler | 179 | 39 | 47 | 8 | 4 | 54 | 206 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 556 | ||
229 | other powered conveying machines | 1,400 | 762 | 739 | 337 | 51 | 1,333 | 4,553 | 132 | 4 | 2 | 29 | 7 | 4 | 1 | 8 | 0 | 140 | 35 | 320 | 11 | 4 | 9,872 | ||
22 | conveying machine | 115,416 | 16,297 | 22,628 | 8,875 | 1,847 | 20,683 | 70,402 | 1,696 | 130 | 6 | 663 | 54 | 34 | 28 | 124 | 39 | 33,513 | 446 | 8,879 | 165 | 43 | 301,968 | ||
231 | cars, bus, motorcycle | 3,264 | 14,243 | 4,330 | 426 | 485 | 4,118 | 6,790 | 283 | 3 | 14 | 393 | 27 | 11 | 12 | 28 | 23 | 122,595 | 1,005 | 3,723 | 90 | 30 | 161,893 | ||
232 | railway vehicle | 264 | 161 | 132 | 19 | 1 | 67 | 419 | 12 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 33 | 121 | 113 | 2 | 0 | 1,357 | ||
239 | other vehicles | 1,338 | 3,309 | 1,202 | 138 | 36 | 941 | 1,484 | 68 | 4 | 93 | 16 | 15 | 1 | 1 | 3 | 3 | 1,765 | 522 | 1,041 | 245 | 15 | 12,240 | ||
23 | vehicle | 5,636 | 20,150 | 6,558 | 698 | 584 | 5,903 | 10,104 | 434 | 8 | 126 | 521 | 50 | 23 | 15 | 41 | 35 | 142,495 | 1,973 | 5,445 | 350 | 85 | 201,234 | ||
2 | crane, conveying machine | 127,279 | 37,774 | 30,789 | 18,117 | 3,839 | 34,715 | 100,604 | 2,429 | 155 | 137 | 1,278 | 109 | 213 | 48 | 174 | 79 | 176,286 | 2,423 | 14,789 | 537 | 131 | 551,905 | ||
311 | boiler | 39 | 11 | 16 | 19 | 2 | 3 | 14 | 4 | 0 | 0 | 237 | 9 | 3 | 8 | 3 | 3 | 1 | 0 | 5 | 2 | 0 | 379 | ||
312 | pressure vessel | 30 | 15 | 25 | 68 | 7 | 31 | 61 | 6 | 0 | 0 | 341 | 9 | 2 | 18 | 41 | 0 | 0 | 0 | 16 | 7 | 2 | 679 | ||
319 | other pressure vessels | 27 | 60 | 23 | 281 | 204 | 113 | 186 | 12 | 0 | 1 | 152 | 7 | 0 | 35 | 101 | 4 | 0 | 0 | 87 | 4 | 0 | 1,297 | ||
31 | pressure vessel | 116 | 98 | 73 | 459 | 249 | 185 | 321 | 29 | 0 | 1 | 875 | 32 | 5 | 75 | 190 | 10 | 1 | 0 | 123 | 15 | 2 | 2,859 | ||
321 | chemical facilities | 78 | 32 | 24 | 41 | 5 | 15 | 72 | 9 | 0 | 0 | 129 | 114 | 1 | 58 | 26 | 10 | 4 | 0 | 21 | 8 | 0 | 647 | ||
32 | chemical facilities | 93 | 45 | 31 | 57 | 7 | 19 | 90 | 11 | 1 | 0 | 155 | 143 | 1 | 67 | 30 | 12 | 4 | 0 | 25 | 8 | 1 | 800 | ||
331 | gas welding equipment | 14 | 33 | 9 | 114 | 23 | 27 | 58 | 9 | 0 | 0 | 828 | 6 | 2 | 48 | 30 | 94 | 5 | 0 | 19 | 2 | 0 | 1,321 | ||
332 | arc welding equipment | 11 | 53 | 25 | 105 | 5 | 23 | 427 | 47 | 1 | 0 | 626 | 48 | 84 | 11 | 2 | 68 | 0 | 0 | 29 | 14 | 0 | 1,579 | ||
339 | other welding equipment | 6 | 15 | 17 | 68 | 5 | 13 | 1,273 | 34 | 0 | 0 | 136 | 8 | 9 | 1 | 0 | 10 | 1 | 0 | 19 | 3 | 1 | 1,619 | ||
33 | welding equipment | 37 | 116 | 58 | 367 | 41 | 84 | 2,191 | 110 | 1 | 0 | 1,878 | 70 | 114 | 77 | 39 | 190 | 6 | 0 | 91 | 22 | 3 | 5,495 | ||
341 | kiln, caldron | 128 | 46 | 59 | 101 | 30 | 35 | 209 | 20 | 1 | 0 | 2,416 | 43 | 13 | 120 | 6 | 18 | 0 | 0 | 49 | 1 | 0 | 3,295 | ||
342 | industrial dryer | 55 | 13 | 26 | 22 | 6 | 17 | 172 | 20 | 0 | 0 | 72 | 4 | 3 | 26 | 2 | 9 | 0 | 0 | 11 | 0 | 0 | 458 | ||
349 | other kiln, caldron | 16 | 9 | 2 | 21 | 3 | 6 | 26 | 1 | 1 | 0 | 353 | 3 | 2 | 7 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 466 | ||
34 | kiln, caldron | 235 | 80 | 107 | 180 | 54 | 69 | 506 | 47 | 2 | 0 | 3,259 | 58 | 22 | 177 | 19 | 40 | 0 | 0 | 80 | 3 | 0 | 4,938 | ||
351 | transmission | 154 | 1,227 | 67 | 58 | 14 | 37 | 43 | 9 | 2 | 0 | 75 | 3 | 648 | 0 | 1 | 13 | 3 | 0 | 104 | 2 | 0 | 2,460 | ||
352 | electric power facilities | 18 | 20 | 33 | 35 | 23 | 19 | 49 | 10 | 0 | 0 | 233 | 4 | 575 | 9 | 5 | 12 | 2 | 0 | 20 | 1 | 0 | 1,068 | ||
359 | other electrical equipment | 61 | 324 | 116 | 201 | 51 | 51 | 179 | 102 | 1 | 0 | 277 | 16 | 285 | 16 | 14 | 19 | 1 | 0 | 101 | 3 | 0 | 1,818 | ||
35 | electric equipment | 295 | 1,754 | 247 | 344 | 107 | 129 | 334 | 153 | 3 | 0 | 694 | 28 | 1,826 | 32 | 24 | 49 | 8 | 0 | 255 | 8 | 0 | 6,290 | ||
361 | human power cranes | 89 | 259 | 95 | 508 | 175 | 360 | 695 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 137 | 1 | 0 | 2,357 | ||
362 | human power hauling equipment | 1,069 | 17,993 | 5,573 | 3,379 | 4,755 | 9,769 | 15,584 | 500 | 7 | 1 | 150 | 2 | 1 | 0 | 7 | 2 | 3,654 | 35 | 6,133 | 24 | 4 | 68,642 | ||
363 | human power machine | 53 | 154 | 104 | 259 | 45 | 249 | 704 | 402 | 3 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 160 | 5 | 0 | 2,156 | ||
364 | hand tool | 257 | 944 | 2,011 | 4,928 | 93 | 3,584 | 3,632 | 49,855 | 73 | 1 | 553 | 12 | 12 | 2 | 1 | 0 | 11 | 7 | 2,215 | 143 | 23 | 68,357 | ||
36 | human power machine, tools | 1,743 | 21,422 | 8,832 | 10,974 | 5,718 | 16,099 | 23,663 | 60,662 | 108 | 2 | 814 | 22 | 13 | 2 | 12 | 2 | 3,995 | 46 | 9,678 | 208 | 33 | 164,048 | ||
371 | ladder | 89,458 | 4,899 | 3,836 | 394 | 806 | 267 | 571 | 267 | 36 | 1 | 53 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 2,095 | 16 | 5 | 102,716 | ||
372 | slinging tool | 248 | 195 | 111 | 5,815 | 454 | 1,284 | 2,380 | 88 | 4 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 2 | 1 | 10,691 | ||
379 | other tools | 6,848 | 20,595 | 6,077 | 13,125 | 3,681 | 4,579 | 7,970 | 9,185 | 207 | 13 | 4,654 | 84 | 14 | 12 | 87 | 13 | 26 | 1 | 7,687 | 202 | 15 | 85,075 | ||
37 | tools | 112,619 | 28,651 | 11,510 | 22,805 | 5,728 | 7,250 | 12,906 | 11,039 | 296 | 15 | 5,271 | 107 | 28 | 13 | 100 | 16 | 32 | 2 | 11,082 | 253 | 24 | 229,747 | ||
391 | other equipments, facilities | 5,641 | 8,857 | 6,889 | 5,818 | 2,071 | 2,691 | 9,417 | 3,247 | 66 | 22 | 8,086 | 264 | 139 | 169 | 252 | 103 | 17 | 3 | 4,235 | 121 | 17 | 58,125 | ||
39 | other equipments, facilities | 6,386 | 9,777 | 7,622 | 6,701 | 2,400 | 3,097 | 10,950 | 3,825 | 79 | 27 | 9,227 | 299 | 164 | 222 | 310 | 120 | 20 | 4 | 4,685 | 157 | 18 | 66,090 | ||
3 | other equipment | 110,160 | 57,632 | 26,283 | 41,887 | 14,304 | 26,932 | 50,961 | 75,876 | 490 | 45 | 22,173 | 759 | 2,173 | 665 | 724 | 439 | 4,066 | 52 | 26,019 | 674 | 81 | 480,267 | ||
411 | scaffolding | 22,564 | 1,329 | 1,474 | 642 | 542 | 121 | 392 | 101 | 66 | 7 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 436 | 15 | 2 | 27,706 | ||
412 | timbering | 749 | 197 | 149 | 278 | 318 | 87 | 187 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 0 | 2,045 | ||
413 | stairs, landing stage | 58,578 | 29,906 | 4,229 | 87 | 57 | 44 | 140 | 73 | 36 | 5 | 37 | 5 | 1 | 1 | 1 | 0 | 9 | 1 | 8,834 | 40 | 12 | 102,096 | ||
414 | opening | 7,529 | 659 | 255 | 25 | 6 | 15 | 84 | 21 | 66 | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 7 | 0 | 8,808 | ||
415 | roof, beam, haze, crossbeam, principal rafter | 22,246 | 997 | 650 | 321 | 82 | 44 | 108 | 172 | 734 | 2 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 200 | 5 | 0 | 25,592 | ||
416 | working platform, boot board | 11,606 | 49,182 | 4,085 | 186 | 89 | 108 | 325 | 151 | 375 | 5 | 248 | 9 | 1 | 1 | 0 | 1 | 17 | 2 | 4,163 | 22 | 3 | 70,579 | ||
417 | passage | 6,467 | 181,113 | 10,812 | 223 | 130 | 263 | 492 | 243 | 259 | 5 | 441 | 24 | 1 | 4 | 1 | 1 | 250 | 6 | 14,316 | 87 | 24 | 215,162 | ||
418 | building, establishment | 24,803 | 25,394 | 10,402 | 1,707 | 1,941 | 1,314 | 6,182 | 918 | 333 | 62 | 193 | 23 | 8 | 12 | 1 | 34 | 139 | 3 | 4,671 | 36 | 6 | 78,182 | ||
419 | other temporary buildings, establishments | 9,802 | 19,023 | 7,034 | 1,808 | 1,324 | 1,577 | 5,782 | 887 | 180 | 14 | 150 | 13 | 14 | 2 | 2 | 5 | 145 | 3 | 3,902 | 59 | 8 | 51,734 | ||
41 | temporary buildings, establishments | 195,153 | 347,413 | 44,909 | 6,349 | 5,426 | 4,120 | 16,275 | 3,116 | 2,472 | 128 | 1,344 | 86 | 39 | 23 | 6 | 46 | 647 | 20 | 41,469 | 316 | 73 | 669,430 | ||
4 | temporary buildings, establishments | 195,153 | 347,413 | 44,909 | 6,349 | 5,426 | 4,120 | 16,275 | 3,116 | 2,472 | 128 | 1,344 | 86 | 39 | 23 | 6 | 46 | 647 | 20 | 41,469 | 316 | 73 | 669,430 | ||
511 | explosive substance | 5 | 5 | 4 | 38 | 3 | 4 | 8 | 5 | 0 | 0 | 74 | 58 | 0 | 208 | 10 | 23 | 0 | 0 | 30 | 1 | 0 | 476 | ||
512 | inflammable substance | 1 | 32 | 2 | 36 | 2 | 8 | 9 | 10 | 0 | 0 | 1,619 | 139 | 0 | 266 | 28 | 690 | 0 | 0 | 2 | 8 | 2 | 2,854 | ||
513 | inflammable gas | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 763 | 63 | 1 | 434 | 17 | 244 | 0 | 0 | 2 | 2 | 0 | 1,541 | ||
514 | harmful substance | 10 | 16 | 0 | 184 | 1 | 1 | 1 | 3 | 0 | 0 | 301 | 4,616 | 0 | 10 | 9 | 14 | 0 | 0 | 4 | 41 | 6 | 5,217 | ||
515 | radiation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
519 | other hazards, harmful substances | 12 | 112 | 12 | 432 | 8 | 22 | 17 | 62 | 1 | 1 | 4,560 | 2,985 | 17 | 95 | 33 | 100 | 0 | 0 | 18 | 122 | 4 | 8,613 | ||
51 | hazards, harmful substances | 35 | 192 | 22 | 850 | 18 | 41 | 41 | 93 | 4 | 2 | 8,777 | 9,251 | 20 | 1,227 | 115 | 1,284 | 0 | 0 | 62 | 208 | 13 | 22,255 | ||
521 | metal material | 2,331 | 5,526 | 3,723 | 26,129 | 8,960 | 5,020 | 14,847 | 8,962 | 1,825 | 1 | 1,220 | 28 | 12 | 63 | 21 | 14 | 21 | 2 | 5,380 | 129 | 22 | 84,236 | ||
522 | lumber, bamboo | 1,438 | 3,655 | 1,467 | 8,767 | 3,329 | 2,424 | 3,139 | 835 | 185 | 0 | 28 | 6 | 1 | 5 | 1 | 8 | 13 | 1 | 2,772 | 74 | 3 | 28,151 | ||
523 | stone, sand, substance | 220 | 1,169 | 393 | 3,322 | 688 | 391 | 1,719 | 107 | 12 | 0 | 54 | 25 | 1 | 0 | 2 | 0 | 28 | 2 | 1,193 | 27 | 1 | 9,354 | ||
529 | other materials | 613 | 3,533 | 992 | 7,381 | 1,873 | 1,193 | 2,264 | 9,200 | 258 | 1 | 3,407 | 139 | 4 | 22 | 141 | 31 | 11 | 4 | 3,560 | 171 | 9 | 34,807 | ||
52 | materials | 5,701 | 17,042 | 8,013 | 56,697 | 18,166 | 11,366 | 27,401 | 23,002 | 2,721 | 2 | 5,511 | 234 | 19 | 111 | 200 | 70 | 86 | 10 | 15,468 | 518 | 47 | 192,385 | ||
5 | substance, material | 5,736 | 17,234 | 8,035 | 57,547 | 18,184 | 11,407 | 27,442 | 23,095 | 2,725 | 4 | 14,288 | 9,485 | 39 | 1,338 | 315 | 1,354 | 86 | 10 | 15,530 | 726 | 60 | 214,640 | ||
611 | load | 6,429 | 12,206 | 5,053 | 18,463 | 8,275 | 5,284 | 11,823 | 2,462 | 70 | 3 | 474 | 25 | 1 | 23 | 25 | 7 | 101 | 18 | 54,379 | 151 | 39 | 125,311 | ||
612 | machine/equipment as load | 370 | 495 | 323 | 2,254 | 985 | 739 | 2,333 | 241 | 6 | 0 | 18 | 1 | 4 | 0 | 12 | 1 | 8 | 3 | 3,226 | 8 | 2 | 11,029 | ||
