The information collected by the JICOSH , the former international center of JISHA, is available here, though it has not been updated:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 90 | 99 | 00 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | S | causal agent | fall from height | falling to same level | crash | struck by flying or falling object | collapse | crashed by | caught in/between | cut | injury to the sole of the foot | drown | contact to high/low-temperature | contact to harmful substance | electric shock | explosion | burst | fire | traffic accident (public road) | traffic accident (others) | reaction to motion/improper motion | others | unclassifiable | total |
111 | engine | 42 | 27 | 29 | 99 | 11 | 30 | 304 | 45 | 1 | 0 | 62 | 52 | 12 | 5 | 1 | 3 | 4 | 0 | 48 | 3 | 2 | 780 | ||
11 | engine | 45 | 30 | 34 | 114 | 11 | 38 | 374 | 54 | 1 | 0 | 85 | 59 | 12 | 6 | 2 | 3 | 4 | 0 | 56 | 4 | 2 | 934 | ||
121 | power transmission mechanism | 40 | 29 | 50 | 97 | 4 | 60 | 7,460 | 246 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 31 | 2 | 0 | 8,033 | ||
12 | power transmission mechanism | 47 | 41 | 66 | 111 | 4 | 73 | 8,989 | 297 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 34 | 2 | 0 | 9,680 | ||
131 | circular sawing machine | 19 | 34 | 98 | 959 | 10 | 535 | 1,485 | 22,605 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 22 | 4 | 1 | 25,781 | ||
132 | band sawing machine | 28 | 21 | 20 | 91 | 2 | 63 | 535 | 1,401 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2,165 | ||
133 | wood planer machine | 5 | 5 | 19 | 61 | 5 | 32 | 645 | 4,293 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 5,077 | ||
134 | hollow chisel mortiser, wood borer | 1 | 2 | 9 | 7 | 3 | 36 | 544 | 343 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 963 | ||
135 | chamfering machine, router, woodworking milling machine | 2 | 1 | 7 | 30 | 0 | 21 | 258 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1,022 | ||
136 | chain saw | 24 | 46 | 36 | 460 | 24 | 500 | 144 | 10,023 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 95 | 27 | 1 | 11,393 | ||
139 | other woodworking machines | 154 | 102 | 166 | 794 | 16 | 592 | 4,109 | 5,574 | 17 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 133 | 21 | 4 | 11,697 | ||
13 | woodworking machine | 278 | 251 | 466 | 3,011 | 73 | 2,193 | 9,662 | 56,269 | 33 | 1 | 25 | 2 | 10 | 0 | 1 | 3 | 0 | 3 | 340 | 74 | 10 | 72,705 | ||
141 | leveling, transporting or loading machine | 1,366 | 365 | 493 | 362 | 51 | 1,104 | 1,869 | 39 | 3 | 1 | 78 | 1 | 1 | 3 | 4 | 1 | 54 | 5 | 109 | 2 | 2 | 5,913 | ||
142 | excavating machine | 2,280 | 993 | 787 | 1,176 | 163 | 3,765 | 5,250 | 66 | 1 | 7 | 143 | 6 | 0 | 4 | 2 | 1 | 20 | 2 | 190 | 9 | 2 | 14,867 | ||
143 | foundation work machine | 162 | 48 | 36 | 207 | 34 | 161 | 666 | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 2 | 0 | 1,376 | ||
144 | hardening machine | 206 | 66 | 60 | 97 | 17 | 414 | 847 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 55 | 1 | 1 | 1,788 | ||
145 | demolition machine | 136 | 58 | 119 | 795 | 82 | 725 | 807 | 103 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 19 | 0 | 2,921 | ||
146 | vehicle for high lift work | 775 | 171 | 156 | 26 | 17 | 86 | 609 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 69 | 1 | 36 | 1 | 0 | 1,960 | ||
149 | other construction machines | 690 | 221 | 272 | 820 | 77 | 950 | 2,245 | 373 | 3 | 2 | 40 | 26 | 0 | 1 | 11 | 1 | 42 | 1 | 178 | 32 | 2 | 5,987 | ||
14 | construction machine | 6,601 | 2,280 | 2,327 | 4,241 | 546 | 8,826 | 14,896 | 769 | 9 | 13 | 368 | 40 | 6 | 9 | 21 | 4 | 230 | 13 | 783 | 86 | 10 | 42,078 | ||
151 | lathe | 46 | 31 | 181 | 492 | 10 | 287 | 4,295 | 1,026 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 66 | 5 | 1 | 6,449 | ||
152 | drill press, milling machine | 20 | 29 | 103 | 231 | 16 | 292 | 5,767 | 1,148 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 64 | 2 | 0 | 7,677 | ||
153 | grinding machine, buffing machine | 22 | 28 | 134 | 2,184 | 19 | 476 | 1,951 | 8,045 | 4 | 0 | 49 | 9 | 21 | 1 | 10 | 15 | 0 | 1 | 125 | 33 | 5 | 13,132 | ||
154 | power press | 73 | 24 | 87 | 679 | 20 | 159 | 13,127 | 205 | 1 | 1 | 17 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 45 | 4 | 0 | 14,451 | ||
155 | forging pressure hammer | 1 | 1 | 8 | 105 | 1 | 22 | 178 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 337 | ||
156 | shearing machine | 13 | 10 | 15 | 77 | 3 | 35 | 1,915 | 739 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2,815 | ||
159 | other metal manufacturing machines | 207 | 176 | 297 | 1,247 | 59 | 607 | 13,780 | 4,717 | 8 | 0 | 127 | 11 | 11 | 2 | 4 | 15 | 2 | 0 | 236 | 31 | 7 | 21,544 | ||
15 | metal manufacturing machine | 464 | 366 | 998 | 6,083 | 148 | 2,321 | 50,776 | 19,216 | 18 | 2 | 247 | 28 | 56 | 9 | 20 | 34 | 3 | 2 | 656 | 89 | 15 | 81,551 | ||
161 | centrifugal machine | 4 | 4 | 13 | 28 | 1 | 24 | 210 | 22 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 335 | ||
162 | mixer, grinder | 230 | 53 | 101 | 221 | 29 | 150 | 4,035 | 596 | 2 | 0 | 35 | 4 | 10 | 8 | 1 | 3 | 0 | 0 | 46 | 4 | 0 | 5,528 | ||
163 | roll machine (except printingroll machine) | 44 | 34 | 57 | 115 | 13 | 49 | 8,660 | 187 | 2 | 0 | 48 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 9,247 | ||
164 | injection molding machine | 134 | 25 | 68 | 75 | 13 | 50 | 1,716 | 86 | 1 | 0 | 166 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 2,361 | ||
165 | food manufacturing machine | 170 | 195 | 447 | 524 | 76 | 344 | 18,377 | 17,028 | 8 | 1 | 1,367 | 8 | 24 | 12 | 5 | 7 | 1 | 1 | 198 | 9 | 1 | 38,803 | ||
166 | printing machine | 110 | 48 | 119 | 90 | 6 | 50 | 5,360 | 394 | 1 | 0 | 12 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 68 | 0 | 0 | 6,269 | ||
167 | industrial robot | 15 | 12 | 16 | 15 | 3 | 162 | 339 | 28 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 616 | ||
169 | other general power machines | 1,660 | 1,486 | 1,906 | 4,367 | 272 | 2,984 | 42,557 | 17,324 | 32 | 2 | 1,295 | 96 | 113 | 25 | 44 | 25 | 22 | 4 | 1,247 | 132 | 19 | 75,612 | ||
16 | general machine | 2,791 | 2,179 | 3,210 | 6,590 | 486 | 4,558 | 98,169 | 42,569 | 62 | 7 | 3,449 | 132 | 193 | 57 | 64 | 43 | 27 | 5 | 1,873 | 182 | 26 | 166,672 | ||
171 | felling machine | 48 | 15 | 13 | 43 | 9 | 134 | 46 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 330 | ||
172 | mobile logging machine | 47 | 15 | 5 | 5 | 0 | 27 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 144 | ||
173 | skyline yarding machine | 6 | 1 | 0 | 8 | 0 | 42 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87 | ||
179 | other mobile silviculture machine | 8 | 4 | 2 | 7 | 0 | 4 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 47 | ||
17 | mobile silviculture machine | 109 | 35 | 20 | 63 | 9 | 207 | 118 | 26 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 608 | ||
1 | machine | 9,353 | 4,684 | 6,374 | 20,213 | 1,277 | 18,216 | 182,984 | 119,200 | 126 | 23 | 4,191 | 261 | 277 | 81 | 109 | 87 | 267 | 23 | 3,755 | 437 | 63 | 374,228 | ||
211 | crane | 1,018 | 222 | 450 | 4,644 | 849 | 3,536 | 8,251 | 106 | 9 | 0 | 38 | 2 | 54 | 1 | 0 | 2 | 38 | 1 | 124 | 4 | 2 | 19,351 | ||
212 | mobile crane | 3,132 | 528 | 625 | 1,786 | 288 | 2,498 | 4,584 | 68 | 5 | 5 | 22 | 2 | 61 | 2 | 8 | 0 | 188 | 1 | 159 | 4 | 1 | 13,967 | ||
213 | derrick crane | 7 | 3 | 0 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | ||
214 | elevator, lift | 847 | 296 | 197 | 199 | 22 | 198 | 2,255 | 37 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 71 | 4 | 0 | 4,142 | ||
215 | cargo lifting appliance | 27 | 3 | 8 | 36 | 2 | 55 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 241 | ||
216 | gondola | 85 | 10 | 7 | 8 | 4 | 8 | 61 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 198 | ||
217 | lumberyard equipment, logging cableway | 45 | 20 | 13 | 100 | 11 | 285 | 136 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 629 | ||
218 | simple skyline yarding equipment | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
219 | other powered crane | 270 | 98 | 79 | 611 | 53 | 365 | 1,729 | 40 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 62 | 1 | 0 | 3,326 | ||
21 | crane | 6,452 | 1,382 | 1,655 | 8,829 | 1,451 | 8,405 | 20,771 | 313 | 17 | 5 | 97 | 5 | 160 | 5 | 10 | 5 | 288 | 4 | 502 | 22 | 4 | 50,382 | ||
221 | truck | 95,495 | 10,327 | 14,460 | 4,264 | 597 | 4,825 | 20,651 | 739 | 97 | 3 | 355 | 30 | 7 | 15 | 83 | 26 | 28,275 | 258 | 6,718 | 104 | 23 | 187,352 | ||
222 | forklift | 5,116 | 2,091 | 3,488 | 2,623 | 799 | 11,345 | 17,114 | 129 | 5 | 2 | 97 | 9 | 7 | 3 | 9 | 2 | 92 | 87 | 766 | 17 | 7 | 43,808 | ||
223 | railway equipment | 57 | 37 | 38 | 11 | 3 | 62 | 277 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 509 | ||
224 | conveyor | 979 | 1,400 | 1,013 | 517 | 180 | 442 | 18,245 | 459 | 10 | 0 | 31 | 0 | 13 | 2 | 0 | 2 | 4 | 0 | 355 | 3 | 0 | 23,655 | ||
225 | loader | 299 | 61 | 108 | 45 | 8 | 168 | 250 | 4 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 28 | 4 | 2 | 1,005 | ||
226 | straddle carrier | 23 | 10 | 6 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 78 | ||
227 | rough terrain hauler | 191 | 40 | 50 | 8 | 5 | 55 | 211 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 580 | ||
229 | other powered conveying machines | 1,460 | 787 | 783 | 346 | 52 | 1,377 | 4,740 | 136 | 4 | 2 | 31 | 7 | 4 | 1 | 8 | 0 | 148 | 35 | 330 | 12 | 4 | 10,267 | ||
22 | conveying machine | 120,712 | 17,068 | 23,576 | 9,251 | 1,917 | 21,497 | 72,983 | 1,761 | 134 | 7 | 683 | 55 | 37 | 30 | 125 | 39 | 34,541 | 457 | 9,393 | 169 | 43 | 314,478 | ||
231 | cars, bus, motorcycle | 3,454 | 15,002 | 4,588 | 444 | 501 | 4,335 | 7,117 | 296 | 3 | 14 | 404 | 27 | 11 | 12 | 28 | 24 | 128,139 | 1,053 | 3,948 | 97 | 30 | 169,527 | ||
232 | railway vehicle | 286 | 169 | 146 | 19 | 1 | 68 | 438 | 12 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 34 | 124 | 124 | 2 | 0 | 1,436 | ||
239 | other vehicles | 1,401 | 3,428 | 1,261 | 142 | 36 | 975 | 1,551 | 70 | 4 | 99 | 16 | 15 | 1 | 1 | 5 | 5 | 1,791 | 532 | 1,080 | 249 | 19 | 12,681 | ||
23 | vehicle | 5,911 | 21,036 | 6,889 | 720 | 600 | 6,155 | 10,517 | 449 | 8 | 132 | 532 | 50 | 23 | 15 | 43 | 38 | 148,066 | 2,034 | 5,720 | 361 | 89 | 209,388 | ||
2 | crane, conveying machine | 133,075 | 39,486 | 32,120 | 18,800 | 3,968 | 36,057 | 104,271 | 2,523 | 159 | 144 | 1,312 | 110 | 220 | 50 | 178 | 82 | 182,895 | 2,495 | 15,615 | 552 | 136 | 574,248 | ||
311 | boiler | 40 | 11 | 16 | 19 | 2 | 3 | 15 | 4 | 0 | 0 | 243 | 10 | 3 | 8 | 3 | 3 | 1 | 0 | 6 | 2 | 0 | 389 | ||
312 | pressure vessel | 32 | 16 | 25 | 71 | 7 | 32 | 65 | 6 | 0 | 0 | 348 | 10 | 2 | 18 | 45 | 0 | 0 | 0 | 16 | 7 | 2 | 702 | ||
319 | other pressure vessels | 29 | 66 | 24 | 289 | 213 | 119 | 193 | 12 | 0 | 1 | 160 | 7 | 0 | 36 | 106 | 4 | 0 | 0 | 91 | 4 | 0 | 1,354 | ||
31 | pressure vessel | 121 | 105 | 74 | 470 | 258 | 192 | 333 | 29 | 0 | 1 | 896 | 34 | 5 | 76 | 199 | 10 | 1 | 0 | 128 | 15 | 2 | 2,949 | ||
321 | chemical facilities | 84 | 32 | 28 | 43 | 5 | 17 | 74 | 9 | 0 | 0 | 145 | 118 | 1 | 63 | 27 | 10 | 4 | 0 | 26 | 8 | 0 | 694 | ||
32 | chemical facilities | 99 | 45 | 35 | 59 | 7 | 21 | 92 | 11 | 1 | 0 | 171 | 147 | 1 | 72 | 31 | 12 | 4 | 0 | 30 | 8 | 1 | 847 | ||
331 | gas welding equipment | 14 | 33 | 9 | 115 | 23 | 28 | 60 | 9 | 0 | 0 | 857 | 6 | 2 | 49 | 31 | 94 | 5 | 0 | 19 | 2 | 0 | 1,356 | ||
332 | arc welding equipment | 11 | 56 | 25 | 109 | 5 | 24 | 437 | 48 | 1 | 0 | 663 | 50 | 87 | 11 | 3 | 70 | 0 | 0 | 31 | 14 | 0 | 1,645 | ||
339 | other welding equipment | 6 | 17 | 18 | 71 | 5 | 13 | 1,328 | 34 | 0 | 0 | 146 | 9 | 10 | 1 | 0 | 10 | 1 | 0 | 19 | 4 | 1 | 1,693 | ||
33 | welding equipment | 37 | 121 | 59 | 375 | 41 | 86 | 2,258 | 111 | 1 | 0 | 1,954 | 73 | 118 | 78 | 41 | 192 | 6 | 0 | 93 | 23 | 3 | 5,670 | ||
341 | kiln, caldron | 130 | 50 | 61 | 108 | 31 | 38 | 224 | 20 | 1 | 0 | 2,546 | 43 | 13 | 125 | 7 | 22 | 0 | 0 | 54 | 1 | 0 | 3,474 | ||
342 | industrial dryer | 56 | 14 | 31 | 22 | 6 | 18 | 177 | 20 | 0 | 0 | 76 | 5 | 4 | 28 | 2 | 9 | 0 | 0 | 12 | 0 | 0 | 480 | ||
349 | other kiln, caldron | 17 | 9 | 2 | 21 | 3 | 6 | 27 | 1 | 1 | 0 | 371 | 3 | 2 | 7 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 486 | ||
34 | kiln, caldron | 239 | 85 | 114 | 187 | 55 | 73 | 527 | 47 | 2 | 0 | 3,411 | 59 | 23 | 184 | 20 | 44 | 0 | 0 | 86 | 3 | 0 | 5,159 | ||
351 | transmission | 168 | 1,357 | 71 | 59 | 14 | 41 | 45 | 9 | 2 | 0 | 80 | 3 | 668 | 0 | 1 | 13 | 3 | 0 | 115 | 2 | 0 | 2,651 | ||
352 | electric power facilities | 22 | 21 | 34 | 37 | 23 | 20 | 52 | 10 | 0 | 0 | 238 | 4 | 606 | 10 | 5 | 12 | 2 | 0 | 23 | 1 | 0 | 1,120 | ||
359 | other electrical equipment | 64 | 355 | 125 | 212 | 52 | 51 | 192 | 107 | 1 | 0 | 294 | 16 | 297 | 17 | 14 | 19 | 1 | 1 | 111 | 3 | 0 | 1,932 | ||
35 | electric equipment | 316 | 1,916 | 261 | 358 | 108 | 134 | 352 | 158 | 3 | 0 | 721 | 28 | 1,889 | 34 | 24 | 49 | 8 | 1 | 279 | 8 | 0 | 6,647 | ||
361 | human power cranes | 104 | 448 | 166 | 563 | 238 | 526 | 939 | 35 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 231 | 2 | 0 | 3,264 | ||
362 | human power hauling equipment | 1,140 | 19,224 | 5,935 | 3,533 | 4,996 | 10,373 | 16,489 | 526 | 7 | 1 | 162 | 2 | 1 | 0 | 7 | 2 | 3,938 | 36 | 6,572 | 26 | 4 | 72,974 | ||
363 | human power machine | 57 | 162 | 110 | 269 | 46 | 264 | 726 | 424 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 169 | 5 | 0 | 2,255 | ||
364 | hand tool | 268 | 984 | 2,098 | 5,119 | 96 | 3,718 | 3,787 | 52,278 | 74 | 1 | 589 | 13 | 12 | 2 | 1 | 0 | 11 | 7 | 2,361 | 153 | 23 | 71,595 | ||
36 | human power machine, tools | 1,844 | 22,890 | 9,358 | 11,384 | 6,026 | 17,018 | 24,989 | 63,139 | 109 | 2 | 866 | 23 | 13 | 2 | 12 | 2 | 4,280 | 47 | 10,366 | 221 | 33 | 172,624 | ||
371 | ladder | 94,369 | 5,176 | 4,037 | 405 | 835 | 276 | 590 | 276 | 37 | 1 | 56 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 2,286 | 17 | 5 | 108,379 | ||
372 | slinging tool | 256 | 203 | 113 | 6,008 | 465 | 1,349 | 2,482 | 92 | 4 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 2 | 1 | 11,085 | ||
379 | other tools | 7,263 | 22,369 | 6,527 | 13,771 | 3,888 | 4,838 | 8,369 | 9,580 | 216 | 14 | 4,989 | 91 | 14 | 14 | 96 | 14 | 26 | 1 | 8,314 | 219 | 15 | 90,628 | ||
37 | tools | 117,953 | 30,710 | 12,163 | 23,655 | 5,975 | 7,583 | 13,426 | 11,447 | 306 | 16 | 5,609 | 114 | 28 | 15 | 109 | 17 | 33 | 2 | 11,901 | 271 | 24 | 241,357 | ||
391 | other equipments, facilities | 5,996 | 9,664 | 7,417 | 6,115 | 2,184 | 2,854 | 9,947 | 3,410 | 68 | 24 | 8,573 | 269 | 149 | 173 | 258 | 108 | 17 | 3 | 4,564 | 123 | 17 | 61,933 | ||
39 | other equipments, facilities | 6,741 | 10,584 | 8,150 | 6,998 | 2,513 | 3,260 | 11,480 | 3,988 | 81 | 29 | 9,714 | 304 | 174 | 226 | 316 | 125 | 20 | 4 | 5,014 | 159 | 18 | 69,898 | ||
3 | other equipment | 115,986 | 62,145 | 28,017 | 43,486 | 14,983 | 28,367 | 53,457 | 78,930 | 503 | 48 | 23,342 | 782 | 2,251 | 687 | 752 | 451 | 4,352 | 54 | 27,897 | 708 | 81 | 505,151 | ||
411 | scaffolding | 23,255 | 1,392 | 1,542 | 659 | 560 | 124 | 409 | 104 | 66 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 459 | 17 | 2 | 28,614 | ||
412 | timbering | 772 | 207 | 151 | 291 | 333 | 88 | 195 | 19 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 2,120 | ||
413 | stairs, landing stage | 62,174 | 31,780 | 4,611 | 90 | 58 | 47 | 144 | 77 | 36 | 6 | 40 | 6 | 1 | 1 | 1 | 0 | 10 | 2 | 9,556 | 41 | 12 | 108,693 | ||
414 | opening | 7,933 | 683 | 269 | 26 | 7 | 15 | 88 | 21 | 69 | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 7 | 0 | 9,274 | ||
415 | roof, beam, haze, crossbeam, principal rafter | 22,923 | 1,041 | 677 | 329 | 83 | 47 | 116 | 177 | 767 | 2 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 208 | 5 | 0 | 26,406 | ||
416 | working platform, boot board | 12,122 | 51,581 | 4,236 | 195 | 96 | 115 | 347 | 158 | 394 | 6 | 255 | 11 | 1 | 1 | 0 | 1 | 17 | 3 | 4,412 | 25 | 3 | 73,979 | ||
417 | passage | 6,884 | 195,464 | 11,628 | 229 | 135 | 276 | 540 | 255 | 280 | 5 | 459 | 25 | 1 | 4 | 1 | 1 | 267 | 7 | 15,552 | 93 | 25 | 232,131 | ||
418 | building, establishment | 25,880 | 26,825 | 10,992 | 1,777 | 2,036 | 1,376 | 6,464 | 957 | 350 | 62 | 202 | 24 | 8 | 13 | 1 | 34 | 143 | 3 | 4,965 | 37 | 6 | 82,155 | ||
419 | other temporary buildings, establishments | 10,309 | 20,286 | 7,472 | 1,890 | 1,387 | 1,664 | 6,109 | 913 | 192 | 15 | 161 | 16 | 15 | 2 | 2 | 5 | 152 | 3 | 4,172 | 65 | 9 | 54,839 | ||
41 | temporary buildings, establishments | 203,061 | 368,872 | 47,397 | 6,558 | 5,632 | 4,299 | 16,995 | 3,212 | 2,577 | 133 | 1,394 | 95 | 40 | 24 | 6 | 46 | 677 | 23 | 44,286 | 335 | 75 | 705,737 | ||
4 | temporary buildings, establishments | 203,061 | 368,872 | 47,397 | 6,558 | 5,632 | 4,299 | 16,995 | 3,212 | 2,577 | 133 | 1,394 | 95 | 40 | 24 | 6 | 46 | 677 | 23 | 44,286 | 335 | 75 | 705,737 | ||
511 | explosive substance | 5 | 5 | 6 | 39 | 3 | 4 | 9 | 5 | 0 | 0 | 74 | 59 | 0 | 216 | 10 | 27 | 0 | 0 | 31 | 1 | 0 | 494 | ||
512 | inflammable substance | 1 | 38 | 2 | 38 | 2 | 8 | 9 | 10 | 0 | 0 | 1,679 | 143 | 1 | 280 | 29 | 710 | 0 | 0 | 4 | 8 | 2 | 2,964 | ||
513 | inflammable gas | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 784 | 66 | 1 | 443 | 17 | 248 | 0 | 0 | 2 | 2 | 0 | 1,578 | ||
514 | harmful substance | 10 | 18 | 0 | 188 | 2 | 2 | 1 | 4 | 0 | 0 | 310 | 4,770 | 0 | 10 | 9 | 16 | 0 | 0 | 4 | 43 | 6 | 5,393 | ||
515 | radiation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
519 | other hazards, harmful substances | 13 | 113 | 13 | 449 | 9 | 23 | 17 | 68 | 1 | 1 | 4,728 | 3,231 | 17 | 98 | 35 | 100 | 0 | 0 | 21 | 124 | 4 | 9,065 | ||
51 | hazards, harmful substances | 36 | 201 | 25 | 874 | 20 | 43 | 42 | 100 | 4 | 2 | 9,035 | 9,661 | 21 | 1,261 | 118 | 1,314 | 0 | 0 | 68 | 212 | 13 | 23,050 | ||
521 | metal material | 2,397 | 5,776 | 3,864 | 27,040 | 9,250 | 5,224 | 15,383 | 9,294 | 1,906 | 1 | 1,254 | 28 | 12 | 65 | 22 | 14 | 22 | 2 | 5,655 | 136 | 22 | 87,367 | ||
522 | lumber, bamboo | 1,491 | 3,768 | 1,526 | 9,031 | 3,441 | 2,524 | 3,243 | 869 | 191 | 0 | 28 | 7 | 1 | 5 | 1 | 8 | 13 | 1 | 2,890 | 79 | 3 | 29,120 | ||
523 | stone, sand, substance | 229 | 1,231 | 405 | 3,414 | 705 | 405 | 1,769 | 111 | 12 | 0 | 56 | 25 | 1 | 0 | 2 | 0 | 28 | 2 | 1,241 | 29 | 1 | 9,666 | ||
529 | other materials | 643 | 3,733 | 1,028 | 7,634 | 1,947 | 1,260 | 2,355 | 9,542 | 278 | 1 | 3,546 | 145 | 5 | 22 | 144 | 31 | 11 | 4 | 3,747 | 179 | 10 | 36,265 | ||
52 | materials | 5,859 | 17,667 | 8,261 | 58,217 | 18,659 | 11,751 | 28,182 | 23,714 | 2,828 | 2 | 5,686 | 241 | 20 | 113 | 204 | 70 | 87 | 10 | 16,096 | 540 | 48 | 198,255 | ||
5 | substance, material | 5,895 | 17,868 | 8,286 | 59,091 | 18,679 | 11,794 | 28,224 | 23,814 | 2,832 | 4 | 14,721 | 9,902 | 41 | 1,374 | 322 | 1,384 | 87 | 10 | 16,164 | 752 | 61 | 221,305 | ||
611 | load | 6,764 | 13,033 | 5,372 | 19,320 | 8,607 | 5,576 | 12,354 | 2,559 | 76 | 3 | 494 | 28 | 1 | 23 | 25 | 7 | 103 | 19 | 57,744 | 158 | 40 | 132,306 | ||
612 | machine/equipment as load | 383 | 518 | 341 | 2,320 | 1,013 | 763 | 2,410 | 250 | 6 | 0 | 18 | 1 | 4 | 0 | 13 | 2 | 8 | 4 | 3,362 | 8 | 2 | 11,426 | ||
