英文小業種別月別の転倒災害の発生割合(2023年)

Ratio of falling to same level accidents in each small industry and month in Japan in 2023

code Small industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
10101 meat/dairy products 41 37 26 29 27 30 24 27 33 36 32 38 31
10102 fishery products 42 34 26 23 30 30 29 26 35 34 34 32 31
10103 agricultural food products 25 28 30 30 29 48 19 23 24 28 44 49 31
10104 bread/cake products 41 36 26 23 33 32 30 32 32 28 24 40 31
10105 alcoholic drinks 15 0 27 0 0 10 0 11 20 20 24 8 13
10106 soft drinks 25 25 11 29 7 31 30 0 23 38 25 30 22
10109 other foods 41 33 32 29 28 28 26 31 28 31 31 33 31
10201 silk-reeling 0 0 0 0 0 100 0 0 0 0 0 0 50
10202 cotton-spinning 0 67 0 67 0 25 0 0 0 0 0 0 14
10203 weaving 14 100 25 0 0 50 25 0 20 33 50 50 27
10204 dyeing 40 25 0 25 67 20 29 67 33 17 0 50 31
10209 other textile products 42 27 23 33 19 32 30 43 8 33 11 17 26
10301 over/under wear 70 60 0 29 25 50 50 0 33 50 50 33 39
10309 other fiber products 36 38 18 30 60 7 7 31 25 20 14 58 28
10401 lumbering 17 14 10 15 9 10 3 0 8 6 7 6 9
10402 plywood 14 0 15 0 12 20 0 0 0 15 14 13 8
10409 other lumber and wood products 28 15 7 13 20 8 18 13 11 10 6 11 13
10501 wood furniture 0 0 0 8 0 13 7 17 6 0 6 13 5
10502 metal furniture 0 0 0 0 0 0 20 50 0 0 100 0 14
10503 fittings 33 0 0 0 0 0 0 0 0 0 0 0 3
10509 other furniture 0 22 9 17 13 0 0 20 0 33 6 0 10
10601 pulp/paper 24 15 18 8 15 10 0 7 18 22 20 23 16
10602 paper processing products 21 26 18 30 17 20 19 32 11 33 8 9 20
10609 other pulp/paper processing products 27 8 0 30 17 18 17 11 0 27 11 33 15
10701 printing service 17 19 18 9 15 21 7 17 9 27 5 19 16
10702 bookbinding 0 17 0 33 0 0 0 0 0 0 50 100 11
10709 other printing and bookbinding 40 22 0 33 0 50 25 18 0 25 20 0 22
10801 non organic or organic chemical products 21 23 5 25 6 22 11 22 8 14 29 36 17
10802 chemical fiber 50 0 0 0 0 0 100 0 0 25 100 0 26
10803 pharmaceuticals 48 44 31 9 40 13 38 44 36 14 35 38 33
10804 petroleum/coal products 20 33 0 0 33 0 0 13 33 13 17 20 15
10805 plastics products 31 30 14 14 18 18 16 9 16 17 20 18 19
10806 rubber products 13 25 16 7 18 25 10 13 0 11 7 17 13
10807 leather products 100 25 25 0 20 0 0 0 0 0 0 100 28
10808 painting products 50 33 14 0 0 0 100 0 0 0 0 50 19
10809 chemical fertilizer products 0 33 17 50 0 0 20 14 0 0 0 33 15
10899 other chemical products 27 23 32 22 25 10 25 10 22 27 32 32 23
10901 cement products 35 21 7 17 14 8 20 14 15 16 18 30 18
10902 glass products 15 43 14 13 25 43 21 10 33 33 21 0 22
10903 pottery products 0 100 33 13 0 25 33 0 0 33 33 33 22
10904 fire resisting products 33 100 0 67 0 0 0 0 50 0 0 0 18
10905 other ceramic products 50 0 0 0 0 0 0 0 0 0 0 0 4
10909 other sand and stone products 38 15 25 4 14 10 18 4 7 15 6 10 14
11001 steel/iron/rolling products 14 17 18 14 20 23 24 6 8 13 8 27 17
11002 casting products 28 4 16 9 19 4 13 9 10 0 0 8 10
11009 other steel products 21 27 17 20 6 17 20 15 11 9 20 10 16
11101 nonferrous metals/rolling products 25 25 38 8 22 19 8 18 0 29 0 14 18
11102 nonferrous metals casting products 0 50 10 0 8 22 0 0 8 11 18 25 11
11109 other nonferrous metal products 36 0 20 0 0 15 13 8 0 17 22 0 12
11201 western tableware/cutting tool products 0 0 40 0 0 0 0 0 50 0 25 0 11
11202 screw products 25 0 0 17 25 0 50 17 0 0 20 0 11
11203 metal press products 14 6 3 0 18 3 11 8 10 17 7 15 9
11204 metal plating products 25 20 0 15 0 23 8 31 0 13 15 14 14
11209 other metal products 21 12 11 13 11 12 7 9 9 9 8 13 11
11301 machine products 29 15 19 17 10 11 13 9 12 20 19 18 16
11302 measuring instruments 75 0 33 25 0 0 0 33 20 20 33 0 22
11303 optical instruments 50 25 25 0 75 25 0 0 33 75 0 0 26
11304 watch products 50 0 0 0 0 50 0 0 0 0 0 0 50
11305 other precision machine products 42 15 27 15 12 16 11 13 32 7 15 24 19
11401 heavy electrical equipment 25 0 0 0 38 14 40 27 0 20 33 25 18
11402 electrical appliance 64 38 40 7 38 50 20 30 13 30 33 30 32
11403 electronics equipment and telecommunications apparatus 62 50 20 28 35 28 19 46 32 22 37 48 38
11409 other electrical equipment 43 21 13 17 12 17 32 20 21 24 30 21 24
11501 ship building 13 10 13 17 26 10 8 24 9 14 4 8 13
11502 auto mobile products 37 13 12 13 13 21 18 14 18 17 23 21 18
11503 railway vehicle products 40 0 20 25 0 25 43 15 0 25 33 50 25
11509 other transport equipment products 38 32 16 8 9 16 22 13 16 4 17 14 18
11601 electric utility service 50 50 50 50 20 0 0 50 33 60 100 50 44
11602 city gas service 0 33 67 33 33 0 0 0 67 25 40 25 29
11603 city water service 33 0 20 100 50 100 0 0 50 33 50 0 31
11609 other electric/gas/water service 0 0 0 0 0 0 100 0 0 0 100 0 40
11701 auto mobile servicing 25 24 6 29 20 15 9 14 9 6 21 22 17
11702 machine repair 7 24 7 14 9 0 0 14 15 12 30 21 14
11703 cleaning 47 33 34 45 15 46 27 34 31 42 37 36 35
11704 tobacco products 25 20 0 0 0 0 0 0 0 0 0 0 13
11709 other manufacturing 28 24 18 19 23 17 21 17 20 21 23 18 21
20101 general coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20201 quarrying 33 0 50 21 33 20 0 14 9 0 0 0 15
20202 gravel digging 25 25 0 33 50 14 25 0 0 0 0 0 11
20209 other quarrying 0 0 0 0 0 0 0 0 100 0 0 0 6
20301 metal mining 0 100 0 0 0 0 0 0 0 0 0 0 50
20302 petroleum mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20309 other mining 0 0 100 0 0 0 0 0 0 0 0 0 9
30101 hydroelectric plant construction work 0 0 20 0 0 0 0 50 0 0 0 0 8
30102 tunnel construction work 0 0 11 20 50 0 0 0 11 25 20 0 11
30103 subway construction work 0 0 0 0 0 0 0 0 0 0 0 0 0
30104 railway construction work 0 22 0 0 0 22 14 0 25 29 14 14 14
30105 bridge construction work 0 11 30 14 0 0 7 0 0 30 17 0 11
30106 road construction work 15 18 14 11 11 8 12 8 13 7 16 17 13
30107 river civil engineering work 13 19 6 17 10 20 23 6 11 0 4 32 13
30108 sand collapse prevention civil engineering work 0 33 0 33 25 13 20 14 22 14 13 0 15
30109 land consolidation civil engineering work 6 3 11 6 18 4 11 0 4 23 3 12 8
30110 water supply/sewage construction work 10 8 7 0 0 0 12 6 5 7 4 8 6
30111 port/seaside construction work 0 0 25 0 0 0 14 0 0 0 17 10 7
30199 other civil engineering work 14 12 10 7 12 10 10 8 13 12 12 16 11
30201 steel frame/reinforced concrete house construction work 16 20 14 10 11 13 13 10 8 15 12 12 13
30202 wooden house construction work 9 11 11 12 7 5 12 7 10 11 7 15 10
30203 building facility construction work 16 16 11 6 6 12 5 7 8 6 17 21 11
30209 other building construction work 15 11 12 12 11 10 12 12 10 10 6 12 11
30301 electricity/telecommunication work 17 8 11 3 13 10 7 9 15 19 18 17 12
30302 machinery/apparatus setting work 19 20 3 4 6 8 7 18 10 13 6 15 11
30309 other construction works 14 16 7 11 13 11 9 8 10 12 12 8 11
40101 railroad service 47 33 31 27 12 17 36 19 10 27 17 32 27
40102 water transportation service 50 40 20 20 29 50 17 17 14 40 0 33 26
40103 airline service 18 5 6 26 5 4 4 5 14 7 14 11 10
40201 taxi service 43 34 23 23 22 20 27 15 20 25 30 27 26
40202 bus service 43 45 18 21 20 26 24 26 31 27 32 32 29
40209 other passenger transport service 50 0 38 40 0 40 0 0 0 33 43 33 30
40301 general truck transportation service 28 19 15 15 16 16 15 15 15 17 18 19 17
40302 specific truck transportation service 30 20 16 20 11 23 13 9 19 28 15 22 19
40303 cargo/ light automobile transportation service 36 40 17 36 0 0 33 14 33 13 11 10 19
40309 other land cargo transportation service 13 7 21 27 10 23 24 23 14 17 9 19 17
40409 other transportation service 100 67 25 13 33 30 20 0 43 0 33 50 30
50101 land cargo handling service 37 31 20 21 20 23 25 23 24 24 22 31 25
50201 general harbor transportation service 0 50 0 17 0 0 0 17 13 20 0 0 10
50202 port cargo handling service 5 17 8 0 22 16 8 18 22 17 16 28 14
50209 other harbor transportation service 0 0 40 33 0 33 50 0 50 50 0 0 32
60101 agriculture 23 21 21 18 18 23 14 15 17 22 18 25 19
60201 lumbering 22 16 6 33 16 10 17 14 11 10 8 10 14
60209 other forestry 7 9 18 11 15 7 9 8 5 13 16 12 11
70101 livestock 24 16 20 19 17 16 17 11 20 8 8 20 16
70201 fishery 5 20 17 14 26 14 27 15 13 42 19 22 20
70209 other fishery 14 33 0 33 16 40 40 11 36 25 10 25 24
80101 all kinds of wholesale 33 50 22 10 42 17 20 14 14 60 21 15 27
80102 furniture/fittings wholesale 20 0 20 0 0 17 0 0 33 0 0 0 10
80109 other wholesale 36 27 23 24 26 21 24 25 25 21 27 30 26
80201 all kinds of retail 35 46 41 38 43 39 38 40 38 35 40 43 40
80202 auto mobile retail 40 36 19 9 27 10 13 13 7 19 13 36 21
80203 furniture/fittings retail 47 10 21 13 29 33 25 13 22 0 22 43 24
80204 fuel retail 53 42 32 11 24 24 24 30 31 43 39 34 33
80205 newspaper retail 50 53 36 32 34 27 29 29 27 30 44 39 37
80209 other retails 46 44 35 33 34 37 35 34 36 34 38 40 37
80301 haircut 0 100 33 0 33 0 40 33 40 50 100 100 40
80302 beauty salon 45 35 29 36 31 31 13 50 42 29 44 50 36
80401 warehousing 37 23 29 32 30 20 20 19 25 30 25 26 26
80409 other commerce 44 30 36 28 25 31 30 24 28 26 29 36 31
90101 banking/trust business 52 42 41 21 38 45 60 50 21 35 53 32 40
90102 stock/commodity trade business 0 100 0 0 0 100 0 0 0 0 0 100 20
90103 insurance business 48 41 31 51 27 40 36 32 41 48 49 46 41
90109 other financial business 75 0 25 25 100 80 0 0 50 67 50 50 48
90201 traveling service 100 80 67 0 67 63 50 33 100 50 50 60 61
90209 other advertisement and mediator 70 26 46 31 30 40 25 41 50 44 25 63 39
100101 movie production and delivery service 0 0 0 0 0 40 0 40 100 0 0 0 21
100102 movie theatre 0 0 0 0 50 0 0 0 0 0 0 0 29
100109 other movie/play service 25 43 17 29 0 25 31 60 0 20 13 11 22
110101 telecommunication service 32 34 26 30 28 25 25 26 29 25 31 33 29
120101 auto mobile practical training 59 38 55 30 40 25 50 57 29 0 50 14 42
120102 software service 50 0 33 40 33 50 38 33 50 67 40 33 39
120109 other education/research service 49 44 38 30 33 31 34 31 35 35 32 40 36
130101 hospital 47 40 32 31 38 42 42 44 42 32 41 35 39
130102 general clinic 57 50 40 38 38 54 35 46 37 52 53 34 45
130109 other medical treatment service 52 47 43 26 27 27 43 40 29 45 31 36 37
130201 social welfare facility 41 38 31 31 32 33 32 32 33 34 34 37 34
130301 bathhouse 70 71 33 40 36 45 11 67 60 33 56 56 47
130309 other health and hygiene service 43 33 50 27 33 31 20 33 40 29 64 67 38
140101 hotel 53 48 45 46 45 36 41 40 47 48 46 52 46
140201 general restaurant 34 37 27 26 29 30 32 32 28 29 28 33 31
140209 other restaurants 37 41 29 33 27 38 28 33 33 38 47 38 35
140301 golf course 51 50 50 27 30 42 35 36 42 37 56 43 41
140302 park and amusement park 26 33 14 3 11 31 5 26 7 24 14 14 17
140309 other amusement service 38 35 27 21 28 26 37 30 25 36 28 29 30
150101 building maintenance service 62 51 44 46 43 50 44 45 43 42 47 46 47
150102 industrial waste management service 21 22 18 17 13 14 18 11 14 15 16 14 16
150103 other waste disposal service 23 22 9 16 11 13 25 22 17 19 22 26 19
150104 cremation service 0 0 0 0 0 0 0 0 0 0 0 33 10
150105 livestock process service 0 50 0 0 20 29 0 0 14 40 0 0 13
150109 other cleaning and livestock process service 40 27 43 34 23 26 24 26 29 22 24 35 29
160101 public office 47 26 27 17 0 20 36 36 25 43 15 50 29
170101 dispatch service 35 31 20 32 33 32 37 26 15 18 19 25 27
170201 security service 58 54 38 42 37 43 32 35 35 46 47 49 43
170202 information processing service 47 38 15 17 33 20 67 60 67 38 27 0 36
170209 others 39 37 29 32 29 29 28 27 28 31 35 35 31
0 total 36 30 24 24 25 25 24 24 24 26 27 29 27

note: Ratio (%) are calculated from below 2 tables.

Situation of falling to same level accidents in each small industry and month in Japan in 2023

code Small industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
10101 meat/dairy products 39 30 26 22 24 21 24 25 25 27 26 30 319
10102 fishery products 33 22 18 16 22 27 23 19 25 27 23 26 281
10103 agricultural food products 9 7 7 7 10 14 6 9 8 12 12 20 121
10104 bread/cake products 42 40 27 27 34 34 33 37 35 30 26 44 409
10105 alcoholic drinks 2 0 4 0 0 1 0 1 2 2 4 1 17
10106 soft drinks 2 2 1 4 1 4 3 0 3 3 3 3 29
10109 other foods 158 126 115 102 107 112 93 117 115 118 107 119 1,389
10201 silk-reeling 0 0 0 0 0 1 0 0 0 0 0 0 1
10202 cotton-spinning 0 2 0 2 0 1 0 0 0 0 0 0 5
10203 weaving 1 1 1 0 0 1 1 0 1 2 2 1 11
10204 dyeing 2 1 0 2 2 1 2 4 2 1 0 2 19
10209 other textile products 5 4 3 5 3 6 6 3 1 5 2 2 45
10301 over/under wear 7 3 0 2 1 3 3 0 3 3 1 2 28
10309 other fiber products 8 5 3 3 6 1 1 4 3 3 2 7 46
10401 lumbering 6 5 5 7 4 4 1 0 3 2 3 2 42
10402 plywood 1 0 2 0 2 1 0 0 0 2 2 1 11
10409 other lumber and wood products 13 5 3 5 7 4 6 6 5 4 2 4 64
10501 wood furniture 0 0 0 1 0 2 1 2 1 0 1 2 10
10502 metal furniture 0 0 0 0 0 0 1 1 0 0 1 0 3
10503 fittings 2 0 0 0 0 0 0 0 0 0 0 0 2
10509 other furniture 0 2 1 1 2 0 0 1 0 2 1 0 10
10601 pulp/paper 4 2 3 1 2 1 0 1 3 2 2 3 24
10602 paper processing products 10 8 8 9 7 8 8 11 3 11 3 3 89
10609 other pulp/paper processing products 4 1 0 3 2 3 2 1 0 4 1 2 23
10701 printing service 7 6 5 2 5 6 2 5 2 9 1 4 54
10702 bookbinding 0 1 0 1 0 0 0 0 0 0 1 1 4
10709 other printing and bookbinding 2 2 0 2 0 4 1 2 0 1 1 0 15
10801 non organic or organic chemical products 3 3 1 3 1 5 4 4 2 3 6 5 40
10802 chemical fiber 3 0 0 0 0 0 1 0 0 1 2 0 7
10803 pharmaceuticals 10 7 4 1 6 2 3 4 4 2 6 5 54
10804 petroleum/coal products 1 1 0 0 2 0 0 1 1 1 1 1 9
10805 plastics products 29 24 10 11 15 15 11 7 14 15 17 13 181
10806 rubber products 3 3 4 1 3 6 2 2 0 2 1 2 29
10807 leather products 5 1 1 0 1 0 0 0 0 0 0 1 9
10808 painting products 1 1 1 0 0 0 1 0 0 0 0 2 6
10809 chemical fertilizer products 0 2 1 1 0 0 1 1 0 0 0 1 7
10899 other chemical products 12 7 6 7 6 3 6 3 8 6 6 8 78
10901 cement products 24 13 4 9 6 4 10 6 9 10 9 17 121
10902 glass products 2 3 1 1 2 3 3 1 3 4 3 0 26
10903 pottery products 0 1 2 1 0 2 1 0 0 1 2 1 11
10904 fire resisting products 1 1 0 2 0 0 0 0 1 0 0 0 5
10905 other ceramic products 1 0 0 0 0 0 0 0 0 0 0 0 1
10909 other sand and stone products 10 3 5 1 3 3 4 1 1 4 1 2 38
11001 steel/iron/rolling products 2 4 3 3 5 3 5 1 1 2 1 4 34
11002 casting products 5 1 3 3 5 1 3 2 2 0 0 1 26
11009 other steel products 4 4 2 2 1 3 4 3 2 1 3 1 30
11101 nonferrous metals/rolling products 4 2 3 1 2 3 1 2 0 5 0 1 24
11102 nonferrous metals casting products 0 2 1 0 1 2 0 0 1 1 2 1 11
11109 other nonferrous metal products 5 0 2 0 0 2 1 1 0 2 2 0 15
11201 western tableware/cutting tool products 0 0 2 0 0 0 0 0 1 0 1 0 4
11202 screw products 1 0 0 1 1 0 1 1 0 0 1 0 6
11203 metal press products 5 2 1 0 6 1 4 3 3 6 2 5 38
11204 metal plating products 5 4 0 2 0 3 2 5 0 2 2 3 28
11209 other metal products 56 30 35 37 29 35 22 22 26 24 24 33 373
11301 machine products 34 17 23 18 11 14 19 12 14 24 18 19 223
11302 measuring instruments 3 0 2 1 0 0 0 1 1 1 3 0 12
11303 optical instruments 1 1 1 0 3 1 0 0 1 3 0 0 11
11304 watch products 1 0 0 0 0 1 0 0 0 0 0 0 2
11305 other precision machine products 5 2 4 2 2 3 2 3 6 1 2 5 37
11401 heavy electrical equipment 3 0 0 0 3 1 2 3 0 1 2 1 16
11402 electrical appliance 7 3 4 1 5 4 3 3 1 3 2 3 39
11403 electronics equipment and telecommunications apparatus 28 17 4 8 7 7 5 17 11 6 10 14 134
11409 other electrical equipment 30 11 6 6 4 8 16 8 11 8 14 7 129
11501 ship building 4 3 3 6 6 3 2 9 3 4 1 2 46
11502 auto mobile products 36 16 13 15 13 24 19 13 19 18 26 16 228
11503 railway vehicle products 2 0 1 1 0 1 3 2 0 1 1 1 13
11509 other transport equipment products 12 12 5 2 2 5 6 3 4 1 4 3 59
11601 electric utility service 3 1 1 2 1 0 0 1 1 3 2 2 17
11602 city gas service 0 2 2 1 2 0 0 0 4 1 2 1 15
11603 city water service 2 0 2 2 1 3 0 0 2 2 1 0 15
11609 other electric/gas/water service 0 0 0 0 0 0 1 0 0 0 1 0 2
11701 auto mobile servicing 17 13 3 12 10 6 5 7 6 3 10 12 104
11702 machine repair 1 4 1 2 1 0 0 3 2 2 6 3 25
11703 cleaning 24 16 18 17 8 21 14 26 17 21 21 16 219
11704 tobacco products 1 1 0 0 0 0 0 0 0 0 0 0 2
11709 other manufacturing 23 20 15 15 17 15 16 13 15 16 16 12 193
20101 general coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20201 quarrying 2 0 5 3 2 1 0 2 1 0 0 0 16
20202 gravel digging 1 1 0 1 1 1 1 0 0 0 0 0 6
20209 other quarrying 0 0 0 0 0 0 0 0 1 0 0 0 1
20301 metal mining 0 1 0 0 0 0 0 0 0 0 0 0 1
20302 petroleum mining 0 0 0 0 0 0 0 0 0 0 0 0 0
20309 other mining 0 0 1 0 0 0 0 0 0 0 0 0 1
30101 hydroelectric plant construction work 0 0 1 0 0 0 0 1 0 0 0 0 2
30102 tunnel construction work 0 0 1 1 1 0 0 0 1 1 1 0 6
30103 subway construction work 0 0 0 0 0 0 0 0 0 0 0 0 0
30104 railway construction work 0 2 0 0 0 2 1 0 1 2 1 1 10
30105 bridge construction work 0 1 3 1 0 0 1 0 0 3 1 0 10
30106 road construction work 9 15 9 6 7 4 8 6 7 4 7 9 91
30107 river civil engineering work 2 4 1 2 1 3 3 1 2 0 1 6 26
30108 sand collapse prevention civil engineering work 0 2 0 1 1 1 1 1 2 1 1 0 11
30109 land consolidation civil engineering work 1 1 4 2 3 1 3 0 1 5 1 2 24
30110 water supply/sewage construction work 3 2 2 0 0 0 2 1 1 2 1 2 16
30111 port/seaside construction work 0 0 1 0 0 0 1 0 0 0 1 1 4
30199 other civil engineering work 22 21 18 10 17 17 19 16 23 20 18 22 223
30201 steel frame/reinforced concrete house construction work 28 34 24 16 19 23 30 19 14 24 19 20 270
30202 wooden house construction work 10 17 15 16 11 7 21 12 14 15 9 17 164
30203 building facility construction work 9 7 6 4 3 8 3 5 5 3 8 10 71
30209 other building construction work 32 25 33 30 27 27 33 30 28 25 16 25 331
30301 electricity/telecommunication work 7 4 6 1 5 5 3 5 5 9 7 8 65
30302 machinery/apparatus setting work 6 8 1 1 2 3 3 6 4 4 2 4 44
30309 other construction works 23 26 12 19 23 21 17 14 22 21 21 11 230
40101 railroad service 22 12 10 9 3 5 9 7 2 6 4 12 101
40102 water transportation service 2 2 2 1 2 1 1 1 1 2 0 1 16
40103 airline service 3 1 1 6 1 1 1 1 3 2 3 2 25
40201 taxi service 68 47 24 30 23 24 25 15 17 28 28 32 361
40202 bus service 42 30 14 14 16 18 18 14 18 21 18 22 245
40209 other passenger transport service 3 0 3 2 0 2 0 0 0 1 3 1 15
40301 general truck transportation service 341 202 181 164 168 174 183 175 166 184 192 220 2,350
40302 specific truck transportation service 9 5 6 6 4 7 4 3 6 12 6 7 75
40303 cargo/ light automobile transportation service 5 2 1 4 0 0 2 1 2 1 2 1 21
40309 other land cargo transportation service 4 2 6 6 2 5 9 6 5 4 2 5 56
40409 other transportation service 4 2 1 1 2 3 1 0 3 0 1 2 20
50101 land cargo handling service 62 37 32 31 32 40 42 35 34 32 39 42 458
50201 general harbor transportation service 0 1 0 1 0 0 0 1 1 1 0 0 5
50202 port cargo handling service 1 4 2 0 2 3 2 3 4 5 3 5 34
50209 other harbor transportation service 0 0 2 1 0 1 1 0 1 1 0 0 7
60101 agriculture 24 21 23 18 20 36 21 21 25 38 28 30 305
60201 lumbering 14 12 4 16 10 6 9 7 6 7 5 7 103
60209 other forestry 2 3 7 3 5 3 3 3 2 4 5 3 43
70101 livestock 25 19 18 20 18 18 22 11 18 10 9 19 207
70201 fishery 1 3 4 3 7 3 4 4 4 10 5 5 53
70209 other fishery 1 3 0 4 3 4 6 1 4 3 1 3 33
80101 all kinds of wholesale 4 4 2 1 8 2 2 1 2 6 3 2 37
80102 furniture/fittings wholesale 1 0 1 0 0 1 0 0 1 0 0 0 4
80109 other wholesale 98 67 60 57 58 56 56 62 60 45 64 68 751
80201 all kinds of retail 63 65 61 70 70 63 68 59 54 62 55 72 762
80202 auto mobile retail 17 12 8 2 10 4 5 3 2 7 4 12 86
80203 furniture/fittings retail 7 1 4 1 2 4 4 1 2 0 2 3 31
80204 fuel retail 34 22 16 4 9 8 11 15 11 13 13 19 175
80205 newspaper retail 151 78 53 41 41 41 45 52 34 39 71 66 712
80209 other retails 461 412 341 299 300 360 349 334 322 312 352 354 4,196
80301 haircut 0 1 1 0 2 0 2 1 2 3 1 3 16
80302 beauty salon 9 7 4 8 4 5 2 6 5 4 7 4 65
80401 warehousing 22 16 20 20 23 16 17 13 16 23 18 20 224
80409 other commerce 59 31 40 31 26 36 34 26 29 29 34 31 406
90101 banking/trust business 13 8 7 4 8 10 6 4 4 6 9 6 85
90102 stock/commodity trade business 0 1 0 0 0 1 0 0 0 0 0 1 3
90103 insurance business 35 28 17 28 14 23 21 17 22 30 29 26 290
90109 other financial business 3 0 1 2 1 4 0 0 1 2 2 4 20
90201 traveling service 1 4 6 0 2 5 2 1 1 2 1 3 28
90209 other advertisement and mediator 7 6 6 4 3 6 5 7 4 8 3 10 69
100101 movie production and delivery service 0 0 0 0 0 2 0 2 1 0 0 0 5
100102 movie theatre 0 0 0 0 1 0 0 0 1 0 0 0 2
100109 other movie/play service 1 3 1 2 0 2 5 3 0 1 1 1 20
110101 telecommunication service 83 60 46 45 42 54 46 49 44 47 57 67 640
120101 auto mobile practical training 10 3 6 3 4 1 3 4 2 0 4 1 41
120102 software service 1 0 1 2 1 1 3 1 2 2 2 1 17
120109 other education/research service 61 45 40 31 40 38 39 33 38 47 44 40 496
130101 hospital 174 105 100 79 114 138 130 134 126 79 90 79 1,348
130102 general clinic 30 20 16 14 16 26 15 17 13 23 17 11 218
130109 other medical treatment service 22 27 16 16 14 12 17 20 10 23 14 14 205
130201 social welfare facility 535 416 369 370 379 408 391 374 379 394 375 382 4,772
130301 bathhouse 7 5 4 2 4 5 1 4 3 3 5 5 48
130309 other health and hygiene service 6 5 4 4 6 5 3 4 4 4 7 8 60
140101 hotel 83 74 70 57 65 48 63 56 66 77 61 77 797
140201 general restaurant 150 151 115 111 136 146 149 168 122 129 113 127 1,617
140209 other restaurants 16 15 10 10 8 14 13 10 11 10 14 13 144
140301 golf course 38 30 37 21 25 28 34 32 37 31 41 31 385
140302 park and amusement park 5 8 3 1 3 8 1 9 2 7 3 4 54
140309 other amusement service 36 32 26 17 22 22 26 23 18 31 21 22 296
150101 building maintenance service 212 147 133 119 123 156 141 142 128 126 140 132 1,699
150102 industrial waste management service 25 26 27 23 13 16 27 14 18 18 23 20 250
150103 other waste disposal service 22 16 7 12 9 12 23 17 11 15 14 20 178
150104 cremation service 0 0 0 0 0 0 0 0 0 0 0 1 1
150105 livestock process service 0 2 0 0 1 2 0 0 1 2 0 0 8
150109 other cleaning and livestock process service 21 17 23 16 13 18 14 20 17 13 11 19 202
160101 public office 9 5 3 2 0 3 4 4 3 6 2 4 45
170101 dispatch service 9 10 6 7 8 8 11 9 3 3 5 9 88
170201 security service 135 91 60 59 57 72 71 69 61 77 99 92 943
170202 information processing service 9 5 2 1 2 2 2 3 4 3 3 0 36
170209 others 163 138 113 112 114 111 126 117 116 130 139 125 1,504
0 total 4,422 3,331 2,802 2,584 2,674 2,954 2,920 2,811 2,704 2,884 2,903 3,069 36,058

Situation of occupational accidents in each small industry and month in Japan in 2023

code Small industry Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
10101 meat/dairy products 96 81 99 75 90 71 101 94 76 74 82 80 1,019
10102 fishery products 78 64 70 71 74 90 78 73 71 79 67 82 897
10103 agricultural food products 36 25 23 23 35 29 32 40 33 43 27 41 387
10104 bread/cake products 103 111 103 115 102 106 111 117 110 107 110 110 1,305
10105 alcoholic drinks 13 9 15 6 4 10 11 9 10 10 17 13 127
10106 soft drinks 8 8 9 14 15 13 10 11 13 8 12 10 131
10109 other foods 382 386 354 357 379 396 363 382 411 380 346 361 4,497
10201 silk-reeling 0 0 0 1 0 1 0 0 0 0 0 0 2
10202 cotton-spinning 2 3 4 3 3 4 4 3 3 2 2 2 35
10203 weaving 7 1 4 3 2 2 4 1 5 6 4 2 41
10204 dyeing 5 4 3 8 3 5 7 6 6 6 4 4 61
10209 other textile products 12 15 13 15 16 19 20 7 13 15 19 12 176
10301 over/under wear 10 5 7 7 4 6 6 4 9 6 2 6 72
10309 other fiber products 22 13 17 10 10 14 15 13 12 15 14 12 167
10401 lumbering 36 36 48 46 45 39 35 32 37 36 42 33 465
10402 plywood 7 10 13 14 17 5 10 14 6 13 14 8 131
10409 other lumber and wood products 46 34 41 39 35 48 33 48 44 40 33 37 478
10501 wood furniture 17 16 15 13 14 15 15 12 16 17 18 15 183
10502 metal furniture 1 2 2 2 1 0 5 2 2 1 1 3 22
10503 fittings 6 7 6 8 4 4 4 6 7 6 2 5 65
10509 other furniture 4 9 11 6 15 6 5 5 6 6 17 6 96
10601 pulp/paper 17 13 17 12 13 10 9 14 17 9 10 13 154
10602 paper processing products 48 31 45 30 42 41 42 34 28 33 36 33 443
10609 other pulp/paper processing products 15 13 14 10 12 17 12 9 19 15 9 6 151
10701 printing service 41 31 28 22 33 29 28 30 22 33 19 21 337
10702 bookbinding 5 6 2 3 5 3 1 4 3 3 2 1 38
10709 other printing and bookbinding 5 9 5 6 5 8 4 11 3 4 5 4 69
10801 non organic or organic chemical products 14 13 19 12 16 23 35 18 25 21 21 14 231
10802 chemical fiber 6 2 2 2 3 1 1 2 0 4 2 2 27
10803 pharmaceuticals 21 16 13 11 15 16 8 9 11 14 17 13 164
10804 petroleum/coal products 5 3 0 2 6 6 7 8 3 8 6 5 59
10805 plastics products 95 80 71 77 85 82 69 77 89 89 83 72 969
10806 rubber products 23 12 25 14 17 24 21 15 25 19 15 12 222
