英文小業種別時刻別の転倒災害の発生割合(2023年)

Ratio of falling to same level accidents in each small industry and hour in Japan in 2023

code Small industry 0- 1- 2- 3- 4- 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15- 16- 17- 18- 19- 20- 21- 22- 23- total
10101 meat/dairy products 67 0 50 43 43 58 47 43 35 19 27 30 33 25 31 26 28 43 35 55 50 29 33 50 31
10102 fishery products 25 0 100 60 33 25 56 32 24 28 29 30 42 21 30 37 39 47 24 13 0 80 33 0 31
10103 agricultural food products 43 25 0 0 0 0 43 33 42 34 26 23 47 26 25 24 28 48 50 25 100 0 0 0 31
10104 bread/cake products 27 22 42 27 45 41 46 44 36 28 23 26 31 28 29 32 38 35 18 35 34 44 42 16 31
10105 alcoholic drinks 0 0 0 0 0 0 0 0 20 8 5 31 20 17 6 20 0 33 33 0 0 50 0 0 13
10106 soft drinks 0 0 0 50 0 0 25 40 13 0 22 27 75 29 22 25 50 33 0 0 40 0 33 0 22
10109 other foods 25 29 22 38 39 32 29 40 29 28 25 27 33 29 34 29 38 36 33 45 29 36 37 32 31
10201 silk-reeling 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
10202 cotton-spinning 0 0 0 0 100 0 0 0 50 0 0 33 0 0 0 0 0 0 0 0 0 33 0 0 14
10203 weaving 0 0 0 0 0 0 0 67 33 0 33 20 0 0 33 57 0 0 50 0 0 0 0 0 27
10204 dyeing 0 50 0 0 0 0 100 0 67 29 33 33 100 0 14 40 14 50 0 0 0 0 0 0 31
10209 other textile products 0 0 0 0 0 0 0 83 45 13 21 30 20 29 21 21 17 43 50 0 20 0 25 0 26
10301 over/under wear 0 0 0 0 0 0 0 100 50 33 38 23 0 33 30 25 25 67 67 0 0 0 0 0 39
10309 other fiber products 0 0 0 0 0 0 0 67 65 12 13 15 33 29 32 22 28 33 0 0 0 0 0 0 28
10401 lumbering 0 17 0 0 0 0 0 33 21 9 4 4 22 14 9 5 8 15 0 0 0 0 0 0 9
10402 plywood 0 0 0 0 0 0 0 0 10 8 25 14 17 8 0 0 25 14 0 0 0 0 33 0 8
10409 other lumber and wood products 0 0 0 0 33 0 0 27 13 28 7 16 0 7 8 17 14 13 0 0 0 50 0 0 13
10501 wood furniture 0 0 0 0 0 0 0 100 10 3 0 0 0 0 0 10 18 22 0 0 0 0 0 0 5
10502 metal furniture 0 0 0 0 0 0 0 0 100 14 33 0 0 0 0 0 0 0 0 0 0 0 0 0 14
10503 fittings 0 0 0 0 0 0 0 0 17 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10509 other furniture 0 0 0 0 0 0 0 0 25 19 8 0 0 20 0 17 0 0 0 0 0 0 0 0 10
10601 pulp/paper 0 50 25 0 0 0 25 0 22 0 19 15 0 36 50 20 13 0 20 20 0 0 0 0 16
10602 paper processing products 33 50 0 0 33 50 0 50 17 21 15 19 39 22 19 34 13 5 8 25 43 13 0 0 20
10609 other pulp/paper processing products 0 0 0 0 0 0 0 100 25 15 13 0 20 29 27 10 8 10 0 100 0 0 0 0 15
10701 printing service 14 25 0 0 50 40 100 23 24 12 6 14 42 0 24 21 4 20 27 33 0 14 0 0 16
10702 bookbinding 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 20 50 0 0 0 0 0 0 0 11
10709 other printing and bookbinding 0 0 0 0 0 0 0 33 14 0 17 25 25 43 14 0 20 67 50 0 0 50 0 0 22
10801 non organic or organic chemical products 0 0 100 0 33 50 13 0 15 18 20 29 0 11 21 20 43 10 29 0 0 20 100 0 17
10802 chemical fiber 0 0 0 0 0 0 0 0 0 50 0 67 50 0 50 0 0 0 0 0 0 0 0 0 26
10803 pharmaceuticals 0 33 100 50 0 100 0 40 23 32 14 31 43 38 33 25 44 50 25 25 40 67 0 0 33
10804 petroleum/coal products 0 0 0 0 0 0 0 33 40 0 13 0 0 0 0 17 40 20 0 0 100 0 0 0 15
10805 plastics products 24 11 11 33 21 31 23 40 25 19 13 19 38 13 10 18 16 20 10 22 20 20 7 26 19
10806 rubber products 33 0 0 0 20 33 100 33 13 15 16 4 8 0 8 19 0 15 0 67 17 67 50 0 13
10807 leather products 100 0 0 0 0 0 100 50 0 20 25 100 0 33 0 0 25 0 0 100 0 0 0 0 28
10808 painting products 0 0 0 0 0 0 0 33 40 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 19
10809 chemical fertilizer products 0 0 0 0 0 0 0 100 0 17 20 0 100 0 25 0 0 33 0 0 0 0 0 0 15
10899 other chemical products 20 33 50 0 33 0 100 25 26 23 18 25 20 30 19 13 27 33 20 0 100 33 25 50 23
10901 cement products 0 0 0 0 0 100 36 28 16 21 16 15 21 11 15 12 23 40 57 0 100 0 100 100 18
10902 glass products 0 0 50 100 0 50 0 0 43 25 7 29 33 21 22 14 30 40 0 25 0 33 0 0 22
10903 pottery products 0 0 0 0 0 0 0 0 33 20 33 33 50 11 0 0 25 33 0 0 0 0 0 0 22
10904 fire resisting products 0 0 0 0 0 0 0 0 20 0 0 0 100 0 0 100 50 0 50 0 0 0 0 0 18
10905 other ceramic products 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10909 other sand and stone products 0 0 0 0 0 33 0 19 5 7 7 14 0 31 13 24 17 0 0 0 0 100 0 0 14
11001 steel/iron/rolling products 0 50 100 33 40 0 40 50 7 46 8 0 0 6 0 29 21 22 0 0 17 25 0 0 17
11002 casting products 0 0 0 0 0 17 0 29 15 18 10 10 14 6 8 0 4 18 0 0 0 0 0 0 10
11009 other steel products 0 0 0 0 0 0 0 38 29 19 16 4 0 7 18 29 17 0 25 0 0 0 0 0 16
11101 nonferrous metals/rolling products 0 100 0 0 50 0 0 25 50 0 29 10 50 18 9 8 20 33 0 0 33 100 0 0 18
11102 nonferrous metals casting products 0 0 0 0 0 0 100 25 13 9 14 0 0 0 10 0 13 20 100 0 0 0 0 33 11
11109 other nonferrous metal products 0 0 0 0 0 100 0 20 25 15 7 0 0 8 6 9 0 67 0 0 33 100 0 0 12
11201 western tableware/cutting tool products 0 100 0 0 0 0 0 0 0 0 0 0 100 33 0 20 0 0 0 0 0 0 0 0 11
11202 screw products 0 0 0 0 0 0 0 0 0 0 0 22 0 0 29 0 0 0 0 0 0 0 0 0 11
11203 metal press products 0 0 0 0 0 0 0 64 4 3 11 7 20 7 6 3 8 10 14 20 0 0 100 100 9
11204 metal plating products 0 0 0 0 0 0 0 20 22 4 25 16 50 13 4 6 21 29 0 33 0 0 0 0 14
11209 other metal products 6 13 0 20 7 25 31 22 15 9 11 8 16 9 10 8 12 18 6 41 22 7 0 17 11
11301 machine products 0 25 38 20 20 0 40 57 23 11 14 15 25 14 15 10 14 19 13 25 9 17 8 13 16
11302 measuring instruments 25 0 0 0 0 0 0 100 14 14 50 33 0 17 33 33 17 25 0 0 0 0 0 0 22
11303 optical instruments 0 0 0 0 0 0 0 100 0 50 40 11 0 0 50 25 14 0 0 0 0 0 0 100 26
11304 watch products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 50 0 0 0 0 0 0 50
11305 other precision machine products 0 0 0 0 0 100 0 33 33 17 15 13 60 7 14 20 17 25 29 33 0 0 0 0 19
11401 heavy electrical equipment 0 0 100 0 0 100 0 100 40 8 14 0 33 0 17 22 17 50 0 0 0 0 0 0 18
11402 electrical appliance 0 67 0 0 0 0 0 67 40 33 0 13 67 14 20 27 33 57 0 50 50 0 0 100 32
11403 electronics equipment and telecommunications apparatus 33 25 33 0 0 20 50 71 53 31 25 35 42 16 30 47 28 41 27 73 90 43 67 0 38
11409 other electrical equipment 50 17 33 0 33 25 50 59 36 20 21 11 26 23 17 24 23 41 8 19 57 0 0 33 24
11501 ship building 0 0 0 0 0 0 0 40 17 9 11 24 11 5 14 9 16 10 0 100 0 0 0 0 13
11502 auto mobile products 12 19 16 12 31 27 43 46 22 18 12 10 36 13 15 18 20 17 8 26 13 15 25 15 18
11503 railway vehicle products 0 0 0 0 0 0 0 0 40 44 0 17 0 17 14 0 67 50 0 0 0 0 0 0 25
11509 other transport equipment products 17 100 0 0 0 33 33 40 47 23 11 26 23 15 18 0 9 19 0 27 17 0 50 0 18
11601 electric utility service 0 0 0 0 0 0 100 0 100 67 0 60 50 50 33 29 100 33 0 100 0 0 0 0 44
11602 city gas service 0 0 0 0 0 0 0 0 25 0 54 67 17 50 0 0 0 0 0 0 0 0 0 0 29
11603 city water service 0 0 0 0 0 0 100 100 0 60 0 38 0 25 33 0 0 25 0 0 0 0 0 0 31
11609 other electric/gas/water service 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 100 0 0 0 0 0 0 0 0 40
11701 auto mobile servicing 100 0 0 100 0 0 33 38 27 20 20 14 8 18 13 9 14 12 26 17 29 0 0 0 17
11702 machine repair 0 0 0 0 0 0 0 25 40 22 5 0 14 12 0 16 18 14 22 0 100 0 0 0 14
11703 cleaning 100 100 0 0 33 40 33 43 31 45 28 30 34 27 29 37 41 46 42 45 25 25 0 0 35
11704 tobacco products 0 0 0 0 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 13
11709 other manufacturing 20 33 50 50 0 17 20 27 23 24 18 14 33 13 30 18 19 23 22 23 13 38 0 0 21
20101 general coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20201 quarrying 0 0 0 0 0 0 100 22 13 18 7 14 0 25 17 20 8 0 0 0 0 0 0 0 15
20202 gravel digging 0 0 0 0 0 0 0 0 17 25 0 0 0 0 17 17 14 0 100 0 0 0 0 0 11
20209 other quarrying 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 6
20301 metal mining 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
20302 petroleum mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20309 other mining 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
30101 hydroelectric plant construction work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 11 0 0 0 0 0 0 0 0 8
30102 tunnel construction work 0 0 0 0 0 0 100 0 0 0 0 13 0 0 25 0 33 0 0 0 0 33 0 0 11
30103 subway construction work 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30104 railway construction work 0 7 0 0 25 100 0 0 0 0 0 100 0 0 0 60 0 0 0 0 0 0 67 100 14
30105 bridge construction work 0 0 0 0 0 0 0 50 22 14 0 0 0 0 13 22 0 0 0 0 0 0 100 0 11
30106 road construction work 25 0 0 0 0 0 9 33 25 13 10 14 13 2 11 14 9 13 0 0 0 0 0 33 13
30107 river civil engineering work 0 0 0 0 0 0 0 25 11 11 12 14 33 11 4 25 11 50 0 50 0 0 0 0 13
30108 sand collapse prevention civil engineering work 0 0 0 0 0 0 0 50 0 8 9 36 50 25 18 0 0 0 0 0 0 0 0 0 15
30109 land consolidation civil engineering work 0 0 0 0 0 0 100 0 15 3 9 7 14 6 15 3 7 0 0 0 0 0 0 0 8
30110 water supply/sewage construction work 0 0 0 0 0 0 0 25 7 6 0 9 25 0 8 10 13 0 0 0 0 0 0 0 6
30111 port/seaside construction work 0 0 0 0 0 100 0 25 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 7
30199 other civil engineering work 0 17 17 11 20 22 40 17 12 12 14 8 6 13 10 5 13 13 13 0 13 0 20 13 11
30201 steel frame/reinforced concrete house construction work 0 0 0 0 50 18 7 23 20 10 11 12 18 13 13 12 13 10 16 8 0 25 0 0 13
30202 wooden house construction work 0 0 0 0 0 0 0 29 10 10 11 8 6 4 9 13 13 7 13 0 50 0 0 0 10
30203 building facility construction work 0 0 0 0 0 0 0 29 18 11 7 10 16 7 11 11 7 14 11 29 20 50 0 0 11
30209 other building construction work 0 11 0 0 0 0 23 21 8 12 9 12 9 8 12 12 10 12 25 18 13 0 60 0 11
30301 electricity/telecommunication work 0 0 25 17 0 75 0 30 15 16 7 9 20 16 9 21 9 4 33 20 0 0 0 0 12
30302 machinery/apparatus setting work 0 0 0 0 0 0 0 0 33 10 6 4 21 13 3 17 12 18 18 0 0 25 0 0 11
30309 other construction works 33 0 13 0 9 13 6 19 16 9 10 8 12 11 11 10 13 5 25 11 11 0 0 0 11
40101 railroad service 31 29 33 0 36 40 20 25 31 21 21 19 30 25 23 33 45 29 29 36 38 33 0 22 27
40102 water transportation service 0 0 0 0 0 50 33 50 0 33 20 0 20 100 36 40 0 50 50 0 0 0 0 0 26
40103 airline service 0 0 25 0 0 25 0 0 21 13 6 7 24 16 8 7 10 11 12 0 0 0 20 0 10
40201 taxi service 18 26 21 20 19 38 42 43 31 22 29 28 26 27 27 26 28 26 23 30 13 19 30 22 26
40202 bus service 22 0 0 100 63 36 32 31 36 21 17 28 21 16 29 23 27 30 31 39 32 23 57 55 29
40209 other passenger transport service 100 0 0 0 0 50 0 33 0 25 43 33 0 0 33 20 0 50 0 50 33 100 0 0 30
40301 general truck transportation service 18 23 13 16 21 16 22 19 19 16 15 17 17 17 16 18 16 18 17 20 19 20 14 19 17
40302 specific truck transportation service 50 25 50 33 43 38 14 14 8 20 18 26 22 31 13 12 0 10 25 67 20 0 0 0 19
40303 cargo/ light automobile transportation service 0 100 0 100 33 0 0 0 25 25 8 21 33 20 29 20 20 17 0 0 0 0 0 0 19
40309 other land cargo transportation service 0 0 0 40 0 38 11 16 19 16 15 23 54 10 15 13 4 17 22 0 43 0 33 0 17
40409 other transportation service 0 0 0 0 0 0 0 33 25 60 50 33 25 33 0 0 0 0 50 100 50 50 0 33 30
50101 land cargo handling service 21 29 17 26 21 25 17 33 18 23 20 25 28 32 24 25 26 32 28 34 23 15 24 19 25
50201 general harbor transportation service 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 50 33 0 0 0 0 0 0 0 10
50202 port cargo handling service 0 0 0 0 0 100 0 0 15 15 18 13 0 20 14 9 15 0 67 0 50 0 0 50 14
50209 other harbor transportation service 0 0 0 0 0 0 0 50 0 0 67 33 0 100 0 0 0 0 0 0 0 0 0 0 32
60101 agriculture 25 50 0 0 0 0 29 32 22 14 22 12 29 20 18 22 22 18 0 33 0 0 0 0 19
60201 lumbering 0 0 0 0 0 0 0 27 9 17 11 15 22 11 15 13 9 50 0 0 0 0 0 0 14
60209 other forestry 0 0 0 0 0 0 0 14 13 9 11 17 0 0 14 7 7 50 0 0 0 0 0 0 11
70101 livestock 50 14 17 21 8 21 19 17 23 15 18 15 19 13 14 13 10 18 10 0 11 0 0 33 16
70201 fishery 50 50 0 17 24 12 12 35 9 23 6 28 15 50 33 25 33 50 50 0 0 0 0 100 20
70209 other fishery 100 0 0 0 0 0 0 27 31 26 21 28 50 10 31 20 17 0 0 0 0 100 0 50 24
80101 all kinds of wholesale 0 0 0 0 0 0 25 0 43 26 28 21 50 25 36 17 8 44 0 0 100 0 0 0 27
80102 furniture/fittings wholesale 0 0 0 0 0 0 0 0 40 25 0 0 0 0 0 33 0 0 0 0 0 0 0 0 10
80109 other wholesale 22 0 21 21 20 29 30 28 35 24 22 21 29 27 22 22 29 26 33 45 33 50 37 10 26
80201 all kinds of retail 43 50 25 0 14 48 52 40 47 46 32 34 42 35 37 39 38 36 47 37 36 49 45 50 40
80202 auto mobile retail 100 0 0 0 0 0 0 0 29 28 24 18 7 19 19 28 13 22 21 40 33 0 0 0 21
80203 furniture/fittings retail 0 0 0 0 0 0 0 25 0 50 10 8 36 0 27 17 50 57 29 33 60 100 0 0 24
80204 fuel retail 40 0 100 33 29 75 45 53 34 38 28 37 37 18 31 24 35 15 44 58 50 67 33 67 33
80205 newspaper retail 22 33 36 38 43 40 35 25 18 31 47 38 44 27 33 18 30 11 13 25 50 100 100 100 37
80209 other retails 38 32 40 42 37 53 51 52 45 38 34 34 39 33 33 31 34 34 40 36 36 36 49 49 37
80301 haircut 0 0 0 0 0 0 0 100 100 29 33 50 33 0 33 50 0 100 20 80 0 0 0 0 40
80302 beauty salon 0 100 0 100 0 0 100 33 57 45 13 35 13 48 17 44 30 47 25 40 29 33 0 0 36
80401 warehousing 13 29 17 60 0 22 23 41 40 25 17 36 41 18 28 19 18 29 28 23 20 20 0 29 26
80409 other commerce 17 0 25 25 33 14 38 36 41 35 22 33 29 27 27 29 35 28 31 39 44 13 33 14 31
90101 banking/trust business 0 0 0 0 0 0 0 0 50 31 21 48 48 15 54 35 53 58 20 0 0 0 0 0 40
90102 stock/commodity trade business 0 0 0 0 0 0 0 0 0 0 0 33 33 25 0 0 0 0 0 0 0 0 0 0 20
90103 insurance business 0 0 0 0 0 0 0 0 35 37 43 45 37 41 43 41 40 44 44 43 29 100 0 0 41
90109 other financial business 0 0 0 0 0 0 0 100 0 100 60 60 50 33 25 33 67 0 0 0 0 0 0 0 48
90201 traveling service 0 0 0 0 0 0 0 0 67 67 100 60 75 50 50 75 0 75 0 50 0 0 0 0 61
90209 other advertisement and mediator 25 0 0 0 100 0 20 0 57 32 37 33 46 13 50 21 73 63 71 20 50 100 0 100 39
100101 movie production and delivery service 0 0 0 0 0 0 0 0 0 0 0 50 0 0 100 33 50 0 0 0 0 0 0 0 21
100102 movie theatre 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 29
100109 other movie/play service 0 0 0 0 0 0 0 0 75 44 50 38 0 17 25 8 0 25 20 0 0 0 0 50 22
110101 telecommunication service 18 43 13 0 15 33 50 35 13 26 31 32 29 21 24 28 32 33 25 34 40 28 31 50 29
120101 auto mobile practical training 0 100 0 0 0 0 50 50 56 36 38 38 67 0 67 25 29 63 17 50 0 100 0 0 42
120102 software service 0 0 0 0 0 0 100 100 25 33 0 50 33 0 33 100 50 33 50 33 0 0 0 0 39
120109 other education/research service 30 50 0 100 0 50 71 54 42 27 37 32 38 32 38 35 37 44 26 69 33 0 13 50 36
130101 hospital 29 40 19 30 18 50 42 64 55 30 28 34 42 49 36 36 41 47 42 42 34 34 27 32 39
130102 general clinic 17 0 0 33 0 60 50 50 49 48 44 43 47 44 59 66 34 57 39 40 25 20 33 0 45
130109 other medical treatment service 0 100 100 33 0 50 38 53 50 35 36 26 42 35 39 37 28 29 62 33 33 20 0 33 37
130201 social welfare facility 14 27 21 34 33 35 33 40 42 34 32 34 35 34 32 32 34 36 33 38 37 32 29 15 34
130301 bathhouse 50 100 33 0 50 40 0 0 0 83 50 67 29 0 13 50 43 40 100 75 50 60 75 83 47
130309 other health and hygiene service 0 0 0 0 0 0 67 50 33 14 25 37 53 26 25 33 42 53 43 100 0 100 0 0 38
140101 hotel 48 50 100 50 69 70 47 70 46 53 43 50 43 43 41 38 33 38 47 39 41 46 63 54 46
140201 general restaurant 26 39 35 35 43 37 39 31 42 32 34 32 31 29 31 31 33 23 29 26 25 32 27 28 31
140209 other restaurants 40 50 50 25 0 40 64 56 45 23 36 31 52 53 34 31 24 31 27 32 20 16 33 31 35
140301 golf course 0 0 0 0 100 40 44 51 52 36 30 32 49 41 48 46 38 43 100 33 0 50 0 0 41
140302 park and amusement park 0 0 0 0 0 0 50 40 38 20 21 22 8 4 14 13 26 10 9 17 20 0 0 33 17
140309 other amusement service 21 33 11 50 63 18 19 41 50 36 29 36 31 20 22 27 25 33 33 28 28 24 24 26 30
150101 building maintenance service 34 50 50 36 36 74 62 62 56 48 41 46 42 41 43 42 44 32 55 49 36 50 50 56 47
150102 industrial waste management service 0 0 20 29 0 31 11 34 20 19 16 11 18 11 16 9 19 16 26 30 0 20 40 11 16
150103 other waste disposal service 10 17 0 0 0 0 27 21 19 22 22 13 23 17 21 19 18 25 14 0 50 17 50 0 19
150104 cremation service 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 10
150105 livestock process service 0 0 0 0 0 100 33 50 33 0 17 0 0 0 25 0 0 100 0 0 0 0 0 0 13
150109 other cleaning and livestock process service 46 25 0 67 20 0 42 44 35 26 25 22 40 27 25 41 29 18 50 67 29 0 33 50 29
160101 public office 33 0 0 0 0 0 33 25 50 21 19 15 40 25 25 45 63 100 0 0 0 0 0 0 29
170101 dispatch service 0 100 0 50 25 0 22 7 22 29 31 39 41 31 30 26 13 19 33 43 13 29 0 25 27
170201 security service 41 44 38 40 48 51 55 54 55 41 43 40 42 38 36 34 35 52 45 43 43 52 46 37 43
170202 information processing service 0 0 0 0 0 0 100 100 29 44 42 11 0 22 44 50 30 86 20 100 0 50 0 0 36
170209 others 18 20 47 32 24 41 41 53 48 33 28 31 34 28 27 27 30 27 35 27 38 47 21 28 31
0 total 22 26 24 29 32 33 34 38 32 25 24 24 31 24 24 24 25 28 29 31 29 31 29 26 27

note: Ratio (%) are calculated from below 2 tables.

Situation of falling to same level accidents in each small industry and hour in Japan in 2023

Code Small industry 0- 1- 2- 3- 4- 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15- 16- 17- 18- 19- 20- 21- 22- 23- total
10101 meat/dairy products 4 0 1 3 3 7 8 20 29 18 28 34 18 16 31 24 27 22 9 6 5 2 2 2 319
10102 fishery products 1 0 1 3 1 1 5 16 20 29 28 27 16 14 25 28 39 16 5 1 0 4 1 0 281
10103 agricultural food products 3 1 0 0 0 0 3 2 16 16 10 12 9 7 9 6 10 10 5 1 1 0 0 0 121
10104 bread/cake products 4 4 5 4 10 7 13 21 33 28 26 32 29 26 28 31 36 27 8 9 10 7 8 3 409
10105 alcoholic drinks 0 0 0 0 0 0 0 0 2 1 1 5 1 1 1 2 0 1 1 0 0 1 0 0 17
10106 soft drinks 0 0 0 1 0 0 1 2 1 0 2 4 3 2 2 3 3 2 0 0 2 0 1 0 29
10109 other foods 14 17 9 16 17 24 25 76 100 121 137 131 78 94 124 89 113 66 32 31 20 24 19 12 1,389
10201 silk-reeling 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10202 cotton-spinning 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5
10203 weaving 0 0 0 0 0 0 0 2 1 0 1 1 0 0 1 4 0 0 1 0 0 0 0 0 11
10204 dyeing 0 1 0 0 0 0 1 0 2 2 2 2 4 0 1 2 1 1 0 0 0 0 0 0 19
10209 other textile products 0 0 0 0 0 0 0 5 5 2 5 7 1 4 4 3 2 3 2 0 1 0 1 0 45
10301 over/under wear 0 0 0 0 0 0 0 5 2 3 3 3 0 1 3 1 1 4 2 0 0 0 0 0 28
10309 other fiber products 0 0 0 0 0 0 0 2 11 2 2 3 3 5 8 2 5 3 0 0 0 0 0 0 46
10401 lumbering 0 1 0 0 0 0 0 2 8 5 2 3 2 6 5 2 4 2 0 0 0 0 0 0 42
10402 plywood 0 0 0 0 0 0 0 0 1 1 2 2 1 1 0 0 1 1 0 0 0 0 1 0 11
10409 other lumber and wood products 0 0 0 0 1 0 0 3 5 15 4 13 0 3 5 6 6 2 0 0 0 1 0 0 64
10501 wood furniture 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2 3 2 0 0 0 0 0 0 10
10502 metal furniture 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10503 fittings 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10509 other furniture 0 0 0 0 0 0 0 0 2 3 1 0 0 2 0 2 0 0 0 0 0 0 0 0 10
10601 pulp/paper 0 1 1 0 0 0 2 0 2 0 3 2 0 4 4 2 1 0 1 1 0 0 0 0 24
10602 paper processing products 1 1 0 0 1 1 0 8 6 10 7 10 7 5 9 10 6 1 1 1 3 1 0 0 89
10609 other pulp/paper processing products 0 0 0 0 0 0 0 1 4 3 2 0 1 4 4 1 1 1 0 1 0 0 0 0 23
10701 printing service 1 1 0 0 1 2 2 3 5 4 2 5 5 0 6 6 1 4 3 2 0 1 0 0 54
10702 bookbinding 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4
10709 other printing and bookbinding 0 0 0 0 0 0 0 1 1 0 1 2 1 3 1 0 1 2 1 0 0 1 0 0 15
10801 non organic or organic chemical products 0 0 1 0 1 1 1 0 2 5 5 7 0 2 5 2 3 1 2 0 0 1 1 0 40
10802 chemical fiber 0 0 0 0 0 0 0 0 0 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 7
10803 pharmaceuticals 0 1 2 1 0 1 0 2 3 6 2 4 3 3 5 3 7 5 1 1 2 2 0 0 54
10804 petroleum/coal products 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 9
10805 plastics products 5 1 1 3 3 4 3 10 18 20 11 20 10 9 7 14 13 9 3 4 3 4 1 5 181
10806 rubber products 1 0 0 0 1 1 1 1 2 4 3 1 1 0 1 4 0 2 0 2 1 2 1 0 29
10807 leather products 1 0 0 0 0 0 1 1 0 1 1 1 0 1 0 0 1 0 0 1 0 0 0 0 9
10808 painting products 0 0 0 0 0 0 0 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6
10809 chemical fertilizer products 0 0 0 0 0 0 0 2 0 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 7
10899 other chemical products 1 1 1 0 1 0 1 3 6 7 8 10 1 8 7 4 8 6 1 0 1 1 1 1 78
10901 cement products 0 0 0 0 0 1 4 11 10 16 12 12 4 7 11 8 12 6 4 0 1 0 1 1 121
10902 glass products 0 0 1 1 0 1 0 0 3 3 1 2 1 3 2 1 3 2 0 1 0 1 0 0 26
10903 pottery products 0 0 0 0 0 0 0 0 1 1 2 2 1 1 0 0 2 1 0 0 0 0 0 0 11
10904 fire resisting products 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 5
10905 other ceramic products 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10909 other sand and stone products 0 0 0 0 0 1 0 3 1 2 2 5 0 5 5 8 5 0 0 0 0 1 0 0 38
11001 steel/iron/rolling products 0 3 1 1 2 0 2 2 1 6 2 0 0 1 0 5 4 2 0 0 1 1 0 0 34
11002 casting products 0 0 0 0 0 1 0 2 4 5 2 5 1 1 2 0 1 2 0 0 0 0 0 0 26
11009 other steel products 0 0 0 0 0 0 0 3 5 5 4 1 0 1 3 4 3 0 1 0 0 0 0 0 30
11101 nonferrous metals/rolling products 0 1 0 0 1 0 0 1 4 0 4 1 2 2 1 1 2 1 0 0 1 2 0 0 24
11102 nonferrous metals casting products 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 0 2 1 1 0 0 0 0 1 11
11109 other nonferrous metal products 0 0 0 0 0 1 0 1 3 2 1 0 0 1 1 1 0 2 0 0 1 1 0 0 15
11201 western tableware/cutting tool products 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 4
11202 screw products 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 6
