英文小業種別規模別の転倒災害の発生割合(2023年)

Ratio of falling to same level accidents in each small industry and workers scale in Japan in 2023

code Small industry ~9 10~29 30~49 50~99 100~
299
300~ total
10101 meat/dairy products 21 23 34 23 33 44 31
10102 fishery products 36 32 27 28 35 39 31
10103 agricultural food products 35 31 31 30 30 43 31
10104 bread/cake products 30 27 29 27 29 38 31
10105 alcoholic drinks 6 15 16 11 12 25 13
10106 soft drinks 67 18 21 25 19 22 22
10109 other foods 21 29 29 29 32 38 31
10201 silk-reeling 100 0 0 0 0 0 50
10202 cotton-spinning 0 38 0 0 25 0 14
10203 weaving 50 25 43 10 29 0 27
10204 dyeing 57 29 9 33 44 0 31
10209 other textile products 22 26 24 27 33 0 26
10301 over/under wear 25 50 36 36 44 33 39
10309 other fiber products 29 32 19 32 22 0 28
10401 lumbering 6 12 5 10 20 0 9
10402 plywood 43 11 9 3 7 0 8
10409 other lumber and wood products 13 14 9 10 28 0 13
10501 wood furniture 8 2 0 0 16 0 5
10502 metal furniture 0 17 33 0 0 50 14
10503 fittings 0 13 0 0 0 0 3
10509 other furniture 9 7 14 15 20 0 10
10601 pulp/paper 14 19 17 9 21 10 16
10602 paper processing products 11 18 22 19 27 15 20
10609 other pulp/paper processing products 8 11 26 12 22 0 15
10701 printing service 13 16 17 11 17 24 16
10702 bookbinding 0 25 0 11 0 0 11
10709 other printing and bookbinding 27 27 25 14 18 0 22
10801 non organic or organic chemical products 17 11 9 12 23 27 17
10802 chemical fiber 0 17 0 33 33 25 26
10803 pharmaceuticals 0 56 17 19 28 45 33
10804 petroleum/coal products 13 8 15 23 0 22 15
10805 plastics products 11 16 16 21 21 29 19
10806 rubber products 5 13 16 10 20 10 13
10807 leather products 14 25 0 0 83 100 28
10808 painting products 0 17 0 33 40 0 19
10809 chemical fertilizer products 14 20 0 0 38 25 15
10899 other chemical products 11 21 19 17 29 30 23
10901 cement products 26 18 17 16 16 0 18
10902 glass products 11 18 17 32 21 20 22
10903 pottery products 11 20 0 31 38 25 22
10904 fire resisting products 0 17 0 67 0 50 18
10905 other ceramic products 0 8 0 0 0 0 4
10909 other sand and stone products 13 13 10 28 26 0 14
11001 steel/iron/rolling products 0 17 8 9 21 27 17
11002 casting products 0 10 11 13 0 36 10
11009 other steel products 26 9 24 22 5 100 16
11101 nonferrous metals/rolling products 50 15 8 17 18 22 18
11102 nonferrous metals casting products 17 14 18 5 4 0 11
11109 other nonferrous metal products 0 4 21 5 16 24 12
11201 western tableware/cutting tool products 13 0 0 17 0 67 11
11202 screw products 0 12 22 0 14 0 11
11203 metal press products 3 5 13 14 16 14 9
11204 metal plating products 19 22 10 9 12 0 14
11209 other metal products 9 10 11 17 12 18 11
11301 machine products 14 11 12 16 20 23 16
11302 measuring instruments 0 38 0 25 38 8 22
11303 optical instruments 50 0 0 44 30 27 26
11304 watch products 0 0 0 0 33 100 50
11305 other precision machine products 6 15 25 18 27 22 19
11401 heavy electrical equipment 50 0 0 54 17 20 18
11402 electrical appliance 17 13 23 36 34 42 32
11403 electronics equipment and telecommunications apparatus 22 28 33 36 36 44 38
11409 other electrical equipment 23 21 19 27 23 28 24
11501 ship building 11 15 9 11 18 20 13
11502 auto mobile products 10 14 26 18 18 18 18
11503 railway vehicle products 0 50 36 25 17 14 25
11509 other transport equipment products 14 7 25 18 20 29 18
11601 electric utility service 25 20 17 73 43 50 44
11602 city gas service 0 20 38 20 40 43 29
11603 city water service 17 11 42 38 29 50 31
11609 other electric/gas/water service 0 50 100 0 0 0 40
11701 auto mobile servicing 15 15 19 21 44 0 17
11702 machine repair 13 8 19 16 15 50 14
11703 cleaning 55 34 38 30 32 36 35
11704 tobacco products 0 0 100 0 33 0 13
11709 other manufacturing 13 20 23 27 21 44 21
20101 general coal mining 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0
20201 quarrying 13 13 29 20 50 0 15
20202 gravel digging 16 4 20 0 0 0 11
20209 other quarrying 0 0 0 0 100 0 6
20301 metal mining 0 0 0 0 0 100 50
20302 petroleum mining 0 0 0 0 0 0 0
20309 other mining 33 0 0 0 0 0 9
30101 hydroelectric plant construction work 13 8 0 0 0 0 8
30102 tunnel construction work 0 15 9 17 0 0 11
30103 subway construction work 0 0 0 0 0 0 0
30104 railway construction work 13 9 14 20 50 0 14
30105 bridge construction work 3 11 17 33 17 0 11
30106 road construction work 11 10 15 21 44 0 13
30107 river civil engineering work 16 9 18 17 0 0 13
30108 sand collapse prevention civil engineering work 7 25 10 0 0 0 15
30109 land consolidation civil engineering work 6 8 11 21 0 0 8
30110 water supply/sewage construction work 6 5 10 8 0 0 6
30111 port/seaside construction work 13 0 14 0 0 0 7
30199 other civil engineering work 10 11 14 18 19 0 11
30201 steel frame/reinforced concrete house construction work 11 13 14 21 17 13 13
30202 wooden house construction work 9 11 9 20 7 0 10
30203 building facility construction work 10 8 18 29 13 20 11
30209 other building construction work 10 12 14 12 10 38 11
30301 electricity/telecommunication work 10 14 4 21 19 29 12
30302 machinery/apparatus setting work 9 8 18 21 18 33 11
30309 other construction works 9 12 13 15 19 36 11
40101 railroad service 13 42 22 41 22 23 27
40102 water transportation service 11 48 0 33 6 0 26
40103 airline service 0 0 25 0 13 9 10
40201 taxi service 26 37 26 31 24 21 26
40202 bus service 27 39 37 34 24 31 29
40209 other passenger transport service 38 24 25 33 30 50 30
40301 general truck transportation service 14 15 18 19 19 19 17
40302 specific truck transportation service 10 19 16 21 29 11 19
40303 cargo/ light automobile transportation service 25 17 20 29 0 0 19
40309 other land cargo transportation service 19 17 10 23 15 50 17
40409 other transportation service 50 17 25 0 47 100 30
50101 land cargo handling service 19 20 27 29 27 22 25
50201 general harbor transportation service 0 15 0 5 11 100 10
50202 port cargo handling service 21 17 8 10 16 25 14
50209 other harbor transportation service 67 25 20 100 0 0 32
60101 agriculture 15 22 25 32 33 100 19
60201 lumbering 12 15 16 22 0 0 14
60209 other forestry 12 11 8 5 33 0 11
70101 livestock 11 20 17 16 15 11 16
70201 fishery 22 16 15 29 17 0 20
70209 other fishery 31 24 14 11 0 0 24
80101 all kinds of wholesale 31 23 26 20 33 33 27
80102 furniture/fittings wholesale 0 13 0 0 0 40 10
80109 other wholesale 25 25 25 29 27 27 26
80201 all kinds of retail 40 32 42 35 41 40 40
80202 auto mobile retail 24 22 11 26 23 14 21
80203 furniture/fittings retail 22 13 16 32 27 33 24
80204 fuel retail 33 34 20 40 38 33 33
80205 newspaper retail 31 34 41 43 42 67 37
80209 other retails 35 35 38 41 39 31 37
80301 haircut 39 67 0 0 100 0 40
80302 beauty salon 34 39 27 60 67 33 36
80401 warehousing 18 24 34 28 28 17 26
80409 other commerce 31 29 21 30 36 46 31
90101 banking/trust business 20 37 48 40 57 41 40
90102 stock/commodity trade business 50 0 0 0 33 0 20
90103 insurance business 48 36 45 47 33 40 41
90109 other financial business 33 53 67 29 0 67 48
90201 traveling service 29 90 50 0 63 69 61
90209 other advertisement and mediator 33 31 39 47 43 85 39
100101 movie production and delivery service 0 25 0 20 30 0 21
100102 movie theatre 0 0 40 0 0 0 29
100109 other movie/play service 22 26 28 18 11 33 22
110101 telecommunication service 45 29 43 27 28 29 29
120101 auto mobile practical training 0 60 39 35 50 0 42
120102 software service 25 23 40 50 57 60 39
120109 other education/research service 33 38 35 32 35 41 36
130101 hospital 40 43 47 47 39 37 39
130102 general clinic 45 46 44 40 50 50 45
130109 other medical treatment service 36 35 41 36 38 40 37
130201 social welfare facility 36 34 33 35 33 34 34
130301 bathhouse 50 57 47 43 30 0 47
130309 other health and hygiene service 38 31 54 40 32 40 38
140101 hotel 44 46 52 47 44 34 46
140201 general restaurant 36 29 30 28 34 29 31
140209 other restaurants 35 31 39 40 50 25 35
140301 golf course 43 37 42 40 43 20 41
140302 park and amusement park 33 30 41 37 12 11 17
140309 other amusement service 26 30 29 30 33 46 30
150101 building maintenance service 43 42 42 52 51 48 47
150102 industrial waste management service 15 18 14 17 20 11 16
150103 other waste disposal service 14 18 21 20 18 33 19
150104 cremation service 25 0 0 0 0 0 10
150105 livestock process service 50 0 20 0 14 14 13
150109 other cleaning and livestock process service 25 25 23 39 37 42 29
160101 public office 47 33 13 25 32 26 29
170101 dispatch service 38 20 13 32 20 37 27
170201 security service 37 41 41 42 47 45 43
170202 information processing service 17 50 40 21 38 38 36
170209 others 28 29 31 33 36 35 31
0 total 20 24 27 30 31 33 27

note: Ratio (%) are calculated from below 2 tables.

Situation of falling to same level accidents in each small industry and workers scale in Japan in 2023

code Small industry ~9 10~29 30~49 50~99 100~
299
300~ total
10101 meat/dairy products 5 25 40 53 129 67 319
10102 fishery products 16 59 47 62 83 14 281
10103 agricultural food products 7 24 21 29 31 9 121
10104 bread/cake products 14 32 39 52 120 152 409
10105 alcoholic drinks 1 8 3 2 2 1 17
10106 soft drinks 2 5 3 8 7 4 29
10109 other foods 60 199 174 231 421 304 1,389
10201 silk-reeling 1 0 0 0 0 0 1
10202 cotton-spinning 0 3 0 0 2 0 5
10203 weaving 1 2 3 1 4 0 11
10204 dyeing 4 4 1 3 7 0 19
10209 other textile products 6 15 7 8 9 0 45
10301 over/under wear 2 6 5 5 8 2 28
10309 other fiber products 6 22 6 7 5 0 46
10401 lumbering 7 22 4 6 3 0 42
10402 plywood 3 2 2 1 3 0 11
10409 other lumber and wood products 21 25 6 4 8 0 64
10501 wood furniture 4 1 0 0 5 0 10
10502 metal furniture 0 1 1 0 0 1 3
10503 fittings 0 2 0 0 0 0 2
10509 other furniture 3 2 2 2 1 0 10
10601 pulp/paper 1 4 6 3 8 2 24
10602 paper processing products 4 19 19 23 22 2 89
10609 other pulp/paper processing products 1 6 8 3 5 0 23
10701 printing service 4 10 8 9 13 10 54
10702 bookbinding 0 3 0 1 0 0 4
10709 other printing and bookbinding 3 4 4 2 2 0 15
10801 non organic or organic chemical products 2 4 3 5 15 11 40
10802 chemical fiber 0 1 0 1 2 3 7
10803 pharmaceuticals 0 5 2 4 18 25 54
10804 petroleum/coal products 1 1 2 3 0 2 9
10805 plastics products 8 37 25 43 53 15 181
10806 rubber products 1 6 5 5 9 3 29
10807 leather products 2 1 0 0 5 1 9
10808 painting products 0 1 0 3 2 0 6
10809 chemical fertilizer products 1 2 0 0 3 1 7
10899 other chemical products 3 13 8 9 28 17 78
10901 cement products 24 63 22 9 3 0 121
10902 glass products 1 3 2 8 9 3 26
10903 pottery products 1 2 0 4 3 1 11
10904 fire resisting products 0 2 0 2 0 1 5
10905 other ceramic products 0 1 0 0 0 0 1
10909 other sand and stone products 12 10 4 7 5 0 38
11001 steel/iron/rolling products 0 5 2 3 11 13 34
11002 casting products 0 8 6 8 0 4 26
11009 other steel products 6 7 8 7 1 1 30
11101 nonferrous metals/rolling products 4 4 2 4 3 7 24
11102 nonferrous metals casting products 2 3 4 1 1 0 11
11109 other nonferrous metal products 0 1 4 1 5 4 15
11201 western tableware/cutting tool products 1 0 0 1 0 2 4
11202 screw products 0 2 2 0 2 0 6
11203 metal press products 2 6 11 8 10 1 38
11204 metal plating products 4 12 4 4 4 0 28
11209 other metal products 75 119 66 68 35 10 373
11301 machine products 33 40 20 35 46 49 223
11302 measuring instruments 0 3 0 2 6 1 12
11303 optical instruments 1 0 0 4 3 3 11
11304 watch products 0 0 0 0 1 1 2
11305 other precision machine products 2 7 6 5 9 8 37
11401 heavy electrical equipment 1 0 0 7 4 4 16
11402 electrical appliance 1 2 3 9 11 13 39
11403 electronics equipment and telecommunications apparatus 2 8 9 20 35 60 134
11409 other electrical equipment 9 21 12 23 31 33 129
11501 ship building 12 16 4 3 5 6 46
11502 auto mobile products 5 17 38 37 51 80 228
11503 railway vehicle products 0 2 5 3 2 1 13
11509 other transport equipment products 9 4 13 7 12 14 59
11601 electric utility service 1 1 1 8 3 3 17
11602 city gas service 0 3 3 2 4 3 15
11603 city water service 1 1 5 5 2 1 15
11609 other electric/gas/water service 0 1 1 0 0 0 2
11701 auto mobile servicing 39 35 14 9 7 0 104
11702 machine repair 8 5 4 3 3 2 25
11703 cleaning 28 35 39 40 55 22 219
11704 tobacco products 0 0 1 0 1 0 2
11709 other manufacturing 24 61 36 27 27 18 193
20101 general coal mining 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0
20201 quarrying 3 9 2 1 1 0 16
20202 gravel digging 3 1 2 0 0 0 6
20209 other quarrying 0 0 0 0 1 0 1
20301 metal mining 0 0 0 0 0 1 1
20302 petroleum mining 0 0 0 0 0 0 0
20309 other mining 1 0 0 0 0 0 1
30101 hydroelectric plant construction work 1 1 0 0 0 0 2
30102 tunnel construction work 0 4 1 1 0 0 6
30103 subway construction work 0 0 0 0 0 0 0
30104 railway construction work 2 3 1 3 1 0 10
30105 bridge construction work 1 4 2 2 1 0 10
30106 road construction work 32 30 11 11 7 0 91
30107 river civil engineering work 16 7 2 1 0 0 26
30108 sand collapse prevention civil engineering work 2 8 1 0 0 0 11
30109 land consolidation civil engineering work 10 9 2 3 0 0 24
30110 water supply/sewage construction work 9 4 2 1 0 0 16
30111 port/seaside construction work 2 0 2 0 0 0 4
30199 other civil engineering work 99 78 23 18 5 0 223
30201 steel frame/reinforced concrete house construction work 128 75 28 24 11 4 270
30202 wooden house construction work 110 39 6 8 1 0 164
30203 building facility construction work 39 14 9 6 2 1 71
30209 other building construction work 181 102 31 9 5 3 331
30301 electricity/telecommunication work 24 26 2 7 4 2 65
30302 machinery/apparatus setting work 19 9 7 4 2 3 44
30309 other construction works 110 76 20 12 8 4 230
40101 railroad service 1 14 8 30 37 11 101
40102 water transportation service 1 11 0 3 1 0 16
40103 airline service 0 0 1 0 3 21 25
40201 taxi service 5 36 36 96 148 40 361
40202 bus service 6 26 25 62 109 17 245
40209 other passenger transport service 3 4 1 3 3 1 15
40301 general truck transportation service 145 604 566 556 370 109 2,350
40302 specific truck transportation service 4 26 14 16 14 1 75
40303 cargo/ light automobile transportation service 5 7 5 4 0 0 21
40309 other land cargo transportation service 10 23 6 11 4 2 56
40409 other transportation service 4 4 4 0 7 1 20
50101 land cargo handling service 21 64 66 93 134 80 458
50201 general harbor transportation service 0 2 0 1 1 1 5
50202 port cargo handling service 4 8 4 4 12 2 34
50209 other harbor transportation service 2 3 1 1 0 0 7
60101 agriculture 129 105 30 25 15 1 305
60201 lumbering 42 39 14 8 0 0 103
60209 other forestry 20 16 5 1 1 0 43
70101 livestock 40 103 27 21 15 1 207
70201 fishery 31 15 2 4 1 0 53
70209 other fishery 17 12 2 2 0 0 33
80101 all kinds of wholesale 11 10 6 3 5 2 37
80102 furniture/fittings wholesale 0 2 0 0 0 2 4
80109 other wholesale 134 235 123 116 101 42 751
80201 all kinds of retail 34 45 43 79 339 222 762
80202 auto mobile retail 18 40 7 12 8 1 86
80203 furniture/fittings retail 4 3 3 12 7 2 31
80204 fuel retail 74 74 6 10 9 2 175
80205 newspaper retail 55 324 214 89 24 6 712
80209 other retails 666 1,147 574 897 817 95 4,196
80301 haircut 11 4 0 0 1 0 16
80302 beauty salon 44 12 3 3 2 1 65
80401 warehousing 9 35 45 47 65 23 224
80409 other commerce 108 127 34 39 56 42 406
90101 banking/trust business 4 31 15 12 12 11 85
90102 stock/commodity trade business 1 0 0 0 2 0 3
90103 insurance business 12 65 76 61 20 56 290
90109 other financial business 1 9 2 2 0 6 20
90201 traveling service 2 9 1 0 5 11 28
90209 other advertisement and mediator 17 17 7 8 9 11 69
100101 movie production and delivery service 0 1 0 1 3 0 5
100102 movie theatre 0 0 2 0 0 0 2
100109 other movie/play service 4 5 5 4 1 1 20
110101 telecommunication service 24 29 13 71 294 209 640
120101 auto mobile practical training 0 9 9 15 8 0 41
120102 software service 2 3 2 3 4 3 17
120109 other education/research service 55 132 104 74 56 75 496
130101 hospital 8 20 33 125 560 602 1,348
130102 general clinic 50 81 36 24 20 7 218
130109 other medical treatment service 46 47 22 33 39 18 205
130201 social welfare facility 415 1,543 977 1,003 720 114 4,772
130301 bathhouse 6 13 14 12 3 0 48
130309 other health and hygiene service 12 17 13 8 8 2 60
140101 hotel 55 178 178 172 153 61 797
140201 general restaurant 319 594 433 193 68 10 1,617
140209 other restaurants 35 53 31 17 7 1 144
140301 golf course 9 32 66 154 122 2 385
140302 park and amusement park 4 6 7 10 3 24 54
140309 other amusement service 41 94 65 44 33 19 296
150101 building maintenance service 170 235 171 232 457 434 1,699
150102 industrial waste management service 39 92 45 44 29 1 250
150103 other waste disposal service 14 43 40 52 27 2 178
150104 cremation service 1 0 0 0 0 0 1
150105 livestock process service 1 0 3 0 3 1 8
150109 other cleaning and livestock process service 29 55 27 44 36 11 202
160101 public office 8 9 2 3 6 17 45
170101 dispatch service 5 6 4 21 18 34 88
170201 security service 29 160 158 189 296 111 943
170202 information processing service 1 5 4 3 10 13 36
170209 others 272 359 213 238 234 188 1,504
0 total 4,643 8,717 5,612 6,203 7,067 3,816 36,058

Situation of occupational accidents in each small industry and workers scale in Japan in 2023

code Small industry ~9 10~29 30~49 50~99 100~
299
300~ total
10101 meat/dairy products 24 109 116 227 391 152 1,019
10102 fishery products 45 182 176 221 237 36 897
10103 agricultural food products 20 78 68 98 102 21 387
10104 bread/cake products 47 119 135 194 410 400 1,305
10105 alcoholic drinks 17 52 19 18 17 4 127
10106 soft drinks 3 28 14 32 36 18 131
10109 other foods 289 696 606 788 1,313 805 4,497
10201 silk-reeling 1 0 0 0 1 0 2
10202 cotton-spinning 2 8 10 7 8 0 35
10203 weaving 2 8 7 10 14 0 41
10204 dyeing 7 14 11 9 16 4 61
10209 other textile products 27 58 29 30 27 5 176
10301 over/under wear 8 12 14 14 18 6 72
10309 other fiber products 21 68 32 22 23 1 167
10401 lumbering 117 188 77 62 15 6 465
10402 plywood 7 19 23 33 46 3 131
10409 other lumber and wood products 167 175 66 41 29 0 478
10501 wood furniture 50 64 21 16 31 1 183
10502 metal furniture 3 6 3 4 4 2 22
10503 fittings 37 16 7 0 3 2 65
10509 other furniture 35 27 14 13 5 2 96
10601 pulp/paper 7 21 35 32 38 21 154
10602 paper processing products 37 108 85 119 81 13 443
10609 other pulp/paper processing products 13 56 31 25 23 3 151
10701 printing service 30 63 47 79 77 41 337
10702 bookbinding 10 12 2 9 5 0 38
10709 other printing and bookbinding 11 15 16 14 11 2 69
10801 non organic or organic chemical products 12 38 33 43 64 41 231
10802 chemical fiber 0 6 0 3 6 12 27
10803 pharmaceuticals 1 9 12 21 65 56 164
10804 petroleum/coal products 8 12 13 13 4 9 59
10805 plastics products 76 233 157 201 251 51 969
10806 rubber products 19 48 32 48 44 31 222
10807 leather products 14 4 5 2 6 1 32
10808 painting products 4 6 4 9 5 3 31
10809 chemical fertilizer products 7 10 13 5 8 4 47
10899 other chemical products 27 63 43 52 95 56 336
10901 cement products 94 360 128 58 19 3 662
10902 glass products 9 17 12 25 42 15 120
10903 pottery products 9 10 6 13 8 4 50
10904 fire resisting products 3 12 6 3 2 2 28
10905 other ceramic products 3 12 4 1 4 0 24
10909 other sand and stone products 95 80 40 25 19 9 268
11001 steel/iron/rolling products 17 29 24 34 53 48 205
11002 casting products 18 84 55 62 40 11 270
11009 other steel products 23 77 33 32 20 1 186
11101 nonferrous metals/rolling products 8 26 26 23 17 32 132
11102 nonferrous metals casting products 12 22 22 21 23 0 100
11109 other nonferrous metal products 9 24 19 21 31 17 121
11201 western tableware/cutting tool products 8 11 4 6 4 3 36
11202 screw products 5 17 9 5 14 4 54
11203 metal press products 62 127 83 59 63 7 401
11204 metal plating products 21 54 41 46 33 4 199
11209 other metal products 796 1,218 583 400 293 57 3,347
11301 machine products 237 355 173 216 234 210 1,425
11302 measuring instruments 4 8 6 8 16 13 55
11303 optical instruments 2 4 6 9 10 11 42
11304 watch products 0 0 0 0 3 1 4
11305 other precision machine products 31 46 24 28 33 36 198
11401 heavy electrical equipment 2 19 13 13 23 20 90
11402 electrical appliance 6 16 13 25 32 31 123
11403 electronics equipment and telecommunications apparatus 9 29 27 55 98 135 353
11409 other electrical equipment 40 98 64 85 136 117 540
11501 ship building 114 106 44 27 28 30 349
11502 auto mobile products 51 123 146 203 291 434 1,248
11503 railway vehicle products 4 4 14 12 12 7 53
11509 other transport equipment products 63 58 53 38 61 49 322
11601 electric utility service 4 5 6 11 7 6 39
11602 city gas service 2 15 8 10 10 7 52
11603 city water service 6 9 12 13 7 2 49
11609 other electric/gas/water service 0 2 1 1 1 0 5
11701 auto mobile servicing 260 233 73 42 16 1 625
11702 machine repair 60 60 21 19 20 4 184
11703 cleaning 51 103 103 133 174 61 625
11704 tobacco products 0 0 1 10 3 1 15
11709 other manufacturing 190 311 157 101 128 41 928
20101 general coal mining 0 1 0 0 0 0 1
20109 other coal mining 0 1 0 0 0 0 1
20201 quarrying 24 70 7 5 2 0 108
20202 gravel digging 19 27 10 1 0 0 57
20209 other quarrying 7 6 0 3 1 0 17
20301 metal mining 0 0 0 0 1 1 2
20302 petroleum mining 0 0 0 0 1 0 1
20309 other mining 3 3 2 1 2 0 11
30101 hydroelectric plant construction work 8 13 1 1 3 0 26
30102 tunnel construction work 12 26 11 6 0 0 55
30103 subway construction work 1 0 0 0 0 0 1
30104 railway construction work 15 32 7 15 2 0 71
30105 bridge construction work 34 36 12 6 6 0 94
30106 road construction work 286 301 72 52 16 0 727
30107 river civil engineering work 100 76 11 6 7 0 200
30108 sand collapse prevention civil engineering work 27 32 10 1 1 0 71
30109 land consolidation civil engineering work 154 111 18 14 8 0 305
30110 water supply/sewage construction work 139 80 21 13 1 2 256
30111 port/seaside construction work 15 18 14 8 2 0 57
30199 other civil engineering work 992 696 170 102 27 2 1,989
30201 steel frame/reinforced concrete house construction work 1,119 579 206 114 66 30 2,114
30202 wooden house construction work 1,191 369 69 41 15 5 1,690
30203 building facility construction work 406 178 51 21 15 5 676
30209 other building construction work 1,803 864 227 78 50 8 3,030
30301 electricity/telecommunication work 232 182 54 33 21 7 529
30302 machinery/apparatus setting work 214 112 40 19 11 9 405
30309 other construction works 1,200 628 158 78 43 11 2,118
40101 railroad service 8 33 36 74 171 47 369
40102 water transportation service 9 23 4 9 16 1 62
40103 airline service 1 0 4 5 24 228 262
40201 taxi service 19 97 136 313 605 194 1,364
40202 bus service 22 67 68 183 458 55 853
40209 other passenger transport service 8 17 4 9 10 2 50
40301 general truck transportation service 1,073 3,928 3,137 2,896 1,942 563 13,539
40302 specific truck transportation service 39 140 89 76 49 9 402
40303 cargo/ light automobile transportation service 20 42 25 14 7 1 109
40309 other land cargo transportation service 53 136 59 47 27 4 326
40409 other transportation service 8 24 16 2 15 1 66
50101 land cargo handling service 111 319 241 318 488 362 1,839
50201 general harbor transportation service 5 13 5 19 9 1 52
50202 port cargo handling service 19 47 52 40 73 8 239
50209 other harbor transportation service 3 12 5 1 1 0 22
60101 agriculture 862 472 120 79 46 1 1,580
60201 lumbering 351 262 88 37 1 0 739
60209 other forestry 166 152 59 21 3 0 401
70101 livestock 361 528 157 128 98 9 1,281
70201 fishery 142 96 13 14 6 0 271
70209 other fishery 55 49 14 18 1 0 137
80101 all kinds of wholesale 35 44 23 15 15 6 138
80102 furniture/fittings wholesale 10 16 4 4 1 5 40
80109 other wholesale 538 949 501 395 378 153 2,914
80201 all kinds of retail 86 140 102 226 818 553 1,925
80202 auto mobile retail 76 181 61 46 35 7 406
80203 furniture/fittings retail 18 23 19 37 26 6 129
80204 fuel retail 223 216 30 25 24 6 524
80205 newspaper retail 179 944 519 209 57 9 1,917
80209 other retails 1,908 3,254 1,504 2,188 2,117 302 11,273
80301 haircut 28 6 1 4 1 0 40
80302 beauty salon 129 31 11 5 3 3 182
80401 warehousing 50 146 131 165 235 136 863
80409 other commerce 343 441 161 130 155 92 1,322
90101 banking/trust business 20 84 31 30 21 27 213
90102 stock/commodity trade business 2 2 1 2 6 2 15
90103 insurance business 25 180 168 130 60 141 704
90109 other financial business 3 17 3 7 3 9 42
90201 traveling service 7 10 2 3 8 16 46
90209 other advertisement and mediator 51 55 18 17 21 13 175
100101 movie production and delivery service 3 4 0 5 10 2 24
100102 movie theatre 0 1 5 1 0 0 7
100109 other movie/play service 18 19 18 22 9 3 89
110101 telecommunication service 53 101 30 264 1,064 712 2,224
120101 auto mobile practical training 1 15 23 43 16 0 98
120102 software service 8 13 5 6 7 5 44
120109 other education/research service 166 345 294 233 159 184 1,381
130101 hospital 20 46 70 268 1,424 1,609 3,437
130102 general clinic 111 176 82 60 40 14 483
130109 other medical treatment service 128 133 54 91 103 45 554
130201 social welfare facility 1,152 4,564 2,941 2,893 2,165 334 14,049
130301 bathhouse 12 23 30 28 10 0 103
130309 other health and hygiene service 32 54 24 20 25 5 160
140101 hotel 124 383 340 363 349 182 1,741
140201 general restaurant 888 2,052 1,445 678 200 35 5,298
140209 other restaurants 101 171 79 43 14 4 412
140301 golf course 21 87 157 381 285 10 941
140302 park and amusement park 12 20 17 27 26 209 311
140309 other amusement service 160 310 222 149 101 41 983
150101 building maintenance service 397 563 409 448 897 901 3,615
150102 industrial waste management service 268 521 327 253 148 9 1,526
150103 other waste disposal service 100 243 190 257 152 6 948
150104 cremation service 4 1 4 1 0 0 10
150105 livestock process service 2 8 15 9 21 7 62
150109 other cleaning and livestock process service 117 218 117 114 97 26 689
160101 public office 17 27 16 12 19 66 157
170101 dispatch service 13 30 31 66 91 92 323
170201 security service 79 389 386 447 633 244 2,178
170202 information processing service 6 10 10 14 26 34 100
170209 others 959 1,242 679 714 651 542 4,787
0 total 23,572 35,821 20,849 20,876 22,634 11,619 135,371

Data Source : https://anzeninfo.mhlw.go.jp/user/anzen/tok/anst00.html

前のページに戻る