英文小業種別性別の転倒災害の発生割合(2023年)

Ratio of falling to same level accidents in each small industry and sex in Japan in 2023

code Small industry Male Female
10101 meat/dairy products 21 43
10102 fishery products 20 41
10103 agricultural food products 24 37
10104 bread/cake products 22 38
10105 alcoholic drinks 12 18
10106 soft drinks 16 36
10109 other foods 19 39
10201 silk-reeling 0 100
10202 cotton-spinning 10 21
10203 weaving 10 45
10204 dyeing 23 50
10209 other textile products 12 47
10301 over/under wear 20 46
10309 other fiber products 5 40
10401 lumbering 9 15
10402 plywood 9 0
10409 other lumber and wood products 12 21
10501 wood furniture 6 3
10502 metal furniture 5 67
10503 fittings 2 17
10509 other furniture 5 40
10601 pulp/paper 14 27
10602 paper processing products 17 31
10609 other pulp/paper processing products 10 27
10701 printing service 13 27
10702 bookbinding 4 30
10709 other printing and bookbinding 21 24
10801 non organic or organic chemical products 12 52
10802 chemical fiber 22 50
10803 pharmaceuticals 22 49
10804 petroleum/coal products 15 25
10805 plastics products 14 31
10806 rubber products 11 21
10807 leather products 25 31
10808 painting products 20 0
10809 chemical fertilizer products 8 57
10899 other chemical products 16 36
10901 cement products 16 44
10902 glass products 17 53
10903 pottery products 6 53
10904 fire resisting products 13 50
10905 other ceramic products 4 0
10909 other sand and stone products 12 37
11001 steel/iron/rolling products 16 60
11002 casting products 9 38
11009 other steel products 13 50
11101 nonferrous metals/rolling products 17 38
11102 nonferrous metals casting products 9 27
11109 other nonferrous metal products 9 32
11201 western tableware/cutting tool products 7 22
11202 screw products 7 33
11203 metal press products 6 24
11204 metal plating products 11 31
11209 other metal products 10 25
11301 machine products 12 38
11302 measuring instruments 13 67
11303 optical instruments 17 37
11304 watch products 0 100
11305 other precision machine products 12 44
11401 heavy electrical equipment 13 39
11402 electrical appliance 23 49
11403 electronics equipment and telecommunications apparatus 30 50
11409 other electrical equipment 15 40
11501 ship building 13 17
11502 auto mobile products 16 29
11503 railway vehicle products 20 57
11509 other transport equipment products 17 28
11601 electric utility service 42 100
11602 city gas service 10 55
11603 city water service 31 29
11609 other electric/gas/water service 25 100
11701 auto mobile servicing 15 48
11702 machine repair 12 40
11703 cleaning 21 44
11704 tobacco products 0 33
11709 other manufacturing 15 34
20101 general coal mining 0 0
20109 other coal mining 0 0
20201 quarrying 15 0
20202 gravel digging 11 0
20209 other quarrying 0 33
20301 metal mining 50 0
20302 petroleum mining 0 0
20309 other mining 9 0
30101 hydroelectric plant construction work 4 50
30102 tunnel construction work 10 25
30103 subway construction work 0 0
30104 railway construction work 13 100
30105 bridge construction work 11 0
30106 road construction work 11 53
30107 river civil engineering work 12 33
30108 sand collapse prevention civil engineering work 15 0
30109 land consolidation civil engineering work 8 13
30110 water supply/sewage construction work 6 22
30111 port/seaside construction work 7 0
30199 other civil engineering work 11 31
30201 steel frame/reinforced concrete house construction work 12 36
30202 wooden house construction work 9 23
30203 building facility construction work 10 14
30209 other building construction work 10 27
30301 electricity/telecommunication work 11 39
30302 machinery/apparatus setting work 10 38
30309 other construction works 10 26
40101 railroad service 27 32
40102 water transportation service 26 0
40103 airline service 9 10
40201 taxi service 26 30
40202 bus service 26 46
40209 other passenger transport service 28 40
40301 general truck transportation service 16 26
40302 specific truck transportation service 19 20
40303 cargo/ light automobile transportation service 17 36
40309 other land cargo transportation service 15 38
40409 other transportation service 28 38
50101 land cargo handling service 19 35
50201 general harbor transportation service 10 0
50202 port cargo handling service 14 0
50209 other harbor transportation service 25 100
60101 agriculture 12 36
60201 lumbering 14 30
60209 other forestry 11 13
70101 livestock 14 24
70201 fishery 19 38
70209 other fishery 20 50
80101 all kinds of wholesale 22 37
80102 furniture/fittings wholesale 11 0
80109 other wholesale 19 41
80201 all kinds of retail 25 44
80202 auto mobile retail 20 30
80203 furniture/fittings retail 17 31
80204 fuel retail 28 56
80205 newspaper retail 31 53
80209 other retails 22 44
80301 haircut 16 62
80302 beauty salon 24 38
80401 warehousing 18 36
80409 other commerce 24 43
90101 banking/trust business 19 50
90102 stock/commodity trade business 20 20
90103 insurance business 21 44
90109 other financial business 35 59
90201 traveling service 53 65
90209 other advertisement and mediator 29 51
100101 movie production and delivery service 31 0
100102 movie theatre 0 33
100109 other movie/play service 22 23
110101 telecommunication service 27 39
120101 auto mobile practical training 41 46
120102 software service 41 36
120109 other education/research service 27 40
130101 hospital 23 42
130102 general clinic 31 46
130109 other medical treatment service 27 39
130201 social welfare facility 22 37
130301 bathhouse 30 56
130309 other health and hygiene service 22 42
140101 hotel 33 52
140201 general restaurant 19 37
140209 other restaurants 22 40
140301 golf course 32 47
140302 park and amusement park 20 16
140309 other amusement service 24 36
150101 building maintenance service 33 55
150102 industrial waste management service 15 32
150103 other waste disposal service 18 31
150104 cremation service 0 33
150105 livestock process service 10 50
150109 other cleaning and livestock process service 21 52
160101 public office 12 48
170101 dispatch service 19 36
170201 security service 42 54
170202 information processing service 30 44
170209 others 22 43
0 total 18 40

note: Ratio (%) are calculated from below 2 tables.

Situation of falling to same level accidents in each small industry and sex in Japan in 2023

code Small industry Male Female total
10101 meat/dairy products 111 208 319
10102 fishery products 78 203 281
10103 agricultural food products 41 80 121
10104 bread/cake products 118 291 409
10105 alcoholic drinks 11 6 17
10106 soft drinks 14 15 29
10109 other foods 344 1,045 1,389
10201 silk-reeling 0 1 1
10202 cotton-spinning 2 3 5
10203 weaving 2 9 11
10204 dyeing 10 9 19
10209 other textile products 13 32 45
10301 over/under wear 4 24 28
10309 other fiber products 3 43 46
10401 lumbering 38 4 42
10402 plywood 11 0 11
10409 other lumber and wood products 52 12 64
10501 wood furniture 9 1 10
10502 metal furniture 1 2 3
10503 fittings 1 1 2
10509 other furniture 4 6 10
10601 pulp/paper 18 6 24
10602 paper processing products 56 33 89
10609 other pulp/paper processing products 11 12 23
10701 printing service 33 21 54
10702 bookbinding 1 3 4
10709 other printing and bookbinding 10 5 15
10801 non organic or organic chemical products 25 15 40
10802 chemical fiber 5 2 7
10803 pharmaceuticals 21 33 54
10804 petroleum/coal products 8 1 9
10805 plastics products 99 82 181
10806 rubber products 20 9 29
10807 leather products 4 5 9
10808 painting products 6 0 6
10809 chemical fertilizer products 3 4 7
10899 other chemical products 33 45 78
10901 cement products 101 20 121
10902 glass products 17 9 26
10903 pottery products 2 9 11
10904 fire resisting products 3 2 5
10905 other ceramic products 1 0 1
10909 other sand and stone products 31 7 38
11001 steel/iron/rolling products 31 3 34
11002 casting products 23 3 26
11009 other steel products 23 7 30
11101 nonferrous metals/rolling products 21 3 24
11102 nonferrous metals casting products 8 3 11
11109 other nonferrous metal products 9 6 15
11201 western tableware/cutting tool products 2 2 4
11202 screw products 3 3 6
11203 metal press products 20 18 38
11204 metal plating products 18 10 28
11209 other metal products 295 78 373
11301 machine products 151 72 223
11302 measuring instruments 6 6 12
11303 optical instruments 4 7 11
11304 watch products 0 2 2
11305 other precision machine products 19 18 37
11401 heavy electrical equipment 9 7 16
11402 electrical appliance 18 21 39
11403 electronics equipment and telecommunications apparatus 64 70 134
11409 other electrical equipment 53 76 129
11501 ship building 45 1 46
11502 auto mobile products 165 63 228
11503 railway vehicle products 9 4 13
11509 other transport equipment products 45 14 59
11601 electric utility service 16 1 17
11602 city gas service 3 12 15
11603 city water service 13 2 15
11609 other electric/gas/water service 1 1 2
11701 auto mobile servicing 90 14 104
11702 machine repair 21 4 25
11703 cleaning 50 169 219
11704 tobacco products 0 2 2
11709 other manufacturing 94 99 193
20101 general coal mining 0 0 0
20109 other coal mining 0 0 0
20201 quarrying 16 0 16
20202 gravel digging 6 0 6
20209 other quarrying 0 1 1
20301 metal mining 1 0 1
20302 petroleum mining 0 0 0
20309 other mining 1 0 1
30101 hydroelectric plant construction work 1 1 2
30102 tunnel construction work 5 1 6
30103 subway construction work 0 0 0
30104 railway construction work 9 1 10
30105 bridge construction work 10 0 10
30106 road construction work 81 10 91
30107 river civil engineering work 24 2 26
30108 sand collapse prevention civil engineering work 11 0 11
30109 land consolidation civil engineering work 23 1 24
30110 water supply/sewage construction work 14 2 16
30111 port/seaside construction work 4 0 4
30199 other civil engineering work 205 18 223
30201 steel frame/reinforced concrete house construction work 245 25 270
30202 wooden house construction work 151 13 164
30203 building facility construction work 68 3 71
30209 other building construction work 303 28 331
30301 electricity/telecommunication work 58 7 65
30302 machinery/apparatus setting work 38 6 44
30309 other construction works 210 20 230
40101 railroad service 88 13 101
40102 water transportation service 16 0 16
40103 airline service 4 21 25
40201 taxi service 326 35 361
40202 bus service 199 46 245
40209 other passenger transport service 11 4 15
40301 general truck transportation service 1,875 475 2,350
40302 specific truck transportation service 68 7 75
40303 cargo/ light automobile transportation service 17 4 21
40309 other land cargo transportation service 45 11 56
40409 other transportation service 14 6 20
50101 land cargo handling service 223 235 458
50201 general harbor transportation service 5 0 5
50202 port cargo handling service 34 0 34
50209 other harbor transportation service 5 2 7
60101 agriculture 129 176 305
60201 lumbering 100 3 103
60209 other forestry 42 1 43
70101 livestock 142 65 207
70201 fishery 50 3 53
70209 other fishery 23 10 33
80101 all kinds of wholesale 21 16 37
80102 furniture/fittings wholesale 4 0 4
80109 other wholesale 371 380 751
80201 all kinds of retail 108 654 762
80202 auto mobile retail 73 13 86
80203 furniture/fittings retail 11 20 31
80204 fuel retail 122 53 175
80205 newspaper retail 416 296 712
80209 other retails 738 3,458 4,196
80301 haircut 3 13 16
80302 beauty salon 7 58 65
80401 warehousing 85 139 224
80409 other commerce 200 206 406
90101 banking/trust business 13 72 85
90102 stock/commodity trade business 1 2 3
90103 insurance business 17 273 290
90109 other financial business 7 13 20
90201 traveling service 8 20 28
90209 other advertisement and mediator 26 43 69
100101 movie production and delivery service 5 0 5
100102 movie theatre 0 2 2
100109 other movie/play service 10 10 20
110101 telecommunication service 484 156 640
120101 auto mobile practical training 30 11 41
120102 software service 9 8 17
120109 other education/research service 122 374 496
130101 hospital 129 1,219 1,348
130102 general clinic 13 205 218
130109 other medical treatment service 26 179 205
130201 social welfare facility 545 4,227 4,772
130301 bathhouse 11 37 48
130309 other health and hygiene service 8 52 60
140101 hotel 194 603 797
140201 general restaurant 363 1,254 1,617
140209 other restaurants 27 117 144
140301 golf course 123 262 385
140302 park and amusement park 22 32 54
140309 other amusement service 115 181 296
150101 building maintenance service 458 1,241 1,699
150102 industrial waste management service 215 35 250
150103 other waste disposal service 155 23 178
150104 cremation service 0 1 1
150105 livestock process service 6 2 8
150109 other cleaning and livestock process service 108 94 202
160101 public office 10 35 45
170101 dispatch service 32 56 88
170201 security service 806 137 943
170202 information processing service 17 19 36
170209 others 612 892 1,504
0 total 14,490 21,568 36,058

Situation of occupational accidents in each small industry and sex in Japan in 2023

code Small industry Male Female total
10101 meat/dairy products 537 482 1,019
10102 fishery products 399 498 897
10103 agricultural food products 172 215 387
10104 bread/cake products 531 774 1,305
10105 alcoholic drinks 94 33 127
10106 soft drinks 89 42 131
10109 other foods 1,835 2,662 4,497
10201 silk-reeling 1 1 2
10202 cotton-spinning 21 14 35
10203 weaving 21 20 41
10204 dyeing 43 18 61
10209 other textile products 108 68 176
10301 over/under wear 20 52 72
10309 other fiber products 60 107 167
10401 lumbering 438 27 465
10402 plywood 121 10 131
10409 other lumber and wood products 421 57 478
10501 wood furniture 152 31 183
10502 metal furniture 19 3 22
10503 fittings 59 6 65
10509 other furniture 81 15 96
10601 pulp/paper 132 22 154
10602 paper processing products 337 106 443
10609 other pulp/paper processing products 107 44 151
10701 printing service 258 79 337
10702 bookbinding 28 10 38
10709 other printing and bookbinding 48 21 69
10801 non organic or organic chemical products 202 29 231
10802 chemical fiber 23 4 27
10803 pharmaceuticals 96 68 164
10804 petroleum/coal products 55 4 59
10805 plastics products 704 265 969
10806 rubber products 180 42 222
10807 leather products 16 16 32
10808 painting products 30 1 31
10809 chemical fertilizer products 40 7 47
10899 other chemical products 210 126 336
10901 cement products 617 45 662
10902 glass products 103 17 120
10903 pottery products 33 17 50
10904 fire resisting products 24 4 28
10905 other ceramic products 23 1 24
10909 other sand and stone products 249 19 268
11001 steel/iron/rolling products 200 5 205
11002 casting products 262 8 270
11009 other steel products 172 14 186
11101 nonferrous metals/rolling products 124 8 132
11102 nonferrous metals casting products 89 11 100
11109 other nonferrous metal products 102 19 121
11201 western tableware/cutting tool products 27 9 36
11202 screw products 45 9 54
11203 metal press products 326 75 401
11204 metal plating products 167 32 199
11209 other metal products 3,029 318 3,347
11301 machine products 1,235 190 1,425
11302 measuring instruments 46 9 55
11303 optical instruments 23 19 42
11304 watch products 2 2 4
11305 other precision machine products 157 41 198
11401 heavy electrical equipment 72 18 90
11402 electrical appliance 80 43 123
11403 electronics equipment and telecommunications apparatus 214 139 353
11409 other electrical equipment 351 189 540
11501 ship building 343 6 349
11502 auto mobile products 1,028 220 1,248
11503 railway vehicle products 46 7 53
11509 other transport equipment products 272 50 322
11601 electric utility service 38 1 39
11602 city gas service 30 22 52
11603 city water service 42 7 49
11609 other electric/gas/water service 4 1 5
11701 auto mobile servicing 596 29 625
11702 machine repair 174 10 184
11703 cleaning 240 385 625
11704 tobacco products 9 6 15
11709 other manufacturing 640 288 928
20101 general coal mining 1 0 1
20109 other coal mining 1 0 1
20201 quarrying 106 2 108
20202 gravel digging 54 3 57
20209 other quarrying 14 3 17
20301 metal mining 2 0 2
20302 petroleum mining 1 0 1
20309 other mining 11 0 11
30101 hydroelectric plant construction work 24 2 26
30102 tunnel construction work 51 4 55
30103 subway construction work 1 0 1
30104 railway construction work 70 1 71
30105 bridge construction work 94 0 94
30106 road construction work 708 19 727
30107 river civil engineering work 194 6 200
30108 sand collapse prevention civil engineering work 71 0 71
30109 land consolidation civil engineering work 297 8 305
30110 water supply/sewage construction work 247 9 256
30111 port/seaside construction work 56 1 57
30199 other civil engineering work 1,930 59 1,989
30201 steel frame/reinforced concrete house construction work 2,045 69 2,114
30202 wooden house construction work 1,633 57 1,690
30203 building facility construction work 655 21 676
30209 other building construction work 2,925 105 3,030
30301 electricity/telecommunication work 511 18 529
30302 machinery/apparatus setting work 389 16 405
30309 other construction works 2,040 78 2,118
40101 railroad service 328 41 369
40102 water transportation service 61 1 62
40103 airline service 46 216 262
40201 taxi service 1,247 117 1,364
40202 bus service 753 100 853
40209 other passenger transport service 40 10 50
40301 general truck transportation service 11,732 1,807 13,539
40302 specific truck transportation service 367 35 402
40303 cargo/ light automobile transportation service 98 11 109
40309 other land cargo transportation service 297 29 326
40409 other transportation service 50 16 66
50101 land cargo handling service 1,171 668 1,839
50201 general harbor transportation service 50 2 52
50202 port cargo handling service 237 2 239
50209 other harbor transportation service 20 2 22
60101 agriculture 1,095 485 1,580
60201 lumbering 729 10 739
60209 other forestry 393 8 401
70101 livestock 1,009 272 1,281
70201 fishery 263 8 271
70209 other fishery 117 20 137
80101 all kinds of wholesale 95 43 138
80102 furniture/fittings wholesale 35 5 40
80109 other wholesale 1,985 929 2,914
80201 all kinds of retail 435 1,490 1,925
80202 auto mobile retail 362 44 406
80203 furniture/fittings retail 65 64 129
80204 fuel retail 430 94 524
80205 newspaper retail 1,361 556 1,917
80209 other retails 3,402 7,871 11,273
80301 haircut 19 21 40
80302 beauty salon 29 153 182
80401 warehousing 481 382 863
80409 other commerce 848 474 1,322
90101 banking/trust business 70 143 213
90102 stock/commodity trade business 5 10 15
90103 insurance business 81 623 704
90109 other financial business 20 22 42
90201 traveling service 15 31 46
90209 other advertisement and mediator 91 84 175
100101 movie production and delivery service 16 8 24
100102 movie theatre 1 6 7
100109 other movie/play service 46 43 89
110101 telecommunication service 1,819 405 2,224
120101 auto mobile practical training 74 24 98
120102 software service 22 22 44
120109 other education/research service 447 934 1,381
130101 hospital 559 2,878 3,437
130102 general clinic 42 441 483
130109 other medical treatment service 95 459 554
130201 social welfare facility 2,530 11,519 14,049
130301 bathhouse 37 66 103
130309 other health and hygiene service 37 123 160
140101 hotel 587 1,154 1,741
140201 general restaurant 1,889 3,409 5,298
140209 other restaurants 122 290 412
140301 golf course 386 555 941
140302 park and amusement park 111 200 311
140309 other amusement service 482 501 983
150101 building maintenance service 1,373 2,242 3,615
150102 industrial waste management service 1,415 111 1,526
150103 other waste disposal service 873 75 948
150104 cremation service 7 3 10
150105 livestock process service 58 4 62
150109 other cleaning and livestock process service 507 182 689
160101 public office 84 73 157
170101 dispatch service 169 154 323
170201 security service 1,926 252 2,178
170202 information processing service 57 43 100
170209 others 2,728 2,059 4,787
0 total 81,484 53,887 135,371

前のページに戻る