英文小業種別骨折有無別の転倒災害の発生割合(2023年)

Ratio of falling to same level accidents in each small industry and fracture in Japan in 2023

code Small industry fracture except
fracture
10101 meat/dairy products 33 0
10102 fishery products 33 0
10103 agricultural food products 33 0
10104 bread/cake products 33 1
10105 alcoholic drinks 15 0
10106 soft drinks 24 0
10109 other foods 33 1
10201 silk-reeling 50 0
10202 cotton-spinning 14 0
10203 weaving 28 0
10204 dyeing 33 0
10209 other textile products 27 0
10301 over/under wear 41 0
10309 other fiber products 29 0
10401 lumbering 9 13
10402 plywood 9 0
10409 other lumber and wood products 14 0
10501 wood furniture 6 0
10502 metal furniture 15 0
10503 fittings 3 0
10509 other furniture 11 0
10601 pulp/paper 17 0
10602 paper processing products 21 0
10609 other pulp/paper processing products 16 0
10701 printing service 17 0
10702 bookbinding 11 0
10709 other printing and bookbinding 24 0
10801 non organic or organic chemical products 21 0
10802 chemical fiber 29 0
10803 pharmaceuticals 36 6
10804 petroleum/coal products 19 0
10805 plastics products 20 0
10806 rubber products 15 0
10807 leather products 30 0
10808 painting products 24 0
10809 chemical fertilizer products 16 0
10899 other chemical products 26 0
10901 cement products 19 0
10902 glass products 24 0
10903 pottery products 23 0
10904 fire resisting products 19 0
10905 other ceramic products 5 0
10909 other sand and stone products 15 0
11001 steel/iron/rolling products 17 0
11002 casting products 10 4
11009 other steel products 17 0
11101 nonferrous metals/rolling products 20 0
11102 nonferrous metals casting products 13 0
11109 other nonferrous metal products 14 0
11201 western tableware/cutting tool products 11 0
11202 screw products 12 0
11203 metal press products 10 0
11204 metal plating products 16 0
11209 other metal products 12 1
11301 machine products 17 3
11302 measuring instruments 27 0
11303 optical instruments 27 0
11304 watch products 67 0
11305 other precision machine products 20 7
11401 heavy electrical equipment 19 0
11402 electrical appliance 33 14
11403 electronics equipment and telecommunications apparatus 42 0
11409 other electrical equipment 26 0
11501 ship building 14 0
11502 auto mobile products 20 0
11503 railway vehicle products 27 13
11509 other transport equipment products 20 0
11601 electric utility service 44 33
11602 city gas service 31 0
11603 city water service 33 0
11609 other electric/gas/water service 40 0
11701 auto mobile servicing 17 5
11702 machine repair 14 0
11703 cleaning 38 2
11704 tobacco products 13 0
11709 other manufacturing 22 2
20101 general coal mining 0 0
20109 other coal mining 0 0
20201 quarrying 15 0
20202 gravel digging 11 0
20209 other quarrying 6 0
20301 metal mining 50 0
20302 petroleum mining 0 0
20309 other mining 9 0
30101 hydroelectric plant construction work 8 0
30102 tunnel construction work 12 0
30103 subway construction work 0 0
30104 railway construction work 16 0
30105 bridge construction work 12 0
30106 road construction work 14 0
30107 river civil engineering work 14 0
30108 sand collapse prevention civil engineering work 16 0
30109 land consolidation civil engineering work 8 6
30110 water supply/sewage construction work 6 7
30111 port/seaside construction work 7 0
30199 other civil engineering work 12 1
30201 steel frame/reinforced concrete house construction work 13 0
30202 wooden house construction work 10 3
30203 building facility construction work 11 2
30209 other building construction work 11 1
30301 electricity/telecommunication work 13 5
30302 machinery/apparatus setting work 11 6
30309 other construction works 11 2
40101 railroad service 29 0
40102 water transportation service 31 0
40103 airline service 13 0
40201 taxi service 28 4
40202 bus service 32 1
40209 other passenger transport service 33 0
40301 general truck transportation service 18 2
40302 specific truck transportation service 20 0
40303 cargo/ light automobile transportation service 20 0
40309 other land cargo transportation service 18 0
40409 other transportation service 33 0
50101 land cargo handling service 28 0
50201 general harbor transportation service 10 0
50202 port cargo handling service 15 5
50209 other harbor transportation service 29 100
60101 agriculture 20 3
60201 lumbering 14 10
60209 other forestry 11 0
70101 livestock 17 4
70201 fishery 20 8
70209 other fishery 27 0
80101 all kinds of wholesale 30 0
80102 furniture/fittings wholesale 11 0
80109 other wholesale 27 3
80201 all kinds of retail 43 1
80202 auto mobile retail 23 0
80203 furniture/fittings retail 27 0
80204 fuel retail 36 0
80205 newspaper retail 38 0
80209 other retails 40 1
80301 haircut 43 0
80302 beauty salon 43 0
80401 warehousing 28 2
80409 other commerce 33 3
90101 banking/trust business 41 0
90102 stock/commodity trade business 20 0
90103 insurance business 42 0
90109 other financial business 51 0
90201 traveling service 62 0
90209 other advertisement and mediator 42 0
100101 movie production and delivery service 25 0
100102 movie theatre 29 0
100109 other movie/play service 25 0
110101 telecommunication service 30 4
120101 auto mobile practical training 44 0
120102 software service 41 0
120109 other education/research service 38 2
130101 hospital 47 1
130102 general clinic 50 0
130109 other medical treatment service 41 2
130201 social welfare facility 40 2
130301 bathhouse 48 0
130309 other health and hygiene service 42 0
140101 hotel 48 4
140201 general restaurant 32 4
140209 other restaurants 37 5
140301 golf course 43 6
140302 park and amusement park 20 0
140309 other amusement service 32 3
150101 building maintenance service 49 3
150102 industrial waste management service 17 4
150103 other waste disposal service 20 3
150104 cremation service 11 0
150105 livestock process service 13 0
150109 other cleaning and livestock process service 31 0
160101 public office 31 0
170101 dispatch service 30 0
170201 security service 47 4
170202 information processing service 39 0
170209 others 34 2
0 total 29 2

note: Ratio (%) are calculated from below 2 tables.

Situation of falling to same level accidents in each small industry and fracture in Japan in 2023

code Small industry fracture except
fracture
total
10101 meat/dairy products 319 0 319
10102 fishery products 281 0 281
10103 agricultural food products 121 0 121
10104 bread/cake products 408 1 409
10105 alcoholic drinks 17 0 17
10106 soft drinks 29 0 29
10109 other foods 1,386 3 1,389
10201 silk-reeling 1 0 1
10202 cotton-spinning 5 0 5
10203 weaving 11 0 11
10204 dyeing 19 0 19
10209 other textile products 45 0 45
10301 over/under wear 28 0 28
10309 other fiber products 46 0 46
10401 lumbering 41 1 42
10402 plywood 11 0 11
10409 other lumber and wood products 64 0 64
10501 wood furniture 10 0 10
10502 metal furniture 3 0 3
10503 fittings 2 0 2
10509 other furniture 10 0 10
10601 pulp/paper 24 0 24
10602 paper processing products 89 0 89
10609 other pulp/paper processing products 23 0 23
10701 printing service 54 0 54
10702 bookbinding 4 0 4
10709 other printing and bookbinding 15 0 15
10801 non organic or organic chemical products 40 0 40
10802 chemical fiber 7 0 7
10803 pharmaceuticals 53 1 54
10804 petroleum/coal products 9 0 9
10805 plastics products 181 0 181
10806 rubber products 29 0 29
10807 leather products 9 0 9
10808 painting products 6 0 6
10809 chemical fertilizer products 7 0 7
10899 other chemical products 78 0 78
10901 cement products 121 0 121
10902 glass products 26 0 26
10903 pottery products 11 0 11
10904 fire resisting products 5 0 5
10905 other ceramic products 1 0 1
10909 other sand and stone products 38 0 38
11001 steel/iron/rolling products 34 0 34
11002 casting products 25 1 26
11009 other steel products 30 0 30
11101 nonferrous metals/rolling products 24 0 24
11102 nonferrous metals casting products 11 0 11
11109 other nonferrous metal products 15 0 15
11201 western tableware/cutting tool products 4 0 4
11202 screw products 6 0 6
11203 metal press products 38 0 38
11204 metal plating products 28 0 28
11209 other metal products 372 1 373
11301 machine products 220 3 223
11302 measuring instruments 12 0 12
11303 optical instruments 11 0 11
11304 watch products 2 0 2
11305 other precision machine products 36 1 37
11401 heavy electrical equipment 16 0 16
11402 electrical appliance 38 1 39
11403 electronics equipment and telecommunications apparatus 134 0 134
11409 other electrical equipment 129 0 129
11501 ship building 46 0 46
11502 auto mobile products 228 0 228
11503 railway vehicle products 12 1 13
11509 other transport equipment products 59 0 59
11601 electric utility service 16 1 17
11602 city gas service 15 0 15
11603 city water service 15 0 15
11609 other electric/gas/water service 2 0 2
11701 auto mobile servicing 102 2 104
11702 machine repair 25 0 25
11703 cleaning 218 1 219
11704 tobacco products 2 0 2
11709 other manufacturing 192 1 193
20101 general coal mining 0 0 0
20109 other coal mining 0 0 0
20201 quarrying 16 0 16
20202 gravel digging 6 0 6
20209 other quarrying 1 0 1
20301 metal mining 1 0 1
20302 petroleum mining 0 0 0
20309 other mining 1 0 1
30101 hydroelectric plant construction work 2 0 2
30102 tunnel construction work 6 0 6
30103 subway construction work 0 0 0
30104 railway construction work 10 0 10
30105 bridge construction work 10 0 10
30106 road construction work 91 0 91
30107 river civil engineering work 26 0 26
30108 sand collapse prevention civil engineering work 11 0 11
30109 land consolidation civil engineering work 23 1 24
30110 water supply/sewage construction work 15 1 16
30111 port/seaside construction work 4 0 4
30199 other civil engineering work 222 1 223
30201 steel frame/reinforced concrete house construction work 270 0 270
30202 wooden house construction work 162 2 164
30203 building facility construction work 70 1 71
30209 other building construction work 330 1 331
30301 electricity/telecommunication work 64 1 65
30302 machinery/apparatus setting work 43 1 44
30309 other construction works 228 2 230
40101 railroad service 101 0 101
40102 water transportation service 16 0 16
40103 airline service 25 0 25
40201 taxi service 358 3 361
40202 bus service 244 1 245
40209 other passenger transport service 15 0 15
40301 general truck transportation service 2,333 17 2,350
40302 specific truck transportation service 75 0 75
40303 cargo/ light automobile transportation service 21 0 21
40309 other land cargo transportation service 56 0 56
40409 other transportation service 20 0 20
50101 land cargo handling service 458 0 458
50201 general harbor transportation service 5 0 5
50202 port cargo handling service 33 1 34
50209 other harbor transportation service 6 1 7
60101 agriculture 302 3 305
60201 lumbering 101 2 103
60209 other forestry 43 0 43
70101 livestock 204 3 207
70201 fishery 52 1 53
70209 other fishery 33 0 33
80101 all kinds of wholesale 37 0 37
80102 furniture/fittings wholesale 4 0 4
80109 other wholesale 744 7 751
80201 all kinds of retail 760 2 762
80202 auto mobile retail 86 0 86
80203 furniture/fittings retail 31 0 31
80204 fuel retail 175 0 175
80205 newspaper retail 712 0 712
80209 other retails 4,186 10 4,196
80301 haircut 16 0 16
80302 beauty salon 65 0 65
80401 warehousing 222 2 224
80409 other commerce 403 3 406
90101 banking/trust business 85 0 85
90102 stock/commodity trade business 3 0 3
90103 insurance business 290 0 290
90109 other financial business 20 0 20
90201 traveling service 28 0 28
90209 other advertisement and mediator 69 0 69
100101 movie production and delivery service 5 0 5
100102 movie theatre 2 0 2
100109 other movie/play service 20 0 20
110101 telecommunication service 635 5 640
120101 auto mobile practical training 41 0 41
120102 software service 17 0 17
120109 other education/research service 494 2 496
130101 hospital 1,343 5 1,348
130102 general clinic 218 0 218
130109 other medical treatment service 204 1 205
130201 social welfare facility 4,738 34 4,772
130301 bathhouse 48 0 48
130309 other health and hygiene service 60 0 60
140101 hotel 793 4 797
140201 general restaurant 1,605 12 1,617
140209 other restaurants 143 1 144
140301 golf course 382 3 385
140302 park and amusement park 54 0 54
140309 other amusement service 294 2 296
150101 building maintenance service 1,693 6 1,699
150102 industrial waste management service 246 4 250
150103 other waste disposal service 176 2 178
150104 cremation service 1 0 1
150105 livestock process service 8 0 8
150109 other cleaning and livestock process service 202 0 202
160101 public office 45 0 45
170101 dispatch service 88 0 88
170201 security service 936 7 943
170202 information processing service 36 0 36
170209 others 1,498 6 1,504
0 total 35,878 180 36,058

Situation of occupational accidents in each small industry and fracture in Japan in 2023

code Small industry fracture except
fracture
total
10101 meat/dairy products 971 48 1,019
10102 fishery products 861 36 897
10103 agricultural food products 368 19 387
10104 bread/cake products 1,227 78 1,305
10105 alcoholic drinks 111 16 127
10106 soft drinks 119 12 131
10109 other foods 4,240 257 4,497
10201 silk-reeling 2 0 2
10202 cotton-spinning 35 0 35
10203 weaving 40 1 41
10204 dyeing 58 3 61
10209 other textile products 166 10 176
10301 over/under wear 69 3 72
10309 other fiber products 159 8 167
10401 lumbering 457 8 465
10402 plywood 128 3 131
10409 other lumber and wood products 459 19 478
10501 wood furniture 170 13 183
10502 metal furniture 20 2 22
10503 fittings 65 0 65
10509 other furniture 93 3 96
10601 pulp/paper 139 15 154
10602 paper processing products 426 17 443
10609 other pulp/paper processing products 145 6 151
10701 printing service 317 20 337
10702 bookbinding 37 1 38
10709 other printing and bookbinding 63 6 69
10801 non organic or organic chemical products 193 38 231
10802 chemical fiber 24 3 27
10803 pharmaceuticals 146 18 164
10804 petroleum/coal products 47 12 59
10805 plastics products 912 57 969
10806 rubber products 200 22 222
10807 leather products 30 2 32
10808 painting products 25 6 31
10809 chemical fertilizer products 43 4 47
10899 other chemical products 297 39 336
10901 cement products 635 27 662
10902 glass products 108 12 120
10903 pottery products 48 2 50
10904 fire resisting products 27 1 28
10905 other ceramic products 22 2 24
10909 other sand and stone products 251 17 268
11001 steel/iron/rolling products 198 7 205
11002 casting products 245 25 270
11009 other steel products 175 11 186
11101 nonferrous metals/rolling products 118 14 132
11102 nonferrous metals casting products 88 12 100
11109 other nonferrous metal products 107 14 121
11201 western tableware/cutting tool products 36 0 36
11202 screw products 51 3 54
11203 metal press products 379 22 401
11204 metal plating products 174 25 199
11209 other metal products 3,183 164 3,347
11301 machine products 1,323 102 1,425
11302 measuring instruments 45 10 55
11303 optical instruments 41 1 42
11304 watch products 3 1 4
11305 other precision machine products 183 15 198
11401 heavy electrical equipment 83 7 90
11402 electrical appliance 116 7 123
11403 electronics equipment and telecommunications apparatus 316 37 353
11409 other electrical equipment 493 47 540
11501 ship building 338 11 349
11502 auto mobile products 1,126 122 1,248
11503 railway vehicle products 45 8 53
11509 other transport equipment products 293 29 322
11601 electric utility service 36 3 39
11602 city gas service 49 3 52
11603 city water service 46 3 49
11609 other electric/gas/water service 5 0 5
11701 auto mobile servicing 583 42 625
11702 machine repair 173 11 184
11703 cleaning 575 50 625
11704 tobacco products 15 0 15
11709 other manufacturing 867 61 928
20101 general coal mining 1 0 1
20109 other coal mining 1 0 1
20201 quarrying 104 4 108
20202 gravel digging 55 2 57
20209 other quarrying 17 0 17
20301 metal mining 2 0 2
20302 petroleum mining 1 0 1
20309 other mining 11 0 11
30101 hydroelectric plant construction work 25 1 26
30102 tunnel construction work 51 4 55
30103 subway construction work 1 0 1
30104 railway construction work 64 7 71
30105 bridge construction work 86 8 94
30106 road construction work 674 53 727
30107 river civil engineering work 190 10 200
30108 sand collapse prevention civil engineering work 67 4 71
30109 land consolidation civil engineering work 287 18 305
30110 water supply/sewage construction work 241 15 256
30111 port/seaside construction work 54 3 57
30199 other civil engineering work 1,886 103 1,989
30201 steel frame/reinforced concrete house construction work 2,023 91 2,114
30202 wooden house construction work 1,628 62 1,690
30203 building facility construction work 631 45 676
30209 other building construction work 2,898 132 3,030
30301 electricity/telecommunication work 507 22 529
30302 machinery/apparatus setting work 389 16 405
30309 other construction works 2,003 115 2,118
40101 railroad service 350 19 369
40102 water transportation service 51 11 62
40103 airline service 196 66 262
40201 taxi service 1,280 84 1,364
40202 bus service 768 85 853
40209 other passenger transport service 46 4 50
40301 general truck transportation service 12,646 893 13,539
40302 specific truck transportation service 380 22 402
40303 cargo/ light automobile transportation service 103 6 109
40309 other land cargo transportation service 305 21 326
40409 other transportation service 61 5 66
50101 land cargo handling service 1,641 198 1,839
50201 general harbor transportation service 51 1 52
50202 port cargo handling service 217 22 239
50209 other harbor transportation service 21 1 22
60101 agriculture 1,479 101 1,580
60201 lumbering 719 20 739
60209 other forestry 384 17 401
70101 livestock 1,214 67 1,281
70201 fishery 258 13 271
70209 other fishery 123 14 137
80101 all kinds of wholesale 125 13 138
80102 furniture/fittings wholesale 35 5 40
80109 other wholesale 2,711 203 2,914
80201 all kinds of retail 1,784 141 1,925
80202 auto mobile retail 369 37 406
80203 furniture/fittings retail 114 15 129
80204 fuel retail 485 39 524
80205 newspaper retail 1,891 26 1,917
80209 other retails 10,397 876 11,273
80301 haircut 37 3 40
80302 beauty salon 151 31 182
80401 warehousing 782 81 863
80409 other commerce 1,229 93 1,322
90101 banking/trust business 206 7 213
90102 stock/commodity trade business 15 0 15
90103 insurance business 691 13 704
90109 other financial business 39 3 42
90201 traveling service 45 1 46
90209 other advertisement and mediator 164 11 175
100101 movie production and delivery service 20 4 24
100102 movie theatre 7 0 7
100109 other movie/play service 81 8 89
110101 telecommunication service 2,086 138 2,224
120101 auto mobile practical training 93 5 98
120102 software service 41 3 44
120109 other education/research service 1,288 93 1,381
130101 hospital 2,847 590 3,437
130102 general clinic 433 50 483
130109 other medical treatment service 498 56 554
130201 social welfare facility 11,895 2,154 14,049
130301 bathhouse 100 3 103
130309 other health and hygiene service 143 17 160
140101 hotel 1,645 96 1,741
140201 general restaurant 4,991 307 5,298
140209 other restaurants 390 22 412
140301 golf course 890 51 941
140302 park and amusement park 264 47 311
140309 other amusement service 908 75 983
150101 building maintenance service 3,437 178 3,615
150102 industrial waste management service 1,437 89 1,526
150103 other waste disposal service 879 69 948
150104 cremation service 9 1 10
150105 livestock process service 62 0 62
150109 other cleaning and livestock process service 646 43 689
160101 public office 146 11 157
170101 dispatch service 298 25 323
170201 security service 1,986 192 2,178
170202 information processing service 92 8 100
170209 others 4,437 350 4,787
0 total 124,970 10,401 135,371

前のページに戻る