英文転倒災害の割合が高い小業種(2023年)

Ratio of falling to same level accidents in each small industry in Japan in 2023

code Small industry falling to same level all accidents ratio of falling to same level
90201 traveling service 28 46 60
10201 silk-reeling 1 2 50
11304 watch products 2 4 50
20301 metal mining 1 2 50
90109 other financial business 20 42 47
130301 bathhouse 48 103 46
150101 building maintenance service 1,699 3,615 46
130102 general clinic 218 483 45
140101 hotel 797 1,741 45
11601 electric utility service 17 39 43
170201 security service 943 2,178 43
90103 insurance business 290 704 41
120101 auto mobile practical training 41 98 41
11609 other electric/gas/water service 2 5 40
80301 haircut 16 40 40
140301 golf course 385 941 40
80201 all kinds of retail 762 1,925 39
90101 banking/trust business 85 213 39
90209 other advertisement and mediator 69 175 39
130101 hospital 1,348 3,437 39
10301 over/under wear 28 72 38
120102 software service 17 44 38
11403 electronics equipment and telecommunications apparatus 134 353 37
80205 newspaper retail 712 1,917 37
80209 other retails 4,196 11,273 37
130109 other medical treatment service 205 554 37
130309 other health and hygiene service 60 160 37
170202 information processing service 36 100 36
11703 cleaning 219 625 35
80302 beauty salon 65 182 35
120109 other education/research service 496 1,381 35
140209 other restaurants 144 412 34
80204 fuel retail 175 524 33
130201 social welfare facility 4,772 14,049 33
10803 pharmaceuticals 54 164 32
10101 meat/dairy products 319 1,019 31
10102 fishery products 281 897 31
10103 agricultural food products 121 387 31
10104 bread/cake products 409 1,305 31
10204 dyeing 19 61 31
11402 electrical appliance 39 123 31
50209 other harbor transportation service 7 22 31
170209 others 1,504 4,787 31
10109 other foods 1,389 4,497 30
11603 city water service 15 49 30
40209 other passenger transport service 15 50 30
40409 other transportation service 20 66 30
80409 other commerce 406 1,322 30
140201 general restaurant 1,617 5,298 30
140309 other amusement service 296 983 30
150109 other cleaning and livestock process service 202 689 29
10807 leather products 9 32 28
11602 city gas service 15 52 28
40202 bus service 245 853 28
100102 movie theatre 2 7 28
110101 telecommunication service 640 2,224 28
160101 public office 45 157 28
10309 other fiber products 46 167 27
40101 railroad service 101 369 27
170101 dispatch service 88 323 27
10203 weaving 11 41 26
11303 optical instruments 11 42 26
40201 taxi service 361 1,364 26
80101 all kinds of wholesale 37 138 26
0 All industry 36,058 135,371 26
10209 other textile products 45 176 25
10802 chemical fiber 7 27 25
40102 water transportation service 16 62 25
80109 other wholesale 751 2,914 25
80401 warehousing 224 863 25
11503 railway vehicle products 13 53 24
50101 land cargo handling service 458 1,839 24
70209 other fishery 33 137 24
80203 furniture/fittings retail 31 129 24
10899 other chemical products 78 336 23
11409 other electrical equipment 129 540 23
10106 soft drinks 29 131 22
10903 pottery products 11 50 22
100109 other movie/play service 20 89 22
10709 other printing and bookbinding 15 69 21
10902 glass products 26 120 21
11302 measuring instruments 12 55 21
80202 auto mobile retail 86 406 21
10602 paper processing products 89 443 20
11709 other manufacturing 193 928 20
90102 stock/commodity trade business 3 15 20
100101 movie production and delivery service 5 24 20
10808 painting products 6 31 19
40303 cargo/ light automobile transportation service 21 109 19
60101 agriculture 305 1,580 19
70201 fishery 53 271 19
10805 plastics products 181 969 18
10901 cement products 121 662 18
11101 nonferrous metals/rolling products 24 132 18
11305 other precision machine products 37 198 18
11502 auto mobile products 228 1,248 18
11509 other transport equipment products 59 322 18
40302 specific truck transportation service 75 402 18
150103 other waste disposal service 178 948 18
10801 non organic or organic chemical products 40 231 17
10904 fire resisting products 5 28 17
11401 heavy electrical equipment 16 90 17
40301 general truck transportation service 2,350 13,539 17
40309 other land cargo transportation service 56 326 17
140302 park and amusement park 54 311 17
10701 printing service 54 337 16
11001 steel/iron/rolling products 34 205 16
11009 other steel products 30 186 16
11701 auto mobile servicing 104 625 16
70101 livestock 207 1,281 16
150102 industrial waste management service 250 1,526 16
10601 pulp/paper 24 154 15
10609 other pulp/paper processing products 23 151 15
10804 petroleum/coal products 9 59 15
11301 machine products 223 1,425 15
30108 sand collapse prevention civil engineering work 11 71 15
10202 cotton-spinning 5 35 14
10809 chemical fertilizer products 7 47 14
10909 other sand and stone products 38 268 14
11204 metal plating products 28 199 14
20201 quarrying 16 108 14
30104 railway construction work 10 71 14
50202 port cargo handling service 34 239 14
10105 alcoholic drinks 17 127 13
10409 other lumber and wood products 64 478 13
10502 metal furniture 3 22 13
10806 rubber products 29 222 13
11501 ship building 46 349 13
11702 machine repair 25 184 13
11704 tobacco products 2 15 13
30107 river civil engineering work 26 200 13
60201 lumbering 103 739 13
11109 other nonferrous metal products 15 121 12
30106 road construction work 91 727 12
30201 steel frame/reinforced concrete house construction work 270 2,114 12
30301 electricity/telecommunication work 65 529 12
150105 livestock process service 8 62 12
11102 nonferrous metals casting products 11 100 11
11201 western tableware/cutting tool products 4 36 11
11202 screw products 6 54 11
11209 other metal products 373 3,347 11
30199 other civil engineering work 223 1,989 11
10509 other furniture 10 96 10
10702 bookbinding 4 38 10
20202 gravel digging 6 57 10
30102 tunnel construction work 6 55 10
30105 bridge construction work 10 94 10
30203 building facility construction work 71 676 10
30209 other building construction work 331 3,030 10
30302 machinery/apparatus setting work 44 405 10
30309 other construction works 230 2,118 10
60209 other forestry 43 401 10
80102 furniture/fittings wholesale 4 40 10
150104 cremation service 1 10 10
10401 lumbering 42 465 9
11002 casting products 26 270 9
11203 metal press products 38 401 9
20309 other mining 1 11 9
30202 wooden house construction work 164 1,690 9
40103 airline service 25 262 9
50201 general harbor transportation service 5 52 9
10402 plywood 11 131 8
30101 hydroelectric plant construction work 2 26 7
30109 land consolidation civil engineering work 24 305 7
30111 port/seaside construction work 4 57 7
30110 water supply/sewage construction work 16 256 6
10501 wood furniture 10 183 5
20209 other quarrying 1 17 5
10905 other ceramic products 1 24 4
10503 fittings 2 65 3
20101 general coal mining 0 1 0
20109 other coal mining 0 1 0
20302 petroleum mining 0 1 0
30103 subway construction work 0 1 0

前のページに戻る