英文年齢別転倒災害トップ20小業種(2023年)

Top 20 small industries of falling to same level accidents in each workers age in Japan in 2023

Top 20 small industries of falling to same level accidents in each workers age in Japan in 2023

Falling to same level accidents in each small industry and workers age in Japan in 2023

code Small industry ~19 20~24 25~29 30~34 35~39 40~44 45~49 50~54 55~59 60~64 65~69 70~74 75~ 合計
130201 social welfare facility 9 67 111 103 137 210 354 542 803 901 784 529 222 4,772
80209 other retails 42 95 87 89 113 169 271 538 692 847 666 432 155 4,196
40301 general truck transportation service 24 49 81 94 127 189 314 459 424 325 160 73 31 2,350
150101 building maintenance service 2 10 12 18 21 28 68 92 160 216 349 448 275 1,699
140201 general restaurant 74 84 51 56 52 90 135 209 221 226 171 157 91 1,617
170209 others 4 42 39 52 46 78 118 195 271 257 188 137 77 1,504
10109 other foods 12 28 32 42 46 67 104 165 233 290 201 127 42 1,389
130101 hospital 1 14 24 41 33 53 105 188 288 268 192 101 40 1,348
170201 security service 4 10 14 16 24 37 51 89 107 140 157 162 132 943
140101 hotel 4 17 18 20 15 25 45 75 93 134 147 127 77 797
80201 all kinds of retail 6 14 6 11 8 22 39 92 125 224 153 53 9 762
80109 other wholesale 4 4 16 25 32 35 83 118 119 140 93 52 30 751
80205 newspaper retail 6 13 7 10 20 21 33 41 70 104 127 140 120 712
110101 telecommunication service 5 27 22 30 45 54 102 118 120 102 11 4 0 640
120109 other education/research service 3 17 16 14 12 24 40 66 95 101 63 30 15 496
50101 land cargo handling service 2 12 19 18 24 24 51 83 82 80 37 18 8 458
10104 bread/cake products 3 12 10 12 15 23 33 61 75 92 42 27 4 409
80409 other commerce 2 9 19 9 14 13 22 48 59 75 62 52 22 406
140301 golf course 4 11 8 11 5 13 19 46 50 66 74 60 18 385
11209 other metal products 2 12 17 16 23 31 49 46 56 51 35 20 15 373
40201 taxi service 0 2 2 3 5 6 15 25 57 64 61 78 43 361
30209 other building construction work 6 24 26 27 29 29 39 36 36 26 24 21 8 331
10101 meat/dairy products 0 5 9 5 18 22 27 41 40 79 43 22 8 319
60101 agriculture 1 8 9 12 17 13 13 26 33 44 53 36 40 305
140309 other amusement service 3 30 19 10 18 21 20 23 29 31 37 38 17 296
90103 insurance business 0 3 4 14 10 9 30 44 54 55 36 24 7 290
10102 fishery products 1 3 3 9 6 13 26 37 42 50 50 35 6 281
30201 steel frame/reinforced concrete house construction work 5 16 18 18 13 25 31 35 29 35 20 21 4 270
150102 industrial waste management service 2 7 5 8 13 16 30 36 49 34 21 23 6 250
40202 bus service 0 0 5 8 6 9 35 44 53 49 19 11 6 245
30309 other construction works 4 17 19 9 14 22 24 33 22 20 18 17 11 230
11502 auto mobile products 1 9 10 14 17 26 31 38 35 31 10 3 3 228
80401 warehousing 1 2 5 8 8 14 25 40 49 37 18 12 5 224
11301 machine products 0 8 6 16 13 20 22 38 39 31 15 10 5 223
30199 other civil engineering work 1 8 10 9 4 28 24 36 27 33 20 16 7 223
11703 cleaning 0 1 2 5 4 12 10 25 51 55 29 16 9 219
130102 general clinic 0 3 2 5 6 15 21 23 38 47 32 15 11 218
70101 livestock 1 12 11 12 17 22 19 22 28 24 23 7 9 207
130109 other medical treatment service 1 4 6 8 6 11 20 23 51 22 24 16 13 205
150109 other cleaning and livestock process service 1 2 6 0 6 18 11 18 29 38 29 29 15 202
11709 other manufacturing 1 2 2 6 7 13 14 33 39 34 16 23 3 193
10805 plastics products 0 9 9 7 7 11 21 32 31 32 13 8 1 181
150103 other waste disposal service 1 9 6 10 11 9 21 31 29 24 16 7 4 178
80204 fuel retail 1 5 9 10 8 14 20 19 17 27 22 16 7 175
30202 wooden house construction work 3 13 12 8 10 8 17 20 19 16 16 14 8 164
140209 other restaurants 1 8 4 8 7 9 8 11 14 16 20 28 10 144
11403 electronics equipment and telecommunications apparatus 0 7 7 6 11 10 15 25 27 17 6 3 0 134
11409 other electrical equipment 0 4 3 5 4 10 20 25 31 13 10 4 0 129
10103 agricultural food products 1 4 0 1 3 6 7 14 24 24 16 14 7 121
10901 cement products 1 4 5 6 4 7 13 13 25 21 15 6 1 121
11701 auto mobile servicing 0 3 7 4 4 6 10 13 16 18 11 11 1 104
60201 lumbering 2 5 5 3 7 12 11 14 15 12 7 9 1 103
40101 railroad service 1 10 6 1 6 12 11 13 10 17 7 3 4 101
30106 road construction work 0 3 6 4 4 2 11 8 9 15 9 15 5 91
10602 paper processing products 1 4 4 2 5 9 11 11 14 15 8 3 2 89
170101 dispatch service 0 2 2 5 2 6 6 14 20 7 8 13 3 88
80202 auto mobile retail 2 8 2 4 6 5 10 15 13 11 6 2 2 86
90101 banking/trust business 0 4 3 3 2 2 9 18 22 21 1 0 0 85
10899 other chemical products 0 2 5 1 4 5 7 12 22 10 4 2 4 78
40302 specific truck transportation service 0 3 1 2 1 5 10 18 15 11 7 2 0 75
30203 building facility construction work 0 1 1 7 3 9 6 9 10 11 7 5 2 71
90209 other advertisement and mediator 0 2 4 0 2 1 9 8 10 12 9 7 5 69
30301 electricity/telecommunication work 0 4 2 5 1 4 7 8 10 8 6 6 4 65
80302 beauty salon 0 8 3 0 5 2 2 8 16 10 4 3 4 65
10409 other lumber and wood products 0 4 0 2 3 1 4 10 13 13 6 5 3 64
130309 other health and hygiene service 0 0 0 0 3 3 2 10 7 16 14 2 3 60
11509 other transport equipment products 1 2 4 4 4 0 5 12 9 8 5 3 2 59
40309 other land cargo transportation service 0 2 0 2 3 6 5 9 7 10 7 4 1 56
10701 printing service 0 0 0 1 4 5 8 8 11 10 6 0 1 54
10803 pharmaceuticals 0 1 1 1 1 9 6 8 19 6 1 1 0 54
140302 park and amusement park 1 3 1 2 6 1 3 5 10 6 8 5 3 54
70201 fishery 0 1 3 5 2 5 5 6 4 8 7 6 1 53
130301 bathhouse 0 0 2 1 3 0 0 4 5 10 14 6 3 48
10309 other fiber products 2 1 0 1 2 1 4 4 8 8 1 11 3 46
11501 ship building 0 2 3 4 4 5 1 7 4 4 6 4 2 46
10209 other textile products 0 2 0 0 0 6 5 3 8 8 7 5 1 45
160101 public office 0 0 0 1 3 0 4 3 12 8 7 2 5 45
30302 machinery/apparatus setting work 0 1 3 6 2 1 8 12 6 2 1 0 2 44
60209 other forestry 0 0 6 1 6 6 6 5 4 3 2 3 1 43
10401 lumbering 1 1 0 1 3 2 5 3 4 11 6 4 1 42
120101 auto mobile practical training 0 1 4 4 3 2 3 5 2 5 8 3 1 41
10801 non organic or organic chemical products 0 1 0 1 2 2 4 12 9 4 2 2 1 40
11402 electrical appliance 0 0 0 0 2 5 4 6 14 6 1 1 0 39
10909 other sand and stone products 1 1 2 3 1 3 4 8 5 4 2 2 2 38
11203 metal press products 1 1 1 1 2 4 2 9 6 5 4 2 0 38
11305 other precision machine products 0 3 1 3 3 3 7 2 6 4 2 0 3 37
80101 all kinds of wholesale 0 0 0 3 1 0 4 5 5 5 7 3 4 37
170202 information processing service 0 0 3 1 2 7 2 5 7 2 2 5 0 36
11001 steel/iron/rolling products 0 1 2 1 3 3 4 4 5 5 4 1 1 34
50202 port cargo handling service 0 6 1 1 3 7 1 4 4 5 1 0 1 34
70209 other fishery 0 4 2 2 2 0 3 4 4 3 4 4 1 33
80203 furniture/fittings retail 0 3 1 2 1 1 4 5 5 7 0 2 0 31
11009 other steel products 1 0 1 0 3 2 4 5 7 1 1 2 3 30
10106 soft drinks 2 2 0 2 3 1 6 4 2 3 4 0 0 29
10806 rubber products 0 1 0 1 0 5 4 4 5 5 3 0 1 29
10301 over/under wear 0 1 0 1 3 1 1 4 7 3 4 3 0 28
11204 metal plating products 1 3 0 2 1 1 3 3 1 6 5 2 0 28
90201 traveling service 0 0 0 0 1 0 3 6 5 8 2 3 0 28
10902 glass products 0 2 1 1 0 1 6 5 4 3 1 2 0 26
11002 casting products 1 1 2 3 0 2 5 5 3 1 1 2 0 26
30107 river civil engineering work 0 3 0 0 0 1 2 1 5 7 2 3 2 26
11702 machine repair 0 0 0 1 1 3 5 4 2 6 1 1 1 25
40103 airline service 0 3 5 2 1 3 4 1 3 0 3 0 0 25
10601 pulp/paper 0 1 0 1 2 0 1 3 6 5 2 0 3 24
11101 nonferrous metals/rolling products 0 2 0 2 0 3 2 5 4 5 0 0 1 24
30109 land consolidation civil engineering work 0 1 0 0 2 2 3 4 4 2 1 5 0 24
10609 other pulp/paper processing products 1 2 1 0 1 6 2 1 4 2 1 1 1 23
40303 cargo/ light automobile transportation service 0 1 2 1 4 4 2 1 0 2 3 1 0 21
40409 other transportation service 0 2 2 0 0 1 1 5 2 2 3 1 1 20
90109 other financial business 0 0 1 1 0 1 1 2 4 5 3 0 2 20
100109 other movie/play service 0 2 2 0 0 1 2 3 4 3 1 2 0 20
10204 dyeing 0 0 0 0 1 2 0 4 4 1 3 2 2 19
10105 alcoholic drinks 0 1 2 3 0 1 1 3 1 1 1 2 1 17
11601 electric utility service 0 0 2 4 1 0 1 2 5 2 0 0 0 17
120102 software service 0 0 1 4 3 3 2 1 2 1 0 0 0 17
11401 heavy electrical equipment 0 0 1 1 2 1 2 5 0 4 0 0 0 16
20201 quarrying 0 0 0 0 1 0 1 9 2 2 0 0 1 16
30110 water supply/sewage construction work 1 0 1 0 2 1 3 2 1 2 2 1 0 16
40102 water transportation service 0 3 0 0 0 1 1 0 1 5 2 2 1 16
80301 haircut 0 0 0 0 0 3 0 1 3 2 3 3 1 16
10709 other printing and bookbinding 0 0 1 0 0 0 4 0 3 4 1 1 1 15
11109 other nonferrous metal products 0 0 1 0 0 4 2 1 4 2 0 1 0 15
11602 city gas service 0 0 0 0 0 2 1 6 1 2 2 1 0 15
11603 city water service 0 1 1 0 0 0 1 1 6 2 2 1 0 15
40209 other passenger transport service 0 0 0 1 0 2 0 3 3 2 0 2 2 15
11503 railway vehicle products 0 1 1 1 0 0 0 0 4 2 4 0 0 13
11302 measuring instruments 0 0 0 1 2 1 1 3 2 1 0 0 1 12
10203 weaving 0 0 1 0 0 0 0 2 2 1 2 2 1 11
10402 plywood 0 0 1 1 1 1 2 2 2 1 0 0 0 11
10903 pottery products 0 0 0 0 1 0 2 1 1 1 1 2 2 11
11102 nonferrous metals casting products 0 1 0 1 0 0 1 0 4 2 1 0 1 11
11303 optical instruments 1 0 1 0 2 0 0 2 3 1 0 1 0 11
30108 sand collapse prevention civil engineering work 0 0 0 0 1 1 2 4 1 1 0 1 0 11
10501 wood furniture 0 0 0 0 0 0 0 2 3 4 0 0 1 10
10509 other furniture 0 0 1 1 0 0 1 1 4 1 0 1 0 10
30104 railway construction work 0 0 0 0 1 2 1 2 0 1 2 1 0 10
30105 bridge construction work 0 0 0 1 0 0 1 1 2 2 3 0 0 10
10804 petroleum/coal products 1 0 1 0 0 0 1 0 3 2 1 0 0 9
10807 leather products 0 0 0 0 0 0 1 0 2 3 2 1 0 9
150105 livestock process service 0 0 0 0 0 0 2 1 2 2 1 0 0 8
10802 chemical fiber 0 0 0 0 0 1 0 4 1 0 1 0 0 7
10809 chemical fertilizer products 0 1 0 0 0 0 1 1 1 2 1 0 0 7
50209 other harbor transportation service 0 1 0 0 0 0 2 2 1 0 0 0 1 7
10808 painting products 0 0 1 0 0 0 1 0 2 1 0 1 0 6
11202 screw products 0 0 0 0 0 0 1 1 0 1 1 1 1 6
20202 gravel digging 0 0 0 0 0 0 0 1 1 2 2 0 0 6
30102 tunnel construction work 0 0 2 0 0 0 0 0 2 0 2 0 0 6
10202 cotton-spinning 0 0 1 0 1 1 1 0 1 0 0 0 0 5
10904 fire resisting products 0 0 0 0 2 1 0 1 0 0 1 0 0 5
50201 general harbor transportation service 0 0 1 0 0 1 1 0 0 1 1 0 0 5
100101 movie production and delivery service 0 0 0 1 1 0 2 0 0 0 1 0 0 5
10702 bookbinding 0 0 0 0 0 0 1 0 1 1 0 0 1 4
11201 western tableware/cutting tool products 0 0 0 0 0 0 0 2 1 1 0 0 0 4
30111 port/seaside construction work 0 0 0 0 1 0 0 2 1 0 0 0 0 4
80102 furniture/fittings wholesale 0 0 0 0 0 0 0 0 2 1 0 1 0 4
10502 metal furniture 0 0 0 0 0 0 0 1 1 0 0 0 1 3
90102 stock/commodity trade business 0 1 0 0 0 0 0 1 1 0 0 0 0 3
10503 fittings 0 0 0 0 0 1 0 0 0 0 1 0 0 2
11304 watch products 0 0 0 0 0 1 1 0 0 0 0 0 0 2
11609 other electric/gas/water service 0 0 0 0 0 0 0 0 1 1 0 0 0 2
11704 tobacco products 0 1 0 0 0 0 0 0 0 1 0 0 0 2
30101 hydroelectric plant construction work 0 0 0 0 0 0 1 1 0 0 0 0 0 2
100102 movie theatre 0 0 0 0 0 0 0 2 0 0 0 0 0 2
10201 silk-reeling 0 0 0 0 0 0 0 0 1 0 0 0 0 1
10905 other ceramic products 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20209 other quarrying 0 0 0 0 0 0 0 0 0 0 0 1 0 1
20301 metal mining 0 0 0 0 0 0 1 0 0 0 0 0 0 1
20309 other mining 0 0 0 0 0 0 0 0 1 0 0 0 0 1
150104 cremation service 0 0 0 0 0 0 0 0 0 1 0 0 0 1
20101 general coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20109 other coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20302 petroleum mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30103 subway construction work 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 total 272 914 972 1,087 1,285 1,891 3,002 4,629 5,757 6,171 4,758 3,546 1,774 36,058

前のページに戻る