Fatal &non-fatal accidents caused by type of accidents in Japan in 1999-2022

Type of accidents 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 total Type of accidents
fall from height 25,627 25,507 25,762 24,262 24,118 24,193 23,730 24,029 23,064 22,379 20,006 19,458 20,051 20,275 20,182 20,551 19,906 20,094 20,374 21,221 21,346 20,977 21,286 20,620 529,018 fall from height
falling to same level 21,228 21,105 22,591 21,204 22,474 22,456 23,963 24,549 23,649 24,792 23,002 23,958 25,305 25,974 25,878 26,982 25,949 27,152 28,310 31,833 29,986 30,929 33,672 35,295 622,236 falling to same level
crash 6,625 6,723 6,456 5,898 6,108 6,038 6,215 6,316 6,372 6,019 5,342 5,674 5,406 5,499 5,596 5,667 5,659 5,861 6,111 6,354 6,534 6,669 6,838 7,047 147,027 crash
struck by flying or falling object 11,916 11,557 11,241 10,046 9,828 9,874 9,448 9,367 8,769 8,552 7,150 6,998 7,189 7,192 7,035 6,843 6,467 6,600 6,376 6,410 6,049 5,912 5,934 6,065 192,818 struck by flying or falling object
collapse 3,395 3,478 3,378 3,180 3,172 3,107 2,999 3,120 3,042 2,859 2,429 2,464 2,356 2,388 2,391 2,334 2,259 2,261 2,212 2,312 2,236 2,057 2,065 2,049 63,543 collapse
crashed by 7,113 6,740 6,764 6,500 6,075 6,299 6,215 6,204 6,263 6,002 4,921 5,206 5,111 5,141 4,942 5,196 5,166 4,982 5,119 5,373 5,609 5,346 5,491 5,694 137,472 crashed by
caught in/between 24,813 24,595 23,450 22,150 21,795 21,441 20,293 20,043 19,375 18,439 15,514 15,843 15,851 15,802 15,276 15,238 14,513 14,136 14,529 14,585 14,592 13,602 14,020 14,099 423,994 caught in/between
cut 14,541 14,472 13,871 13,323 13,039 12,399 11,682 11,199 11,132 10,707 9,352 9,393 9,229 9,258 9,038 8,704 8,423 8,117 7,760 7,878 7,977 7,592 7,638 7,500 244,224 cut
injury to the sole of the foot 386 344 418 328 330 341 347 342 303 257 224 241 252 282 252 260 262 250 252 258 220 242 246 225 6,862 injury to the sole of the foot
drown 47 46 33 32 31 44 42 32 23 41 38 30 933 34 31 41 30 36 44 46 30 27 29 18 1,738 drown
contact to high/low-temperature 2,624 2,718 2,911 2,750 2,641 2,860 2,613 2,697 2,660 2,692 2,344 2,866 2,704 2,678 2,870 2,810 2,677 2,831 2,889 3,546 3,250 3,099 2,772 3,073 67,575 contact to high/low-temperature
contact to harmful substance 526 572 574 611 584 593 623 655 585 527 444 483 523 482 467 466 504 483 521 537 521 558 510 545 12,894 contact to harmful substance
electric shock 180 194 186 157 130 160 151 115 151 149 102 118 100 108 120 116 105 99 81 126 89 92 98 99 3,026 electric shock
explosion 165 156 139 119 156 123 121 100 146 119 81 93 69 107 78 93 56 58 67 64 66 64 70 56 2,366 explosion
burst 97 85 94 89 85 89 77 75 76 83 55 48 58 60 43 52 53 60 45 44 42 51 44 46 1,551 burst
fire 129 114 129 105 115 112 104 144 113 107 106 93 86 73 83 87 83 81 44 85 128 61 54 70 2,306 fire
traffic accident (public road) 8,315 8,397 8,457 8,326 8,396 8,265 9,787 9,805 9,298 8,795 8,217 8,500 8,172 8,352 8,312 8,266 8,013 8,125 7,885 7,889 7,350 6,863 7,079 6,773 197,637 traffic accident (public road)
traffic accident (others) 158 138 110 139 114 138 175 173 213 127 80 94 101 96 99 97 103 88 98 98 110 97 81 94 2,821 traffic accident (others)
reaction to motion/improper motion 11,699 11,440 12,089 11,621 12,180 12,093 12,824 13,576 14,427 14,615 13,127 13,694 14,108 14,191 13,914 14,191 14,420 15,081 16,177 16,958 17,709 19,121 20,777 20,879 350,911 reaction to motion/improper motion
others 1,068 1,224 1,083 1,061 1,158 1,230 1,302 1,385 1,457 1,417 1,348 1,249 1,791 1,269 1,229 1,231 1,394 1,256 1,291 1,445 1,501 7,620 21,028 1,859 57,896 others
unclassifiable 403 369 413 438 407 393 339 372 360 348 270 230 227 315 321 310 269 259 275 267 266 177 186 249 7,463 unclassifiable
total 141,055 139,974 140,149 132,339 132,936 132,248 133,050 134,298 131,478 129,026 114,152 116,733 119,622 119,576 118,157 119,535 116,311 117,910 120,460 127,329 125,611 131,156 149,918 132,355 3,075,378 total

Fatal and non-fatal accidents mean fatal and non-fatal injuries and occupational diseases with work absence of 4 days and more.
Data of 2022 year do not include Covid-19 cases. Data of 2020 & 2021 year include Covid-19 cases. Fatal and non-fatal data are same situation.
Data of 2011 year include fatal and non-fatal accidents caused by Great East Japan Earthquake in 2011.

graph: Fatal & non-fatal accidents caused by type of accidents in Japan in 1999-2021

Back to List