Annual occupational accident rate by years of experience in land cargo transportation industry in 2015 in Japan (Relative rate by years of experience when the annual accident rate for 1 to 2 years experience is set to 1 )

Person suffered by occupational accident by years of experience (land cargo transportation industry in 2015)

experience total 1 month or less experience more than 1 month and 3 months or less more than 3 months and 6 months or less more than 6 months and 1 year or less more than 1 year and 2 years or less more than 2 years 5 years or less more than 5 years and 10 years or less more than 10 years and 20 years or less more than 20 years experience Unclassifiable
total 14,301 843 591 690 1,878 1,386 2,004 2,580 2,445 1,884 0
17 years or less 9 3 0 0 6 0 0 0 0 0 0
18-19 years 48 12 12 0 15 6 3 0 0 0 0
20-24 years 471 114 42 57 156 54 45 3 0 0 0
25-29 years 597 60 36 54 138 138 135 36 0 0 0
30-34 years 957 93 78 66 165 93 174 234 51 3 0
35-39 years 1,410 90 75 84 210 165 288 306 186 6 0
40-44 years 2,421 111 108 171 357 252 345 495 486 96 0
45-49 years 2,364 114 111 99 312 210 357 408 510 243 0
50-54 years 2,151 102 54 78 234 165 249 432 462 375 0
55-59 years 1,653 81 39 39 132 138 192 252 348 432 0
60-64 years 1,299 45 21 21 93 114 126 240 234 405 0
65-69 years 729 9 12 12 45 42 72 135 132 270 0
70 years or more 192 9 3 9 15 9 18 39 36 54 0
Data sources:
https://anzeninfo.mhlw.go.jp/user/anzen/tok/link/tok1-700-4-1.xlsx(MHLW, Japan)

Convert the annual occupational accident rate from the above table (Relative rate by years of experience when the annual accident rate for 1 to 2 years experience is set to 1)

  1 month or less experience more than 1 month and 3 months or less more than 3 months and 6 months or less more than 6 months and 1 year or less more than 1 year and 2 years or less more than 2 years 5 years or less more than 5 years and 10 years or less more than 10 years and 20 years or less more than 20 years experience
conversion factor for annual rate 12 6 4 2 1 0.25 0.2 0.1 0.1
18-19 years 24 12 0 5 1 0.1 0 0 0
20-24 years 25.3 4.7 4.2 5.8 1 0.2 0 0 0
25-29 years 5.2 1.6 1.6 2 1 0.2 0.1 0 0
30-34 years 12 5 2.8 3.5 1 0.5 0.5 0.1 0
35-39 years 6.5 2.7 2 2.5 1 0.4 0.4 0.1 0
40-44 years 5.3 2.6 2.7 2.8 1 0.3 0.4 0.2 0
45-49 years 6.5 3.2 1.9 3 1 0.4 0.4 0.2 0.1
50-54 years 7.4 2 1.9 2.8 1 0.4 0.5 0.3 0.2
55-59 years 7 1.7 1.1 1.9 1 0.3 0.4 0.3 0.3
60-64 years 4.7 1.1 0.7 1.6 1 0.3 0.4 0.2 0.4
65-69 years 2.6 1.7 1.1 2.1 1 0.4 0.6 0.3 0.6
70 years or more 12 2 4 3.3 1 0.5 0.9 0.4 0.6
Reference:
The opening graph was created by the above table.

Back to List