【日本】英文各業種(大中小)における死亡災害(事故の型、年齢、規模、月、都道府県別)の推移のデータ及びグラフ(1999-2025年)

Data & graph of transition of fatal accidents (each type of accident, age, workers scale, month and prefecture) in each industry (L, M & S) in Japan in 1999-2025

code L M S industry 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 合計 L M S industry code
10101 meat/dairy products 1 4 1 3 2 3 5 7 1 4 5 1 10 4 1 3 0 3 2 1 4 1 0 1 3 0 0 70 meat/dairy products 10101
10102 fishery products 4 3 6 2 6 3 5 6 3 5 3 4 167 1 5 3 2 1 3 3 2 4 1 2 2 2 0 248 fishery products 10102
10103 agricultural food products 2 4 1 1 1 1 1 1 3 1 1 4 1 4 0 2 2 2 5 1 0 0 0 1 1 2 1 43 agricultural food products 10103
10104 bread/cake products 6 6 5 4 7 7 7 2 0 1 2 4 5 1 3 2 5 1 3 0 4 2 2 8 1 6 4 98 bread/cake products 10104
10105 alcoholic drinks 1 0 4 1 2 2 6 1 4 3 1 0 3 0 1 1 0 2 0 1 0 0 2 1 2 2 0 40 alcoholic drinks 10105
10106 soft drinks 1 2 2 0 1 0 1 0 0 1 3 1 0 1 1 2 0 5 0 0 0 2 0 0 3 0 0 26 soft drinks 10106
10109 other foods 12 13 10 17 9 13 9 21 16 11 11 8 18 8 13 13 10 6 10 5 6 4 8 9 9 12 9 290 other foods 10109
101 food products 27 32 29 28 28 29 34 38 27 26 26 22 204 19 24 26 19 20 23 11 16 13 13 22 21 24 14 815 food products 101
10201 silk-reeling 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 silk-reeling 10201
10202 cotton-spinning 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 cotton-spinning 10202
10203 weaving 0 2 2 4 0 0 3 0 1 0 0 0 0 0 0 0 1 1 0 0 4 0 0 0 0 0 0 18 weaving 10203
10204 dyeing 0 2 0 2 0 3 0 0 0 0 2 0 0 0 1 0 0 2 1 0 1 0 1 0 0 3 0 18 dyeing 10204
10209 other textile products 2 3 1 0 1 1 1 2 2 0 1 0 3 2 1 1 0 1 0 1 0 1 0 0 2 0 0 26 other textile products 10209
102 textile products 3 7 3 7 1 4 4 2 3 1 3 0 4 3 2 1 1 4 1 1 5 1 1 0 2 3 0 67 textile products 102
10301 over/under wear 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 over/under wear 10301
10309 other fiber products 1 2 1 0 1 2 2 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 16 other fiber products 10309
103 fiber products 3 2 1 0 1 2 2 0 0 1 0 1 3 1 0 0 1 0 0 0 1 0 0 0 1 1 0 21 fiber products 103
10401 lumbering 13 11 11 8 10 5 8 5 4 9 5 4 8 4 6 6 4 7 4 1 7 2 5 3 4 2 1 157 lumbering 10401
10402 plywood 1 3 7 2 2 2 2 3 2 0 3 4 16 0 6 0 0 0 1 3 2 3 2 2 4 1 1 72 plywood 10402
10409 other lumber and wood products 7 9 3 4 9 4 6 3 2 7 2 1 3 2 4 5 3 2 1 7 1 2 0 4 1 1 1 94 other lumber and wood products 10409
104 wood products 21 23 21 14 21 11 16 11 8 16 10 9 27 6 16 11 7 9 6 11 10 7 7 9 9 4 3 323 wood products 104
10501 wood furniture 1 2 0 1 1 1 0 0 1 1 0 0 4 0 0 0 1 0 0 1 1 0 0 2 1 0 2 20 wood furniture 10501
10502 metal furniture 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 metal furniture 10502
10503 fittings 0 0 1 0 1 1 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 11 fittings 10503
10509 other furniture 0 0 3 0 0 0 0 0 3 0 0 1 1 0 0 1 0 2 0 0 2 0 0 0 0 0 0 13 other furniture 10509
105 furniture 1 2 4 1 2 2 1 2 7 2 0 1 6 0 0 1 1 2 0 1 3 1 0 6 1 0 2 49 furniture 105
10601 pulp/paper 5 7 3 3 5 2 5 2 3 7 5 5 3 6 3 1 2 2 1 5 1 4 2 3 3 2 1 91 pulp/paper 10601
10602 paper processing products 7 3 8 8 1 4 2 3 3 3 1 3 5 2 2 0 1 3 3 1 6 4 3 3 2 2 2 85 paper processing products 10602
10609 other pulp/paper processing products 0 1 2 0 4 2 1 1 1 0 1 1 2 0 2 5 1 1 1 0 1 0 1 1 0 0 1 30 other pulp/paper processing products 10609
106 pulp/paper processing products 12 11 13 11 10 8 8 6 7 10 7 9 10 8 7 6 4 6 5 6 8 8 6 7 5 4 4 206 pulp/paper processing products 106
10701 printing service 2 3 5 5 2 3 2 2 4 1 4 3 7 0 3 2 2 3 1 3 1 0 0 2 0 1 1 62 printing service 10701
10702 bookbinding 0 2 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 bookbinding 10702
10709 other printing and bookbinding 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1 8 other printing and bookbinding 10709
107 printing/bookbinding 2 6 6 6 2 3 2 3 5 2 5 4 8 0 3 2 2 3 1 4 1 2 1 2 0 1 2 78 printing/bookbinding 107
10801 non organic or organic chemical products 5 9 6 3 3 6 3 1 1 4 6 2 3 4 3 6 6 4 0 3 1 1 0 5 3 1 3 92 non organic or organic chemical products 10801
10802 chemical fiber 1 2 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 13 chemical fiber 10802
10803 pharmaceuticals 1 0 1 2 1 2 1 2 0 0 2 0 0 2 0 1 0 1 0 1 1 0 0 0 1 0 0 19 pharmaceuticals 10803
10804 petroleum/coal products 3 3 3 2 3 1 2 2 3 3 1 3 8 1 3 0 1 0 3 1 1 0 1 1 0 1 5 55 petroleum/coal products 10804
10805 plastics products 10 5 4 7 4 8 8 8 9 8 6 2 5 7 8 1 8 3 4 8 3 6 6 8 5 7 3 161 plastics products 10805
10806 rubber products 3 4 3 3 4 2 4 2 1 6 1 2 3 1 2 1 3 0 0 0 2 1 2 1 4 2 1 58 rubber products 10806
10807 leather products 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 leather products 10807
10808 painting products 0 0 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 8 painting products 10808
10809 chemical fertilizer products 0 0 0 2 2 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0 13 chemical fertilizer products 10809
10899 other chemical products 4 2 3 2 5 1 2 7 2 5 3 2 3 2 1 2 3 2 4 4 3 1 1 3 1 2 2 72 other chemical products 10899
108 chemical products 28 26 24 22 25 22 22 25 17 28 19 11 22 17 17 11 22 12 11 18 12 10 12 19 14 15 15 496 chemical products 108
10901 cement products 30 25 25 14 14 20 18 10 13 14 8 17 13 12 8 9 8 5 16 13 7 7 6 4 4 9 8 337 cement products 10901
10902 glass products 0 1 1 0 0 3 3 1 1 2 0 0 1 0 1 1 0 0 1 1 3 1 0 2 3 1 0 27 glass products 10902
10903 pottery products 2 1 1 1 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 15 pottery products 10903
10904 fire resisting products 1 1 0 1 2 0 1 0 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 11 fire resisting products 10904
10905 other ceramic products 1 2 1 3 4 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 19 other ceramic products 10905
10909 other sand and stone products 12 10 13 8 14 12 4 9 11 7 11 14 10 8 4 9 6 3 3 4 3 2 4 3 4 2 4 194 other sand and stone products 10909
109 sand and stone products 46 40 41 27 35 36 29 21 29 24 20 31 26 21 13 21 14 9 20 18 13 10 12 9 11 14 13 603 sand and stone products 109
11001 steel/iron/rolling products 17 4 10 16 11 10 12 15 17 10 4 7 11 10 8 9 7 12 5 12 9 5 7 7 4 2 4 245 steel/iron/rolling products 11001
11002 casting products 5 1 11 5 7 1 1 8 1 4 3 1 5 5 1 2 2 3 4 1 1 1 2 3 3 2 2 85 casting products 11002
11009 other steel products 4 4 2 3 10 5 4 4 2 5 0 5 7 2 4 6 3 2 5 3 2 1 5 1 3 1 0 93 other steel products 11009
110 steel making 26 9 23 24 28 16 17 27 20 19 7 13 23 17 13 17 12 17 14 16 12 7 14 11 10 5 6 423 steel making 110
11101 nonferrous metals/rolling products 7 7 5 5 1 3 3 1 4 0 6 1 4 2 5 5 0 1 2 1 1 0 2 0 2 1 1 70 nonferrous metals/rolling products 11101
11102 nonferrous metals casting products 2 1 2 1 1 2 1 5 0 3 0 0 1 3 4 1 2 0 0 1 0 1 0 0 1 0 1 33 nonferrous metals casting products 11102
11109 other nonferrous metal products 6 1 7 1 2 2 0 3 4 2 1 2 0 0 0 1 1 4 0 0 1 0 1 1 0 0 0 40 other nonferrous metal products 11109
111 nonferrous metal making 15 9 14 7 4 7 4 9 8 5 7 3 5 5 9 7 3 5 2 2 2 1 3 1 3 1 2 143 nonferrous metal making 111
11201 western tableware/cutting tool products 1 0 0 0 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 8 western tableware/cutting tool products 11201
11202 screw products 1 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0 9 screw products 11202
11203 metal press products 7 3 3 5 3 2 1 3 0 1 1 1 2 1 2 2 1 0 0 2 3 3 2 0 2 0 2 52 metal press products 11203
11204 metal plating products 5 0 3 4 4 2 1 1 2 0 3 1 2 4 1 2 1 3 4 2 0 0 1 1 3 0 0 50 metal plating products 11204
11209 other metal products 45 49 41 43 42 45 40 31 41 34 27 28 40 24 29 20 28 29 18 20 17 14 21 15 14 19 14 788 other metal products 11209
112 metal products 59 52 47 52 49 49 42 38 44 35 31 30 47 31 32 24 30 33 23 24 20 17 26 16 20 19 17 907 metal products 112
11301 machine products 21 20 18 15 16 18 16 19 21 8 10 15 18 12 20 12 7 14 12 11 6 12 10 9 7 11 6 364 machine products 11301
11302 measuring instruments 0 1 0 1 0 1 0 0 1 0 0 2 1 3 0 2 0 0 0 0 0 1 0 0 0 0 0 13 measuring instruments 11302
11303 optical instruments 0 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 optical instruments 11303
11304 watch products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 watch products 11304
11305 other precision machine products 2 1 1 0 0 1 0 1 0 1 0 0 2 1 0 0 0 0 1 2 1 0 2 1 0 0 3 20 other precision machine products 11305
113 machine products 23 23 20 16 16 22 16 20 22 9 10 17 21 16 21 14 7 14 13 13 8 13 13 10 7 11 9 404 machine products 113
11401 heavy electrical equipment 1 4 1 0 1 0 0 2 1 2 1 0 0 0 1 0 1 1 1 0 0 1 1 0 1 2 0 22 heavy electrical equipment 11401
11402 electrical appliance 1 3 0 0 0 1 1 0 1 0 0 7 0 0 2 0 0 2 0 1 1 0 0 1 1 1 0 23 electrical appliance 11402
11403 electronics equipment and telecommunications apparatus 5 4 4 2 2 4 6 0 3 1 4 2 8 2 2 0 1 1 1 1 0 2 2 0 0 2 2 61 electronics equipment and telecommunications apparatus 11403
11409 other electrical equipment 1 3 2 5 2 4 4 3 4 7 2 2 6 3 1 0 2 3 1 3 1 2 0 0 1 2 0 64 other electrical equipment 11409
114 electrical equipment products 8 14 7 7 5 9 11 5 9 10 7 11 14 5 6 0 4 7 3 5 2 5 3 1 3 7 2 170 electrical equipment products 114
11501 ship building 13 13 21 14 18 14 13 22 23 21 13 13 25 16 11 7 10 7 7 14 7 16 3 6 6 10 5 348 ship building 11501
11502 auto mobile products 7 8 10 7 13 16 8 8 9 21 5 8 9 10 8 13 5 6 5 14 6 5 5 4 7 5 5 227 auto mobile products 11502
11503 railway vehicle products 1 1 0 1 0 1 1 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 12 railway vehicle products 11503
11509 other transport equipment products 6 2 2 2 3 1 1 2 3 1 0 1 3 4 3 1 0 0 3 2 0 1 2 0 0 1 0 44 other transport equipment products 11509
115 transport equipment products 27 24 33 24 34 32 23 33 35 44 18 22 38 31 22 21 16 14 15 30 13 22 10 10 13 16 11 631 transport equipment products 115
11601 electric utility service 1 2 0 0 0 1 0 3 1 0 0 2 5 0 2 0 1 1 0 0 0 2 1 0 0 2 1 25 electric utility service 11601
11602 city gas service 1 1 1 0 0 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 1 12 city gas service 11602
11603 city water service 0 1 2 0 1 3 2 1 3 1 1 0 5 0 0 2 2 2 2 0 0 2 1 0 0 0 0 31 city water service 11603
11609 other electric/gas/water service 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 other electric/gas/water service 11609
116 electric/gas/water service 2 5 3 0 1 4 2 7 4 2 1 3 11 1 2 2 4 3 4 0 0 4 2 0 1 4 2 74 electric/gas/water service 116
11701 auto mobile servicing 7 10 5 5 6 9 8 3 7 8 4 9 32 4 5 7 3 3 5 7 4 5 4 6 7 2 5 180 auto mobile servicing 11701
11702 machine repair 13 8 12 7 6 9 5 6 2 6 4 9 4 5 1 0 3 7 4 3 0 4 5 3 3 2 3 134 machine repair 11702
11703 cleaning 4 4 4 5 0 4 4 0 4 4 1 3 2 4 1 3 2 2 2 1 5 2 2 3 3 4 2 75 cleaning 11703
11704 tobacco products 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 tobacco products 11704
11709 other manufacturing 17 16 16 12 19 14 6 12 6 8 6 3 15 5 7 6 5 7 8 12 6 4 3 5 4 5 3 230 other manufacturing 11709
117 other manufacturing 41 38 37 29 31 37 23 21 19 26 15 24 53 18 14 16 13 19 19 23 15 15 14 17 17 13 13 620 other manufacturing 117
1 manufacturing 344 323 326 275 293 293 256 268 264 260 186 211 522 199 201 180 160 177 160 183 141 136 137 140 138 142 115 6,030 manufacturing 1
20101 general coal mining 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 general coal mining 20101
20109 other coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 other coal mining 20109
201 coal mining 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 coal mining 201
20201 quarrying 15 13 15 13 6 7 11 11 7 5 7 2 8 2 5 8 5 3 8 2 6 6 5 2 2 0 3 177 quarrying 20201
20202 gravel digging 4 4 6 2 4 7 3 4 4 2 2 2 4 3 3 5 3 2 3 0 3 2 3 1 2 0 3 81 gravel digging 20202
20209 other quarrying 5 4 2 2 0 0 2 0 0 0 0 0 0 1 0 0 2 1 2 0 1 0 3 1 0 0 0 26 other quarrying 20209
202 quarrying 24 21 23 17 10 14 16 15 11 7 9 4 12 6 8 13 10 6 13 2 10 8 11 4 4 0 6 284 quarrying 202
20301 metal mining 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 metal mining 20301
20302 petroleum mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 petroleum mining 20302
20309 other mining 0 0 1 0 4 1 0 1 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 13 other mining 20309
203 other mining 0 3 1 0 4 2 0 1 2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 18 other mining 203
2 mining 24 26 24 17 14 16 16 16 13 8 9 5 13 6 8 13 10 7 13 2 10 8 11 4 5 0 6 304 mining 2
30101 hydroelectric plant construction work 1 1 0 0 1 2 0 1 0 1 1 1 3 1 2 2 2 2 0 2 0 0 0 3 0 4 1 31 hydroelectric plant construction work 30101
30102 tunnel construction work 11 13 10 8 10 3 2 15 7 7 5 3 3 12 4 4 4 6 7 6 2 7 3 8 1 3 3 167 tunnel construction work 30102
30103 subway construction work 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 7 subway construction work 30103
30104 railway construction work 6 3 2 5 2 8 4 6 1 0 3 0 4 3 1 2 3 2 0 0 0 4 2 0 0 1 1 63 railway construction work 30104
30105 bridge construction work 27 25 15 17 14 14 6 12 6 11 7 13 17 10 5 9 7 8 15 13 5 9 6 3 7 6 7 294 bridge construction work 30105
30106 road construction work 92 84 82 72 63 53 63 44 38 30 26 28 33 36 41 30 21 27 26 20 20 18 17 17 13 20 14 1,028 road construction work 30106
30107 river civil engineering work 28 17 14 18 13 20 17 9 10 10 13 13 11 12 6 10 12 8 7 8 11 8 10 12 8 5 8 318 river civil engineering work 30107
30108 sand collapse prevention civil engineering work 18 23 14 13 11 12 11 5 18 10 9 8 7 6 9 4 2 7 1 4 3 4 4 6 5 4 1 219 sand collapse prevention civil engineering work 30108
30109 land consolidation civil engineering work 21 23 14 10 9 14 13 13 8 10 8 6 9 4 3 10 5 2 14 4 8 5 2 9 9 9 4 246 land consolidation civil engineering work 30109
30110 water supply/sewage construction work 62 32 40 31 34 25 12 18 24 31 15 15 15 7 9 11 10 6 8 4 12 12 8 8 8 7 13 477 water supply/sewage construction work 30110
30111 port/seaside construction work 5 16 10 5 8 7 5 2 5 7 3 4 9 9 7 9 5 4 3 3 2 3 6 4 0 4 2 147 port/seaside construction work 30111
30199 other civil engineering work 133 113 97 82 69 72 72 75 43 51 60 49 56 53 44 47 36 28 42 47 27 31 44 38 36 35 35 1,515 other civil engineering work 30199
301 civil engineering work 405 350 299 262 234 230 207 200 160 168 150 140 167 153 131 138 107 100 123 111 90 102 102 108 87 99 89 4,512 civil engineering work 301
30201 steel frame/reinforced concrete house construction work 106 120 102 88 90 86 71 89 69 58 46 48 53 39 46 59 41 41 51 46 35 34 48 36 39 24 24 1,589 steel frame/reinforced concrete house construction work 30201
30202 wooden house construction work 85 76 69 78 56 81 44 48 44 43 34 32 60 41 34 29 45 34 30 31 29 20 19 24 12 9 18 1,125 wooden house construction work 30202
30203 building facility construction work 11 18 16 14 10 16 9 10 10 14 9 11 31 8 13 11 11 11 9 11 8 7 16 12 7 6 3 312 building facility construction work 30203
30209 other building construction work 75 78 69 80 70 81 79 78 76 66 59 65 88 65 67 75 52 54 47 51 53 41 56 45 40 39 37 1,686 other building construction work 30209
302 construction work 277 292 256 260 226 264 203 225 199 181 148 156 232 153 160 174 149 140 137 139 125 102 139 117 98 78 82 4,712 construction work 302
30301 electricity/telecommunication work 42 28 32 29 34 32 31 27 32 32 22 26 37 18 13 23 26 12 19 20 14 15 13 18 8 13 12 628 electricity/telecommunication work 30301
30302 machinery/apparatus setting work 25 22 16 27 16 29 23 25 21 15 21 15 30 14 12 16 17 10 10 15 8 12 6 16 15 18 14 468 machinery/apparatus setting work 30302
30309 other construction works 45 39 41 29 38 39 33 31 49 34 30 28 44 29 26 26 28 32 34 24 32 27 28 22 15 24 17 844 other construction works 30309
303 other construction works 112 89 89 85 88 100 87 83 102 81 73 69 111 61 51 65 71 54 63 59 54 54 47 56 38 55 43 1,940 other construction works 303
3 construction 794 731 644 607 548 594 497 508 461 430 371 365 510 367 342 377 327 294 323 309 269 258 288 281 223 232 214 11,164 construction 3
40101 railroad service 0 1 4 2 2 2 5 7 2 2 0 2 1 0 2 1 2 1 2 3 1 5 1 3 1 1 2 55 railroad service 40101
40102 water transportation service 0 1 1 0 0 0 1 2 2 1 0 1 5 2 1 1 2 0 3 2 0 1 1 1 3 0 1 32 water transportation service 40102
40103 airline service 4 3 5 2 4 8 0 0 5 2 0 5 1 0 0 0 3 1 6 2 0 0 0 0 0 2 0 53 airline service 40103
401 railroad/water transportation/airline service 4 5 10 4 6 10 6 9 9 5 0 8 7 2 3 2 7 2 11 7 1 6 2 4 4 3 3 140 railroad/water transportation/airline service 401
40201 taxi service 21 19 15 27 20 18 18 13 17 17 11 10 33 8 8 8 13 7 1 7 9 4 16 4 4 4 6 338 taxi service 40201
40202 bus service 3 4 4 3 4 3 4 1 1 4 1 1 6 2 2 7 2 5 5 2 3 2 2 1 1 2 1 76 bus service 40202
40209 other passenger transport service 0 1 2 0 1 2 1 2 1 0 0 2 2 0 2 0 0 1 1 0 0 0 0 0 0 0 1 19 other passenger transport service 40209
402 road passenger transport service 24 24 21 30 25 23 23 16 19 21 12 13 41 10 12 15 15 13 7 9 12 6 18 5 5 6 8 433 road passenger transport service 402
40301 general truck transportation service 247 242 214 213 208 211 223 176 177 132 108 138 251 126 105 120 110 91 119 87 91 73 89 78 98 93 71 3,891 general truck transportation service 40301
40302 specific truck transportation service 7 14 13 5 13 10 7 6 6 5 5 2 14 2 0 1 2 1 5 5 3 3 3 6 4 7 1 150 specific truck transportation service 40302
40303 cargo/ light automobile transportation service 0 1 1 1 2 3 1 0 1 2 0 2 2 2 0 1 2 1 0 1 0 2 0 0 0 0 1 26 cargo/ light automobile transportation service 40303
40309 other land cargo transportation service 5 5 5 5 12 9 7 5 2 3 3 3 4 0 1 5 4 0 6 3 1 0 0 0 1 2 1 92 other land cargo transportation service 40309
403 road cargo transportation service 259 262 233 224 235 233 238 187 186 142 116 145 271 130 106 127 118 93 130 96 95 78 92 84 103 102 74 4,159 road cargo transportation service 403
40409 other transportation service 1 0 1 1 1 3 2 0 1 3 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 18 other transportation service 40409
404 other transportation service 1 0 1 1 1 3 2 0 1 3 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 18 other transportation service 404
4 transportation service 288 291 265 259 267 269 269 212 215 171 128 167 319 143 122 144 140 109 148 112 109 90 112 93 112 111 85 4,750 transportation service 4
50101 land cargo handling service 11 9 8 10 6 10 7 11 10 6 6 9 11 4 1 5 7 6 7 6 6 9 3 6 7 6 6 193 land cargo handling service 50101
501 land cargo handling service 11 9 8 10 6 10 7 11 10 6 6 9 11 4 1 5 7 6 7 6 6 9 3 6 7 6 6 193 land cargo handling service 501
50201 general harbor transportation service 0 1 3 2 1 1 2 1 0 1 0 1 2 0 1 0 1 1 1 1 1 0 0 0 2 1 1 25 general harbor transportation service 50201
50202 port cargo handling service 9 8 15 12 10 8 7 13 9 7 10 4 16 5 5 4 6 7 7 2 6 3 4 1 3 2 8 191 port cargo handling service 50202
50209 other harbor transportation service 1 2 0 1 1 1 2 0 0 1 0 0 0 0 0 1 1 2 0 1 0 1 0 0 0 0 1 16 other harbor transportation service 50209
502 harbor transportation service 10 11 18 15 12 10 11 14 9 9 10 5 18 5 6 5 8 10 8 4 7 4 4 1 5 3 10 232 harbor transportation service 502
5 cargo handling service 21 20 26 25 18 20 18 25 19 15 16 14 29 9 7 10 15 16 15 10 13 13 7 7 12 9 16 425 cargo handling service 5
60101 agriculture 14 20 16 16 12 13 13 20 15 13 13 26 18 16 10 12 15 17 11 13 12 17 17 9 16 15 19 408 agriculture 60101
601 agriculture 14 20 16 16 12 13 13 20 15 13 13 26 18 16 10 12 15 17 11 13 12 17 17 9 16 15 19 408 agriculture 601
60201 lumbering 55 44 34 38 42 30 33 43 45 30 28 39 29 22 27 32 30 30 33 27 24 26 21 26 23 26 18 855 lumbering 60201
60209 other forestry 16 9 20 11 19 16 14 14 5 13 15 20 14 15 12 10 8 11 7 4 9 10 9 2 6 5 7 301 other forestry 60209
602 forestry 71 53 54 49 61 46 47 57 50 43 43 59 43 37 39 42 38 41 40 31 33 36 30 28 29 31 25 1,156 forestry 602
6 agriculture 85 73 70 65 73 59 60 77 65 56 56 85 61 53 49 54 53 58 51 44 45 53 47 37 45 46 44 1,564 agriculture 6
70101 livestock 9 6 8 6 9 10 6 6 8 12 10 12 9 6 7 7 7 9 12 5 8 8 13 7 7 8 18 233 livestock 70101
701 livestock 9 6 8 6 9 10 6 6 8 12 10 12 9 6 7 7 7 9 12 5 8 8 13 7 7 8 18 233 livestock 701
70201 fishery 11 10 13 13 6 5 11 9 6 11 8 13 11 9 9 9 10 9 8 0 10 10 11 5 4 4 2 227 fishery 70201
70209 other fishery 3 0 1 0 2 8 1 1 1 10 1 3 12 4 3 4 2 1 4 1 0 1 0 2 0 0 3 68 other fishery 70209
702 fishery 14 10 14 13 8 13 12 10 7 21 9 16 23 13 12 13 12 10 12 1 10 11 11 7 4 4 5 295 fishery 702
7 livestock/fishery 23 16 22 19 17 23 18 16 15 33 19 28 32 19 19 20 19 19 24 6 18 19 24 14 11 12 23 528 livestock/fishery 7
80101 all kinds of wholesale 6 6 3 1 1 2 3 1 0 2 0 3 2 0 1 1 0 1 1 1 0 0 1 0 0 0 0 36 all kinds of wholesale 80101
80102 furniture/fittings wholesale 2 0 2 1 1 0 1 1 0 0 0 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 14 furniture/fittings wholesale 80102
80109 other wholesale 36 32 34 38 32 31 32 38 33 23 32 19 69 32 25 23 22 22 16 15 12 16 28 27 21 16 15 739 other wholesale 80109
801 wholesale 44 38 39 40 34 33 36 40 33 25 32 22 72 32 27 28 22 23 17 16 12 16 29 27 21 16 15 789 wholesale 801
80201 all kinds of retail 7 10 6 5 9 7 5 2 7 3 1 2 11 1 0 0 2 1 0 0 0 0 0 1 0 0 0 80 all kinds of retail 80201
80202 auto mobile retail 6 9 9 8 6 4 5 5 6 4 5 6 6 7 4 4 4 3 3 3 2 2 4 1 2 1 3 122 auto mobile retail 80202
80203 furniture/fittings retail 0 1 3 0 1 0 1 0 0 2 0 0 2 0 1 1 1 0 1 0 0 0 1 0 0 0 0 15 furniture/fittings retail 80203
80204 fuel retail 11 11 17 5 2 3 12 9 5 3 7 6 32 1 3 4 3 4 4 5 4 5 2 3 3 1 5 170 fuel retail 80204
80205 newspaper retail 65 66 51 34 50 54 60 46 36 45 34 45 31 37 28 34 26 35 24 25 25 24 12 23 26 20 23 979 newspaper retail 80205
80209 other retails 30 47 36 34 33 25 33 31 26 22 23 22 108 25 23 23 22 16 30 19 12 21 17 14 12 11 10 725 other retails 80209
802 retail 119 144 122 86 101 93 116 93 80 79 70 81 190 71 59 66 58 59 62 52 43 52 36 42 43 33 41 2,091 retail 802
80301 haircut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 haircut 80301
80302 beauty salon 0 0 1 0 0 1 0 0 1 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 beauty salon 80302
803 haircut/beauty salon 0 0 1 0 0 1 0 0 1 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 haircut/beauty salon 803
80401 warehousing 4 4 3 5 7 6 3 6 5 4 1 5 5 6 2 1 2 3 4 3 2 1 2 2 0 2 2 90 warehousing 80401
80409 other commerce 10 9 12 15 16 12 17 12 10 9 12 10 25 7 5 8 10 7 8 7 8 5 5 10 8 4 3 264 other commerce 80409
