Data & chart of transition of Occupational Diseases in Japan in 1988-2025 (Diseases / Industry) (Situation of Occupational Diseases in Japan in 2025 (Diseases / Industry))

(Please refer to the linked xlsx file for details.)

Occupational disease (1) Diseases due to occupational injuries (1)-2 Backache resulting from accident in above injuries (2) Diseases due to hazardous rays (3) Diseases due to ionizing radiation (4) Diseases due to abnormal atmospheric pressure (5) Diseases due to abnormal temperature (5)-2 Heat stroke in above abnormal temperature (6) Ear diseases due to noise (7) Diseases due to factors other than (2) to (6) (8) Diseases of locomotion and internal organs due to heavy and excessive work load (9) Occupational lower back pain excluding that caused by occupational injuries (10) Diseases due to vibration (11) Disorders in fingers and forearms, and cervicobrachial disorder (12) Diseases due to causes other than (8) to (11) (13) Anoxia (14) Diseases due to chemical substances (excluding cancer) (15) Pneumoconiosis and complications (only absent) (16) Diseases due to pathogenic organisms (16)-2 Occupational Diseases due to COVID-19 in above pathogenic organisms (17) Cancer due to ionizing radiation (18) Cancer due to chemical substances (19) Cancer due to causes other than (17) and (18) (20) Cerebrovascular disease, heart disease, etc. due to overwork (21) Mental disorder due to serious occupational psychological burden (22) Other diseases evidently due to occupational causes Total Total (except Covid-10) Occupational disease
Industry   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*     D*   D*   D*   D*   D*   D*   D*   D*   D*   D* Industry
Food products 334 0 270 0 0 0 0 0 0 0 102 1 71 0 0 0 1 0 10 0 1 0 0 0 33 0 21 0 0 0 19 0 0 11 0 9 0 0 0 0 0 0 0 0 0 4 0 11 0 547 1 538 1 Food products
Fiber/textile products 19 0 16 0 0 0 0 0 0 0 6 0 5 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 0 31 0 Fiber/textile products
Wood/furniture products 25 0 13 0 0 0 0 0 0 0 12 0 12 0 1 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 44 0 Wood/furniture products
Pulp/paper processing/printing/bookbinding 44 0 35 0 0 0 0 0 0 0 19 0 18 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 79 0 79 0 Pulp/paper processing/printing/bookbinding
Chemical products 141 0 114 0 1 0 0 0 0 0 48 0 42 0 0 0 2 0 1 0 2 0 0 0 12 0 8 0 0 0 47 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 27 0 293 2 289 2 Chemical products
Sand and stone products 29 1 19 0 1 0 0 0 0 0 14 1 14 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 2 66 2 Sand and stone products
Steel/nonferrous metal making 43 0 34 0 0 0 0 0 0 0 49 0 23 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4 0 6 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 108 0 108 0 Steel/nonferrous metal making
Metal products 120 1 78 0 0 0 0 0 0 0 50 0 45 0 0 0 1 0 3 0 2 0 1 0 15 0 5 0 0 0 16 0 5 3 0 1 0 0 0 0 0 0 0 0 0 2 0 4 1 227 2 226 2 Metal products
Machine/electrical equipment/transport equipment products 279 1 223 0 3 0 0 0 0 0 94 1 88 1 0 0 4 0 3 0 7 0 1 0 24 0 11 0 0 0 28 1 6 11 1 7 0 0 0 2 0 0 0 0 0 3 0 2 0 478 4 471 4 Machine/electrical equipment/transport equipment products
Electric/gas/water service 5 0 3 0 0 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 0 12 0 Electric/gas/water service
Other manufacturing 114 0 84 0 1 0 0 0 0 0 47 0 44 0 1 0 2 0 2 0 0 0 0 0 11 0 6 0 0 0 7 0 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 7 0 203 0 202 0 Other manufacturing
Sub-total of manufacturing 1153 3 889 0 6 0 0 0 0 0 445 3 365 2 2 0 11 0 22 0 14 0 2 0 106 0 58 0 0 0 132 3 36 33 1 24 0 0 0 2 0 0 0 0 0 14 0 54 1 2090 11 2066 11 Sub-total of manufacturing
Mining 1 0 1 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 0 10 0 Mining
Construction 354 5 187 0 3 0 0 0 3 0 300 6 292 5 1 0 5 0 1 0 2 0 1 0 9 0 10 0 4 3 44 4 42 9 0 3 0 0 0 4 0 0 0 3 1 6 0 20 1 821 20 818 20 Construction
Transportation service 1008 4 783 0 0 0 0 0 18 0 226 2 214 2 0 0 5 0 25 0 7 0 0 0 30 0 22 0 0 0 6 1 0 71 0 66 0 0 0 0 0 0 0 17 4 16 0 23 1 1474 12 1408 12 Transportation service
Cargo handling service 123 0 107 0 0 0 0 0 0 0 33 0 31 0 0 0 0 0 2 0 1 0 0 0 4 0 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 169 0 169 0 Cargo handling service
Agriculture/fishery 143 3 73 0 0 0 0 0 1 0 60 2 59 2 0 0 1 0 3 0 0 0 1 0 7 0 2 0 0 0 12 0 0 10 1 1 0 0 0 0 0 0 0 0 0 3 0 5 0 248 6 247 6 Agriculture/fishery
Commerce/financial business/advertisement 1523 2 1316 0 1 0 0 0 1 0 272 3 243 3 3 0 4 0 10 0 16 0 1 0 77 0 46 0 0 0 29 0 0 70 0 52 0 0 0 0 0 0 0 11 1 30 0 26 0 2120 6 2068 6 Commerce/financial business/advertisement
Health and hygiene service 2556 1 2320 0 0 0 0 0 0 0 63 1 61 1 0 0 3 0 34 0 7 0 0 0 45 0 57 0 0 0 8 0 0 5092 2 4722 2 0 0 0 0 0 0 4 0 58 0 33 1 7960 5 3238 3 Health and hygiene service
Hotel/restaurant/amusement service 428 1 339 0 1 0 0 0 1 0 124 0 101 0 0 0 3 0 6 0 2 0 0 0 30 0 17 0 0 0 19 2 0 29 0 20 0 0 0 0 0 0 0 2 0 6 0 17 1 685 4 665 4 Hotel/restaurant/amusement service
Commercial cleaning and livestock process 263 0 179 0 0 0 0 0 0 0 122 1 121 1 0 0 2 0 6 0 0 0 0 0 9 0 11 0 0 0 24 4 0 15 0 6 0 0 0 0 0 0 0 0 0 4 0 5 0 461 5 455 5 Commercial cleaning and livestock process
Others 533 1 419 0 2 0 0 0 1 0 318 3 313 3 0 0 7 0 12 0 2 0 0 0 13 0 13 0 0 0 17 0 6 50 0 31 0 0 0 0 0 0 0 9 2 13 1 13 2 1009 9 978 9 Others
All industries 8085 20 6613 0 13 0 0 0 25 0 1966 21 1803 19 6 0 41 0 121 0 51 0 5 0 330 0 238 0 4 3 293 14 89 5380 4 4925 2 0 0 6 0 0 0 46 8 151 1 197 7 17047 78 12122 76 All industries
Industry   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*   D*     D*   D*   D*   D*   D*   D*   D*   D*   D*   D* Industry
Occupational disease (1) Diseases due to occupational injuries (1)-2 Backache resulting from accident in above injuries (2) Diseases due to hazardous rays (3) Diseases due to ionizing radiation (4) Diseases due to abnormal atmospheric pressure (5) Diseases due to abnormal temperature (5)-2 Heat stroke in above abnormal temperature (6) Ear diseases due to noise (7) Diseases due to factors other than (2) to (6) (8) Diseases of locomotion and internal organs due to heavy and excessive work load (9) Occupational lower back pain excluding that caused by occupational injuries (10) Diseases due to vibration (11) Disorders in fingers and forearms, and cervicobrachial disorder (12) Diseases due to causes other than (8) to (11) (13) Anoxia (14) Diseases due to chemical substances (excluding cancer) (15) Pneumoconiosis and complications (only absent) (16) Diseases due to pathogenic organisms (16)-2 Occupational Diseases due to COVID-19 in above pathogenic organisms (17) Cancer due to ionizing radiation (18) Cancer due to chemical substances (19) Cancer due to causes other than (17) and (18) (20) Cerebrovascular disease, heart disease, etc. due to overwork (21) Mental disorder due to serious occupational psychological burden (22) Other diseases evidently due to occupational causes Total Total (except Covid-10) Occupational disease

D* means "Death".
Source:https://www.mhlw.go.jp/stf/newpage_09976.html

Back to List